8-8 | 13 Mar 08 | 1320m | STEELFORMERS WANGANUI 1320 | $8,000 | |
WANG Good | Rating 80 | 3rd outr,cvr,up 2nd 900,weakened | Kelly Myers | $0 | |
|
12-12 | 22 Feb 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
OTAK Good | Rating 90 | Rear mod pace,no hope there | Lisa Cropp | $0 | |
|
11-15 | 26 Jan 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
WELL Soft | Rating 90 | 3rd 3w opn,wknd 200m | Masa Tanaka | $0 | |
|
1-2 | 15 Jan 08 | 1000m | OPN Catchweight 1000 - Heat 10 | $0 | |
FOXT Good | OPN HCP | , 1.00.88 | Masa Tanaka | $0 | |
|
7-7 | 3 Feb 07 | 1200m | RYDGES COACHMAN HANDICAP | $12,000 | |
MTU Good | Rating 83 | 5th outr,well bk tn,no dash | Lisa Allpress | $0 | |
|
3-8 | 13 Jan 07 | 1100m | PORTER GROUP JOHN MOORE MEMORIAL 1100 | $12,000 | |
KUM Heavy | Rating 83 | Hndy outr,3rd tn,btld away | Nathan Hanley | $1,200 | |
|
4-5 | 9 Dec 06 | 1200m | VIRTUAL PLUMBING 1200 | $18,000 | |
WELL Heavy | Rating 92 | Rear,wdr tn,btld on outr | Kelly Myers | $900 | |
|
10-11 | 18 Nov 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | Rating 90 | Disp pc 3w to tn,fdd out 250m | David Walsh | $0 | |
|
13-13 | 11 Nov 06 | 1000m Listed Race | ![]() |
$50,000 | |
CANT Good | OPN HCP | 4th outr to tn,folded 200m | Kelly Myers | $0 | |
|
9-11 | 30 Sep 06 | 990m | CORUBA RUM DASH | $18,000 | |
TARA Soft | Rating 92 | Stld 1x1,chal tn,tired 200m | Bruce Herd | $0 | |
|
12-13 | 2 Apr 06 | 1100m | 3UP CL6 | $26,923 | |
W FM Good | CL6 | , 1.04.01 | J Ford | $0 | |
|
5-11 | 24 Dec 05 | 1000m | 3UP CL6 | $59,906 | |
W FM Good | CL6 | , 58.45 | R M Quinn | $1,198 | |
|
12-12 | 17 Dec 05 | 1200m | 3UP CL6 | $59,906 | |
RAND Good | CL6 | , 1.10.54 | R M Quinn | $0 | |
|
6-9 | 3 Dec 05 | 1100m | 3UP CL6 | $65,352 | |
RHIL Soft | CL6 | , 1.05.39 | L Cassidy | $0 | |
|
8-8 | 10 Sep 05 | 1300m | 3UP CL6 | $65,352 | |
RHIL Good | CL6 | , 1.16.84 | R Stewart | $0 | |
|
5-14 | 27 Aug 05 | 1200m | 3UP CL6 | $65,352 | |
RHIL Good | CL6 | , 1.09.99 | R Stewart | $1,307 | |
|
1-10 | 23 Jul 05 | 1200m | 3Y HCP | $43,568 | |
E FM Good | 3Y HCP | , 1.09.09 | N Jolly | $54,569 | |
|
6-11 | 11 Jun 05 | 1400m | 3Y HCP | $65,352 | |
E FM Good | 3Y HCP | , 1.21.04 | S Seamer | $0 | |
|
2-11 | 4 Jun 05 | 1300m | 3Y HCP | $70,798 | |
E FM Good | 3Y HCP | , 1.15.08 | S Seamer | $14,160 | |
|
1-10 | 14 May 05 | 1000m | SIMPLY FOOD INTERMEDIATE | $8,000 | |
WELL Soft | INT | Behind pace,chall 300,did best, 0.58.35 | Brian Hibberd | $5,000 | |
|
13-14 | 16 Apr 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
MTU Soft | 3YO | Ran 4th,chall 300,faded | Johnathan Parkes | $0 | |
|
14-15 | 29 Jan 05 | 1600m Group 3 | ![]() |
$45,000 | |
WELL Good | 3YO | Ran 6th,up 800,led 600,fdd str | Bruce Herd | $0 | |
|
1-12 | 24 Jan 05 | 1200m Premier Meeting | ![]() |
$10,000 | |
WELL Soft | MDN | Ran 7th,4th turn,ran clear 150, 1.10.16 | Andrew Calder | $6,250 | |
|
2-9 | 9 Nov 04 | 1400m | METRO FORD 3YO 1400 | $7,500 | |
OTAK Good | 3YO | 4th otr,up turn,led 250,outfin | Andrew Calder | $1,500 | |
|
2-8 | 28 Oct 04 | 1200m | TARADALE TAB THREE YEAR OLD | $5,000 | |
HAWK Good | MDN 3YO | Rear to turn,ran on well | Andrew Calder | $1,000 | |
|