15-18 | 26 Jan 08 | 3200m Group 1 | ![]() |
$350,000 | |
WELL Soft | OPN HCP | Beh mid otr,never in hunt | Bruce Herd | $0 | |
|
6-7 | 19 Jan 08 | 2400m Group 3 | ![]() |
$100,000 | |
WELL Good | WFA | Set even pace,hdd tn,soon folded | Lisa Cropp | $1,000 | |
|
6-8 | 6 Nov 07 | 2000m Group 3 | ![]() |
$100,000 | |
AUCK Soft | WFA | 1x1,undr rd 600,wknd 250m | Paul Taylor | $1,000 | |
|
1-9 | 13 Oct 07 | 2100m | ANCARE GENESIS EGMONT CUP | $30,000 | |
EGMN Soft | OPN HCP | Led,kikd hard tn,kept giving, 2.14.23, 600m - 0.37.56 | Paul Taylor | $18,750 | |
|
14-14 | 6 Oct 07 | 2040m Premier Meeting | ![]() |
$45,000 | |
HAWK Good | OPN HCP | 5th 3w opn,on retreat 600m | Mark Du Plessis | $0 | |
|
8-10 | 11 Aug 07 | 2000m Listed Race | ![]() |
$55,000 | |
CANT Soft | OPN HCP | Trackd ldr,undr rd tn,wknd 250m | David Walsh | $1,000 | |
|
9-12 | 28 Jul 07 | 2100m Listed Race | ![]() |
$65,000 | |
WAIK Heavy | OPN HCP | Midf inr,bk wd tn,past tired ones | Michael Walker | $0 | |
|
1-11 | 14 Jul 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | OPN HCP | Led,skipped clear by tn,bolted in, 2.31.45 | Michael Walker | $25,000 | |
|
5-15 | 23 Jun 07 | 2100m Listed Race | ![]() |
$70,000 | |
BOPL Soft | OPN HCP | 2nd outer,reached lead 300m,outfin | Sam Spratt | $1,750 | |
|
6-9 | 5 May 07 | 2100m | FORD OPEN HANDICAP | $25,000 | |
OTAK Soft | OPN HCP | 2nd otr,undr pres wdr tn,wltd 150m | Kelly Myers | $0 | |
|
9-9 | 7 Apr 07 | 2100m | STELLA ARTOIS EASTER CUP | $30,000 | |
WELL Soft | OPN HCP | Trld,chal tn,tired 150m | Kelly Myers | $0 | |
|
12-13 | 24 Mar 07 | 2000m | STEELFORM ROOFING GROUP WAVERLEY GOLD CUP | $60,000 | |
WAVE Good | OPN HCP | Bk outr,never a hope | Keil Collins | $0 | |
|
1-6 | 20 Mar 07 | 2000m | OPN Catchweight 2000 - Heat 19 | $0 | |
WODV Good | OPN HCP | , 2.10.87 | Kelly Myers | $0 | |
|
U-5 | 8 Mar 07 | 1600m | OPN Catchweight 1600 - Heat 13 | $0 | |
OTAK Good | OPN HCP | Keil Collins | $0 | ||
|
11-11 | 13 Jan 07 | 2130m | CUSHLA MARTINI KUMARA GOLD NUGGETS MEMORIAL HANDICAP | $30,100 | |
KUM Heavy | OPN HCP | Led,hdd 800,caved in | Nathan Hanley | $0 | |
|
15-18 | 18 Nov 06 | 3200m Group 2 | ![]() |
$200,000 | |
CANT Soft | OPN HCP | Trackd ldr,on retreat 700m | Jan Cameron | $0 | |
|
11-16 | 11 Nov 06 | 2500m Group 3 | ![]() |
$70,000 | |
CANT Good | OPN HCP | 7th 3w,led 1200 to tn,caved in 250m | Chris Johnson | $0 | |
|
1-11 | 14 Oct 06 | 2100m | LOWE CORP EGMONT CUP | $40,000 | |
EGMN Good | OPN HCP | Dict slow pc,kikd tn,stole it, 2.11.77 | Paul Taylor | $25,000 | |
|
5-8 | 7 Oct 06 | 2040m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | Led to tn,hdd 200,btld away innr | David Walsh | $1,000 | |
|
5-8 | 23 Sep 06 | 2000m Premier Meeting | ![]() |
$40,000 | |
HAWK Good | OPN HCP | 3rd inr to tn,stuck on fairly | David Walsh | $1,000 | |
|
5-10 | 2 Sep 06 | 2100m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | OPN HCP | 2nd otr,chal tn,led 300,wiltd 150m | David Walsh | $1,000 | |
|
8-10 | 12 Aug 06 | 2000m Listed Race | ![]() |
$50,000 | |
CANT Heavy | OPN HCP | 2nd otr,chal 500,no response tn,fdd | David Walsh | $0 | |
|
17-18 | 5 Aug 06 | 1600m Group 3 | ![]() |
$100,000 | |
CANT Heavy | OPN HCP | Bit slow,bk 3w opn to tn,fdd 300m | David Walsh | $0 | |
|
1-12 | 24 Jun 06 | 2200m Listed Race | ![]() |
$50,000 | |
ROTO Heavy | OPN HCP | Led,scooted clr by tn,bolted in, 2.25.11 | David Walsh | $31,250 | |
|
1-11 | 5 Jun 06 | 2200m | TEGEL FOODS FOXTON CUP | $25,000 | |
FOXT Heavy | OPN HCP | Led,taken on top,kikd tn,cruised in, 2.26.24 | David Walsh | $16,250 | |
|
1-9 | 3 Jun 06 | 2000m | 92.8 MORE FM 2000 | $10,000 | |
WANG Heavy | Rating 92 | Led otr,tkld top,too many guns, 2.14.74 | David Walsh | $6,250 | |
|
1-9 | 20 May 06 | 2100m | FIRESTONE DIRECT PORIRUA 2100 | $14,000 | |
OTAK Soft | Rating 94 | Dict pc,shot clr 300,playd with'em, 2.12.50 | David Walsh | $8,750 | |
|
1-4 | 9 May 06 | 2000m | OPN Catchweight 2000 - Heat 18 | $0 | |
OTAK Good | OPN HCP | Bruce Herd | $0 | ||
|
11-12 | 6 May 06 | 1600m | HIS ROYAL HIGHNESS 1600 | $10,000 | |
OTAK Soft | Rating 92 | 6th otr,hmprd 2x mid race,no fin | Andrew Calder | $0 | |
|
2-7 | 18 Apr 06 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
WANG Heavy | OPN HCP | Bruce Herd | $0 | ||
|
5-7 | 14 Jan 06 | 1725m | BANK OF NEW ZEALAND 1725 | $8,500 | |
KUM Soft | Rating 92 | 4th otr,5th 600,btld mid | Chris Johnson | $213 | |
|
4-8 | 7 Jan 06 | 1725m | SPEIGHTS 1725 | $10,000 | |
KUM Soft | Rating 92 | 5th otr,4th 600,3rd wide tn,wknd | Chris Johnson | $500 | |
|
4-6 | 24 Dec 05 | 1800m | THE TARANAKI DAILY NEWS COUNTRY CUP HEAT | $15,000 | |
TARA Soft | Rating 92 Spec | Good trail,fght on well | Andrew Calder | $750 | |
|
7-9 | 3 Dec 05 | 2100m | ALIGN LTD ELECTRICAL CONTRACTORS 2100 | $20,000 | |
WELL Good | Rating 94 | Ran 5th,4th 300,faded | Jason Waddell | $0 | |
|
8-9 | 15 Oct 05 | 1800m | 3UP WLTR | $59,906 | |
RAND Good | 3UP WLTR | , 1.50.04 | C Reith | $0 | |
|
18-18 | 1 Oct 05 | 2400m Group 1 | THE METROP | $656,134 | |
RAND Good | THE METROP | , 2.28.49 | P Goode | $0 | |
|
5-12 | 24 Sep 05 | 1600m | WLTR | $59,906 | |
RAND Good | WLTR | , 1.36.33 | L Cassidy | $1,198 | |
|
5-10 | 1 Sep 05 | 2100m Listed Race | WYONG CUP | $166,865 | |
WYNG Good | WYONG CUP | , 2.12.78 | J Ford | $3,268 | |
|
1-18 | 6 Aug 05 | 1800m Premier Meeting | ![]() |
$27,500 | |
CANT Soft | PQ | 5th otr,cruised up tn,too good, 1.53.37 | Leith Innes | $17,200 | |
|
1-15 | 9 Jul 05 | 2200m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | PQ | Ran 5th,up turn,ran clear 250, 2.36.00 | Lisa Cropp | $17,200 | |
|
1-16 | 26 Jun 05 | 2000m | SPEIGHTS 2000 | $10,000 | |
OTAK Soft | PRG | Ran 5th,up top,led 250,ran clr, 2.10.38 | Lisa Cropp | $6,250 | |
|
5-11 | 6 Jun 05 | 2100m Premier Meeting | ![]() |
$27,500 | |
AUCK Heavy | PQ | 7th otr,impr wide 600,fght | Cameron Lammas | $675 | |
|
4-15 | 28 May 05 | 1600m | PARTY HIRE CENTRAL INTERPROVINCIAL CONSOLATION | $25,000 | |
TARA Heavy | PRG | 5th wide,up fast 500,chall tn,outfin | Robert Hannam | $1,000 | |
|
1-8 | 14 May 05 | 2100m | NOBILO WINE GROUP INTERMEDIATE HIGHWEIGHT | $8,000 | |
WELL Soft | INT HWT | Ran 3rd,led 300,held on gamely, 2.17.96 | Jonathan Riddell | $5,000 | |
|
14-16 | 30 Apr 05 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Good | SPEC MDN | 3rd or 4th inner,beaten turn | Noel Harris | $0 | |
|
1-15 | 2 Apr 05 | 1800m Premier Meeting | ![]() |
$28,000 | |
TARA Soft | SPEC MDN | 4th outer,up turn,led 200,easy, 1.53.22 | Lisa Cropp | $17,500 | |
|
2-10 | 19 Mar 05 | 1400m Premier Meeting | ![]() |
$10,000 | |
WELL Soft | MDN | Ran 4th,2nd 200,game | Darryl Bradley | $2,000 | |
|
14-16 | 28 Dec 04 | 1600m | ZEISS 3YO | $10,000 | |
AUCK Good | MDN 3YO | Outside leader,chall turn,wknd | Michael Walker | $0 | |
|
3-9 | 16 Dec 04 | 1200m | McNAIR'S SADDLERY 1200 | $5,000 | |
OTAK Soft | MDN 3YO | Good trail,stuck on | Andrew Calder | $500 | |
|
U-5 | 6 Jul 04 | 1000m | 2YO Catchweight 1000 - Heat 3 | $0 | |
OTAK Heavy | 2YO | Johnny Albert | $0 | ||
|