3-1 | 29 May 04 | 1800m Group 3 | $0 | ||
USA | 3YO | $26,483 | |||
|
8-17 | 17 Jan 04 | 2400m Group 1 | ![]() |
$300,000 | |
WELL Good | 3YOF | Mid otr,impr 250,btld | Jamie Bates | $0 | |
|
1-11 | 26 Dec 03 | 1600m Listed Race | ![]() |
$30,000 | |
OTAG Good | 3YO | Rear to tn,out at 200,flew home, 1.37.70 | Jamie Bates | $18,750 | |
|
1-9 | 13 Dec 03 | 1800m | THE TAP ROOM PROGRESSIVE | $6,000 | |
CANT Good | PRG | Bk inr,rear turn,boomed home, 1.49.55 | Jamie Bates | $3,750 | |
|
1-13 | 28 Nov 03 | 1600m | PUB CHARITY - QUARRY BAR & BISTRO INTERMEDIATE | $5,500 | |
CANT Soft | INT | Bk,swept up turn,bolted clear, 1.37.22 | Jamie Bates | $3,550 | |
|
8-16 | 8 Nov 03 | 1600m Group 1 | ![]() |
$275,000 | |
CANT Good | 3YOF | Slow,well bk,smart fin | Jamie Bates | $0 | |
|
5-12 | 25 Oct 03 | 1400m Premier Meeting | ![]() |
$11,000 | |
WELL Good | INT | 3rd line inr,impr rail 250,3rd 100 | Jamie Bates | $275 | |
|
10-11 | 11 Oct 03 | 1400m Group 3 | ![]() |
$45,000 | |
WELL Heavy | 3YOF | Drftd,last,short dab wide,wknd | Brian Hibberd | $0 | |
|
3-6 | 2 Oct 03 | 1200m | OPN Catchweight 1200 | $0 | |
ASHB Soft | OPN | Jamie Bates | $0 | ||
|
7-14 | 20 Sep 03 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Good | 3YOF | Trapped very wide,bk,did well | Jamie Bates | $0 | |
|
U-5 | 9 Sep 03 | 1000m | OPN Catchweight 1000 | $0 | |
NCRC Soft | OPN | Jamie Bates | $0 | ||
|
6-13 | 2 Jun 03 | 1200m Listed Race | ![]() |
$30,000 | |
FOXT Soft | 2YO | Drftd,bk of mid inr,blkd,fin well | Jason Waddell | $0 | |
|
4-13 | 24 May 03 | 1000m | ROBBIE'S BAR & BISTRO - AT THE BARRINGTONS MALL | $6,000 | |
CANT Soft | 2YO | Bk,up wide,solid fin wide out | Jamie Bates | $300 | |
|
1-14 | 5 Apr 03 | 1200m Listed Race | ![]() |
$30,000 | |
CANT Soft | 2YO | Bk of mid,wide,flew down outer, 1.14.27 | Lisa Young | $18,750 | |
|
2-5 | 27 Mar 03 | 1000m | 2YO Catchweight 1000 | $0 | |
ASHB Good | 2YO | Jamie Bullard | $0 | ||
|
2-4 | 4 Mar 03 | 800m | 2YO Catchweight 800 | $0 | |
NCRC Good | 2YO | Jamie Bullard | $0 | ||
|
2-8 | 16 Nov 02 | 1000m Listed Race | ![]() |
$22,500 | |
CANT Soft | 2YO | Bk,closer 400,big fin,led,nutted | Paul Richards | $4,500 | |
|
3-8 | 12 Oct 02 | 800m | MERCEDES SUPER BONUS JUVENILE | $5,000 | |
CANT Good | 2YO | Wide,2nd otr,bttld hard | Andrew Taggart | $500 | |
|
1-5 | 21 Sep 02 | 600m | 2YO Catchweight 600 | $0 | |
CANT Good | 2YO | , 34.57 | Andrew Taggart | $0 | |
|
2-7 | 10 Sep 02 | 600m | 2YO Catchweight 600 | $0 | |
NCRC Good | 2YO | Andrew Taggart | $0 | ||
|
1-4 | 27 Aug 02 | 600m | 2YO Catchweight 600 | $0 | |
NCRC Soft | 2YO | , 41.64 | Andrew Taggart | $0 | |
|