7-9 | 8 Jan 11 | 1150m | COUPLAND'S BAKERY RATING 75 | $8,500 | |
KUM Heavy10 | Rating 75 | 7th otr,4th inr 400,no finish | Daniel Bothamley | $0 | |
|
6-9 | 5 Jan 11 | 1020m | PIKE RIVER 29 MEMORIAL RATING 85 | $8,500 | |
REEF Good3 | Rating 85 | Slow,9th otr,wdr tn,plugged on | Ashlee Mundy | $0 | |
|
9-15 | 6 Nov 10 | 1200m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Dwlt,midf in bnch,undr rd tn,no fin | Michelle Cameron | $0 | |
|
10-10 | 24 Oct 10 | 1200m | RANGIORA NEW WORLD RATING 80 | $10,000 | |
CANT Firm2 | Rating 80 | Rear all the way,no hope | Jamie Bullard | $0 | |
|
14-15 | 2 Oct 10 | 1200m | VERSATILE BUILDINGS RATING 85 | $12,000 | |
CANT Firm2 | Rating 85 | Midf wde cvr,out tn,no dash | Ashlee Mundy | $0 | |
|
7-7 | 18 Sep 10 | 1200m | AINGER TOMLIN CHARTERED ACCOUNTANTS & SKELTON BROTHERS RATING 80 | $10,000 | |
CANT Heavy10 | Rating 80 | 2nd otr to tn,no fight str | Daniel Bothamley | $0 | |
|
LR-10 | 4 Sep 09 | 1200m | GREENACRES STUD OPEN DAY THIS SUNDAY RATING 85 | $8,000 | |
CANT Soft5 | Rating 85 | David Mo | $0 | ||
|
4-6 | 20 Aug 09 | 1200m | BRIAN MEARS MEMORIAL HANDICAP | $8,500 | |
ASHB Heavy10 | Rating 80 | Slow,5th otr,clsr tn,only btld str | Ryan Bishop | $425 | |
|
9-11 | 1 Aug 09 | 1000m Premier Meeting | ![]() |
$30,000 | |
CANT Heavy10 | Rating 85 | Tardy, rear inr, out tn, plugged on | Vinnie Colgan | $0 | |
|
5-7 | 20 Jun 09 | 1200m | COMBINED WOOL INDUSTRY OPEN HANDICAP | $20,000 | |
CANT Heavy10 | OPN HCP | 2nd rail,undr rd 300, wknd | Ryan Bishop | $475 | |
|
10-10 | 14 Jun 09 | 1200m | FULTON HOGAN SPRINT | $10,000 | |
TIMU Soft5 | Rating 85 | Dwelt,thru 5th inr, out tn, wknd | Ryan Bishop | $0 | |
|
5-6 | 4 Jun 09 | 1200m | THE TRAVEL PRACTICE WESTENRA CUP RATING 90 | $10,000 | |
CANT Heavy10 | Rating 90 | Led to tn,faded quickly | Ryan Bishop | $250 | |
|
1-8 | 22 May 09 | 1000m | SOUTH ISLAND SALE ENTRIES CLOSE MAY 27 RATING 85 | $11,000 | |
CANT Heavy10 | Rating 85 | Slow,rear,swtchd inr tn,ld 200,easy, 1.04.31 | Ryan Bishop | $6,875 | |
|
5-11 | 26 Apr 09 | 1000m | ROYAL HOTEL RATING 87 | $10,750 | |
MLBH Soft5 | Rating 87 | Slow,8th rail to turn, battled on | Ryan Bishop | $268 | |
|
10-14 | 9 Aug 08 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | Rating 90 | Hmprd st,bk outr, no dash | Jason Laking | $0 | |
|
9-11 | 6 Aug 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy10 | OPN HCP | Ryan Bishop | $0 | ||
|
1-9 | 20 Jul 08 | 1200m | JOHNSON GLUYAS & TIMARU SIGNS & GRAPHIX HANDICAP | $8,500 | |
TIMU Soft6 | Rating 80 | Trailed,led 300,cleared out, 1.14.88 | Jason Laking | $5,300 | |
|
1-6 | 27 Jun 08 | 1200m | www.riccartonpark.co.nz RATING 80 | $9,000 | |
CANT Heavy9 | Rating 80 | Led centre,surged 350,had control, 1.13.55, 600m - 0.37.45 | Ryan Bishop | $5,625 | |
|
3-7 | 21 Jun 08 | 1200m | COMBINED WOOL INDUSTRY OPEN | $20,000 | |
CANT Soft | OPN HCP | Handy inr,chal tn, btld 200m | Ryan Bishop | $2,000 | |
|
5-11 | 5 Jun 08 | 1200m | FIRST SOVEREIGN TRUST CHARRING CROSS RATING 80 | $9,000 | |
CANT Soft | Rating 80 | Wd near pace, fght solidly run home | Ryan Bishop | $225 | |
|
2-6 | 23 May 08 | 1200m | THE TRUSTS CHARITABLE FOUNDATION RATING 90 | $14,000 | |
CANT Heavy | Rating 90 | 3w on pc, led 200,run dn late | Ryan Bishop | $2,800 | |
|
6-14 | 12 Apr 08 | 1200m | YALDHURST WOOLS RATING 80 | $12,000 | |
CANT Good | Rating 80 | Trld,out tn,no extra 200m | Ryan Bishop | $0 | |
|
6-10 | 9 Mar 08 | 1200m | AIR RESCUE SERVICES RATING 90 | $11,000 | |
WELD Soft | Rating 90 | Bk otr,wdr top,pressed on | Terry Moseley | $0 | |
|
6-7 | 6 Mar 08 | 1100m | MONTEITH'S BREWING COMPANY RATING 90 | $10,000 | |
GREY Good | Rating 90 | Rear outr,wdst trn,whacked away | Terry Moseley | $0 | |
|
6-8 | 14 Feb 08 | 1200m | DRY ICE BLASTING RATING 80 | $9,000 | |
CANT Soft | Rating 80 | Wd cvr rear,5w trn,made no impact | Jamie Bullard | $0 | |
|
12-13 | 2 Feb 08 | 1200m Premier Meeting | ![]() |
$30,000 | |
OTAG Soft | Rating 80 | Shrd ld inr,wknd out turn | Jamie Bullard | $0 | |
|
2-8 | 9 Jan 08 | 1000m | FAHEY CONTRACTING RATING 85 | $11,000 | |
REEF Good | Rating 85 | Bk outr to tn,blkd 150,charged late | Terry Moseley | $2,200 | |
|
9-12 | 1 Jan 08 | 1250m | WATERLOO HOTEL - NOW OPEN LATE HANDICAP | $9,000 | |
WKRC Good | Rating 80 | Bk otr mod pace,hmprd 1000,no fin | Daniel Bothamley | $0 | |
|
6-10 | 7 Dec 07 | 1000m | OTAGO TYRE COMPANY SPRINT | $8,000 | |
OTAG Good | Rating 80 | Trailed,faded 300m | Jamie Bullard | $0 | |
|
5-5 | 11 May 07 | 1400m | BLUE JEAN CUISINE RESTAURANT & BAR RATING 85 | $9,000 | |
CANT Soft | Rating 85 | Trld,out tn,btld on little room | Jamie Bullard | $225 | |
|
11-13 | 5 May 07 | 1200m | PAPPRILL HADFIELD & ALDOUS PREMIER QUALITY GOLD CUP | $35,000 | |
CANT Heavy | Rating 90 | Hndy innr to tn,wknd 200m | Tomohiro Sasada | $0 | |
|
6-12 | 21 Apr 07 | 1400m | AVON CITY FORD RATING 85 | $12,000 | |
CANT Good | Rating 85 | Wrkd to ld,kikd 300,wltd 150m | Daniel Bothamley | $0 | |
|
5-13 | 14 Apr 07 | 1200m | WORCESTER TAVERN RATING 85 | $12,000 | |
CANT Soft | Rating 85 | 5th btwn runrs,held place straight | Daniel Bothamley | $300 | |
|
11-12 | 31 Mar 07 | 1400m | ITM DARFIELD RATING 85 | $12,000 | |
CANT Soft | Rating 85 | Midf outr,6th rail tn,no finish | Daniel Bothamley | $0 | |
|
1-10 | 25 Mar 07 | 1200m | EUREKA BAR & CAFÉ 1200 | $9,000 | |
OTAG Good | Rating 85 | Midf outr,loomed 200,got bob in, 1.12.78 | Hayden Tinsley | $5,625 | |
|
8-9 | 11 Mar 07 | 1200m | BIRCHFIELDS COAL 1200 | $9,500 | |
WELD Firm | Rating 87 | Bk otr,wdr tn,no dash | Ashlee Mundy | $0 | |
|
2-8 | 8 Mar 07 | 1100m | LION FOUNDATION 1100 | $9,000 | |
KUM Heavy | Rating 85 | 3rd outr,led the chase in straight | Ashlee Mundy | $1,800 | |
|
1-11 | 13 Jan 07 | 1100m | GREYFORD 1100 | $10,000 | |
KUM Heavy | Rating 72 | Disp pc,led tn,raced away, 1.11.39 | Ashlee Mundy | $6,250 | |
|
2-7 | 10 Jan 07 | 1400m | IKAMATUA HOTEL 1400 | $9,000 | |
REEF Soft | Rating 72 | Bk,midf otr 800,thru tn,led,run dn | Ashlee Mundy | $1,800 | |
|
10-12 | 23 Dec 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Soft | Rating 76 | Wrkd to ld,tkld tn,fdd 200m | Hayden Tinsley | $0 | |
|
5-7 | 9 Dec 06 | 1400m | APEX PRINT & DESIGN 1400 | $14,000 | |
WELL Heavy | Rating 76 | Rear inr,wdr tn,plugged on middle | Hayden Tinsley | $350 | |
|
5-8 | 2 Dec 06 | 1320m | CARTERS-GIB 1320 | $12,000 | |
WANG Soft | Rating 92 | Kn trl to tn,plugged away | Salemon Saad | $300 | |
|
6-6 | 14 Nov 06 | 1200m | KIA KAHA 1200 | $9,000 | |
OTAK Soft | Rating 92 | Bk innr,out tn,did nothing | Hayden Hooper | $0 | |
|
3-7 | 12 Feb 06 | 1600m | FULTON HOGAN METRIC MILE | $8,000 | |
PBTC Soft | Rating 83 | Ran 2nd,led top,wknd | Jason Waddell | $800 | |
|
5-10 | 9 Feb 06 | 1600m | GISBORNE GLASS METRIC MILE | $8,000 | |
PBTC Soft | Rating 83 | Ran 6th,impr 250,just btld | Jason Waddell | $200 | |
|
8-15 | 28 Jan 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | Rating 83 | Mid,impr inr 300,just btld | Andrew Calder | $0 | |
|
12-12 | 21 Jan 06 | 1400m Premier Meeting | ![]() |
$30,000 | |
WELL Soft | PQ | Ran 5th,stpd badly str | Andrew Calder | $0 | |
|
1-9 | 2 Jan 06 | 1400m | TEGEL RASHER 1400 | $10,000 | |
WAIR Good | Rating 83 | Ran 5th,impr 200,did best, 1.24.85 | Andrew Calder | $6,250 | |
|
5-8 | 8 Dec 05 | 1200m | NRM 1200 | $7,000 | |
TARA Good | Rating 83 | Ran 2nd,faded run in | Jason Waddell | $175 | |
|
7-9 | 19 Nov 05 | 1200m | CLIVE HOTEL DASH | $12,000 | |
HAWK Good | Rating 92 | Ran 2nd,chall,wknd | Vanessa Johnston | $0 | |
|
6-12 | 6 Nov 05 | 1300m | FAGAN MOTORS LTD 1300 | $7,000 | |
WAIR Soft | Rating 83 | Ran 4th,dist 6th tn,btld | Vanessa Johnston | $0 | |
|
1-6 | 19 Oct 05 | 1000m | Rating 92 Catchweight 1000 - Heat 18 | $0 | |
WODV Soft | Rating 92 | , 1.00.02 | Hayden Tinsley | $0 | |
|
3-9 | 21 Jul 05 | 1400m | FAIR TAX FOR OWNERS SPRINT | $7,000 | |
FOXT Heavy | PRG | Led,tackled tn,fght well inr | Vinnie Colgan | $700 | |
|
5-9 | 9 Jul 05 | 1400m Premier Meeting | ![]() |
$27,500 | |
WELL Heavy | 3YO | Shared pace,led,outfin late | Hayden Tinsley | $675 | |
|
1-14 | 18 Jun 05 | 1200m | HUMPHRIES CONSTRUCTION 1200 | $8,000 | |
MTU Soft | INT | Ran 6th,impr 200,ran clear, 1.14.05 | Hayden Tinsley | $5,000 | |
|
1-9 | 2 Jun 05 | 1200m | WILLIAMS & KETTLE AG SERVICES DASH | $5,000 | |
HAWK Heavy | MDN | 2nd outer,raced clear 250, 1.15.16 | Hayden Tinsley | $3,125 | |
|
2-9 | 14 May 05 | 1200m | WILLIAMS & ADAMS HYUNDAI MAIDEN | $6,000 | |
WELL Soft | MDN | With pace,led,outfin late | Keil Collins | $1,200 | |
|
5-13 | 5 May 05 | 1200m | NEW CENTRAL HOTEL MAIDEN COLTS AND GELDINGS | $5,000 | |
WODV Soft | MDN CG&E | Ran 3rd,chall tn,btld away | Keil Collins | $100 | |
|
13-15 | 27 Nov 04 | 1320m | THE RADIOWORKS WANGANUI | $5,500 | |
WANG Good | MDN | 7th ely,4th top,wknd run in | Keil Collins | $0 | |
|
2-9 | 7 Nov 04 | 1300m | RUSH HIRE 1300 | $5,000 | |
WAIR Good | MDN | Shared pace otr,led tn,cght late | Troy Harris | $1,000 | |
|
4-9 | 21 Oct 04 | 1200m | TRAINING FOR YOU MAIDEN 1200 (APPRENTICES) | $5,000 | |
WANG Soft | MDN | Ran 4th,thru inner,just btld | Troy Harris | $250 | |
|
1-10 | 21 Sep 04 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WANG Soft | MDN 3YO | , 0.59.91 | Steffan Lockie | $0 | |
|