6-8 | 4 Nov 12 | 1400m | CS STEVENS MEMORIAL BANKS PENINSULA CUP | ![]() |
$9,000 |
MOTU Soft6 | Rating 85 Benchmark | 7th innr to tn, plugged rail | Brittany Moore | $0 | |
|
|||||
5-8 | 30 Oct 12 | 1600m | EQUINE VETERINARY SERVICES HANDICAP | ![]() |
$8,000 |
TIMU Good3 | Rating 85 Benchmark | 3 bk innr,urged tn, btld away rail | Brittany Moore | $200 | |
|
|||||
8-9 | 12 Oct 12 | 1600m | WHITE ROBE LODGE STUD HANDICAP | ![]() |
$15,000 |
SOUT Heavy10 | OPN HCP | 9th inr,never got close | Chris Johnson | $0 | |
|
|||||
8-10 | 31 Aug 12 | 1600m | RD PETROLEUM OPEN | ![]() |
$15,000 |
ASHB Soft6 | OPN HCP | 3bk inr to tn,never emerged | Brittany Moore | $0 | |
|
|||||
16-16 | 4 Aug 12 | 1600m Premier Meeting | ![]() |
![]() |
$25,000 |
CANT Heavy10 | Rating 75 Benchmark | Rear all the way,never a factor | Parvesh Shaikh | $0 | |
|
|||||
5-7 | 27 Jul 12 | 1400m | YEALANDS ESTATE WINES WINTER CUP TRIAL | ![]() |
$12,000 |
MLBH Heavy10 | OPN HCP | 6th outr to tn, boxed on outer | Brittany Moore | $300 | |
|
|||||
1-7 | 13 Jul 12 | 1600m | SPEIGHT'S MILE | ![]() |
$8,000 |
TIMU Good4 | Rating 85 Benchmark | 6th otr,wdr 400,chal 300,too strong, 1.37.39, 600m - 0.37.16 | Brittany Moore | $5,000 | |
|
|||||
5-10 | 6 Jul 12 | 1400m | DEVON TAVERN WINTER CUP TRIAL 1400 | ![]() |
$15,000 |
ASHB Heavy8 | OPN HCP | Dist 3bk inr to tn,coming,tght late | Brittany Moore | $375 | |
|
|||||
5-5 | 1 Jun 12 | 1600m | riccartonpark.co.nz Rating 85 | ![]() |
$8,000 |
CANT Firm2 | Rating 85 | 5th otr all the way,never improved | Brittany Moore | $200 | |
|
|||||
3-4 | 15 May 12 | 1600m | PLANET ROCK RATING 85 | ![]() |
$8,000 |
ASHB Soft5 | Rating 85 Benchmark | Trailed till tn,tight,btld well | Lisa McKay | $800 | |
|
|||||
6-11 | 3 May 12 | 1400m | D T KING AND FISHER ALUMINIUM HANDICAP | ![]() |
$8,000 |
RIVN Soft5 | Rating 75 Benchmark | 3bk inr to tn,out,battled only | Parvesh Shaikh | $0 | |
|
|||||
5-10 | 22 Apr 12 | 1600m | PUBLICANS CUP R85 BENCHMARK | ![]() |
$8,000 |
OTAG Good3 | Rating 85 Benchmark | 7th inner,held up 300,gd fin late | Parvesh Shaikh | $200 | |
|
|||||
1-8 | 12 Apr 12 | 1600m | MOSGIEL TAXIS 1600 | ![]() |
$8,000 |
OTAG Good4 | Rating 85 Benchmark | 4th otr,3rd 3w 800,fght,gme,lay out, 1.39.07 | Parvesh Shaikh | $5,000 | |
|
|||||
4-10 | 9 Apr 12 | 1600m | TARAMEA BAY HANDICAP SPONSORED BY RIVERTON PLUMBING & RIVERTON SUPERVALUE | ![]() |
$10,000 |
RIVN Good3 | Rating 75 Benchmark | 8th 2w,threaded path from tn,gd fin | Parvesh Shaikh | $500 | |
|
|||||
3-12 | 30 Mar 12 | 1600m | PLUMBING WORLD 1600 | ![]() |
$8,000 |
OTAG Good4 | Rating 85 Benchmark | 6th 3w opn,4th 300,fght well | Brittany Moore | $800 | |
|
|||||
12-12 | 24 Feb 12 | 1400m | AVON CITY FORD RATING 75 | ![]() |
$10,000 |
CANT Firm2 | Rating 75 | 7th otr to tn,no dash 400m | Lance Robinson | $0 | |
|
|||||
3-7 | 15 Feb 12 | 1600m | FORD CONTRACTING RATING 75 | ![]() |
$7,000 |
CANT Good4 | Rating 75 | Hndy,4th otr 1200 to tn,fght on | Brittany Moore | $700 | |
|
|||||
9-16 | 4 Feb 12 | 1400m Premier Meeting | ![]() |
![]() |
$22,500 |
OTAG Good3 | Rating 75 Benchmark | 5bk inr to tn,made grnd rail | Kelly Myers | $0 | |
|
|||||
6-9 | 14 Jan 12 | 2000m | PGG WRIGHTSONS RATING 75 | ![]() |
$8,000 |
GREY Heavy10 | Rating 75 | Dist 8th inr to 600,nevr clse enuff | Brittany Moore | $0 | |
|
|||||
6-11 | 9 Jan 12 | 1810m | BIRCHFIELD COAL MINES RATING 75 | ![]() |
$8,500 |
KUM Firm | Rating 75 | 10th inr,und pres 500,btld on | Brittany Moore | $0 | |
|
|||||
4-9 | 30 Dec 11 | 1400m | FOVERAN DEER PARK/MCKENZIE CRAIK CHARTERED ACCOUNTANTS & BUSINESS ADVISORS R75 | ![]() |
$8,500 |
KUR Soft5 | Rating 75 | 5th btwn runrs, wrkd hme fairly | Brittany Moore | $425 | |
|
|||||
7-7 | 24 Nov 11 | 1600m | THE JOLLY POTTER 1600 | ![]() |
$7,000 |
TIMU Good4 | Rating 75 | Slow,4th 3w opn to tn,btld 200m | Brittany Moore | $0 | |
|
|||||
6-10 | 12 Nov 11 | 1600m Premier Meeting | ![]() |
![]() |
$25,000 |
CANT Soft6 | Rating 85 | 6th otr,wdr tn,battled away | Lisa Allpress | $0 | |
|
|||||
1-12 | 1 Nov 11 | 1600m | REDPATHS 1600 | ![]() |
$10,000 |
OTAG Soft5 | Rating 75 | 7th outr,wdr tn, chal 100, just, 1.40.78 | Brittany Moore | $6,250 | |
|
|||||
10-11 | 8 Oct 11 | 1400m | AINGER TOMLIN CHARTERED ACCOUNTANTS & SKELTON BROTHERS RATING 75 | $10,000 | |
CANT Good4 | Rating 75 | 8th otr to tn,didnt come on | Lance Robinson | $0 | |
|
3-9 | 24 Sep 11 | 1400m | SIMTRACK - STARTING GATES 1400 | $12,000 | |
OTAG Heavy8 | Rating 85 Benchmark | 7th otr,wdr tn,closed well late | Lance Robinson | $1,200 | |
|
2-8 | 16 Sep 11 | 1360m | WHITE ROBE LODGE R80 BENCHMARK 1360 | $7,000 | |
SOUT Heavy10 | Rating 80 Benchmark | 4th to turn,made grnd in wet cond | Lance Robinson | $1,400 | |
|
4-10 | 21 Aug 11 | 1400m | ASHBURTON RACING CLUB LIFE MEMBERS HANDICAP | $7,000 | |
ASHB Heavy9 | Rating 80 | 6th outer to tn,grad made grnd | Chris Johnson | $350 | |
|
7-17 | 13 Aug 11 | 1800m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy8 | Rating 75 | Hndy,3rd otr 1200,wdr tn,fght on | Courtney Van Der Werf | $0 | |
|
4-15 | 6 Aug 11 | 1600m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy9 | Rating 75 | 5th otr,wdr tn,btld on strongly | Lisa Allpress | $1,125 | |
|
3-11 | 31 Jul 11 | 1600m | COX PLATE MELBOURNE 22 OCTOBER R80 1600 | $10,000 | |
OAMU Good3 | Rating 80 | Led,trailed 800,tried for tight gap | Lisa Allpress | $1,000 | |
|
4-6 | 24 Jul 11 | 1400m | HUBBERS FLOORING XTRA RATING 80 | $8,000 | |
MLBH Heavy10 | Rating 80 | Out well,dist 2nd to 400,no finish | David Walsh | $400 | |
|
4-10 | 10 Jul 11 | 1400m | TAIERI PRINT HANDICAP 1400 | $7,000 | |
ASHB Heavy9 | Rating 80 | 5th otr to tn,btld on fairly | David Walsh | $350 | |
|
1-8 | 12 Jun 11 | 1400m | WINGATUI EXCELLENT EVENT CENTRE RATING 70 | $6,000 | |
OTAG Heavy10 | Rating 70 SW+P | 4th otr,3rd 3w 400,chal,fght,just, 1.33.69 | Courtney Van Der Werf | $3,750 | |
|
5-6 | 27 May 11 | 1200m | COUPLAND'S BAKERIES CAMLA RATING 75 | $8,000 | |
CANT Heavy10 | Rating 75 | 4th otr,wdr 400,just btld strait | Courtney Van Der Werf | $200 | |
|
7-10 | 16 Feb 11 | 1600m | PHIL MURFITT ORTHODONTIST RATING 75 | $7,000 | |
CANT Firm2 | Rating 75 | Hmp,3 bk inr to tn,never emerged | Courtney Van Der Werf | $0 | |
|
10-12 | 15 Jan 11 | 2000m | PGG WRIGHTSON RATING 75 | $8,000 | |
GREY Firm2 | Rating 75 | 9th otr,bk tn,no danger | David Walsh | $0 | |
|
6-12 | 8 Jan 11 | 1810m | BIRCHFIELD COAL MINES RATING 75 | $8,500 | |
KUM Heavy10 | Rating 75 | Wd,3rd 3w opn 1000,btld,tuff run | Amelia Denby | $0 | |
|
1-10 | 5 Jan 11 | 2000m | REEFTON CRANE HIRE RATING 70 | $8,000 | |
REEF Good3 | Rating 70 SW+P | 3rd,trld 1700,out 300,led 200,easy, 2.05.40 | David Walsh | $5,000 | |
|
3=-10 | 30 Dec 10 | 1800m | COUPLAND'S BAKERIES RATING 70 | $8,000 | |
KUR Good4 | Rating 70 SW+P | 7th inr,wdr tn,hld up 250,late,3rd= | Lisa Allpress | $600 | |
|
8-15 | 17 Dec 10 | 1600m | SPEIGHT'S RATING 70 | $6,000 | |
CANT Good4 | Rating 70 SW+P | 15th otr,wdr tn,ran on wide | David Walsh | $0 | |
|
10-14 | 25 Nov 10 | 1600m | LION BEVERAGES HANDICAP | $7,000 | |
TIMU Firm2 | Rating 75 | 10th otr,hmp 350,btld,not much room | Brittany Moore | $0 | |
|
7-14 | 13 Nov 10 | 1600m Premier Meeting | ![]() |
$25,000 | |
CANT Good3 | Rating 85 | 3 bk rail to tn, just btld inner | David Walsh | $0 | |
|
5-12 | 2 Nov 10 | 1600m | SOUTH BAR RATING 75 | $10,000 | |
OTAG Firm2 | Rating 75 | 6th otr,wdr tn,btld closer | Jamie Bullard | $250 | |
|
5-9 | 22 Oct 10 | 1400m | MLT THREE RIVERS HOTEL FIRESIDE CUP | $8,000 | |
WYND Heavy10 | Rating 85 | 5th otr,out wdst tn,plugged on | Brittany Moore | $200 | |
|
4-11 | 17 Oct 10 | 1400m | CHRISTMAS AT THE RACES 3rd DECEMBER HANDICAP | $7,500 | |
ASHB Firm2 | Rating 80 | 3 bk inr,out tn,btld on fairly | Lisa Allpress | $375 | |
|
7-11 | 3 Oct 10 | 1360m | INVERCARGILL LICENSING TRUST 1360 | $7,000 | |
SOUT Heavy10 | Rating 75 | 6th inr, shfld bk tn, ran on a tad | Brittany Moore | $0 | |
|
7-8 | 18 Sep 10 | 1600m | PAPPRILLS LAWYERS RATING 80 | $10,000 | |
CANT Heavy10 | Rating 80 | Out fast,led,wdr tn,no fight | Jamie Bullard | $0 | |
|
1-11 | 12 Sep 10 | 1600m | THE SAIL & ANCHOR CAFE & BAR MILE | $7,000 | |
TIMU Heavy9 | Rating 75 | 2nd otr,chal 500,led tn,too strong, 1.42.15 | David Walsh | $4,375 | |
|
8-11 | 3 Sep 10 | 1400m | CHAMPION 2YO EDENWOLD AT BERKLEY STUD HANDICAP | $7,000 | |
ASHB Heavy9 | Rating 75 | 7th wde,bk wde tn,no threat | Amelia Denby | $0 | |
|
12-15 | 14 Aug 10 | 1400m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | 3rd wde,wdr tn,lacked dash str | Amelia Denby | $0 | |
|
12-18 | 7 Aug 10 | 1200m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Midf midl bunch to tn,no danger | Amelia Denby | $0 | |
|
5-9 | 18 Jul 10 | 1200m | LION BEVERAGES SPRINT | $8,000 | |
TIMU Heavy9 | Rating 80 | Led inr,wdr tn,btld,wltd 100m | Courtney Van Der Werf | $200 | |
|
8-9 | 16 Jan 10 | 1600m | PGG WRIGHTSON RATING 90 | $9,000 | |
GREY Good4 | Rating 90 | 3rd outer to 400,gave grnd after | Amelia Denby | $0 | |
|
11-11 | 13 Jan 10 | 1645m | WEST COAST SCRAP & STEEL RATING 75 | $8,000 | |
WELD Heavy9 | Rating 75 | Led to 500,on retreat from tn | Jamie Bullard | $0 | |
|
1-12 | 9 Jan 10 | 1810m | FOOD TV RATING 75 | $8,500 | |
KUM Soft7 | Rating 75 | Set terms,kikd clr tn, too strong, 1.54.71 | David Walsh | $5,312 | |
|
10-12 | 6 Jan 10 | 1400m | MIKE KENNEDY MEMORIAL REEFTON CUP | $9,000 | |
REEF Soft6 | Rating 85 | Midf 3w opn,effort told str | Amelia Denby | $0 | |
|
3-12 | 30 Dec 09 | 1400m | POOL LININGS SYSTEMS RATING 80 | $9,000 | |
KUR Firm2 | Rating 80 | Led,easd trl,came inr,hmprd late | Jamie Bullard | $900 | |
|
2-7 | 26 Nov 09 | 1600m | IN REMEMBRANCE OF FUTURITY STAKES - 1930 | $7,500 | |
TIMU Good3 | Rating 80 | Set pce, hdd 200m, fght hard, game | Jillian Morris | $1,500 | |
|
9-13 | 14 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 85 | 2nd otr, 1x1 1000,tired 250m | Kelly Myers | $0 | |
|
7-7 | 7 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 90 | Trld slow pc,weak effort | Terry Moseley | $0 | |
|
3-9 | 25 Oct 09 | 1600m | CUP WEEK TICKETS PURCHASE ON LINE RATING 80 | $10,000 | |
CANT Good3 | Rating 80 | Set slow pace,hdd 200,fght,close | Terry Moseley | $1,000 | |
|
6-11 | 18 Oct 09 | 1400m | MCCREA PAINTERS & DECORATORS HANDICAP | $9,500 | |
ASHB Soft5 | Rating 80 | 10th 3w cvr,wdr tn, best work late | Terry Moseley | $0 | |
|
12-12 | 3 Oct 09 | 1200m | LONE STAR CAFÉ & BAR RATING 85 | $10,000 | |
CANT Good4 | Rating 85 | Midf wd, bk tn,lay in, stayed there | Terry Moseley | $0 | |
|
4-5 | 16 Sep 09 | 1400m | BIO FEED & CRT MCMILLIANS FEEDS | $8,000 | |
RIVN Heavy10 | Rating 90 | 2nd otr,3rd 200,wknd last 100m | Brittany Moore | $400 | |
|
8-10 | 4 Sep 09 | 1600m | SIR PERCY AT RICH HILL STUD RATING 85 | $8,000 | |
CANT Soft5 | Rating 85 | Lisa Allpress | $0 | ||
|
10-12 | 8 Aug 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
CANT Soft5 | Rating 85 | Midf 4w opn,lay in, wknd out | David Walsh | $0 | |
|
7-11 | 1 Aug 09 | 1000m Premier Meeting | ![]() |
$30,000 | |
CANT Heavy10 | Rating 85 | Midf bunch, lacked finish | Brittany Moore | $0 | |
|
2-6 | 12 Jul 09 | 1200m | HENNESSY HANDICAP | $9,000 | |
WAIM Heavy8 | Rating 85 | 5th 3w opn,lay in 2nd tn,fght on | Brittany Moore | $1,800 | |
|
6-6 | 4 Jun 09 | 1200m | THE TRAVEL PRACTICE WESTENRA CUP RATING 90 | $10,000 | |
CANT Heavy10 | Rating 90 | Rear all the way,no go | Tracey Smith | $0 | |
|
1-15 | 8 Jul 07 | 1400m | ASHBURTON TRUST HANDICAP | $9,000 | |
ASHB Soft | Rating 85 | 2nd last inner,thru gap in straight, 1.27.02 | Ashlee Mundy | $5,625 | |
|
1-8 | 24 Jun 07 | 1400m | DAVE KERR MEMORIAL CAMLA RATING 85 | $12,000 | |
CANT Soft | Rating 85 | Bk inner,kept rail tn,stole race, 1.26.58 | Ashlee Mundy | $7,500 | |
|
5-15 | 5 May 07 | 1600m | BRAXTON CAR LIGHTS AUTUMN CHAMPIONSHIP GOLD CUP | $35,000 | |
CANT Heavy | SPEC MDN | Midf 4w opn,wdr tn,fair finish | Ashlee Mundy | $750 | |
|
1-14 | 14 Apr 07 | 1400m | CANTERBURY DRAUGHT RATING 72 | $10,000 | |
CANT Soft | Rating 72 | 5th outr,up to ld 250,held grimly, 1.25.80 | Ashlee Mundy | $6,250 | |
|
3-16 | 31 Mar 07 | 1600m | YALDHURST WOOLS RATING 72 | $10,000 | |
CANT Soft | Rating 72 | 4th outr,up 300,fght on well | Ashlee Mundy | $1,000 | |
|
4-16 | 16 Mar 07 | 1400m | HUBBARDS STRATEGIE TANKS HANDICAP | $8,000 | |
ASHB Soft | Rating 76 | 5th 3w opn,up wdr tn,stuck gamely | Ashlee Mundy | $400 | |
|
2-16 | 15 Feb 07 | 1400m | THE TRAVEL PRACTICE RATING 76 | $8,000 | |
CANT Good | Rating 76 | 6th innr,into clr 200,gallant bid | Ashlee Mundy | $1,600 | |
|
6-9 | 1 Jan 07 | 2000m | LIFE EDUCATION TRUST 2000 | $7,500 | |
WKRC Soft | Rating 70 | 2nd outr,undr rd tn,wknd out | Elin Whittle | $0 | |
|
2-13 | 26 Dec 06 | 1400m | BARRY COTTLE MOTORS MOSGIEL 1400 | $9,000 | |
OTAG Soft | Rating 76 | Trld to tn,chal 150,game | Jamie Bullard | $1,800 | |
|
8-13 | 1 Dec 06 | 1200m | CHRISTCHURCH CASINO RATING 72 | $8,000 | |
CANT Good | Rating 72 | Midf outr to tn,lacked dash middle | Lisa Cropp | $0 | |
|
8-16 | 15 Nov 06 | 1200m | INDEPENDENT MEAT PROCESSORS RATING 72 | $15,000 | |
CANT Good | Rating 72 | Bk to tn,wdr 250,boxed on | Gavin McKeon | $0 | |
|
9-14 | 28 Oct 06 | 1200m | TAI TAPU SERVICE STATION HANDICAP | $8,500 | |
MOTU Firm | Rating 72 | Bk outr,wdr tn,pressed on | Elin Whittle | $0 | |
|
13-16 | 12 Aug 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy | Rating 76 | Midf innr,never a chance there | David Walsh | $0 | |
|
8-11 | 25 Jun 06 | 1400m | THOROUGHBRED CLUB HANDICAP | $7,000 | |
CANT Heavy | Rating 72 | 4th otr,undr pres tn,faded 250m | Ashlee Mundy | $0 | |
|
2-10 | 27 May 06 | 1200m | ROBBIE'S BAR & BISTRO - TIMARU & HANMER | $7,000 | |
CANT Heavy | Rating 72 | Midf,blkd,swtchd slowr inr,top run | Elin Whittle | $1,400 | |
|
2-5 | 18 May 06 | 800m | OPN Catchweight 800 - Heat 7 | $0 | |
NCRC Heavy | OPN HCP | Elin Whittle | $0 | ||
|
11-13 | 17 Mar 06 | 1400m | CMP CANTERBURY LTD 3YO HANDICAP | $7,500 | |
ASHB Good | 3YO | Hayden Tinsley | $0 | ||
|
11-11 | 5 Mar 06 | 1400m | DELTA STOCK CRATES/UPPER CLUTHA TRANSPORT HANDICAP | $6,500 | |
CROM Good | Rating 76 | Back outr,wide tn,outfinished | Lisa Young | $0 | |
|
1-11 | 1 Feb 06 | 1200m | SOUTHLAND VEHICLE SALES MAIDEN | $5,000 | |
SOUT Firm | MDN | Mdfld,3 wide tn,stormed home, 1.10.12 | Darryl Bradley | $3,125 | |
|
10-10 | 5 Jan 06 | 1100m | RANFURLY LION HOTEL/ALEXANDRA TOURIST PARK MAIDEN | $7,000 | |
OMAK Good | MDN 2&3YO | Out well,sttld 6th,no fin | Elin Whittle | $0 | |
|