16-16 | 27 Oct 08 | 1600m | THE READY TO RUN SALE 1600 | $15,000 | |
WAIK Soft6 | Rating 70 | 2nd outr,had enough,retired | Jason Waddell | $0 | |
|
15-16 | 3 Oct 08 | 1400m | WAIKATO COMMERCE CLUB NEW MEMBERS 1400 | $20,000 | |
WAIK Good4 | Rating 80 | Mid outer,hmprd 200,wknd | Bruce Herd | $0 | |
|
10-10 | 19 Sep 08 | 1150m | PENINSULA CARS & COMMERCIALS 1150 | $8,000 | |
PAER Heavy8 | Rating 80 | Midf 3w cvr,wdr tn, fdd out | Jason Waddell | $0 | |
|
14-14 | 22 Nov 07 | 2000m | TRAC SPORTS BAR MATAMATA 2000 | $13,000 | |
MATA Good | Rating 80 | Wrkd to ld,tckld 300,nothing left | Noel Harris | $0 | |
|
3-16 | 22 Oct 07 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 1600 | $15,000 | |
WAIK Soft | Rating 80 | Midf 3w cvr,loomed 150,solid fin | Noel Harris | $1,500 | |
|
5-16 | 5 Oct 07 | 1600m | NOOK LIVING 1600 | $20,000 | |
WAIK Soft | Rating 80 | Hdy wide,2nd 800,chall tn battled | Noel Harris | $500 | |
|
4-6 | 5 Sep 07 | 1200m | LIFE SETTLEMENTS FUNDS 1200 | $8,000 | |
WAIK Heavy | Rating 80 | 5th 3w opn,last 200,beat tired ones | Noel Harris | $400 | |
|
U-9 | 21 Aug 07 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
TAUP Soft | OPN HCP | J Waddell | $0 | ||
|
1-16 | 28 Apr 07 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | SPEC MDN | Trld,out tn,chal 200,edged ahead, 1.36.81 | Noel Harris | $18,750 | |
|
11-15 | 7 Apr 07 | 1600m | WHANGAMATA CLUB 1600 | $20,000 | |
TROA Good | Rating 76 | Disp pc otr to tn,folded 300m | Noel Harris | $0 | |
|
1-18 | 21 Mar 07 | 1600m | CAMPBELL TYSON COOPER WHITE 1600 | $7,000 | |
COUN Good | MDN | Wrkd to ld,kikd tn,drew out 150m, 1.35.93 | Noel Harris | $4,375 | |
|
11-14 | 3 Mar 07 | 1400m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | MDN | Rear inr to tn,never in hunt | Noel Harris | $0 | |
|
7-12 | 19 Aug 06 | 1400m | DUNSTAN EXTRUDED RICE 1400 | $10,000 | |
WAIK Soft | MDN | Bk outr,wdr 300,no extra | Gavin McKeon | $0 | |
|
4-12 | 29 Jul 06 | 1200m | TAUMARUNUI & DISTRICTS RSA 1200 | $10,000 | |
WAIK Soft | MDN | Bk outr,out 300,fin well,green | Gavin McKeon | $500 | |
|
3-6 | 23 May 06 | 1050m | MDN Catchweight 1050 - Heat 11 | $0 | |
AVON Heavy | MDN | Michelle Cameron | $0 | ||
|
U-10 | 2 May 06 | 800m | MDN Catchweight 800 - Heat 12 | $0 | |
CAMB Heavy | MDN | Jason Waddell | $0 | ||
|