8-9 | 26 Jun 09 | 1200m | D'CASH DASH | $8,500 | |
TIMU Good4 | Rating 80 | Trld, raced keenly, dropped out tn | Ashlee Mundy | $0 | |
|
8-9 | 8 May 09 | 1200m | COUPLAND'S BAKERIES RATING 75 | $8,000 | |
CANT Heavy10 | Rating 75 | Shrd pc inr,3rd 300,folded 200m | Jason Collett | $0 | |
|
10-10 | 2 May 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy8 | OPN HCP | Wd,wrkd to ld 1100,folded 300m | Lisa Allpress | $0 | |
|
7-10 | 23 Apr 09 | 1000m | PUB CHARITY 1000 | $11,750 | |
MLBH Firm2 | Rating 90 | Wd beh pce, 3rd top, stuck on well | Chris Johnson | $0 | |
|
11-11 | 18 Apr 09 | 1400m | NZ HORSE SHOE CO. RATING 85 | $11,000 | |
CANT Good3 | Rating 85 | Set mod pc, headed 300, folded | Michelle Cameron | $0 | |
|
9-9 | 8 Nov 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Good3 | Rating 90 | Shrd pc otr to tn,fdd 200m | Kylie Williams | $0 | |
|
10-10 | 26 Oct 08 | 1400m | EUREKA TRUST RATING 90 | $14,000 | |
CANT Good4 | Rating 90 | Set even pc,hdd 400, caved in | Kylie Williams | $0 | |
|
9-10 | 19 Oct 08 | 1200m | ASHBURTON TRUST CUP | $16,000 | |
ASHB Firm2 | OPN HCP | 4th outer,lacked final dash | Kylie Williams | $0 | |
|
2-8 | 4 Oct 08 | 1400m | COUPLAND'S BAKERIES MILE PRELUDE | $20,000 | |
CANT Good3 | OPN HCP | Kylie Williams | $4,000 | ||
|
6-8 | 20 Sep 08 | 1400m | ILAM REAL ESTATE & ROTARY CLUB OF HORNBY HANDICAP | $20,000 | |
CANT Heavy8 | OPN HCP | Wrked to ld,tckld tn,wilted 200m | Centaine Spittles | $0 | |
|
5-7 | 19 Jul 08 | 1400m | FRANK SING SOLICITORS 1400 | $18,000 | |
AVON Heavy10 | Rating 90 | Led to tn, hdd 300, wltd 200m | Lee Callaway | $450 | |
|
6-8 | 5 Jul 08 | 1400m | N SURE BROKERS (NZ) LTD 1400 | $16,000 | |
WAPA Heavy10 | Rating 90 | 2nd outr, undr pres tn, wknd | Jason Collett | $0 | |
|
3-9 | 14 Jun 08 | 1400m | ELLERSLIE HORSE OF THE YEAR 1400 | $20,000 | |
AUCK Soft | Rating 90 | Led to tn, hdd 300, btld well | Jason Collett | $1,900 | |
|
9-10 | 24 May 08 | 1400m | LATITUDE GROUP 1400 | $20,000 | |
AUCK Soft | Rating 90 | 3w on pc, led 500,tired 200m | Lee Callaway | $200 | |
|
5-9 | 10 May 08 | 1400m | OPEN COUNTRY 1400 | $20,000 | |
MATA Heavy | Rating 90 | 3rd outr,undr pres tn,btld away | Lee Callaway | $500 | |
|
10-13 | 19 Apr 08 | 1200m | PAUL BARNETT PROPERTY SERVICES 1200 | $20,000 | |
BOPL Soft | Rating 90 | Trld,out tn,wknd out 200m | Lee Callaway | $0 | |
|
7-8 | 29 Mar 08 | 1200m | FULLY FLEDGED 1200 | $22,500 | |
AUCK Good | Rating 90 | Shrd mod pc otr,wknd 200m | Lee Callaway | $225 | |
|
1-13 | 15 Sep 07 | 1400m | NUFARM HANDICAP | $18,000 | |
MTU Soft | Rating 90 | 2nd outr,chal 300,led,clung on, 1.23.00 | Lee Callaway | $11,250 | |
|
2-10 | 1 Sep 07 | 1400m | ROTORUA COMMUNITY HOSPICE 1400 | $21,000 | |
BOPL Soft | Rating 90 | Dict pc,hdd tn,fght back well | Natasha Calder | $4,200 | |
|
2-7 | 11 Aug 07 | 1400m | PGG WRIGHTSON 1400 | $20,000 | |
COUN Heavy | Rating 90 | Led,hdd tn,didn't give up,game | Lee Callaway | $4,000 | |
|
3-7 | 21 Jul 07 | 1400m | FRANK SING SOLICITORS 1400 | $15,000 | |
AVON Heavy | Rating 92 | Led,got break 700,hdd 300,btld well | Samantha Collett | $1,500 | |
|
5-9 | 30 Jun 07 | 1200m | FRUIT WORLD GREENLANE 1200 | $14,000 | |
AVON Heavy | Rating 83 | 2nd outr,undr pres tn,stuck well | Lee Callaway | $350 | |
|
5-8 | 16 Jun 07 | 1400m | ECOLAB HYGIENE SERVICES 1400 | $17,500 | |
AUCK Soft | Rating 92 | Set gd pc to tn,stayed rail,wknd | Cory Parish | $437 | |
|
1-10 | 4 Jun 07 | 1400m Premier Meeting | ![]() |
$17,500 | |
AUCK Soft | Rating 83 | Led outr,kikd hard 350,strong win, 1.26.27, 600m - 0.36.50 | Lee Callaway | $10,500 | |
|
4-7 | 16 May 07 | 1200m | NEW LYNN RSA 1200 | $9,000 | |
AVON Soft | Rating 83 | Kn 2nd outr,no extra 150m | Trudy Thornton | $450 | |
|
11-13 | 28 Apr 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft | Rating 83 | Midf outr,wdr tn,weak finish | Trudy Thornton | $0 | |
|
3-6 | 31 Mar 07 | 1200m | FIRST SOVEREIGN TRUST SPRINT | $20,000 | |
COUN Soft | Rating 92 | 3rd outr to tn,btld on well | Trudy Thornton | $2,000 | |
|
5-9 | 17 Feb 07 | 1200m | T C CHARITABLE TRUST 1200 | $20,000 | |
AUCK Good | Rating 92 | Bk innr,out tn,pressed on | Michelle Brooks | $500 | |
|
8-9 | 19 Aug 06 | 1400m | RESPONSIVE MAINTENANCE 1400 | $16,000 | |
WAIK Soft | Rating 83 | 2nd otr,led 600,hdd tn,fdd 150m | Trudy Thornton | $0 | |
|
5-11 | 5 Aug 06 | 1400m | LANCE HUTCHISON 1400 | $15,000 | |
AUCK Heavy | Rating 83 | Bk inr,closr inr top,2nd tn,btld | Trudy Thornton | $350 | |
|
1-10 | 19 Jul 06 | 1200m | WAIKATO BRANCH NZ FARRIERS ASSOCIATION 1200 | $7,000 | |
TROA Heavy | Rating 76 | 3rd outr to tn,chal hard 150,too gd, 1.17.11 | Trudy Thornton | $4,375 | |
|
5-15 | 24 Jun 06 | 1400m Premier Meeting | ![]() |
$30,000 | |
ROTO Heavy | 3YO | 2nd otr,chal tn,btld 200m | Trudy Thornton | $750 | |
|
7-10 | 3 Jun 06 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | 3YO | Trld,faded from turn | Trudy Thornton | $300 | |
|
2-11 | 27 May 06 | 1400m | STELLA ARTOIS 3YO | $15,000 | |
AUCK Heavy | 3YO | Shrd pc inr,led tn,shied,game run | Kate Hercock | $2,800 | |
|
3-15 | 13 May 06 | 1200m | MOTORSPORTS CAR SALES 1200 | $13,000 | |
ROTO Heavy | Rating 76 | 5th 3w open,up tn,game,hamprd late | Trudy Thornton | $1,300 | |
|
2-12 | 26 Apr 06 | 1200m | DJL MARKETING 1200 | $7,000 | |
MATA Soft | Rating 76 | 5th outr to tn,led innr 250,bombed | Trudy Thornton | $1,400 | |
|
8-14 | 29 Mar 06 | 1150m | MARJORIE MCDONALD MEMORIAL | $6,000 | |
PAER Soft | Rating 76 | Keen 3w no cvr 6th,widst tn,btld on | Trudy Thornton | $0 | |
|
8-9 | 4 Mar 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | Rating 76 | Bk inr,chkd rail 100 when fin ok | Chris Johnson | $200 | |
|
13-13 | 4 Feb 06 | 1200m | FOSTER CONSTRUCTION 1200 | $15,000 | |
WAIK Good | 3YO | 5th wide,wider tn,wknd | Trudy Thornton | $0 | |
|
1-12 | 7 Jan 06 | 1000m | THAMES INDUSTRIAL LAUNDRY DASH | $7,000 | |
THAM Good | MDN | Trld 4th,got gap tn,strong fin, 0.57.17 | Trudy Thornton | $4,375 | |
|
7-12 | 23 Jul 05 | 1150m | FAIRVIEW MOTORS TE AWAMUTU JUVENILE | $10,000 | |
WAPA Soft | 2YO | Outside leader to turn,weakened | Chris Carmine | $0 | |
|
1-5 | 5 Jul 05 | 1000m | 2YO Qualifying 1000 - Heat 7 | $0 | |
WAPA Soft | 2YO | , 1.02.51 | Lee Callaway | $0 | |
|
U-12 | 9 Jun 05 | 1000m | 2YO Qualifying 1000 - Heat 10 | $0 | |
PAER Soft | 2YO | Lee Callaway | $0 | ||
|
1-4 | 12 May 05 | 650m | 2YO Catchweight 650 - Heat 2 | $0 | |
WAPA Good | 2YO | Lee Callaway | $0 | ||
|