P-8 | 18 Aug 07 | 1600m | ERIC MOESS FENCING 1600 | $20,000 | |
WAIK Soft | Rating 90 | Tardy,bk,broke down 1000m | Natasha Calder | $0 | |
|
2-10 | 14 Jul 07 | 1600m | OXFORD SPORTS TRUST 1600 | $17,000 | |
WHAN Soft | Rating 92 | Slow,bk inr,up tn,fght hard | Allan Peard | $3,400 | |
|
3-8 | 30 Jun 07 | 1600m | FRUIT WORLD GREENLANE 1600 | $16,000 | |
AVON Heavy | Rating 92 | Rear to tn,worked home well outer | Natasha Calder | $1,600 | |
|
4-10 | 4 Jun 07 | 1400m Premier Meeting | ![]() |
$17,500 | |
AUCK Soft | Rating 83 | Shrd pc outr,no extra 200m | Michael Coleman | $787 | |
|
6-9 | 26 May 07 | 1200m | PACIFIC SPORTS & COMMUNITY TRUST 1200 | $20,000 | |
AUCK Soft | Rating 92 | Tardy,hmprd,rear otr,best work late | Michael Coleman | $200 | |
|
2-7 | 10 May 07 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
CAMB Good | OPN HCP | Natasha Calder | $0 | ||
|
15-16 | 25 Nov 06 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | Rating 83 | Tghtnd,bk otr,slipd 600,not pushd | Cameron Lammas | $0 | |
|
2-8 | 25 Oct 06 | 1670m | KEN MCLEOD - LIFE MEMBER 1670 | $10,000 | |
PAER Soft | Rating 83 | Bk slow pc,hmprd tn,bold late fin | Opie Bosson | $2,000 | |
|
1-9 | 4 Oct 06 | 1600m | MOTOR & GENERAL UNDERWRITING AGENCY 1600 | $7,000 | |
AVON Soft | Rating 72 | 3 bk inr,shfld tn,wound up late,ezy, 1.41.42 | Cody Singer | $4,375 | |
|
2-11 | 13 Sep 06 | 1600m | AIRDRIE TIMBERS 1600 | $7,000 | |
AVON Heavy | Rating 72 | 4th outr,3rd wd tn,led 200,cut down | Jim Collett | $1,400 | |
|
11-11 | 5 Aug 06 | 1600m | KERYN CORRIGAN MILE | $13,500 | |
AUCK Heavy | Rating 76 | 2nd outr,wdr undr pres tn,dropd out | Reese Jones | $0 | |
|
1-16 | 1 Jul 06 | 1600m | BRIAN NASEY FAREWELL 1600 | $7,000 | |
AVON Heavy | MDN | Huntd up,2nd otr,led 300,too strong, 1.42.56 | Jim Collett | $4,375 | |
|
7-14 | 3 Jun 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | MDN | Beh mid otr,weavd thru,hmprd late | Jim Collett | $100 | |
|
2-13 | 17 May 06 | 1600m | NEW LYNN RSA 1600 | $5,000 | |
AVON Heavy | MDN HWT | Back outr,impr top,strong bid | Jim Collett | $1,000 | |
|
1-10 | 2 May 06 | 1400m | MDN Qualifying 1400 - Heat 27 | $0 | |
CAMB Heavy | MDN | , 1.32.44 | Andrew Calder | $0 | |
|
U-10 | 20 Apr 06 | 1000m | MDN Catchweight 1000 - Heat 18 | $0 | |
WAPA Soft | MDN | Thomas Russell | $0 | ||
|
3-8 | 29 Nov 05 | 1150m | MDN Qualifying 1150 - Heat 15 | $0 | |
PAER Good | MDN | Andrew Calder | $0 | ||
|
3-7 | 18 Nov 05 | 1050m | MDN Catchweight 1050 - Heat 11 | $0 | |
AVON Good | MDN | Leith Innes | $0 | ||
|
3-8 | 28 Oct 05 | 850m | MDN Catchweight 850 - Heat 7 | $0 | |
TROA Good | MDN | Leith Innes | $0 | ||
|