16-16 | 22 Nov 08 | 2100m Group 2 | ![]() |
$150,000 | |
COUN Good4 | OPN HCP | Rear to tn, stayed there | Chad Ormsby | $0 | |
|
10-10 | 4 Nov 08 | 2000m Group 3 | ![]() |
$100,000 | |
AUCK Firm2 | WFA | Rear inr,out tn,no dash | Chad Ormsby | $0 | |
|
12-12 | 11 Oct 08 | 1600m Listed Race | ![]() |
$65,000 | |
MATA Soft6 | OPN HCP | Rear throughout | Jason Waddell | $0 | |
|
9-11 | 5 Sep 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
WAIK Soft5 | OPN HCP | 3 bk innr,out tn, no dash | Chad Ormsby | $400 | |
|
U-8 | 5 Aug 08 | 1000m | OPN Catchweight 1000 - Heat 13 | $0 | |
WHAK Soft7 | OPN HCP | Leith Innes | $0 | ||
|
7-8 | 24 Feb 08 | 2000m Group 1 | The Citi Hong Kong Gold Cup | $1,264,302 | |
SHTN Good | 3YO+ | E Saint-Martin | $0 | ||
|
2-9 | 2 Feb 08 | 1800m Group 3 | The Centenary Vase (Handicap) | $373,256 | |
SHTN Soft | OPN HCP | B Prebble | $82,116 | ||
|
13-13 | 9 Dec 07 | 2400m Group 1 | The Cathay Pacific Hong Kong Vase | $2,212,530 | |
SHTN Good | 3YO+ | B Prebble | $0 | ||
|
4-11 | 11 Nov 07 | 2000m Group 2 | The Cathay Pacific International Cup Trial | $474,111 | |
SHTN Firm | 3YO+ | B Prebble | $28,446 | ||
|
9-14 | 21 Oct 07 | 1600m Group 3 | The Sha Tin Trophy | $373,256 | |
SHTN Firm | OPN HCP | M Nunes | $0 | ||
|
7-10 | 29 Apr 07 | 2000m Group 1 | The Audemars Piguet QEII Cup | $2,212,530 | |
SHTN Firm | 3YO+ | B Prebble | $0 | ||
|
1-14 | 18 Mar 07 | 2000m Group 1 | The Mercedes Benz Hong Kong Derby | $2,528,604 | |
SHTN Good | 4YO | B Prebble | $1,441,304 | ||
|
4-13 | 20 Feb 07 | 1800m Group 2 | The Mercedes Benz Hong Kong Derby Trial | $474,111 | |
SHTN Good | 4YO | B Prebble | $28,447 | ||
|
1-14 | 14 Jan 07 | 1800m | Yuen Long Handicap | $158,037 | |
SHTN Firm | Class 2 | B Prebble | $90,081 | ||
|
7-13 | 26 Dec 06 | 1800m | Tai Mo Shan Handicap | $158,037 | |
SHTN Firm | Class 2 | B Prebble | $0 | ||
|
10-11 | 7 Nov 06 | 1800m | Broadwood Handicap | $158,037 | |
HYVY Firm | Class 2 | B Prebble | $0 | ||
|
2-14 | 15 Oct 06 | 1600m | Sasa Beauty+ Handicap | $158,037 | |
SHTN Firm | Class 2 | B Prebble | $34,768 | ||
|
14-14 | 13 May 06 | 1400m | Showbiz Update Handicap | $158,037 | |
SHTN Firm | Class 2 | D Dunn | $0 | ||
|
3-16 | 24 Nov 05 | 1600m Group 1 | ![]() |
$189,000 | |
OTAK Soft | 3YO | Back of mid,ran on strongly | Mark Hills | $18,000 | |
|
1-13 | 5 Nov 05 | 1600m | WARREN ROBINSON LIVESTOCK 1600 | $20,000 | |
WAIK Good | 3YO | Back wide,wider tn,up fast 200,game, 1.35.56 | Mark Hills | $12,500 | |
|
10-15 | 24 Oct 05 | 1400m | JAMES & ANNIE SARTEN MEMORIAL | $20,000 | |
WAIK Soft | 3YO | Back outer,made some ground | Lisa Cropp | $0 | |
|
1-5 | 4 Oct 05 | 1000m | 3YO Catchweight 1000 - Heat 7 | $0 | |
TAUP Soft | 3YO | , 1.01.31 | Mark Hills | $0 | |
|
3-12 | 6 Jun 05 | 1200m Listed Race | ![]() |
$30,000 | |
FOXT Soft | 2YO | Slow,well bk,ran on well | Hayden Tinsley | $3,000 | |
|
1-10 | 21 May 05 | 1100m | COOMBE SMITH 2YO HANDICAP | $12,000 | |
MTU Soft | 2YO | Slow,last to turn,big run outer, 1.05.31 | Jamie Bullard | $7,500 | |
|
2-4 | 29 Apr 05 | 1050m | 2YO Qualifying 1050 - Heat 8 | $0 | |
AVON Good | 2YO | Graeme Swann | $0 | ||
|
1-7 | 15 Mar 05 | 900m | 2YO Catchweight 900 - Heat 3 | $0 | |
PAER Good | 2YO | , 0.52.38 | Lynsey Satherley | $0 | |
|
U-10 | 22 Feb 05 | 800m | 2YO Catchweight 800 - Heat 6 | $0 | |
CAMB Good | 2YO | Thomas Russell | $0 | ||
|