9-10 | 30 Sep 12 | 4000m | MYTHS AND LEGENDS STEEPLECHASE | ![]() |
$10,000 |
WAIK Good3 | MDN STP | Well back throughout | Shelley Houston | $0 | |
|
|||||
3-6 | 10 May 12 | 4100m | 94.4 THE SOUND 4100 | ![]() |
$7,000 |
WANG Soft5 | MDN STP | Ld,3rd 2000,struggling 600,big late | Hayley Curran | $700 | |
|
|||||
7-9 | 27 Apr 12 | 2900m | BROADWAY MOTEL 2900 | ![]() |
$7,000 |
MATA Soft5 | Rating 65+JMPS HWT | Strait to lead,hdd 700,dropped away | Hayley Curran | $0 | |
|
|||||
8-10 | 28 Sep 11 | 4200m | TRANZIT COACHLINES STEEPLECHASE | $7,000 | |
MTU Good4 | MDN STP | 6th otr,bk und rd 600,no threat | Isaac Lupton | $0 | |
|
10-12 | 8 Sep 11 | 4000m | PETER & COLIN WAH MDN STEEPLE | $7,000 | |
FOXT Soft7 | MDN STP | 12th inr,struggling 1000,no hope | Mathew Cropp | $0 | |
|
4-9 | 20 Aug 11 | 4150m | CATO PACKAGING STEEPLECHASE | $10,000 | |
AUCK Heavy10 | MDN STP | 9th otr,clsr 1200,never a threat | Isaac Lupton | $500 | |
|
3-8 | 2 Jul 11 | 4000m | JUST A SWAGGER HUNT STEEPLECHASE | $7,000 | |
HAWK Heavy10 | MDN STP | 7th inr,clsr 1200,4th 400,btld clsr | Isaac Lupton | $700 | |
|
3-10 | 6 Jun 11 | 4150m | STELLA ARTOIS STEEPLECHASE | $10,000 | |
AUCK Heavy10 | MDN STP | 10th,4th 3000,led 1600,btld 500m | Shelley Houston | $850 | |
|
4-11 | 26 May 11 | 4000m | AGRONICA MAIDEN STEEPLECHASE | $7,000 | |
HAWK Soft5 | MDN STP | 11th otr,clsr 800,whacked away | Isaac Lupton | $350 | |
|
14-14 | 14 Jul 10 | 1600m | SIMUNOVICH OLIVE ESTATE 1600 | $6,500 | |
COUN Heavy9 | Rating 70 SW+P | Bk midf inr to tn,no danger str | Lynsey Satherley | $0 | |
|
F-12 | 2 Sep 09 | 4000m | O'REGAN RACING KENNELS STEEPLECHASE | $7,000 | |
PAER Heavy10 | MDN STP | Fell early | Shelley Houston | $0 | |
|
5-15 | 22 Aug 09 | 4150m | CATO PACKAGING STEEPLECHASE | $10,000 | |
AUCK Heavy8 | MDN STP | Rear, dist 8th dn hill,ran on well | Shelley Houston | $250 | |
|
2-14 | 22 Jul 09 | 4000m | WHYTELINE LTD STEEPLECHASE | $7,000 | |
PAER Heavy10 | MDN STP | 9th mostly,10L 7th tn,big late fin | Shelley Houston | $1,400 | |
|
7-14 | 3 Jul 09 | 3500m | LION RED STEEPLECHASE | $7,000 | |
TROA Heavy10 | MDN STP | Dist last to 1000m, past stragglers | Shelley Houston | $0 | |
|
7-12 | 10 Jun 09 | 3500m | NGATEA HOTEL STEEPLECHASE | $7,000 | |
TROA Heavy10 | MDN STP | Midf, dist 7th tn,plugged away | Isaac Lupton | $0 | |
|
7-12 | 1 Jun 09 | 4150m Premier Meeting | ![]() |
$10,000 | |
AUCK Heavy10 | MDN STP | 8th mostly,well bk hill,fair finish | Shelley Houston | $200 | |
|
8-12 | 13 May 09 | 4000m | AQUARIUS RESTAURANT STEEPLECHASE | $7,000 | |
PAER Soft7 | MDN STP | 6th mostly,undr rd hill, wknd | Isaac Lupton | $0 | |
|
8-10 | 29 Apr 09 | 4000m | CRAIG THORNTON STEEPLECHASE | $7,000 | |
WAIK Soft7 | MDN STP | 7th mostly, never raised hopes | Isaac Lupton | $0 | |
|
6-7 | 15 Jul 08 | 3400m | OTAKI MAIDEN STEEPLE | $7,000 | |
OTAK Heavy10 | MDN STP | Trld,rear 1600,dropped away 900m | Lance Macfarlane | $0 | |
|
P-12 | 27 Jun 08 | 4000m | JOHN WHEELER MAIDEN STEEPLES | $7,000 | |
HAWK Heavy8 | MDN STP | Pulled up 3000m when tired | Tony Ihaka | $0 | |
|
10-14 | 19 Jun 08 | 2800m | LENNOX CLAN HURDLE | $7,500 | |
WANG Soft | MDN HDL | Rear fence, 10th 1200, never kicked | Cory Perrett | $0 | |
|
14-15 | 7 Jun 08 | 2000m | NZI INSURANCE 2000 | $15,000 | |
WAIK Soft | Rating 70 | Rear outr slow pc, no dash | Darryl Horner Jnr | $0 | |
|
8-13 | 18 May 08 | 1600m | ANCARE MERIAL/KALIN CONTRACTING 1600 | $10,000 | |
EGMN Soft | Rating 70 | 3rd inr, wknd out turn | Paul Taylor | $0 | |
|
7-11 | 23 Jan 08 | 2000m | GR CLEANING SERVICES 2000 | $7,000 | |
WAIK Good | Rating 70 | 6th outr,plugged on outer | Paul Taylor | $0 | |
|
5-10 | 31 Dec 07 | 2000m | FRANK MARSH MEMORIAL 2000 | $7,000 | |
STRT Firm | Rating 70 | Beh mid outr,btld closer centre | Robert Hannam | $175 | |
|
13-16 | 22 Dec 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | Rating 70 | Bk outr to tn,never a threat | Paul Taylor | $0 | |
|
4-12 | 21 Nov 07 | 1400m | DOUBLE S MOTORDROME 1400 | $7,000 | |
EGMN Firm | Rating 70 | Beh mid outr,chkd 250,late fin | Paul Taylor | $350 | |
|
13-15 | 11 Apr 07 | 1900m | ISLES CASEY ACCOUNTANTS HIGHWEIGHT | $8,000 | |
ROTO Good | Rating 70 HWT | 4th outr,undr rd 400,fdd out | Lance Macfarlane | $0 | |
|
7-13 | 15 Mar 07 | 2000m | TCL COMMUNICATIONS LTD 2000 | $7,000 | |
WANG Soft | Rating 72 | Hndy outr,ld 1200,trld,weakened | Brian Fletcher | $0 | |
|
5-6 | 3 Mar 07 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE HIGHWEIGHT | $10,000 | |
WELL Good | Rating 76 Hwt | 2nd outr,undr pres 350,soon wknd | Phillip Turner | $250 | |
|
6-7 | 1 Feb 07 | 1400m | MR NANCHO @ STONEY BRIDGE 1400 | $8,500 | |
EGMN Good | Rating 83 | 4th outr,undr rd tn,soon wknd out | Vanessa Johnston | $0 | |
|
7-13 | 22 Jul 06 | 1600m | NZ BLOODSTOCK LEASING & FINANCE 3YO | $35,000 | |
EGMN Heavy | 3YO | 3rd 3w open,6th tn,plugd away | Vanessa Johnston | $0 | |
|
4-8 | 6 Jul 06 | 1600m | FULTON HOGAN 3YO | $6,000 | |
TARA Heavy | Rating 76 3YO | Trld,chall inr 150,outfin late | Lisa Cropp | $300 | |
|
10-14 | 29 Jun 06 | 1400m | PATEA ANIMAL HEALTH CENTRE/ANCARE | $6,000 | |
WAVE Soft | Rating 76 | Slow,bk mid,crept up 600,bttld | Johnathan Parkes | $0 | |
|
4-13 | 15 Jun 06 | 1200m | LION RED 1200 | $6,000 | |
TARA Heavy | Rating 76 | Bk of mid,impr 4th tn,solid fin | Johnathan Parkes | $300 | |
|
1-8 | 1 Jun 06 | 1400m | RIDER HUNT PALMERSTON NORTH LTD MAIDEN | $5,000 | |
WODV Heavy | MDN | Sttld 6th,impr tn,strength told, 1.31.96 | Johnathan Parkes | $3,125 | |
|
8-15 | 18 May 06 | 1400m | SANDFORD BROS LTD/SANDFORD SPREADERS LTD MAIDEN | $5,000 | |
EGMN Soft | MDN | Disp pace w,ld 600,outfin | Andrew Calder | $0 | |
|
9-9 | 26 Jan 06 | 1600m | BREAD EXPRESS MDN 3YO | $5,000 | |
TARA Good | MDN 3YO | Behind pace,hung,stpd | Jason Waddell | $0 | |
|
2-12 | 31 Dec 05 | 1600m | MOUNTAIN MOTORS/CORONATION HOTEL MAIDEN | $6,000 | |
STRT Good | MDN | Ran 5th,2nd 200,game | Jason Waddell | $1,200 | |
|
4=-9 | 24 Dec 05 | 1400m | J D HICKMAN TRANSPORT LTD MAIDEN | $5,000 | |
TARA Soft | MDN | Rear lot,no hope,equal | Johnathan Parkes | $200 | |
|
6-14 | 8 Dec 05 | 1400m | ENERGY HONDA NEW PLYMOUTH MDN | $5,000 | |
TARA Good | MDN 3YO | Behind pace,no kick | Jason Waddell | $0 | |
|
6-9 | 16 Nov 05 | 1200m | SEAGARS GIN MAIDEN | $5,000 | |
TARA Good | MDN | Ran 6th,held grnd str | Lisa Allpress | $0 | |
|