8-9 | 27 Jul 11 | 2950m | COOMBE & ASSOCIATES LTD HURDLE | $15,000 | |
PAER Heavy10 | OPN HDL | Led,trld 1600,on retreat 600m | Mathew Gillies | $0 | |
|
8-9 | 24 Jun 11 | 3100m | KARL DAVIS BAYLEYS REAL EST OPEN HURDLE | $10,000 | |
TROA Heavy10 | RST OPN HDL | Led till 600,bad jump,dropped away | Mathew Gillies | $0 | |
|
P-10 | 17 Jun 11 | 2800m | TOWNLEY TRENCHING & ELECTRICAL HURDLE | $10,000 | |
ROTO Heavy8 | RST OPN HDL | 4th inr,und rd 800,pulled up 400m | Mathew Gillies | $0 | |
|
F-9 | 26 May 11 | 3100m | STELLA ARTOIS HURDLE | $10,000 | |
HAWK Soft5 | RST OPN HDL | 2nd otr,5th 400,lost rdr 2nd last | Patrick Ormsby | $0 | |
|
10-12 | 5 May 11 | 2400m | HAMILTON VETERINARY SERVICES HURDLE | $10,000 | |
WAIK Soft5 | RST OPN HDL | Trailed,chal otr 800,battling 500m | Mathew Gillies | $0 | |
|
10-12 | 15 Apr 11 | 1950m | TOWNLEY TRENCHING & ELECTRICAL 1950 | $7,000 | |
ROTO Good4 | Rating 80 & Jmps Hwt | 2nd otr,btld und rd 400,wltd 250m | Patrick Ormsby | $0 | |
|
1-11 | 23 Mar 11 | 1600m | FRANKLIN LONG ROOFING LTD 1600 | $6,000 | |
COUN Soft7 | JMP HWT | Trailed,out inr 500,strong fin rail, 1.40.52 | Patrick Ormsby | $3,750 | |
|
P-7 | 5 Sep 10 | 2950m | POSITIVE PAEROA HURDLE | $10,000 | |
PAER Heavy10 | RST OPN HDL | Big ld erly,hdd 800,pulled up 300m | Cody Singer | $0 | |
|
10-11 | 25 Aug 10 | 2100m | THE NORTHERN ADVOCATE 2100 | $6,000 | |
WHAN Soft5 | Rating 70 SW+P | Bounded,10th otr,wdr tn,did nothing | Patrick Holmes | $0 | |
|
6-14 | 28 Jul 10 | 2950m | COOMBE & ASSOCIATES LTD HURDLE | $15,000 | |
PAER Heavy10 | OPN HDL | Set gd pce,tkld 600,3rd tn,btld str | Cody Singer | $0 | |
|
F-12 | 3 Jul 10 | 3100m Prestige Jumping Race | ![]() |
$33,500 | |
HAWK Heavy9 | OPN HDL | 2nd,undr rd 4th tn,chkd 300,fell | Lance Macfarlane | $0 | |
|
5-8 | 19 Jun 10 | 2900m Prestige Jumping Race | ![]() |
$25,000 | |
MTU Heavy10 | OPN HDL | 2nd outr,undr rd 500,plugged away | Lance Macfarlane | $625 | |
|
8-8 | 9 Jun 10 | 2000m | MATAMATA VETERINARY SERVICES LIMITED 2000 | $6,500 | |
MATA Heavy10 | Rating 80 | Led to 600,on retreat from 500m | Sam Spratt | $0 | |
|
U-4 | 3 Jun 10 | 2800m | OPN HDL Catchweight 2800 - Heat 5 | $0 | |
CAMB Heavy9 | OPN HDL | Tony Ihaka | $0 | ||
|
10-10 | 26 May 10 | 2100m | NORTHLAND COPIER SERVICES 2100 | $7,000 | |
WHAN Soft7 | Rating 80 | Led to 600,tkld 500,wltd 250m | Matthew Cameron | $0 | |
|
1-6 | 24 Mar 10 | 1600m | RACE IMAGES 1600 | $7,000 | |
COUN Good3 | JMP HWT | 2nd inr,out 250,led 100,too strong, 1.38.38 | Tony Ihaka | $4,375 | |
|
8-12 | 26 Feb 10 | 1400m | MASTERCLASS BAKEWARE 1400 | $6,500 | |
COUN Good3 | Rating 70 SW+P | Hndy 3w opn to tn,wltd 200m | Cory Parish | $0 | |
|
6-7 | 27 Sep 09 | 3000m | FARMLANDS TRADING SOCIETY HURDLES | $12,000 | |
TROA Heavy10 | NOV HDL | Led,no peace 700,tired aftr last | Tony Ihaka | $0 | |
|
1-7 | 16 Sep 09 | 2950m | TOYOTA SIGNATURE CLASS HURDLE | $10,000 | |
PAER Good3 | RST OPN HDL | Soft lead,tkld 600,too many guns, 3.19.26 | Tony Ihaka | $6,250 | |
|
1-9 | 2 Sep 09 | 2950m | JUMPS CAPITAL PAEROA HURDLE | $10,000 | |
PAER Heavy10 | RST OPN HDL | Set terms,kikd tn,too strong, 3.29.33 | Cory Parish | $6,250 | |
|
6-14 | 29 Aug 09 | 2100m | PARAMOUNT HIRE GROUP 2100 | $12,000 | |
BOPL Heavy9 | JMP FLT | 6th otr,sadl slipd,up 500,wltd 200m | Nathan Hanley | $0 | |
|
6-8 | 13 Aug 09 | 2900m | PALACE LODGE RACING STABLES HURDLE | $10,000 | |
MTU Heavy8 | RST OPN HDL | Led,2nd otr,led tn,wknd 200m | Lance Macfarlane | $0 | |
|
6-12 | 30 Jul 09 | 3100m | KEVIN MYERS OPEN HURDLE | $10,000 | |
HAWK Heavy8 | RST OPN HDL | 2nd otr to 1000,battling from there | Lance Macfarlane | $0 | |
|
6-10 | 15 Jul 09 | 2170m | UGL-MOUNT MAUNGANUI RSA 2170 | $6,000 | |
BOPL Heavy9 | JMP FLT | Lance Macfarlane | $0 | ||
|
1-12 | 27 Jun 09 | 2500m | HAWKE'S BAY HUNT MAIDEN HURDLES | $7,000 | |
HAWK Soft5 | MDN HDL | Hndy outr,led 2nd last, too good, 2.51.73 | Lance Macfarlane | $4,375 | |
|
12-14 | 20 Jun 09 | 2100m Premier Meeting | ![]() |
$35,000 | |
BOPL Soft7 | Rating 80 | 4th outr, on retreat 600m | Matthew Cameron | $0 | |
|
1-6 | 8 Jun 09 | 2000m | MDN HDL Catchweight 2000 - Heat 5 | $0 | |
CAMB Heavy10 | MDN HDL | , 2.04.74 | Lance Macfarlane | $0 | |
|
7-10 | 23 May 09 | 1600m | SPEIGHT'S MILE | $15,000 | |
AUCK Heavy10 | Rating 80 | Shrd pc innr,3rd tn, wknd 250m | Kate Hercock | $200 | |
|
2-10 | 14 May 09 | 1200m | OPN Catchweight 1200 - Heat 27 | $0 | |
CAMB Heavy10 | OPN HCP | Kate Hercock | $0 | ||
|
11-12 | 24 Sep 08 | 1600m | MIKE FRASER JONES 1600 | $8,000 | |
TROA Soft6 | Rating 80 | Midf outr,undr rd tn,wknd | Andy Webb | $0 | |
|
5-7 | 20 Aug 08 | 1600m | AVONDALE FUNCTION CENTRE 1600 | $8,000 | |
AVON Heavy10 | Rating 80 | 5th 3w opn,undr rd tn, no dash | Andrew Calder | $200 | |
|
2-10 | 25 Jul 08 | 2170m | vero.co.nz 2170 | $8,000 | |
BOPL Heavy10 | Rating 80 | Trailed,closed 300, leader kicked | Andrew Calder | $1,600 | |
|
1-13 | 16 Jul 08 | 2170m | UGL-OHOPE CHARTERED CLUB JUMPERS FLAT | $7,500 | |
BOPL Soft7 | JMP FLT | 5th outr, up to ld tn, found plenty, 2.19.42 | Jonathan Riddell | $4,688 | |
|
5-10 | 27 Jun 08 | 1600m | NRM 1600 | $8,000 | |
HAWK Heavy8 | Rating 80 HWT | Beh pc, undr rd tn,boxed on | Cyrille Leveque | $200 | |
|
3-14 | 18 Jun 08 | 1600m | CALDERS DESIGN & PRINT 1600 | $8,500 | |
WHAN Soft | Rating 80 | 4th outr,out tn,hmprd 150, fght | James McDonald | $850 | |
|
5-12 | 2 Jun 08 | 1600m Premier Meeting | ![]() |
$17,500 | |
AUCK Heavy | Rating 80 | Led to tn, hdd 200, btld | Grant Cooksley | $375 | |
|
4-16 | 17 May 08 | 1600m | DOUG MILLER LTD HANDICAP | $16,000 | |
MTU Soft | Rating 80 | Hndy inr, chal inr 250, btld well | Buddy Lammas | $800 | |
|
2-18 | 25 Apr 08 | 1600m | LA-Z-BOY CHAIR 1600 | $14,000 | |
AVON Soft | Rating 80 | 4th outr,wdr tn,chal 100,fght | Jason Waddell | $2,800 | |
|
U-8 | 8 Apr 08 | 950m | OPN Catchweight 950 - Heat 21 | $0 | |
CAMB Good | OPN HCP | Craig Grylls | $0 | ||
|
9-12 | 17 Oct 07 | 2100m | DONAGHYS 2100 | $11,000 | |
TROA Soft | Rating 80 | Led,hdd 300,wltd 200m | Andrew Calder | $0 | |
|
8-11 | 7 Oct 07 | 2200m | PUNTERS SPORTS BAR THAMES 2200 | $7,000 | |
PAER Soft | Rating 70 & Jumpers | 3rd outer,shrd ld 600m,grad faded | Natasha McKain | $0 | |
|
4=-9 | 26 Sep 07 | 1600m | BAYLEYS REAL ESTATE 1600 | $10,000 | |
TROA Soft | Rating 80 | Slow,up 1x1,wound up late | Gavin McKeon | $375 | |
|
3-13 | 19 Sep 07 | 1670m | FAT KATZ BAR 1670 | $8,000 | |
PAER Soft | Rating 80 | 2nd outr,3rd tn,fght on well | Gavin McKeon | $800 | |
|
4-14 | 25 Aug 07 | 1600m | SYLVIA FULLAM MEMORIAL | $12,000 | |
AUCK Heavy | Rating 70 & Jumpers | 6th outr,up 3rd tn,loomed 200,btld | Natasha McKain | $600 | |
|
6-12 | 18 Jul 07 | 2100m | WAIKATO BRANCH NZ FARRIERS ASSOCIATION | $9,000 | |
BOPL Soft | JMP FLT | Mid otr,thru 3rd tn,hmprd 300,wknd | Lance Macfarlane | $0 | |
|
6-11 | 4 Jul 07 | 2000m | REID & HARRISON (1980) LTD 2000 | $10,000 | |
MATA Heavy | Rating 83 | Led,hdd 500,4th tn,wknd 200m | Jayne Ivil | $0 | |
|
1-15 | 23 Jun 07 | 2100m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | Rating 76 Hwt | Mid outer,impr thru mid,fin best, 2.18.28 | Lance Macfarlane | $18,750 | |
|
3-5 | 11 Jun 07 | 2000m | MDN HDL Catchweight 2000 - Heat 3 | $0 | |
CAMB Soft | MDN HDL | Lance Macfarlane | $0 | ||
|
2-14 | 6 Jun 07 | 1600m | FIRST SOVEREIGN TRUST HIGHWEIGHT | $8,000 | |
TROA Heavy | Rating 76 Hwt | 5th 3w opn,thru 3rd 250,fght gamely | Lance Macfarlane | $1,600 | |
|
1-14 | 16 May 07 | 1600m | HENDERSON RSA 1600 | $6,000 | |
AVON Soft | MDN HWT | Set terms,kikd hard tn,kept going, 1.38.44 | Lance Macfarlane | $3,750 | |
|
3-13 | 2 May 07 | 1600m | NZCT HIGHWEIGHT | $6,000 | |
BOPL Soft | MDN HWT | Midf inr,out 5th tn,closed well | Lance Macfarlane | $600 | |
|
5-11 | 21 Apr 07 | 1600m | MILLS REEF WINERY HWT | $10,000 | |
BOPL Good | MDN HWT | Beh mid otr,wd tn,5th 200,btld on | Richard Eynon | $250 | |
|
U-11 | 27 Mar 07 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
WAPA Good | MDN | Jayne Ivil | $0 | ||
|
5-16 | 8 Nov 06 | 2100m | VALLEY TOYOTA THAMES MAIDEN | $6,000 | |
PAER Soft | MDN | Bk outr,impr top,pressed on outer | Michael Walker | $150 | |
|
4-11 | 25 Oct 06 | 2100m | JOHN BENNETT - LIFE MEMBER 2100 | $6,000 | |
PAER Soft | MDN | Beh midf inr,out 300,ran on outer | Michael Walker | $300 | |
|
4-13 | 8 Oct 06 | 1670m | COROMANDEL DRAPES & BLINDS/FIRST NATIONAL PAEROA 1670 | $6,000 | |
PAER Soft | MDN HWT | Rear inr,hmprd tn,rattled home | Shelley Houston | $300 | |
|
10-16 | 10 Aug 06 | 2000m | BAYLEYS COUNTRY 2000 | $6,000 | |
MATA Heavy | MDN | Bk,round to ld 1000,gone 450m,hung | Patrick Holmes | $0 | |
|
3-13 | 26 Jul 06 | 2100m | PUB CHARITY MAIDEN | $5,000 | |
PAER Heavy | MDN | Rear outr,swept up tn,fght gamely | Patrick Holmes | $500 | |
|
6-9 | 6 Jul 06 | 2000m | LOCAL MOTELS HIGHWEIGHT | $5,000 | |
TARA Heavy | MDN HWT | Mid 3w,moved up 600,no extra str | Jim Collett | $0 | |
|
4-10 | 18 Jun 06 | 2000m | JOY'S PLACE BAR & BISTRO 2000 | $5,000 | |
WAPA Heavy | MDN | 6th inr,5th tn,pressed on | Jim Collett | $250 | |
|
4-15 | 7 Jun 06 | 2100m | MILAN BARICEIVICH MEMORIAL 2100 | $5,000 | |
TROA Heavy | MDN HWT | Beh mid otr,hmprd 250,btld on well | Jim Collett | $250 | |
|
5-9 | 24 May 06 | 1670m | TIC CONTRACTING 1670 | $5,000 | |
PAER Heavy | MDN | Rear otr,closr 6th tn,ran on midl | Patrick Holmes | $125 | |
|
4-12 | 14 May 06 | 1670m | MODERN BAY BUILDERS MAIDEN 3YO | $5,000 | |
PAER Heavy | MDN 3YO | Beh mid outr,ran on well outer | Patrick Holmes | $250 | |
|
8-14 | 3 May 06 | 1400m | EZY-INFO DIRECTORY 3YO | $5,000 | |
TROA Heavy | MDN 3YO | 4th outr,shufld tn,whacked away | Stephen Wilson | $0 | |
|
1-9 | 20 Apr 06 | 1150m | MDN Qualifying 1150 - Heat 24 | $0 | |
WAPA Soft | MDN | , 1.13.33 | Stephen Wilson | $0 | |
|
3-7 | 7 Apr 06 | 1000m | MDN Qualifying 1000 - Heat 19 | $0 | |
CAMB Soft | MDN | Stephen Wilson | $0 | ||
|
8-9 | 16 Nov 05 | 1600m | MR KLEAN MAIDEN | $5,000 | |
TARA Good | MDN | Good trail,faded run in | Andrew Calder | $0 | |
|
9-15 | 2 Nov 05 | 1350m | THAMES INDUSTRIAL LAUNDRY 1350 | $5,000 | |
PAER Firm | MDN 3YO | Tailed field to turn,btld on late | Vinnie Colgan | $0 | |
|
7-9 | 13 Oct 05 | 1400m | MONTROSE SPRINT | $5,000 | |
HAWK Soft | MDN | Last,impr top,stpd str | Vinnie Colgan | $0 | |
|
4-12 | 22 Sep 05 | 1200m | GISBORNE MOTORS FORD THREE YEAR OLD | $5,500 | |
PBTC Good | MDN 3YO | Back of mid,battled closer | Vinnie Colgan | $275 | |
|
U-9 | 6 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 19 | $0 | |
EBOP Soft | MDN | Mark Hills | $0 | ||
|
3-9 | 16 Aug 05 | 1000m | MDN 3YO Qualifying 1000 - Heat 8 | $0 | |
CAMB Heavy | MDN 3YO | Lee Callaway | $0 | ||
|
2-8 | 26 Jul 05 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
CAMB Soft | 2YO | Lee Callaway | $0 | ||
|
U-6 | 15 Feb 05 | 1100m | 2YO Qualifying 1100 - Heat 17 | $0 | |
TROA Good | 2YO | Buddy Lammas | $0 | ||
|
U-7 | 25 Jan 05 | 650m | 2YO Catchweight 650 - Heat 3 | $0 | |
WAPA Good | 2YO | Buddy Lammas | $0 | ||
|