10-10 | 17 Jan 07 | 1600m | VERO INSURANCE NEW ZEALAND 1600 | $10,000 | |
WAIK Good | Rating 83 | Bk,up 2nd otr 800,wknd 200m | Samantha Collett | $0 | |
|
4-7 | 13 Dec 06 | 1800m | N R M 1800 | $10,000 | |
TARA Good | Rating 92 | Rear inr,impr inr top,fair fin inr | Opie Bosson | $500 | |
|
1-3 | 5 Dec 06 | 1400m | OPN Catchweight 1400 - Heat 19 | $0 | |
WAPA Good | OPN HCP | , 1.29.52 | Samantha Collett | $0 | |
|
U-8 | 28 Nov 06 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
CAMB Good | OPN HCP | S Collett | $0 | ||
|
2-13 | 30 Sep 06 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | Rating 83 | Rear inr,well bk top,big finish | Michael Walker | $3,900 | |
|
1-10 | 6 Sep 06 | 2100m | LIFE SETTLEMENTS 2100 | $7,000 | |
WAIK Soft | Rating 72 | Rear innr,thru 250,bolted in, 2.13.80 | Michael Walker | $4,375 | |
|
2-15 | 19 Aug 06 | 1600m | THE MEAT WAREHOUSE 1600 | $13,000 | |
WAIK Soft | Rating 76 | 5th otr,easd 500,thru 200,solid fin | Michael Walker | $2,600 | |
|
9-12 | 29 Jul 06 | 1600m | THOMSON CONCRETE 1600 | $12,000 | |
WAIK Soft | Rating 76 | Midf outr,widr tn,lacked punch | Michael Walker | $0 | |
|
5-14 | 15 Jul 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
MTU Heavy | Rating 76 | Midf otr,up 2nd tn,btld from 200m | Noel Harris | $375 | |
|
2-13 | 28 Jun 06 | 1200m | FAIRVIEW MOTORS CAMBRIDGE 1200 | $7,000 | |
WAIK Soft | Rating 76 | 7th otr,thru 300,solid bid midl | Michael Walker | $1,400 | |
|
7-12 | 8 Feb 06 | 2100m | RADIO NETWORK STAYERS | $12,500 | |
AUCK Soft | Rating 76 | 4th otr,brief dab 300,wknd | Michael Walker | $200 | |
|
4-12 | 18 Jan 06 | 2000m | WILLOW FARM 2000 | $7,000 | |
WAIK Good | 3YO | In last couple otr,ran on | Lisa Cropp | $350 | |
|
8-14 | 26 Dec 05 | 2000m Group 2 | ![]() |
$150,000 | |
AUCK Soft | 3YO | 4th otr,6th 1000,wide 500,bttld on | Lisa Cropp | $1,500 | |
|
9-14 | 11 Dec 05 | 2000m Listed Race | ![]() |
$35,000 | |
AUCK Good | 3YO | Rear,ran on mid with little room | Michael Walker | $350 | |
|
1-14 | 20 Nov 05 | 2000m | ANCARE GENESIS 2000 | $6,000 | |
WAIK Good | MDN | Trld 5th,held up 300,burst thru,gd win, 2.05.51 | Michael Walker | $3,750 | |
|
4-13 | 5 Nov 05 | 1600m | WARREN ROBINSON LIVESTOCK 1600 | $20,000 | |
WAIK Good | 3YO | Slow,rear inr,held up,late run mid | Troy Harris | $1,000 | |
|
4-10 | 19 Oct 05 | 1600m | HONOR BOUND MILE | $5,000 | |
TROA Soft | MDN 3YO | Rear,wide 600,wider tn,ran greenly,big | Michael Walker | $250 | |
|
2-11 | 27 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 22 | $0 | |
CAMB Soft | MDN | Michael Walker | $0 | ||
|
U-9 | 23 Aug 05 | 1000m | MDN 3YO Catchweight 1000 - Heat 13 | $0 | |
TAUP Soft | MDN 3YO | Troy Harris | $0 | ||
|
U-7 | 26 Apr 05 | 1100m | 2YO Qualifying 1100 - Heat 17 | $0 | |
TROA Good | 2YO | Louise Gorham | $0 | ||
|
U-10 | 5 Apr 05 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
CAMB Good | 2YO | Louise Gorham | $0 | ||
|