15-16 | 4 Jul 09 | 2100m | RICHARDSON DRILLING HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | Hndy btwn runrs,had enough tn | Chris Johnson | $0 | |
|
11-16 | 13 Jun 09 | 2100m | SANDHAVEN STABLES HANDICAP | $10,000 | |
MTU Heavy10 | Rating 70 | 3rd innr, undr rd 450, wknd out | Chris Johnson | $0 | |
|
10-18 | 23 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
WELL Heavy10 | Rating 70 | Midf outr,undr pres 600,no response | Chris Johnson | $0 | |
|
2-12 | 11 Nov 08 | 2100m | G K OCCASIONS HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | Dist 2nd,chased and led 200,outfin | Chris Johnson | $2,000 | |
|
3-16 | 25 Oct 08 | 2200m Premier Meeting | ![]() |
$20,000 | |
WELL Heavy10 | Rating 70 | Shrd gd pc,kikd well tn,fght hard | Chris Johnson | $2,000 | |
|
2-14 | 18 Oct 08 | 2040m | WANGANUI CHRONICLE 2040 | $12,500 | |
WANG Soft6 | Rating 70 | 2nd outr,led tn,kept giving,game | Chris Johnson | $2,500 | |
|
8-16 | 2 Oct 08 | 1600m | CHESTER BURT FUNERAL HOME METRIC MILE | $8,000 | |
WODV Soft7 | Rating 80 | Wd cvr, 2nd but wd 1100, outkicked | Ronald Stam | $0 | |
|
10-13 | 5 Sep 08 | 2100m Premier Meeting | ![]() |
$35,000 | |
WAIK Soft5 | Rating 80 | Wd,wrkd up 2nd 1300,undr rd 500,fdd | Chris Johnson | $0 | |
|
5-14 | 26 Jul 08 | 1600m | PAUL IRELAND DIGGER HIRE HANDICAP | $15,000 | |
FOXT Heavy10 | Rating 80 | Up 6th kn wd,up tn, btld 300m | Chris Johnson | $375 | |
|
1-12 | 10 Jul 08 | 1600m | EL CHEAPO HANDICAP | $7,500 | |
OTAK Heavy10 | Rating 70 | Disputed pace outr, ld 300, stylish, 1.45.39 | Chris Johnson | $4,690 | |
|
4-17 | 14 Jun 08 | 1600m | NRM SIX PACK HANDICAP | $12,000 | |
MTU Soft | Rating 70 | Kn beh mid otr,worked home strongly | Chris Johnson | $600 | |
|
6-14 | 29 May 08 | 1400m | SHOOZE OF TERRACE END HANDICAP | $7,500 | |
MTU Soft | Rating 70 | 10th rails, made grnd well on fence | Chris Johnson | $0 | |
|
6-14 | 6 Nov 07 | 1600m | SHEPHARD DUNPHY HANDICAP | $16,000 | |
WELL Soft | Rating 80 | Bk outr,out 300,fair finish | Chris Johnson | $0 | |
|
2-9 | 13 Oct 07 | 1600m | J SWAP STOCKFOODS 1600 | $14,000 | |
EGMN Soft | Rating 70 | 3 bk inr,out tn,stout fin inner | Bruce Herd | $2,800 | |
|
2-16 | 27 Sep 07 | 1600m | RANGITIKEI DISTRICT MONITOR HANDICAP | $7,500 | |
MTU Soft | Rating 70 | Wd cvr mid,3rd 600,ld 200,cut bk | Gavin McKeon | $1,500 | |
|
12-18 | 11 Aug 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | Rating 76 | Beh midf,wd tn,no punch 200m | Chris Johnson | $0 | |
|
10-15 | 21 Jul 07 | 1600m | SANDFORDS LIVESTOCK 1600 | $10,000 | |
TARA Heavy | Rating 76 | 5th outr,undr rd top,no response | Chris Johnson | $0 | |
|
2-16 | 7 Jul 07 | 1400m | NUFARM CD WINTER CHAMPIONSHIP FINAL | $40,000 | |
MTU Heavy | Rating 92 Spec | Beh mid outr,charged home outer | Kane Smith | $7,500 | |
|
3-15 | 16 Jun 07 | 1300m | NRM HANDICAP | $12,000 | |
MTU Soft | Rating 76 | Beh mid,hmprd 1000,stylish late fin | Chris Johnson | $1,200 | |
|
6-18 | 26 May 07 | 1400m | SMOKEFREE 1400 | $15,000 | |
WELL Soft | Rating 76 | Trld,out tn,btld on fairly | Chris Johnson | $0 | |
|
4-11 | 23 Dec 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Soft | SPEC MDN | 6th innr,out tn,btld on inner | Chris Johnson | $750 | |
|
1-10 | 9 Dec 06 | 1400m | BAXTERS CATERING MAIDEN | $8,000 | |
WELL Heavy | MDN | Bk inr,thru 200,burst thru,easy, 1.30.04 | Chris Johnson | $5,000 | |
|
2-12 | 22 Nov 06 | 1400m | SPEIGHTS COCKIES SHOUT DEC 13th MAIDEN | $6,000 | |
EGMN Good | MDN | Midf inr,out tn,bold finish | Chris Johnson | $1,200 | |
|
4-14 | 14 Nov 06 | 1300m | THE ROCK 91.9 FM 1300 | $6,000 | |
OTAK Soft | MDN | Beh midf 3w cvr,clsr tn,ran on well | Chris Johnson | $300 | |
|
7-13 | 2 Nov 06 | 1200m | COURTESY FORD 1200 | $6,000 | |
OTAK Soft | MDN CG&E | Middle inr,fought on in tight qtrs | Bruce Herd | $0 | |
|
14-16 | 15 Mar 06 | 1600m | RAUKAWA FM 1600 | $6,000 | |
MATA Good | MDN CG&E | 2 bk inr,showed nothing strt | Jason Waddell | $0 | |
|
6-13 | 22 Feb 06 | 1400m | SKYCITY 1400 | $5,000 | |
AVON Good | MDN CG&E | Last,impr wide 700,fght on widest | Jason Waddell | $0 | |
|
9-14 | 29 Jan 06 | 1400m | NEW WORLD WHAKATANE MAIDEN | $6,000 | |
EBOP Good | MDN | 6th inner,5th 600,wknd mid | Gavin McKeon | $0 | |
|
1-11 | 10 Jan 06 | 1350m | MDN Qualifying 1350 - Heat 28 | $0 | |
PAER Good | MDN | , 1.23.84 | Andrew Calder | $0 | |
|
3-8 | 22 Nov 05 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
CAMB Soft | MDN | Andrew Calder | $0 | ||
|
U-9 | 10 Nov 05 | 1000m | MDN Catchweight 1000 - Heat 9 | $0 | |
CAMB Good | MDN | Allan Peard | $0 | ||
|
U-10 | 28 Oct 05 | 1000m | MDN Catchweight 1000 - Heat 16 | $0 | |
TROA Good | MDN | Patrick Holmes | $0 | ||
|