10-15 | 20 Jun 08 | 2000m | JOY'S PLACE BAR & BISTRO 2000 | $6,500 | |
WAPA Soft | MDN HWT | 2nd outr, 5th tn, wknd | Trudy Thornton | $0 | |
|
U-7 | 9 Jun 08 | 2000m | MDN HDL Catchweight 2000 - Heat 1 | $0 | |
CAMB Heavy | MDN HDL | Shelley Houston | $0 | ||
|
7-12 | 28 May 08 | 2100m | THE NORTHERN ADVOCATE 2100 | $6,500 | |
WHAN Soft | MDN | Trld,out tn, plugged away | Craig Grylls | $0 | |
|
10-16 | 10 May 08 | 1600m | EZYMIX 1600 | $10,000 | |
MATA Heavy | MDN | Beh midf to tn,no threat | Mark Sweeney | $0 | |
|
1-7 | 22 Apr 08 | 1400m | MDN Qualifying 1400 - Heat 23 | $0 | |
WAPA Soft | MDN | , 1.27.20 | Mark Sweeney | $0 | |
|
7-8 | 7 Apr 07 | 2200m | MANGAN GRAPHICS MAIDEN | $8,000 | |
WELL Good | MDN | Led,tkld tn,hdd 300,fdd out | Sean Collins | $0 | |
|
1-5 | 27 Mar 07 | 2000m | MDN Qualifying 2000 - Heat 2 | $0 | |
WAPA Good | MDN | , 2.07.74 | Sean Collins | $0 | |
|
9-16 | 21 Mar 07 | 2100m | TC CHARITABLE TRUST 2100 | $7,000 | |
COUN Good | MDN | Beh midf otr,wdr tn,plugged away | Reese Jones | $0 | |
|
6-10 | 3 Mar 07 | 2200m | LITTLE AVONDALE STUD MAIDEN | $8,000 | |
WELL Good | MDN | Wd,2nd otr 1300,led tn,wknd 200m | David Walsh | $0 | |
|
4-16 | 22 Feb 07 | 2000m | PAL (JOHN MULLAN) STAYERS | $6,000 | |
HAWK Good | MDN | 7th outr,off 250,stern challenge | Sean Collins | $300 | |
|
5-10 | 3 Feb 07 | 1600m | AGRICULTURAL TRADERS KEENAN KLASSIC MAIDEN | $8,000 | |
MTU Good | MDN | 2nd outr to tn,2nd 150,outfin | Sean Collins | $200 | |
|
11-12 | 24 Jan 07 | 1550m | LAKES RESTAURANT 1550 | $6,000 | |
ROTO Soft | MDN | Bk innr to tn,no fin in grnd | Sean Collins | $0 | |
|
12-14 | 1 Jan 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | Bk outr to tn,no finish | Troy Harris | $0 | |
|
U-9 | 19 Dec 06 | 1200m | MDN Catchweight 1200 - Heat 23 | $0 | |
CAMB Soft | MDN | Sean Collins | $0 | ||
|
U-9 | 5 Dec 06 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
WAPA Good | MDN | Sean Collins | $0 | ||
|
9-16 | 6 May 06 | 1600m | HAMILTON RSA 90TH ANNIVERSARY 1600 | $8,000 | |
WAIK Soft | MDN | Bk otr,wdr tn,hmprd 100 when fin on | Gary Grylls | $0 | |
|
5-6 | 12 Apr 06 | 1400m | ROTORUA RENTALS 3YO 1400 | $5,000 | |
ROTO Soft | MDN 3YO | Back inner to tn,stayed there | Gary Grylls | $125 | |
|
10-12 | 29 Mar 06 | 1350m | WHANGAMATA FURNITURE & BEDDING 1350 | $5,000 | |
PAER Soft | MDN | Bk otr,wd bk tn,no dash | Gary Grylls | $0 | |
|
6-14 | 11 Jan 06 | 1400m | FIRST SOVEREIGN TRUST 1400 | $5,000 | |
BOPL Good | MDN | Rear otr,wide 500,made grnd outer | David Walsh | $0 | |
|
U-10 | 26 Dec 05 | 1200m | MDN Qualifying 1200 - Heat 6 | $0 | |
PIRO Soft | MDN | Daniel Hain | $0 | ||
|
U-8 | 6 Dec 05 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
WAPA Good | MDN | Daniel Hain | $0 | ||
|
U-8 | 20 Sep 05 | 1000m | 3YO Catchweight 1000 - Heat 12 | $0 | |
WAPA Heavy | 3YO | Daniel Hain | $0 | ||
|