6-10 | 22 Jan 11 | 2200m | BROLLIES, BRIDLES & BEAUTIES 13TH FEBRUARY 2200 | $15,000 | |
COUN Good4 | Rating 90 | 3 bk inr,out 300,bmpd 200,btld on | Andrew Calder | $0 | |
|
3-7 | 8 Jan 11 | 2100m | WILSON PLUMBING HEATING & GAS '2100' | $15,000 | |
BOPL Good3 | Rating 90 | Led to tn,kickd 300,swamped late | Cameron Lammas | $1,500 | |
|
7-12 | 11 Dec 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Good3 | Rating 90 | 7th outr,wdr tn, boxed on | Andrew Calder | $0 | |
|
5-10 | 1 Dec 10 | 1600m | POSTPONED 1600 | $15,000 | |
COUN Firm2 | Rating 90 | Wde,led 1200,tkld 250,fght well | Andrew Calder | $375 | |
|
7-9 | 12 Nov 10 | 1200m | ADAMS TRIMMER NAUMAN INSURANCE R90 1200 | $8,000 | |
DARG Firm | Rating 90 | Slow,9th,clsr wdr tn,game fin midl | Andrew Calder | $0 | |
|
11-11 | 23 Oct 10 | 1400m | SOUTH AUCKLAND RACING CLUB CUP | $20,000 | |
AUCK Good3 | RST OPN | 5th innr,out innr tn, wknd 250m | Jason Collett | $0 | |
|
2-8 | 5 Oct 10 | 1200m | OPN HCP Catchweight 1200 - Heat 18 | $0 | |
WHAN Good4 | OPN HCP | Jason Collett | $0 | ||
|
2-8 | 13 Sep 10 | 1200m | OPN HCP Catchweight 1200 - Heat 20 | $0 | |
WHAN Soft7 | OPN HCP | Cameron Lammas | $0 | ||
|
U-7 | 5 Nov 09 | 1050m | OPN Catchweight 1050 - Heat 12 | $0 | |
AVON Soft5 | OPN HCP | Troy Harris | $0 | ||
|
U-10 | 11 Dec 07 | 1050m | OPN Catchweight 1050 - Heat 20 | $0 | |
AVON Good | OPN HCP | Troy Harris | $0 | ||
|
7-11 | 20 Jan 07 | 1400m | SHERIFF HANDICAP 1400 | $29,000 | |
AVON Good | OPN HCP | Rear to tn,out 300,pressed on | Buddy Lammas | $0 | |
|
3-10 | 26 Dec 06 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Good | Rating 92 | Rear inr,made good grnd inner | Leith Innes | $3,800 | |
|
3-6 | 9 Dec 06 | 1200m | JOHN WOODS AUTO 1200 | $18,000 | |
AVON Soft | Rating 92 | Rear inr,wdr 200,btld on | Michael Coleman | $1,800 | |
|
10-11 | 7 Oct 06 | 1400m Listed Race | ![]() |
$100,000 | |
HAWK Soft | OPN HCP | Midf otr,6th 300,wknd 150m | Cameron Lammas | $0 | |
|
2-6 | 16 Sep 06 | 1200m Premier Meeting | ![]() |
$20,000 | |
WHAN Soft | OPN HCP | 4th outr,wdr tn,chal 250,led,bombed | Buddy Lammas | $4,000 | |
|
1-7 | 17 Apr 06 | 1600m | D A PEAKE PLATE | $20,000 | |
AUCK Soft | 3YO | 3rd innr,chall 200,led,held on, 1.36.94 | Michael Coleman | $12,000 | |
|
1-11 | 25 Mar 06 | 1600m Premier Meeting | ![]() |
$50,000 | |
BOPL Soft | 3YO | 4th otr,led tn,kikd strngly,held on, 1.37.32 | Michael Coleman | $31,250 | |
|
2-14 | 25 Feb 06 | 1400m | TONEZONE 1400 | $20,000 | |
MATA Good | Rating 76 | Slow,mid wide,clsr wider tn,game | Michael Coleman | $4,000 | |
|
1-12 | 8 Feb 06 | 1400m | SCHWEPPES 1400 | $10,000 | |
AUCK Soft | MDN | Led,trld,chall tn,went clear, 1.24.08 | Michael Coleman | $5,900 | |
|
2-12 | 18 Jan 06 | 1200m | KERRY O'REILLY 1200 | $6,000 | |
WAIK Good | MDN | Soon hdy,chkd,4th top,2nd 200,fght | Leith Innes | $1,200 | |
|
2-10 | 4 Jan 06 | 1200m | BEACH & BOAT MAIDEN | $5,000 | |
WHAN Soft | MDN | Trld,out to chall tn,likely,outfin | Leith Innes | $1,000 | |
|
1-7 | 29 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 17 | $0 | |
AUCK Soft | MDN | , 1.15.44 | Leith Innes | $0 | |
|
1-7 | 13 Sep 05 | 1000m | MDN Catchweight 1000 - Heat 6 | $0 | |
WHAN Soft | MDN | , 0.56.84 | Ryan Simpson | $0 | |
|