5-6 | 11 Feb 09 | 1800m | NZ VAN LINES RATING 90 | $10,000 | |
CANT Good4 | Rating 90 | Trld, up 2nd 800, weakened | Kylie Williams | $250 | |
|
10-15 | 28 Jan 09 | 1600m | COUPLAND'S BAKERIES RATING 70 | $8,000 | |
CANT Good4 | Rating 70 | Rear to tn, made tidy ground strait | Chris Johnson | $0 | |
|
11-12 | 14 Jan 09 | 2000m | COUPLAND'S BAKERY RATING 75 | $9,000 | |
GREY Firm2 | Rating 75 | Trld,on retreat 800m | Maria Hayston | $0 | |
|
4-12 | 1 Jan 09 | 2000m | COOKE HOWLISON HANDICAP | $8,000 | |
WKRC Firm2 | Rating 70 | 3rd inr,out 300, boxed on | Jarrod Todd | $400 | |
|
4-11 | 19 Dec 08 | 2000m | EUREKA TRUST RATING 70 2000 | $8,000 | |
CANT Good3 | Rating 70 | 4th outr,undr rd 400, btld away | Buddy Lammas | $400 | |
|
3-11 | 10 Dec 08 | 1800m | THE TRAVEL PRACTICE RATING 70 | $8,000 | |
CANT Good4 | Rating 70 | Stld 1x1,up tn, btld on well | Jarrod Todd | $800 | |
|
5-10 | 15 Nov 08 | 1800m Premier Meeting | ![]() |
$40,000 | |
CANT Good3 | Rating 90 | Cosy trl,thru inr 300, just btld | Buddy Lammas | $1,000 | |
|
6-14 | 2 Nov 08 | 1600m | LION BEVERAGES MILE | $7,000 | |
TIMU Good3 | Rating 70 | Rear inr, out tn,tidy fin near innr | Ashlee Mundy | $0 | |
|
8-14 | 4 Oct 08 | 1800m | SPEIGHT'S RATING 75 | $11,000 | |
CANT Good3 | Rating 75 | Terry Moseley | $0 | ||
|
6-13 | 20 Sep 08 | 1600m | SKELTON BROTHERS RATING 70 | $11,000 | |
CANT Heavy8 | Rating 70 | Up 2nd outr,chal tn,no extra 150m | Danielle Johnson | $0 | |
|
5-13 | 18 Jul 08 | 1600m | PAT BECK 1600 | $7,000 | |
OAMU Soft5 | Rating 70 | 3 bk inr,out 700,btld closer | Terry Moseley | $175 | |
|
U-9 | 25 Sep 07 | 1000m | OPN HCP Catchweight 1000 - Heat 10 | $0 | |
CAMB Soft | OPN HCP | Troy Harris | $0 | ||
|
10-11 | 7 Mar 07 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | 3&4YO | 1x1,undr pres tn,wknd 250m | Matthew Cameron | $0 | |
|
1-15 | 17 Feb 07 | 2100m | JACK LUM AND CO LTD 2100 | $10,000 | |
AUCK Good | MDN | Trld,out tn,led 300,too strong, 2.11.67 | Matthew Cameron | $5,900 | |
|
2-16 | 3 Feb 07 | 2000m | MAHANA GRAPHICS 2000 | $10,000 | |
WAIK Good | MDN | 3rd innr,chal 300,fght well | Matthew Cameron | $2,000 | |
|
7-16 | 17 Jan 07 | 1600m | SILDI LODGE TE AROHA 1600 | $6,000 | |
WAIK Good | MDN | Midf 3w cvr,plugged on middle | Craig Grylls | $0 | |
|
2-11 | 2 Jan 07 | 1600m | BAYLEYS COMMERCIAL MAIDEN | $8,000 | |
BOPL Soft | MDN | 5th outr,3rd tn,fght on | Matthew Cameron | $1,600 | |
|
12-15 | 23 Dec 06 | 1400m | McGREGORS FARM SERVICES 1400 | $10,000 | |
WAIK Good | MDN | 4th outr,had enough tn,wknd out | Matthew Cameron | $0 | |
|
3-15 | 7 Dec 06 | 1400m | O'REILLYS MOTEL 1400 | $6,000 | |
MATA Good | MDN | With pace outer,kept on trucking | Matthew Cameron | $600 | |
|
11-12 | 8 Nov 06 | 1350m | SOPHIE SCOTT MAIDEN | $6,000 | |
PAER Soft | MDN | Beh midf otr,pshd wd top,dropd out | Noel Harris | $0 | |
|
2-10 | 26 Sep 06 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 20 | $0 | |
CAMB Good | MDN 4YO&UP | Andrew Calder | $0 | ||
|
5-13 | 11 Feb 06 | 1600m Premier Meeting | ![]() |
$13,750 | |
WAIK Soft | MDN | 3rd 3 wide to tn,btld mid | Noel Harris | $345 | |
|
6-16 | 18 Jan 06 | 1400m | APOTU FARMS 1400 | $6,000 | |
WAIK Good | MDN | 5th wide to turn,fght on | Matthew Cameron | $0 | |
|
3-11 | 20 Dec 05 | 1000m | MDN Catchweight 1000 - Heat 18 | $0 | |
CAMB Soft | MDN | Patrick Holmes | $0 | ||
|
U-12 | 27 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 23 | $0 | |
CAMB Soft | MDN | Buddy Lammas | $0 | ||
|
U-9 | 29 Aug 05 | 1000m | MDN Catchweight 1000 - Heat 8 | $0 | |
TROA Soft | MDN | Buddy Lammas | $0 | ||
|