9-17 | 3 Apr 09 | 2200m | CORSON HANDICAP | $10,000 | |
MTU Good3 | Rating 70 | Bej midf 3w cvr, lacked finish | Matthew Cameron | $0 | |
|
3-11 | 18 Mar 09 | 2000m | OAKBANK & WARRNAMBOOL FLAT | $8,000 | |
TARA Firm2 | Rating 80 & Jumpers | 4 bk rail,out 300, ran on undr ride | Matthew Cameron | $800 | |
|
10-15 | 8 Mar 09 | 2100m | TONY WILSON LIVESTOCK/JOHN TURKINGTON LTD 2100 | $13,500 | |
EGMN Good3 | Rating 80 | 5th outr, under press turn,wknd | Kate Hercock | $0 | |
|
8-9 | 14 Feb 09 | 1800m Premier Meeting | ![]() |
$40,000 | |
TARA Good3 | Rating 90 | Drftd 2nd last,rear turn,plugged | Lisa Allpress | $600 | |
|
12-12 | 21 Jan 09 | 1600m | DMP METRIC MILE | $10,000 | |
HAWK Good3 | Rating 80 | 3 bk innr,undr rd 600, wknd out | Paul Taylor | $0 | |
|
8-10 | 20 Dec 07 | 2000m | DUNSTAN FEEDS QUALIFIER | $13,000 | |
OTAK Soft | Rating 80 | 7th innr,in rear 500,never fired | Paul Taylor | $0 | |
|
3-9 | 13 Dec 07 | 2000m | O'DEA HONDA 2000 | $10,000 | |
TARA Firm | Rating 90 | 8th outr,wd cvr 500,came strongly | Paul Taylor | $1,000 | |
|
6-10 | 1 Dec 07 | 2000m | I D LOADER 2000 | $15,000 | |
WANG Firm | Rating 80 | Well bk inr,btld closer inner | Paul Taylor | $0 | |
|
5-16 | 13 Nov 07 | 1600m | HOROWHENUA KAPITI 95.1 MORE FM HANDICAP | $8,500 | |
OTAK Soft | Rating 80 | Beh mid outr,wdr tn,solid finish | Paul Taylor | $210 | |
|
13-15 | 20 Oct 07 | 1600m | RUAPEHU LIONS CLUB 1600 | $18,000 | |
WANG Soft | Rating 90 | Bk innr to tn,no dash | Paul Taylor | $0 | |
|
4-15 | 21 Apr 07 | 2500m | BLUEWATER HOTEL CITY OF NAPIER GOLD CUP | $25,000 | |
HAWK Good | Rating 83 | 5th outr to tn,btld well | Paul Taylor | $1,250 | |
|
4-8 | 12 Apr 07 | 2000m | SOLID GOLD FM 2000 | $9,000 | |
WANG Soft | Rating 83 | Rear,sent wd 400,ran on stoutly | Paul Taylor | $450 | |
|
1-15 | 24 Mar 07 | 2175m | DML BUILDERS LTD 2175 | $17,000 | |
WAVE Good | Rating 76 | Beh mid inr,out tn,burst thru late, 2.16.84 | Paul Taylor | $10,625 | |
|
2-12 | 1 Mar 07 | 2200m | MERIAL HANDICAP | $7,000 | |
MTU Good | Rating 72 | 5th outr,off top,made ground well | Paul Taylor | $1,400 | |
|
5=-14 | 24 Feb 07 | 2100m | MORE FM KAPITI 2100 | $15,000 | |
OTAK Soft | Rating 76 | Midf outr,wd tn,strong finish | Paul Taylor | $188 | |
|
11-12 | 3 Feb 07 | 2300m | DOUG MILLER LTD HANDICAP | $12,000 | |
MTU Good | Rating 76 | Well bk to tn,no finish | Brian Fletcher | $0 | |
|
11-16 | 22 Jan 07 | 2100m Premier Meeting | ![]() |
$15,100 | |
WELL Good | Rating 72 | 3 bk innr,out 600,out 250,no dash | Matthew Cameron | $0 | |
|
4-13 | 11 Jan 07 | 2100m | BUSHETTS TRANSPORT STAYERS | $7,000 | |
YPKU Good | Rating 72 | Bk 3w opn to tn,kept closing,game | Matthew Cameron | $350 | |
|
3-11 | 31 Dec 06 | 2000m | McCARVILL MEMORIAL 2000 | $7,000 | |
STRT Soft | Rating 72 | 5th outr,wdr tn,btld well | Matthew Cameron | $700 | |
|
7-12 | 2 Dec 06 | 2000m | ALMA MOTEL WANGANUI 2000 | $11,000 | |
WANG Soft | Rating 83 | 4th outr to tn,lacked punch | Rogan Norvall | $0 | |
|
13-14 | 22 Nov 06 | 1600m | OPUNAKE RC @ PUKEKURA RACEWAY DEC 13th 1600 | $7,500 | |
EGMN Good | Rating 72 | Rear to tn,never emerged | Kane Smith | $0 | |
|
12-16 | 2 Nov 06 | 1400m | OTAKI VETERINARY CENTRE 1400 | $7,000 | |
OTAK Soft | Rating 72 | 11th outer,never threatened | Paul Taylor | $0 | |
|
1-15 | 15 Feb 06 | 1900m | LION RED 1900 | $5,000 | |
ROTO Good | MDN | back,impr tn,big finish wide, 1.57.67 | Matthew Cameron | $3,125 | |
|
6-10 | 26 Jan 06 | 1600m | ASCOT BLOODSTOCK MDN | $5,000 | |
TARA Good | MDN | Well off pace,ran on late | Matthew Cameron | $0 | |
|
4-9 | 1 Jan 06 | 1600m | OUTRIGGER TERRACES TAUPO 1600 | $5,000 | |
HAWK Good | MDN | 3rd last,ran on | Matthew Cameron | $250 | |
|
9-12 | 22 Dec 05 | 1400m | SPEIGHTS 1400 | $5,000 | |
OTAK Good | MDN | 2nd last otr,wide tn,no fin | Matthew Cameron | $0 | |
|
3-6 | 29 Nov 05 | 1000m | MDN 3YO Catchweight 1000 - Heat 6 | $0 | |
WAVE Good | MDN 3YO | Matthew Cameron | $0 | ||
|