10-12 | 15 Jul 06 | 1200m | HILL CONSTRUCTION 1200 | $12,500 | |
WHAN Soft | Rating 83 | Midf 3w cvr,drftd bk tn,dropd out | Mark Hills | $0 | |
|
9-13 | 24 Jun 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
ROTO Heavy | PQ | Mid otr,lost place tn,whacked away | Mark Hills | $0 | |
|
11-11 | 5 Jun 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | 3YO | Beh mid inr,faded 300m out | Opie Bosson | $0 | |
|
U-9 | 2 May 06 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Heavy | OPN HCP | Andrew Calder | $0 | ||
|
5-14 | 24 Mar 06 | 1400m | CL2 | $10,984 | |
ALB Good | CL2 | , 1.25.57 | P Wells (a) | $0 | |
|
9-9 | 1 Mar 06 | 1200m | 3YOF CL3 | $23,692 | |
CANT Good | CL3 | , 1.11.79 | J Cassidy | $0 | |
|
5-15 | 19 Feb 06 | 1200m | CL2 | $13,138 | |
GOUL Good | CL2 | , 1.11.04 | P Wells (a) | $0 | |
|
8-8 | 7 Feb 06 | 1200m | 3YOF CL3 | $23,692 | |
CANT Good | CL3 | , 1.11.09 | T Clark (a) | $0 | |
|
4-8 | 7 Sep 05 | 1550m | 3YOF CL3 | $23,962 | |
CANT Good | CL3 | , 1.33.75 | K Fujii (a) | $958 | |
|
6-10 | 17 Aug 05 | 1200m | 3YOF CL3 | $23,962 | |
W FM Good | CL3 | , 1.10.07 | D Langridge (a) | $0 | |
|
10-10 | 6 Aug 05 | 1400m | 3YO CL3 | $59,906 | |
RAND Good | CL3 | , 1.23.04 | Ms K O'Hara (a) | $0 | |
|
4-12 | 26 Mar 05 | 1600m Group 3 | FERNHILL | $108,920 | |
RAND Soft | FERNHILL | , 1.39.41 | J Cassidy | $4,357 | |
|
3-11 | 13 Mar 05 | 1400m Listed Race | BAILLIEU | $87,136 | |
W FM Good | BAILLIEU | , 1.22.85 | J Cassidy | $7,842 | |
|
6-12 | 26 Feb 05 | 1200m Group 3 | BLACK OPAL | $224,920 | |
CANB Good | BLACK OPAL | , 1.10.34 | D Beasley | $0 | |
|
2-11 | 5 Feb 05 | 1200m Listed Race | ![]() |
$422,000 | |
WAIK Good | 2YO | 7th otr,6th tn,good fin through mid | Andrew Calder | $84,400 | |
|
3-8 | 22 Jan 05 | 1200m | 2YO HCP | $59,906 | |
RHIL Good | 2YO HCP | , 1.11.08 | J Cassidy | $5,392 | |
|
1-9 | 30 Oct 04 | 1100m | 2YOF HCP | $57,745 | |
RHIL Good | 2YOF HCP | , 1.05.37 | M A Cahill | $37,534 | |
|
1-9 | 23 Oct 04 | 1100m | AURORA PLT | $57,745 | |
RHIL Soft | AURORA PLT | , 1.06.05 | L Cassidy | $37,534 | |
|
8-14 | 2 Oct 04 | 1000m Listed Race | GIMCRACK | $86,848 | |
RAND Heavy | GIMCRACK | , 58.85 | C Agnew | $0 | |
|