5-6 | 30 Jan 10 | 2000m | CHRISTCHURCH CASINO DUNEDIN GOLD CUP TRIAL | $15,000 | |
CANT Good3 | OPN HCP | 3rd outr,undr pres tn,wknd 200m | Troy Harris | $350 | |
|
4-12 | 16 Jan 10 | 2000m | MONTEITH'S BREWING COMPANY GREYMOUTH CUP | $16,000 | |
GREY Good4 | OPN HCP | 3rd,chased ldr 500,battled away | Ashlee Mundy | $800 | |
|
7-8 | 26 Dec 09 | 1600m | BEAUMONT RACING CLUB CUP RATING 90 | $8,500 | |
OTAG Good3 | Rating 90 | Led,hdd 300, wknd | Daniel Stackhouse | $0 | |
|
U-5 | 10 Dec 09 | 1200m | OPN HCP Catchweight 1200 - Heat 14 | $0 | |
ASHB Good | OPN HCP | Jamie Bullard | $0 | ||
|
11-12 | 3 Oct 09 | 2000m Listed Race | ![]() |
$45,000 | |
CANT Good4 | OPN HCP | 2nd outr, dropped out 1000m,sore | Jarrod Todd | $0 | |
|
1-11 | 19 Sep 09 | 1800m | CHRISTCHURCH CASINO NEW ZEALAND CUP TRIAL | $15,000 | |
CANT Good3 | OPN HCP | Set mod pc,tkld tn,kikd 200, held, 1.49.42, 600m - 0.35.25 | Danielle Johnson | $8,750 | |
|
2-10 | 4 Sep 09 | 1600m | SIR PERCY AT RICH HILL STUD RATING 85 | $8,000 | |
CANT Soft5 | Rating 85 | Jamie Bullard | $1,600 | ||
|
2-5 | 24 Aug 09 | 1400m | OPN Catchweight 1400 - Heat 18 | $0 | |
ASHB Heavy8 | OPN HCP | Jamie Bullard | $0 | ||
|
3-7 | 14 May 09 | 2200m | SPEIGHT'S RATING 85 2200 | $7,000 | |
OAMU Soft5 | Rating 85 | Kn in lead,hdd tn, btld well | Jamie Bullard | $700 | |
|
8-12 | 26 Apr 09 | 1950m | CR GRACE/TAYLOR PRESTON MARLBOROUGH CUP | $20,000 | |
MLBH Soft5 | OPN HCP | 6th 3w opn, up turn,wknd | Ashlee Mundy | $0 | |
|
1-11 | 23 Apr 09 | 1950m | REDWOOD CUP PRELUDE 1950 | $11,750 | |
MLBH Firm2 | OPN HCP | Hndy opn, cvr, off 400, too gritty, 2.00.41 | Ashlee Mundy | $7,344 | |
|
16-16 | 11 Apr 09 | 2147m | 100TH CARRIERS ARMS HOTEL RIVERTON CUP | $100,000 | |
RIVN Heavy9 | OPN HCP | 4th rail, on retreat top | Shankar Muniandy | $0 | |
|
2-9 | 5 Apr 09 | 2000m | PUBLICANS CUP | $8,000 | |
WKRC Firm2 | Rating 90 | 2nd outr, chal turn,fght well | Jamie Bullard | $1,600 | |
|
5-10 | 21 Mar 09 | 1800m | SEATON FAMILY MEMORIAL HORORATA GOLD CUP | $20,000 | |
CANT Good3 | OPN HCP | 3 back rail, out 700, 5th 200,btld | Jason Collett | $500 | |
|
1-9 | 13 Mar 09 | 2100m | ECOLAB / RD1 PARTNERSHIP HANDICAP | $10,000 | |
ASHB Soft7 | Rating 90 | 2nd outr, led turn, drew away, 2.10.44, 600m - 0.37.56 | Danielle Johnson | $6,250 | |
|
6-11 | 5 Mar 09 | 1600m | FIRST SOVEREIGN TRUST RATING 75 | $8,000 | |
CANT Soft5 | Rating 75 | Lobbed trail, blckd, solid when clr | Jamie Bullard | $0 | |
|
2-8 | 11 Feb 09 | 1600m | SEARELL & CO CHARTERED ACCOUNTANTS RATING 80 | $9,000 | |
CANT Good4 | Rating 80 | Trld, up turn, fought on well | Jamie Bullard | $1,800 | |
|
7-12 | 14 Jan 09 | 2000m | COUPLAND'S BAKERY RATING 75 | $9,000 | |
GREY Firm2 | Rating 75 | 4th innr,undr rd 5th tn,no response | Terry Moseley | $0 | |
|
7-7 | 10 Jan 09 | 2130m | CUSHLA MARTINI KUMARA GOLD NUGGETS MEMORIAL HANDICAP | $30,000 | |
KUM Soft6 | OPN HCP | Dist 5th outr,fdd out in ground | Terry Moseley | $0 | |
|
3-11 | 31 Dec 08 | 2000m | THE TRUSTS CHARITABLE FOUNDATION 2000 | $8,000 | |
STRT Good3 | Rating 80 | 4th outr,wdr tn, solid fin | Keil Collins | $800 | |
|
8-10 | 29 Nov 08 | 2200m | DUNSTAN FEEDS STAYERS | $22,500 | |
AUCK Firm2 | Rating 80 | Hndy 3w opn,undr rd tn,plugged | Daniel Hain | $200 | |
|
6-13 | 15 Nov 08 | 2170m | Gen-i IT Infrastructure Specialists 2170 | $22,000 | |
BOPL Good3 | Rating 80 | Midf inr,shfld bk tn,tidy fin | Daniel Hain | $0 | |
|
7-15 | 4 Nov 08 | 2400m Premier Meeting | ![]() |
$45,000 | |
AUCK Firm2 | Rating 80 | Midf 3w cvr,4th 1000,chal tn,btld | David Walsh | $400 | |
|
3-10 | 25 Oct 08 | 2400m | SPEIGHT'S STAYERS | $22,500 | |
AUCK Soft7 | Rating 80 | Bk otr, trackd up tn,solid finish | David Walsh | $1,650 | |
|
6-15 | 10 Oct 08 | 2000m | POWER FARMING 2000 | $8,000 | |
WAPA Heavy8 | Rating 80 | beh midf inr,out tn,bttld away | David Walsh | $0 | |
|
4=-10 | 27 Sep 08 | 2400m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | Rating 80 | Rear outr,6th wdr tn,boxed on outr | Craig Grylls | $1,050 | |
|
4-7 | 13 Sep 08 | 2100m | PASSION FOR HAIR 2100 | $20,000 | |
WHAN Soft5 | Rating 90 | 5th inr,last tn, btld closer | Cameron Lammas | $1,000 | |
|
4-9 | 3 Sep 08 | 2000m | BDO SPICERS 2000 | $8,000 | |
WAIK Soft6 | Rating 80 | Kn trl,up tn, btld on fairly | David Walsh | $400 | |
|
6-6 | 30 Jul 08 | 1150m | WALSH MOTORS LTD 1150 | $8,000 | |
WAPA Heavy10 | Rating 80 | Bk innr, gone 500m | David Walsh | $0 | |
|
1-8 | 15 Sep 07 | 2100m | BAUHAUS FROM BLUE REVOLUTION 2100 | $15,000 | |
WHAN Soft | Rating 70 | Rear,impr wd 600,led 200,too tough, 2.11.40 | David Walsh | $9,375 | |
|
6-15 | 1 Sep 07 | 2000m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | Rating 70 | Trld,out tn,no extra 200m | David Walsh | $0 | |
|
4-12 | 18 Aug 07 | 1600m | THE MEAT WAREHOUSE 1600 | $13,000 | |
WAIK Heavy | Rating 70 | Dist 3rd outr to tn,btld on well | Sean Collins | $650 | |
|
8-14 | 28 Jul 07 | 1600m | TAUMARUNUI CONCRETE PRODUCTS 1600 | $15,000 | |
WAIK Heavy | Rating 76 | Midf outr,undr rd 500,plugged on | Craig Grylls | $0 | |
|
8-11 | 7 Jul 07 | 1600m | JOHN F GRYLLS MEMORIAL CLASSIC | $20,000 | |
WAPA Heavy | Rating 83 | 4th inr,undr rd 500,wknd tn | Craig Grylls | $0 | |
|
14-15 | 23 Jun 07 | 1400m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | Rating 76 | Impr wide mid stages,no dash after | Craig Grylls | $0 | |
|
2-10 | 31 Mar 07 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good | SPEC MDN | Bk outr to tn,solid late finish | Sean Collins | $3,000 | |
|
5-14 | 17 Mar 07 | 1600m | FT HAWKINS MEMORIAL | $12,000 | |
WAIK Soft | Rating 72 | Bk outr,wdr tn,solid finish | Patrick Holmes | $300 | |
|
1-9 | 3 Mar 07 | 1600m | FAGAN MOTORS FORD & MAZDA MAIDEN | $8,000 | |
WELL Good | MDN | Dist 3rd,loomed 300,won ding-donger, 1.36.76 | David Walsh | $5,000 | |
|
8-12 | 17 Feb 07 | 1600m | WTV MILE | $10,000 | |
AUCK Good | MDN | Midf 3w open,stumbled tn,no dash | Daniel Hain | $100 | |
|
3-11 | 3 Feb 07 | 1400m | TOWKAY MAIDEN | $8,000 | |
MTU Good | MDN | Well bk innr,out tn,bold finish | Keil Collins | $800 | |
|
6-11 | 20 Jan 07 | 1400m | MONDIALE FREIGHT 1400 | $8,000 | |
AVON Good | MDN CG&E | Rear outr,7th wdr tn,ran on well | Daniel Hain | $0 | |
|
1-6 | 25 Jul 06 | 1150m | MDN Catchweight 1150 - Heat 19 | $0 | |
WAPA Heavy | MDN | , 1.16.93 | Craig Grylls | $0 | |
|
2-8 | 27 Jun 06 | 1200m | MDN Catchweight 1200 - Heat 21 | $0 | |
EBOP Soft | MDN | Craig Grylls | $0 | ||
|
U-7 | 22 May 06 | 850m | MDN Catchweight 850 - Heat 14 | $0 | |
WAPA Soft | MDN | Sean Collins | $0 | ||
|
1-5 | 5 Jul 05 | 850m | 2YO Catchweight 850 - Heat 3 | $0 | |
WAPA Soft | 2YO | , 0.54.45 | Daniel Hain | $0 | |
|
2-6 | 14 Jun 05 | 650m | 2YO Catchweight 650 - Heat 4 | $0 | |
WAPA Soft | 2YO | Daniel Hain | $0 | ||
|