5-8 | 18 Dec 10 | 2100m | KATY KEEN 2100 | $20,000 | |
WAIK Soft5 | RST OPN | Trailed,out 600,chal 400,btld on | Reese Jones | $500 | |
|
10-10 | 20 Nov 10 | 2400m Premier Meeting | ![]() |
$30,000 | |
COUN Good3 | Rating 90 | Led,trld 1200,chal 500,wknd fm grnd | Reese Jones | $0 | |
|
2-7 | 14 Nov 10 | 2000m | WAIPA SUPPORTER'S CLASSIC 2000 | $12,000 | |
WAPA Firm1 | RST OPN | Led to 800,hdd 600,ld 300,cght 50m | Reese Jones | $2,400 | |
|
4-8 | 2 Nov 10 | 2200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good3 | Rating 90 | 2nd, 1x1 1200,chal 200, btld | Vinnie Colgan | $1,350 | |
|
5-16 | 25 Oct 10 | 2000m | VISION FOREST LAKE 2000 | $15,000 | |
WAIK Firm2 | Rating 90 | Trld winner,chal 300, btld 100m | David Walsh | $375 | |
|
2-8 | 9 Oct 10 | 2000m | TEAM WEALLEANS LUCKY PUNTER DRAW 2000 | $15,000 | |
MATA Soft6 | Rating 90 | Trld winner, out 300, tried hard | David Walsh | $3,000 | |
|
9-11 | 2 Oct 10 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 90 | Led,trld 1200,there 200,wltd 100m | Opie Bosson | $0 | |
|
5-9 | 11 Sep 10 | 2100m | STEVE HAYWOOD MASTER JEWELLER 2100 | $15,000 | |
WHAN Soft5 | Rating 90 | Led,kikd tn, hdd 150,outfin late | Alvin Ng | $375 | |
|
3-6 | 24 Jul 10 | 1600m | MARK CROMIE HOLDEN MILE | $17,000 | |
WHAN Soft6 | RST OPN | Led to tn,tkld 400,btld on well | Reese Jones | $1,700 | |
|
5-11 | 19 Sep 09 | 2000m Premier Meeting | ![]() |
$35,000 | |
HAWK Heavy8 | OPN HCP | Set even pc,clr 500,hdd 150,close | Kate Hercock | $875 | |
|
1-8 | 29 Aug 09 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 94 | Set mod pc,slipped them tn,decisive, 2.03.28, 600m - 0.35.48 | Kate Hercock | $18,750 | |
|
1-10 | 12 Aug 09 | 1800m | HAUNUI STALLIONS 1800 | $8,000 | |
TAUP Good4 | Rating 80 | Set mod pc,kikd tn, kept lifting, 1.55.57 | Kate Hercock | $5,000 | |
|
15-16 | 20 Nov 08 | 2000m | BROKERNET BAY OF PLENTY/THAMES VALLEY 2000 | $13,000 | |
MATA Good3 | Rating 80 | Wd bk of mid, wd cvr 1200, weakened | David Walsh | $0 | |
|
6-8 | 14 Nov 08 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $20,000 | |
DARG Good3 | Rating 90 | 4th inr,out tn,no punch | Mark Sweeney | $0 | |
|
9-16 | 27 Oct 08 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 1600 | $15,000 | |
WAIK Soft6 | Rating 80 | Wrkd to ld,hdd 300, wknd | David Walsh | $0 | |
|
LR-16 | 3 Oct 08 | 1400m | WAIKATO COMMERCE CLUB NEW MEMBERS 1400 | $20,000 | |
WAIK Good4 | Rating 80 | 7th inner,held up 200,clipped heels | David Walsh | $0 | |
|
10-12 | 26 Dec 07 | 2100m Premier Meeting | ![]() |
$45,000 | |
AUCK Soft | Rating 90 | Wd,up 2nd outr,chal tn,wknd 200m | James McDonald | $0 | |
|
5-18 | 15 Dec 07 | 2400m Premier Meeting | ![]() |
$40,000 | |
WAIK Good | Rating 80 | Led 1600,trld 800,chal 200,btld on | James McDonald | $875 | |
|
1-8 | 5 Dec 07 | 2200m Premier Meeting | ![]() |
$40,000 | |
AVON Good | Rating 90 | Dict pc,kikd tn,kept going, 2.17.91 | James McDonald | $25,000 | |
|
9-14 | 22 Nov 07 | 2000m | TRAC SPORTS BAR MATAMATA 2000 | $13,000 | |
MATA Good | Rating 80 | Attended pace outr,led 300,outfin | David Walsh | $0 | |
|
2-14 | 2 Nov 07 | 2000m | DALTONS 60 YEAR DIAMOND JUBILEE 2000 | $8,000 | |
MATA Good | Rating 80 | 2nd outr,led 300,crunched | David Walsh | $1,600 | |
|
2-16 | 22 Oct 07 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE 1600 | $15,000 | |
WAIK Soft | Rating 80 | Trld,out tn,led 300,run down late | Mark Du Plessis | $3,000 | |
|
10-12 | 15 Sep 07 | 1400m | TODD BARRELL MASTER JEWELLER 1400 | $20,000 | |
WHAN Soft | Rating 80 | Trld to tn,wknd 250m | Michael Coleman | $0 | |
|
2-6 | 28 Aug 07 | 1150m | OPN Catchweight 1150 - Heat 21 | $0 | |
WAPA Heavy | OPN HCP | D Mansour | $0 | ||
|
16-18 | 17 Mar 07 | 2500m Listed Race | ![]() |
$80,000 | |
WELL Good | 3&4YO | Bk innr,never in hunt | Jim Collett | $0 | |
|
3-11 | 7 Mar 07 | 2200m Premier Meeting | ![]() |
$50,000 | |
AUCK Good | 3&4YO | Trld,out tn,led 150,fght well | Mark Du Plessis | $4,750 | |
|
12-16 | 24 Feb 07 | 2000m | MAPPERLEY STUD 2000 | $20,000 | |
MATA Good | Rating 76 | Stld 1x1,undr pres tn,wknd 200m | Buddy Lammas | $0 | |
|
2-16 | 27 Jan 07 | 2100m Premier Meeting | ![]() |
$15,000 | |
WELL Good | Rating 76 | Dict pc,tkld tn,fght gamely | Opie Bosson | $3,000 | |
|
7-10 | 13 Jan 07 | 2100m | LINDAUER 2100 | $15,000 | |
AUCK Soft | Rating 76 | 4th outr,chal wd tn,wknd 200m | Chad Ormsby | $200 | |
|
1-11 | 23 Dec 06 | 2100m | WINDSOR PARK STUD 2100 | $10,000 | |
WAIK Good | MDN | Stld 2nd outr,led 300,held well, 2.12.41 | Buddy Lammas | $6,250 | |
|
2-14 | 7 Dec 06 | 2000m | AON NEW ZEALAND 2000 | $6,000 | |
MATA Good | MDN | With pace outr,fought like a tiger | Buddy Lammas | $1,200 | |
|
2-12 | 23 Nov 06 | 1600m | PAPER PLUS MATAMATA 1600 | $6,000 | |
MATA Good | MDN CG&E | 6th outr,peeled off turn,stylish | Buddy Lammas | $1,200 | |
|
12-16 | 11 Nov 06 | 1600m | RADIO SPORT 1600 | $10,000 | |
WAIK Soft | MDN | Trld to tn,no drive,wknd 250m | Salemon Saad | $0 | |
|
4-18 | 18 Oct 06 | 1400m | CARPET DOCTOR 1400 | $6,000 | |
TROA Good | Rating 52 | Midf outr,wdr tn,4th 200,btld on | Jim Collett | $300 | |
|
6-12 | 20 Sep 06 | 1550m | MCROBBIE CONTRACTING 1550 MAIDEN | $6,000 | |
ROTO Soft | MDN | 5th otr,up 3rd tn,weak finish | Cameron Lammas | $0 | |
|
6-9 | 16 Aug 06 | 1300m | OPUS INTERNATIONAL CONSULTANTS MAIDEN | $6,000 | |
TAUP Soft | MDN | Rear innr to tn,pressed on rail | Reese Jones | $0 | |
|
10-12 | 5 Jul 06 | 1200m | HUNTER GRAIN LTD 1200 | $5,000 | |
MATA Heavy | MDN | Mid inr,strugling tn,wknd 250m | Reese Jones | $0 | |
|
U-7 | 1 Jun 06 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
EBOP Soft | MDN | Chris Carmine | $0 | ||
|