4-5 | 9 Jun 11 | 1200m | RICOH SOUTH CANTERBURY HANDICAP 1200 | $8,000 | |
TIMU Heavy10 | Rating 90 | 5th otr,wdr 400,just btld strait | Chris Johnson | $400 | |
|
6-7 | 5 Jun 11 | 1400m | ARTHUR BARNETT R80 | $10,000 | |
OTAG Heavy10 | Rating 80 | 2nd outer,led 700,wilted final 200m | Courtney Van Der Werf | $0 | |
|
2-6 | 25 May 11 | 1355m | CLOVER EXPORT RATING 90 BENCHMARK | $8,000 | |
GORE Heavy10 | Rating 90 Benchmark | Led,trld 1000,out 3w 400,led,nutted | Courtney Van Der Werf | $1,600 | |
|
6-9 | 7 May 11 | 1200m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 90 | 8th otr,wdr tn,didnt come on | Brittany Moore | $0 | |
|
2-8 | 25 Apr 11 | 1400m | LONGWOOD HANDICAP SPONSORED BY F J SHEARING DRAINAGE & RIVERTON PLUMBING | $18,000 | |
RIVN Heavy8 | OPN HCP | Trailed,wdr tn,tried hard middle | Brittany Moore | $3,600 | |
|
6-9 | 23 Apr 11 | 1200m | APARIMA HANDICAP SPONSORED BY WAIAU HOTEL | $18,000 | |
RIVN Soft6 | OPN HCP | 8th otr,out wdr 400,ran on ok | Courtney Van Der Werf | $0 | |
|
9-11 | 9 Apr 11 | 1200m | NZ TAX REFUNDS RATING 85 | $12,000 | |
CANT Soft7 | Rating 85 | 6th otr to tn,just btld strait | Courtney Van Der Werf | $0 | |
|
5-7 | 3 Apr 11 | 1200m | BERKLEY STUD HANDICAP | $8,000 | |
MOTU Good3 | Rating 90 | Drftd to rear,best work near fin | Chris Johnson | $200 | |
|
3-8 | 20 Mar 11 | 1200m | KELVIN HOTEL RATING 85 1200 | $8,000 | |
SOUT Soft7 | Rating 85 Benchmark | 4th,3 bk inner,3w turn,boxed on | Courtney Van Der Werf | $800 | |
|
2-8 | 6 Mar 11 | 1200m | CROMWELL NEW WORLD/CROMWELL TRANSPORT R85 1200 | $12,000 | |
CROM Good4 | Rating 85 | Trailed 3rd,thru inner tn,fght hard | Courtney Van Der Werf | $2,400 | |
|
5-10 | 4 Mar 11 | 1100m | PETER LYON SHEARING R90 1100 | $8,000 | |
OMAK Good3 | Rating 90 | 4 bk inr,3 bk inr tn,out tn,ran on | Jamie Bullard | $200 | |
|
6-7 | 19 Feb 11 | 1360m | BRANCOTT ESTATE 1360 | $18,000 | |
SOUT Good4 | OPN HCP | Slow,3 bk inr,wdr tn,btld on | Courtney Van Der Werf | $0 | |
|
9-14 | 5 Feb 11 | 1200m Listed Race | ![]() |
$45,000 | |
OTAG Good4 | OPN HCP | 14th outr to tn, beat tired ones | Courtney Van Der Werf | $0 | |
|
4-10 | 27 Jan 11 | 1355m | MALLOCH MCLEAN GORE HANDICAP | $8,000 | |
GORE Soft6 | Rating 85 Benchmark | Hmp,7th otr,trld tn,chal 200,fght | Courtney Van Der Werf | $400 | |
|
6-12 | 8 Jan 11 | 1150m | ANTHONY SHEARER LTD PRIME MELAMINE SPRINT | $17,000 | |
KUM Heavy10 | OPN HCP | 8th inr,wdr tn,btld closer | Daniel Stackhouse | $0 | |
|
3-6 | 1 Jan 11 | 1250m | SPEIGHT'S/HIGHVIEW STUD NEW YEARS DAY SPRINT | $14,000 | |
WKRC Good4 | OPN HCP | Dist 5th otr,out 250,came well | Courtney Van Der Werf | $1,400 | |
|
2-5 | 28 Dec 10 | 1200m | MARTIN WAKEFIELD SPRINT | $8,000 | |
TIMU Soft7 | Rating 85 Benchmark | 5th otr,out wdr tn,game finish | Courtney Van Der Werf | $1,600 | |
|
4-8 | 19 Dec 10 | 1355m | FOUR SQUARE SUPERMARKETS 1355 | $8,500 | |
GORE Soft5 | Rating 85 Benchmark | 7th otr to 400,bhnd ldrs tn,btld on | Jamie Bullard | $425 | |
|
2-6 | 11 Dec 10 | 1200m | MCKNIGHT & BROWN - CLOTHING YOU IN STYLE 1200 | $9,000 | |
SOUT Soft5 | Rating 90 | 3 bk innr,out 200, solid finish | Jamie Bullard | $1,800 | |
|
7-7 | 25 Nov 10 | 1200m | MICHAEL DALY RACING SPRINT | $8,000 | |
TIMU Firm2 | Rating 85 Benchmark | 7th all the way,no fin,vet problem | Courtney Van Der Werf | $0 | |
|
7-9 | 10 Nov 10 | 1000m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 90 | 8th 3w cvr,out 400,hmpd 200,btld on | Courtney Van Der Werf | $0 | |
|
6-9 | 6 Nov 10 | 1200m Premier Meeting | ![]() |
$30,000 | |
CANT Heavy10 | Rating 90 | Crwd,8th outr, beat tired ones | Courtney Van Der Werf | $0 | |
|
5-5 | 22 Aug 10 | 1200m | ROBBIE'S BAR & BISTRO HANDICAP | $8,000 | |
ASHB Heavy8 | Rating 90 Benchmark | 4th 3w opn to tn,just btld str | Courtney Van Der Werf | $200 | |
|
6-6 | 7 Aug 10 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy10 | OPN HCP | 6th inr to tn,never improved str | Lisa Allpress | $0 | |
|
6-8 | 28 Jul 10 | 1200m | DUNEDIN CASINO OPEN | $10,000 | |
OAMU Heavy8 | OPN HCP | 8th otr,chl wdst tn,loomed 300,btld | Courtney Van Der Werf | $0 | |
|
3-7 | 26 Jun 10 | 1200m | GREENWOOD AMBERLEY CUP | $15,000 | |
CANT Heavy10 | OPN HCP | 4th outside fence,held up 400,bttld | Amelia Denby | $1,400 | |
|
2-4 | 6 Jun 10 | 1200m | REVLON OPEN HANDICAP | $12,000 | |
OTAG Heavy8 | OPN HCP | 3rd otr,3w 800,ld tn,tkld 200,fght | Courtney Van Der Werf | $2,400 | |
|
1-6 | 26 May 10 | 1355m | QUINS GORE UNICHEM PHARMACY LTD 1355 | $10,000 | |
GORE Heavy10 | OPN HCP | Dist 4th inr,came thru inr 200,game, 1.28.55 | Courtney Van Der Werf | $6,250 | |
|
5-15 | 8 May 10 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Good3 | Rating 90 | Slow,14th inr,weaved fast fin | Courtney Van Der Werf | $875 | |
|
3-9 | 24 Apr 10 | 1200m | ANZAC MEMORIAL OPEN HANDICAP | $15,000 | |
CANT Firm2 | OPN HCP | Slow 3rd last,hmprd 300,solid fin | Lisa Allpress | $1,400 | |
|
3-10 | 18 Apr 10 | 1200m | COUPLAND'S BAKERIES HANDICAPS | $8,000 | |
MOTU Soft5 | Rating 90 | Akwrd,8th inr,chal inr 200,fght hrd | Courtney Van Der Werf | $800 | |
|
5-7 | 5 Apr 10 | 1400m | TSK WHITE LTD & RIVERTON ELECTRICAL 1400 | $11,500 | |
RIVN Heavy10 | OPN HCP | 5th 3w opn,midf wdst tn,weak fin | Courtney Van Der Werf | $287 | |
|
1-6 | 3 Apr 10 | 1200m | INSURANCE BROKERS ALLIANCE & LOCATIONS REAL ESTATE | $11,500 | |
RIVN Heavy10 | OPN HCP | 4th otr,wdst tn,chal 200,led,held, 1.18.75 | Courtney Van Der Werf | $7,188 | |
|
4-8 | 21 Mar 10 | 1200m | INVERCARGILL LICENSING TRUST HANDICAP | $7,500 | |
GORE Soft5 | Rating 90 | 7th otr,chal 5w tn,ran on wide | Amelia Denby | $375 | |
|
3-6 | 7 Mar 10 | 1200m | ARTHUR BARNETT/ELIZABETH ARDEN RATING 85 1200 | $8,000 | |
CROM Good3 | Rating 85 | Slow,5th otr, 4w tn,ran on | Jamie Bullard | $800 | |
|
2-5 | 16 Sep 09 | 1200m | COUNTRY JEWEL AND MCDOWALLS SOUTHLAND | $8,000 | |
RIVN Heavy10 | Rating 90 | 2nd,chal 600,led 400,worn dwn late | Brittany Moore | $1,600 | |
|
3-10 | 4 Sep 09 | 1200m | GREENACRES STUD OPEN DAY THIS SUNDAY RATING 85 | $8,000 | |
CANT Soft5 | Rating 85 | Catherine Tetzlaff | $800 | ||
|
2-12 | 8 Aug 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
CANT Soft5 | Rating 85 | Tghtnd st,11th otr,big late fin | Catherine Tetzlaff | $6,000 | |
|
6-8 | 1 Aug 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | OPN HCP | 7th btwn runrs,btld on when out | Brittany Moore | $400 | |
|
2-8 | 19 Jul 09 | 1200m | DENNISON'S JOINERY SPRINT | $12,000 | |
TIMU Soft6 | OPN HCP | Slow,7th otr,impr wd top,solid fin | Brittany Moore | $2,400 | |
|
1-6 | 12 Jul 09 | 1200m | HENNESSY HANDICAP | $9,000 | |
WAIM Heavy8 | Rating 85 | Slow,rear,imp wd top,ld tn,decisive, 1.15.88 | Catherine Tetzlaff | $5,625 | |
|
2-9 | 5 Jul 09 | 1400m | CANTERBURY DRAUGHT HANDICAP | $9,000 | |
ASHB Heavy10 | Rating 80 | Dwelt,bk,imp wd 800,led 300,worn dn | Catherine Tetzlaff | $1,800 | |
|
2-5 | 20 Jun 09 | 1400m | CRT McMILLAN EQUINE FEEDS / HYGAIN FEEDS RATING 80 | $11,000 | |
CANT Heavy10 | Rating 80 | Kn trl,chal 200, outfin late | Catherine Tetzlaff | $2,200 | |
|
5-10 | 14 Jun 09 | 1200m | FULTON HOGAN SPRINT | $10,000 | |
TIMU Soft5 | Rating 85 | Rear outr,impr wd 600,boxed on well | Catherine Tetzlaff | $250 | |
|
2-8 | 31 May 09 | 1400m | DALE HORRELL FARRIER LIMITED | $7,000 | |
OAMU Soft5 | Rating 80 | Hndy,stld 6th inr,clsr tn,solid fin | Catherine Tetzlaff | $1,400 | |
|
1-12 | 20 May 09 | 1355m | EASTERN SOUTHLAND ROAD CARRIERS HANDICAP | $7,000 | |
GORE Heavy8 | Rating 75 | Bk wd, up 3w 700,led tn, too good, 1.26.72 | Catherine Tetzlaff | $4,375 | |
|
2-9 | 8 May 09 | 1200m | COUPLAND'S BAKERIES RATING 75 | $8,000 | |
CANT Heavy10 | Rating 75 | Slow, rear,wdst tn, strong finish | Catherine Tetzlaff | $1,600 | |
|
6-14 | 2 May 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy8 | Rating 75 | 9th rail, battled closer inner | Catherine Tetzlaff | $0 | |
|
F-7 | 17 Apr 09 | 2600m | BEACH HOUSE CAFÉ & BAR AND RIVERTON HARDWARE HURDLE | $7,000 | |
RIVN Soft7 | MDN HDL | 5th rail, fell 1400m | Tom Hazlett | $0 | |
|
2-9 | 13 Apr 09 | 1400m | MACS DAIRY & SHOREFORD ROMNEY STUD | $8,500 | |
RIVN Heavy9 | Rating 75 | 2nd last,impr along rail,fght hard | Catherine Tetzlaff | $1,700 | |
|
2-14 | 11 Apr 09 | 1200m | PROVINCIAL CONTRACTING AND WAGHORNS COLOUR PLUS 1200 | $8,500 | |
RIVN Heavy9 | Rating 75 | Bk 3w opn,impr top,strong fin | Catherine Tetzlaff | $1,700 | |
|
6-11 | 4 Apr 09 | 1200m | CARLTON BAR & RESTAURANT RATING 80 | $11,000 | |
CANT Firm2 | Rating 80 | 6th 3W cover, boxed on outer | David Walsh | $0 | |
|
7-13 | 21 Mar 09 | 1200m | DARFIELD ITM RATING 90 | $14,000 | |
CANT Good3 | Rating 90 | Midf 5w opn,pressed on | Darryl Bradley | $0 | |
|
2-6 | 5 Mar 09 | 1200m | MEDITERRANEAN SHIPPING RATING 80 | $9,000 | |
CANT Soft5 | Rating 80 | Wdst in 5th, loomed tn, just denied | Darryl Bradley | $1,800 | |
|
6-12 | 1 Mar 09 | 1400m | NEW ORLEANS HOTEL ARROWTOWN 1400 | $10,000 | |
CROM Soft5 | Rating 75 | Led,kikd tn,hdd 75, wltd late | Ashlee Mundy | $0 | |
|
7-14 | 31 Jan 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
OTAG Good4 | Rating 80 | Mid inr,clsr 250,shied at gap,green | David Walsh | $0 | |
|
2-5 | 22 Jan 09 | 1355m | COLONY CATERING & GORE MOTORCYCLES 1355 | $8,000 | |
GORE Soft7 | Rating 90 | 3rd fence, off, wd top, gallant bid | Ashlee Mundy | $1,600 | |
|
5-11 | 10 Jan 09 | 1100m | BIRCHFIELD COAL MINES RATING 75 | $10,000 | |
KUM Soft6 | Rating 75 | Handy 3w open,widest tn,btld on | Ashlee Mundy | $250 | |
|
7-10 | 1 Jan 09 | 1250m | PGG WRIGHTSON TERMINATING SIX PACK | $8,650 | |
WKRC Firm2 | Rating 80 | 6th outr,clsr 200, blokd,had more | Ashlee Mundy | $0 | |
|
5-6 | 15 Aug 08 | 1400m | SPEIGHT'S 1400 | $7,500 | |
OAMU Heavy8 | Rating 80 | 3rd inr,out tn, no extra 150m | Jay Misbah | $187 | |
|
6-8 | 27 Jul 08 | 1600m | COUPLAND'S BAKERIES 1600 | $9,000 | |
OAMU Heavy8 | Rating 80 | 5th 3w open, up 3rd turn, bttld | Jason Laking | $0 | |
|
2-8 | 18 Jul 08 | 1400m | DUNEDIN CASINO 1400 | $8,000 | |
OAMU Soft5 | Rating 80 | 3 bk inr,thru 4th tn,chal,fght hard | Jason Laking | $1,600 | |
|
6-6 | 6 Jul 08 | 1400m | AUSSIE BROWNE'S PHARMACIES WINTER CUP TRIAL | $15,000 | |
ASHB Heavy10 | OPN HCP | Thru to trl,had enough 300m | Kylie Williams | $0 | |
|
2-8 | 15 Jun 08 | 3000m | PORT FM/ROBBIES BAR & BISTRO HURDLES | $7,000 | |
TIMU Soft | MDN HDL | Bk inr, cruisd up tn, fght well | Jonjo Milczarek | $1,400 | |
|
14-15 | 3 May 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy | Rating 90 | Shrd pc outr,fdd turn | Bruce Herd | $0 | |
|
2-9 | 6 Apr 08 | 1600m | LONG ACRE STUD-SERVICE TO REMIND HANDICAP | $12,000 | |
OTAG Good | OPN HCP | Set pace to 200,winner too good | David Walsh | $2,400 | |
|
5-10 | 24 Mar 08 | 1400m | THE TRUSTS CHARITABLE FOUNDATION 1400 | $20,000 | |
RIVN Firm | OPN HCP | Slow,rear outr,impr top,btld away | Rogan Norvall | $500 | |
|
5-6 | 22 Mar 08 | 1200m | EWAN ALLAN HONDA & TSK WHITE LTD SPRINT | $20,000 | |
RIVN Good | OPN HCP | Slow,rear inr,beat one home | Lance Robinson | $500 | |
|
11-14 | 2 Mar 08 | 1200m | GOODBARS.CO.NZ CUP | $50,000 | |
CROM Soft | Rating 85 | Up 2nd otr,wdr tn,fdd,wind problem | Jamie Bullard | $0 | |
|
8-8 | 23 Feb 08 | 1200m | LYNDSAY MOYLE MEMORIAL CUP | $11,000 | |
OTAG Good | Rating 90 | Well bk inr,never in it | Catherine Huchinson | $0 | |
|
3-7 | 16 Feb 08 | 1360m | POWERFARMING SOUTHLAND HANDICAP | $20,000 | |
SOUT Good | OPN HCP | Slow,kn bk otr,dist 3rd tn,btld on | Darryl Bradley | $2,000 | |
|
10-14 | 2 Feb 08 | 1200m Listed Race | ![]() |
$55,000 | |
OTAG Soft | OPN HCP | Bk 3w cvr,beat tired ones | Jan Cameron | $1,000 | |
|
6-7 | 26 Jan 08 | 1200m | MCDUFFS WORLD OF GOLF RATING 90 | $14,000 | |
CANT Good | Rating 90 | Bk wd cvr,plugged away strait | Catherine Huchinson | $0 | |
|
8-8 | 21 Oct 07 | 1200m | WAIMAKARIRI BUSINESSES NORTH CANTERBURY CUP | $20,000 | |
CANT Good | OPN HCP | Slow,rear outr to tn,no finish | Tomohiro Sasada | $0 | |
|
2-8 | 14 Oct 07 | 1200m | JAMES S MEE HANDICAP | $12,000 | |
SOUT Heavy | OPN HCP | Bk outr,blkd bend,bold late fin | Jamie Bullard | $2,400 | |
|
4-11 | 16 Sep 07 | 1200m | THE SAIL SPRINT | $13,000 | |
TIMU Good | OPN HCP | Rear to tn,layed out,held up,ran on | Darryl Bradley | $650 | |
|
2-7 | 24 Aug 07 | 1200m | MCCREA PAINTERS & DECORATORS HANDICAP | $12,000 | |
ASHB Soft | OPN HCP | Rear,wdr tn,ranged up 150,fght | Shannon Doyle | $2,400 | |
|
6-9 | 11 Aug 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
CANT Soft | OPN HCP | Bk outr to tn,tidy fin centre | Shannon Doyle | $0 | |
|
3-9 | 4 Aug 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy | OPN HCP | Hndy outr,led tn,hdd 150,fght | Shannon Doyle | $4,000 | |
|
2-8 | 22 Jul 07 | 1200m | TRUSTS CHARITABLE FOUNDATION OPEN HANDICAP | $10,000 | |
TIMU Soft | OPN HCP | Mid 4th,good strides down outer | Craig Grylls | $2,000 | |
|
4-7 | 9 Apr 07 | 1200m | RONALDS BUTCHERY, TELFER DRAINLAYING & WAIAU JET TOURS 1200 | $14,000 | |
RIVN Soft | Rating 96 | 3 bk inr to tn,btkd closer innr | Chris Johnson | $700 | |
|
9-11 | 31 Mar 07 | 1400m Listed Race | ![]() |
$60,000 | |
MTU Good | OPN HCP | 2nd outr to tn,wknd 300m | Darryl Bradley | $1,000 | |
|
5-11 | 17 Mar 07 | 1200m Listed Race | ![]() |
$60,000 | |
WELL Good | OPN HCP | Hndy outr,up tn,wltd 150m | Bruce Herd | $1,375 | |
|
3-12 | 10 Feb 07 | 1200m Listed Race | ![]() |
$45,000 | |
OTAG Soft | OPN HCP | Midf 3w opn,6th tn,solid finish | Jan Cameron | $4,500 | |
|
11-13 | 27 Jan 07 | 1400m Listed Race | ![]() |
$50,000 | |
CANT Soft | OPN HCP | 2nd outr,undr pres tn,wknd 300m | Lee Callaway | $0 | |
|
4-6 | 4 Jan 07 | 1100m | FULTON HOGAN SPRINT | $11,000 | |
OMAK Good | Rating 94 | Trld,undr rd tn,btld away | Izuan Khairil | $550 | |
|
1-13 | 26 Dec 06 | 1200m | LAW COURTS HOTEL COBB & CO HANDICAP | $16,000 | |
OTAG Soft | OPN HCP | 2nd outr,led tn,too strong, 1.13.90 | Jan Cameron | $10,000 | |
|
3-11 | 14 Dec 06 | 1200m | CARLTON BAR & RESTAURANT HANDICAP | $12,000 | |
CANT Good | OPN HCP | 7th outr,fought on strongly in str | Brian Hibberd | $1,200 | |
|
5-7 | 9 Dec 06 | 1360m | McKNIGHT & BROWN & REMBRANDT HANDICAP | $11,000 | |
SOUT Soft | Rating 87 | Kn 2nd outr,undr rd tn,wknd | Ashlee Mundy | $275 | |
|
6-11 | 18 Nov 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Soft | Rating 90 | Hndy inr,chal 300 inr,no xtra 200m | Ashlee Mundy | $0 | |
|
2-12 | 11 Nov 06 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Good | Rating 90 | Disp pc outr to tn,led 300,worn dn | Ashlee Mundy | $7,000 | |
|
1-9 | 21 Oct 06 | 1200m | MACAULAY FORD AND SMALLBORE TAPPERS 1200 | $8,000 | |
WYND Soft | Rating 85 | 4th 3w opn,led tn,kikd away,easy, 1.16.04 | Ashlee Mundy | $5,000 | |
|
1-9 | 24 Aug 06 | 1200m | PAT BECK 1200 | $10,000 | |
OAMU Soft | Rating 90 | Ld,under siege tn,hdd,came back, 1.13.67 | Lee Callaway | $6,250 | |
|
5-13 | 5 Aug 06 | 1000m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy | Rating 90 | Hmprd st,mid otr,wd tn,fin fairly | Jarrod Todd | $750 | |
|
3-14 | 9 Jul 06 | 1200m | P&T PLUMBING LIMITED HANDICAP | $6,500 | |
ASHB Soft | Rating 72 | 3rd otr,led tn,hdd 100,btld well | Darrin Skerrett | $650 | |
|
2-11 | 15 May 06 | 1200m | FIRST SOVEREIGN TRUST RATING 72 | $6,000 | |
CANT Heavy | Rating 72 | Disp pc wd,led 300,nailed late | Darrin Skerrett | $1,200 | |
|
2-16 | 15 Apr 06 | 1200m | EWAN ALLAN HONDA & TSK WHITE LTD 1200 | $7,500 | |
RIVN Good | Rating 76 | Mid innr,clsr tn,thru 250,solid fin | Jarrod Todd | $1,500 | |
|
12-14 | 5 Jan 06 | 1400m | OMAKAU COMMERCIAL HOTEL HANDICAP | $8,000 | |
OMAK Good | Rating 76 | Wide,led 1150,gone 400 | Jamie Bullard | $0 | |
|
3-9 | 28 Dec 05 | 1200m | MARTIN WAKEFIELD SPRINT | $7,000 | |
TIMU Good | 3YO | Bk inr,angled out tn,game | Lisa Cropp | $700 | |
|
10-10 | 23 Oct 05 | 1600m Listed Race | ![]() |
$30,000 | |
CANT Good | 3YO | 4th otr,up turn,bttld last 200 | Bruce Herd | $0 | |
|
5-12 | 30 Sep 05 | 1400m Listed Race | ![]() |
$30,000 | |
ASHB Good | 3YO | Wide,2nd otr,chall tn,fght on | Bruce Herd | $0 | |
|
7-9 | 6 Aug 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | 3YO | Trld leader,2nd tn,wknd mid | Bruce Herd | $0 | |
|
1-11 | 31 Jul 05 | 1200m | DB BREWERIES MAIDEN | $5,000 | |
OAMU Good | MDN 2YO | Hdy otr,led 900,didn't surrrender, 1.10.42 | Jamie Bullard | $3,125 | |
|
2-9 | 30 Jun 05 | 1400m | THE TOP HUT TWIZEL TWO YEAR OLD | $6,000 | |
OAMU Good | 2YO | Hdy,led 1100,ran wide tn,outkicked | Tracey Smith | $1,200 | |
|
5-11 | 19 Feb 05 | 1000m Listed Race | ![]() |
$30,000 | |
OTAG Good | 2YO | Slow,bk inr,9th inr tn,wound up late | Maria Hayston | $750 | |
|
3-9 | 3 Feb 05 | 1000m | REGIONAL FORD GORE JUVENILE | $8,000 | |
SOUT Good | 2YO | Always hdy,2nd tn,fght on | Jamie Bullard | $800 | |
|