7-11 | 11 Mar 09 | 2000m | FIRE N ICE FARM SERVICES T/A MILFOS SOUTH WAIKATO 2000 | $6,400 | |
MATA Soft5 | Rating 70 | Trailed,3 bk 800,3rd tn, wltd 200m | Opie Bosson | $0 | |
|
8-12 | 21 Feb 09 | 2000m Premier Meeting | ![]() |
$20,000 | |
MATA Heavy9 | Rating 70 | Stld 5th outr,drftd bk by tn,pluggd | Sam Spratt | $0 | |
|
5-12 | 11 Feb 09 | 1600m | LINDAUER BRUT CUVEE MILE | $17,000 | |
AUCK Good3 | Rating 70 | Stld 1x1, up 500, battled on | Leith Innes | $400 | |
|
7-15 | 10 Jan 09 | 2100m | 28 FEB TELECOM DERBY DAY 2100 | $15,000 | |
AUCK Firm2 | Rating 70 | 2nd outr,1x1 800,up tn,wilted | Sam Spratt | $200 | |
|
2-14 | 28 Dec 08 | 2100m | DON HA REAL ESTATE 2100 | $15,000 | |
AUCK Firm2 | Rating 70 | Led, trld 1300,led 300,nailed | Sam Spratt | $2,800 | |
|
7-17 | 17 Dec 08 | 2200m | DUNSTAN FEEDS QUALIFIER #1 2200 | $12,000 | |
COUN Good4 | Rating 70 | Hndy innr,out tn,plugged after | Sam Spratt | $0 | |
|
5-12 | 10 Dec 08 | 2200m | BARFOOT & THOMPSON 2200 | $22,000 | |
AUCK Soft5 | Rating 70 | Trld,out tn,btld away | Sam Spratt | $400 | |
|
1-10 | 14 Nov 08 | 2000m | NORTHERN WAIROA STUD BREEDERS 2000 | $8,000 | |
DARG Good3 | Rating 70 | Dict mod pc,kikd tn,kept going, 2.02.95 | Sam Spratt | $5,000 | |
|
14-16 | 8 Nov 08 | 1600m | RADIO HAURAKI 96FM 1600 | $15,000 | |
WAIK Soft6 | Rating 70 | 5th outr,undr pres 300,wknd | Danielle Johnson | $0 | |
|
4-16 | 27 Oct 08 | 1600m | THE READY TO RUN SALE 1600 | $15,000 | |
WAIK Soft6 | Rating 70 | Midf outr,up 4th tn, btld well | Sam Spratt | $750 | |
|
7-11 | 11 Oct 08 | 1400m | AMCOR KIWI PACKAGING 1400 | $14,000 | |
EGMN Soft5 | Rating 70 | 3 bk inr, out tn,no punch | Sam Spratt | $0 | |
|
3-15 | 27 Sep 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good3 | Rating 70 | 3rd lst,wd bk tn, strong fin otr | Danielle Johnson | $1,900 | |
|
4-11 | 13 Sep 08 | 1200m | BAUHAUS FROM SOLO STREETWEAR 1200 | $15,000 | |
WHAN Soft5 | Rating 70 | Midf inr,blkd 300,dashed late | Danielle Johnson | $750 | |
|
2-8 | 30 Aug 08 | 1200m | THE KARLDON TRUST 1200 | $15,000 | |
BOPL Soft7 | Rating 70 | 5th 3w open,hamperd tn,strong fin | Danielle Johnson | $3,000 | |
|
2-6 | 19 Aug 08 | 800m | OPN Catchweight 800 - Heat 5 | $0 | |
WHAK Soft7 | OPN HCP | Sam Spratt | $0 | ||
|
9-11 | 24 Mar 08 | 2200m | R.J. SKELTON VASE 2200 | $15,000 | |
AUCK Good | Rating 70 | 5th 1x1,never produced finish | Leith Innes | $200 | |
|
8-12 | 15 Mar 08 | 2100m | KAATOON 2100 | $15,000 | |
WAIK Good | Rating 70 | Beh mid otr,wdst tn,pressed on outr | Brendan Yuill | $0 | |
|
8-11 | 16 Feb 08 | 2100m | DON HA REAL ESTATE 2100 | $15,000 | |
AUCK Good | Rating 70 | 2nd outr,led tn,caved in 200m | Sam Spratt | $200 | |
|
5-11 | 23 Jan 08 | 2000m | GR CLEANING SERVICES 2000 | $7,000 | |
WAIK Good | Rating 70 | Led,stld trl,2nd 100m wltd | Sam Spratt | $175 | |
|
7-15 | 12 Jan 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | Rating 70 | 3 bk inr,out 300,just btld after | Leith Innes | $0 | |
|
11-18 | 1 Jan 08 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Firm | Rating 70 | 5th 3w opn,effort told 200m | Sam Spratt | $0 | |
|
6-11 | 22 Dec 07 | 1200m | ESPRESSO INFUSION 1200 | $15,000 | |
WAIK Soft | Rating 70 | Slow,rear outr,weaved,best late | Sam Spratt | $0 | |
|
7-10 | 5 Dec 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
AVON Good | Rating 70 | Bk,impr 4w top,3rd tn,wknd 200m | Sam Spratt | $0 | |
|
3-7 | 23 Nov 07 | 1050m | OPN Catchweight 1050 - Heat 15 | $0 | |
AVON Firm | OPN HCP | Brendan Yuill | $0 | ||
|
2-10 | 3 Dec 05 | 1600m Group 2 | ![]() |
$70,000 | |
AVON Good | 3YO | Bk otr,impr wide tn,good fin wide | Grant Cooksley | $14,000 | |
|
4-16 | 24 Nov 05 | 1600m Group 1 | ![]() |
$189,000 | |
OTAK Soft | 3YO | Ran 4th,stuck on gamely | Grant Cooksley | $9,000 | |
|
1-15 | 12 Nov 05 | 1600m | SUPER LIQUOR 1600 | $8,000 | |
BOPL Good | MDN | 4th otr,chall wide tn,went clear, 1.36.73 | Grant Cooksley | $5,000 | |
|
2-14 | 24 Oct 05 | 1600m | HAMILTON TAXIS 1600 | $8,000 | |
WAIK Soft | MDN | Hdy wide,mid 900,wide tn,game fin. | Grant Cooksley | $1,600 | |
|
2-12 | 15 Oct 05 | 1400m | THE SPA & POOL FACTORY 1400 | $8,000 | |
ROTO Heavy | MDN | Mid wide,thru mid tn,fght well | Grant Cooksley | $1,600 | |
|
4-12 | 24 Aug 05 | 1200m | LA-Z-BOY CHAIR 1200 | $5,000 | |
AVON Soft | MDN 3YO | 4th outer,up wide turn,outfin | Grant Cooksley | $250 | |
|
7-10 | 3 Jan 05 | 1200m Group 3 | ![]() |
$50,000 | |
AUCK Good | 2YO | Rear outer,made grnd near inr | Opie Bosson | $0 | |
|
3-10 | 1 Dec 04 | 1100m Premier Meeting | ![]() |
$27,500 | |
AVON Good | 2YO | Trld winning ldr,fght on | Lee Tiley | $2,750 | |
|
1-8 | 19 Nov 04 | 800m | 2YO Qualifying 800 - Heat 10 | $0 | |
AVON Good | 2YO | , 0.46.70 | Lee Tiley | $0 | |
|
1-6 | 29 Oct 04 | 800m | 2YO Catchweight 800 - Heat 7 | $0 | |
COUN Soft | 2YO | , 0.47.22 | Lee Tiley | $0 | |
|