7-12 | 3 Jan 10 | 1400m | BENCHMARK CONSTRUCTION LTD/ALEXANDRA NEW WORLD RATING 75 | $7,500 | |
OMAK Firm2 | Rating 75 | 2nd outr,led tn, wknd 150m | Michelle Cameron | $0 | |
|
3-11 | 12 Dec 09 | 1360m | MCKNIGHT & BROWN - CLOTHING YOU IN STYLE 1360 | $10,000 | |
SOUT Heavy9 | Rating 80 | Hndy innr,dist 4th tn, btld on well | Michelle Cameron | $1,000 | |
|
13-13 | 14 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 85 | 4 bk innr,fdd out 300m | Sam Spratt | $0 | |
|
10-12 | 3 Nov 09 | 1400m | DUNEDIN CITY MOTORS TROPHY OPEN | $15,000 | |
OTAG Good4 | OPN HCP | Hndy outer,chal 3w turn,wilted | Samantha Collett | $0 | |
|
4-10 | 23 Oct 09 | 1400m | MLT THREE RIVERS HOTEL FIRESIDE CUP | $7,000 | |
WYND Heavy10 | Rating 85 | Reared,rear inr,out tn,solid fin | Izuan Khairil | $350 | |
|
5-6 | 11 Oct 09 | 1200m | HOWL AT THE MOON 1200 | $10,000 | |
GORE Soft7 | OPN HCP | 3rd inner, no extra from turn | Robert Hannam | $250 | |
|
8-8 | 20 May 09 | 1355m | QUINS GORE UNICHEM PHARMACY LTD 1355 | $10,000 | |
GORE Heavy8 | OPN HCP | Set even pc, hdd before tn, fdd | Ashlee Mundy | $0 | |
|
1-9 | 10 May 09 | 1600m | NEWSTALK ZB AND WHK GROUP WAIRIO PLATE | $10,000 | |
SOUT Heavy8 | Rating 80 | Set terms, tkld tn,hdd,rallied hard, 1.45.77 | Sam Spratt | $6,250 | |
|
2-14 | 2 May 09 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy8 | Rating 75 | Cosy trail,blopkd 200,lunged,missed | Hayden Tinsley | $3,000 | |
|
7-11 | 11 Apr 09 | 1400m | SOUTH CANTERBURY FINANCE "FRANCOLIN" HANDICAP | $20,000 | |
RIVN Heavy9 | F&M | Trld gd pace,out turn.wltd 200m | Zman Zulkifli | $0 | |
|
14-14 | 27 Mar 09 | 1355m | BROCKLEBANKS DRYCLEANERS 1355 | $7,500 | |
GORE Good4 | Rating 80 | Hndy 3w opn,had enough turn | Jarrod Todd | $0 | |
|
1-9 | 15 Mar 09 | 1600m | HOMESTEAD VILLA MOTELS 1600 | $7,000 | |
SOUT Soft7 | Rating 75 | Set solid pace,raced away 300m, 1.40.34 | Darryl Bradley | $4,375 | |
|
8-12 | 1 Mar 09 | 1400m | NEW ORLEANS HOTEL ARROWTOWN 1400 | $10,000 | |
CROM Soft5 | Rating 75 | 6th rail, out turn, weak finish | Maria Hayston | $0 | |
|
11-14 | 31 Jan 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
OTAG Good4 | Rating 80 | Back 4 wide open, no hope there | Izuan Khairil | $0 | |
|
4-8 | 17 Jan 09 | 1200m | POWERFARMING & SGT DAN STOCKFEEDS 1200 | $10,000 | |
GORE Soft5 | Rating 80 | Trld,stayed slower inr tn,btld on | Kalai Selvan | $500 | |
|
5-8 | 30 Dec 08 | 1400m | MARSHALL INDUSTRIES 1400 | $16,000 | |
OMAK Good3 | OPN HCP | Wrkd to ld,tkld tn, no xtra 150m | Dan Subramaniam | $400 | |
|
4-14 | 13 Dec 08 | 1360m | MCKNIGHT & BROWN MENSWEAR & REMBRANDT SUITS 1360 | $10,500 | |
SOUT Good4 | Rating 80 | 3 bk inner,off rail 400,solid fin | Kalai Selvan | $525 | |
|
2-13 | 21 Nov 08 | 1400m | COUPLAND'S BAKERIES & RYAL BUSH TRANSPORT 1400 | $20,000 | |
RIVN Heavy10 | Rating 90 | Set mod pc,kikd clr 300,crunched | Kalai Selvan | $4,000 | |
|
6-7 | 16 Feb 08 | 1360m | POWERFARMING SOUTHLAND HANDICAP | $20,000 | |
SOUT Good | OPN HCP | 5th 3w opn,wknd 200m | Kalai Selvan | $0 | |
|
13-13 | 2 Feb 08 | 1200m Premier Meeting | ![]() |
$30,000 | |
OTAG Soft | Rating 80 | Outpaced bk inr,dropped out 350m | Kylie Williams | $0 | |
|
5-7 | 26 Jan 08 | 1600m | SPEIGHT'S RATING 90 | $14,000 | |
CANT Good | Rating 90 | Led to tn,kikd,hdd 150,btld | Catherine Huchinson | $350 | |
|
1-9 | 30 Dec 07 | 1400m | MARSHALL INDUSTRIES 1400 | $17,000 | |
OMAK Good | OPN HCP | 2nd outr,shot to lead tn,all over, 1.24.61 | Robert Hannam | $10,625 | |
|
1-10 | 23 Dec 07 | 1355m | WPCF 2006 LTD 1355 | $8,000 | |
GORE Soft | Rating 75 | Trld shot thru inr tn,burst away, 1.20.68 | Catherine Huchinson | $5,000 | |
|
7-12 | 23 Nov 07 | 1200m | PGG WRIGHTSON AON, SOUTHLAND TRACTORS & WINTON HOTEL 1200 | $7,000 | |
WINT Firm | Rating 70 | 6th 3w opn,undr rd tn,no fin | Kalai Selvan | $0 | |
|
4-10 | 19 Apr 07 | 1600m | AQUA SALON & SPA, ROSEDALE GROWBULK & BOOTH AG 1600 | $7,000 | |
SOUT Heavy | Rating 70 | Outside pace,3rd 600,only plugged | Natasha Calder | $350 | |
|
3-10 | 9 Apr 07 | 1400m | BAY ROAD SERVICE CENTRE & BLAIN ALLEN BUILDER 1400 | $9,000 | |
RIVN Soft | Rating 76 | Beh mid inr,solid fin rails | Kalai Selvan | $900 | |
|
8-16 | 31 Mar 07 | 1600m | YALDHURST WOOLS RATING 72 | $10,000 | |
CANT Soft | Rating 72 | Led to tn,kikd,hdd 200,tired late | Jan Cameron | $0 | |
|
1-14 | 18 Mar 07 | 1360m | HOMESTEAD VILLA MOTELS & HOMESTEAD COBB & CO MAIDEN | $6,000 | |
SOUT Heavy | MDN | Trld,snuck thru tn,too strong, 1.28.98 | Kalai Selvan | $3,750 | |
|
5-14 | 4 Mar 07 | 1200m | VICTORIA ARMS/PLACEMAKERS MAIDEN | $7,000 | |
CROM Firm | MDN | Bk otr to tn,ran on well rail | Kalai Selvan | $175 | |
|
9-12 | 24 Feb 07 | 1200m | BACK ON TRACK MAIDEN | $7,000 | |
SOUT Soft | MDN | Slow,bk,impr wd top,wd tn,no dash | Kalai Selvan | $0 | |
|
4=-14 | 10 Feb 07 | 1200m | TAYLOR MCLACHLAN PREMIER DAY MAIDEN | $15,000 | |
OTAG Soft | MDN | Bk outr,wdr tn,solid fin outer | Kalai Selvan | $563 | |
|
2-10 | 4 Jan 07 | 1100m | BREEN CONSTRUCTION/CALTEX CENTENNIAL AVE MAIDEN | $8,000 | |
OMAK Good | SPEC MDN | Midf otr,swept to ld tn,fght hard | Kalai Selvan | $1,600 | |
|
4-12 | 9 Dec 06 | 1360m | PGG WRIGHTSON & WARD WILSON MAIDEN | $6,500 | |
SOUT Soft | MDN | 4th outr,thru 150,btld on rail | Kalai Selvan | $325 | |
|
4-12 | 24 Nov 06 | 1200m | McKENZIE MENSWEAR, WINTON HOTEL & SPEIGHTS MAIDEN | $6,000 | |
WINT Good | MDN | 5th outr,4th tn,boxed on well | Kalai Selvan | $300 | |
|
4-13 | 29 Oct 06 | 1200m | JR MILNE LTD & THORNBURY ENTERPRISES MAIDEN | $6,000 | |
RIVN Soft | MDN | 2nd outr to tn,btld away 200m | Kalai Selvan | $300 | |
|
6-14 | 17 Apr 06 | 1200m | APARIMA TAVERN & RIVERTON PLUMBING MAIDEN | $6,500 | |
RIVN Soft | SPEC MDN | 4th otr to tn,btld away middle | Kalai Selvan | $0 | |
|
U-8 | 29 Nov 05 | 1150m | MDN Qualifying 1150 - Heat 14 | $0 | |
PAER Good | MDN | Cameron Lammas | $0 | ||
|
U-8 | 10 Nov 05 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
CAMB Good | MDN | Cameron Lammas | $0 | ||
|