6-6 | 29 Mar 09 | 2030m | ANDERSON FAMILY-MOONLIGHT FLAT MAIDEN | $7,500 | |
WELD Heavy8 | MDN | Led, hdd 600,undr rd tn, wknd | Michelle Cameron | $0 | |
|
6-11 | 13 Mar 09 | 1600m | MIKE ENGLISH CONTRACTING MAIDEN | $7,000 | |
ASHB Soft7 | MDN | 6th otr,up undr rd tn,no xtra 200m | Michelle Cameron | $0 | |
|
9-9 | 5 Mar 09 | 2000m | SONIA & GARRY THOMPSON MAIDEN | $7,000 | |
CANT Soft5 | MDN | Over-raced in trail, drifting 600m | Izuan Khairil | $0 | |
|
7-8 | 8 Feb 09 | 1600m | GOLD AND GREEN RESOURCES MAIDEN | $8,000 | |
GREY Firm2 | MDN | 1x1, under ride 400, wltd | Michelle Cameron | $0 | |
|
6-11 | 14 Jan 09 | 2000m | TRUSTS CHARITABLE FOUNDATION MAIDEN | $8,000 | |
GREY Firm2 | SPEC MDN | Led,trld 800, 6th tn,plugged away | Jarrod Todd | $0 | |
|
11-11 | 1 Jan 09 | 2000m | FARMER BROWN MAIN FEEDS MAIDEN | $7,500 | |
WKRC Firm2 | SPEC MDN | 7th outr,folded 200m | Daniel Bothamley | $0 | |
|
7-8 | 30 Dec 08 | 2000m | WS HICKEY & SON/BENCHMARK CONSTRUCTION /ALEXANDRA NEW WORLD MAIDEN | $8,000 | |
OMAK Good3 | SPEC MDN | Set mod pc,attacked top,gone turn | Jay Misbah | $0 | |
|
5-10 | 26 Dec 08 | 1600m | OTAGO PACKAGING SUPPLIES LTD MAIDEN | $10,000 | |
OTAG Soft5 | MDN | Wd,up 2nd outr,no extra 150m | Jay Misbah | $250 | |
|
7-9 | 19 Dec 08 | 1600m | PLOUGH HOTEL MAIDEN | $7,000 | |
CANT Good3 | MDN | 4 bk inr,5th wider tn,no punch | Jay Misbah | $0 | |
|
12-14 | 10 Dec 08 | 1600m | SPEIGHT'S MAIDEN | $7,000 | |
CANT Good4 | MDN | Kn midf inr,out top, wknd out | Chris Johnson | $0 | |
|
10-14 | 27 Nov 08 | 1400m | SPEIGHT'S MAIDEN | $7,000 | |
CANT Firm2 | MDN | Wd, wrkd to ld, hdd 250, wilted out | Renee Fraser-Jones | $0 | |
|
2-8 | 19 Nov 08 | 1200m | MDN Catchweight 1200 - Heat 9 | $0 | |
CANT Good | MDN | Renee Fraser-Jones | $0 | ||
|
6-9 | 9 May 08 | 2000m | THE SOUTHERN TRUST MAIDEN | $7,000 | |
CANT Soft | MDN | Slow,rear,wdr tn,beat tired ones | Hayden Hooper | $0 | |
|
16-18 | 3 May 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Heavy | SP COND HCP | Rear to tn,beat two home | Lance Robinson | $0 | |
|
12-14 | 19 Apr 08 | 2000m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $10,000 | |
CANT Soft | MDN | Bk,rnd to ld 1000,hdd tn,folded | Brian Hibberd | $0 | |
|
11-14 | 12 Apr 08 | 1800m | THE BULLERITES MAIDEN | $10,000 | |
CANT Good | MDN | Bk outr,no impression | Michelle Cameron | $0 | |
|
11-12 | 14 Mar 08 | 2100m | PROGRESSIVE LIVESTOCK MAIDEN | $7,000 | |
ASHB Soft | MDN | Led to home turn,soon gone | Michelle Cameron | $0 | |
|
3-8 | 9 Mar 08 | 2010m | BILL ROUTHAN MEMORIAL MAIDEN | $8,000 | |
WELD Soft | SPEC MDN | Set even pc,kikd tn,hdd 50,btld on | Michelle Cameron | $800 | |
|
5-6 | 6 Mar 08 | 2000m | PUB CHARITY MAIDEN | $7,500 | |
GREY Good | MDN | Jumped to clr ld,joined 400,faded | Michelle Cameron | $188 | |
|
14-14 | 29 Feb 08 | 1800m | LION FOUNDATION MAIDEN | $7,000 | |
CANT Firm | MDN | Kn midf inr,dropped out 300m | Michelle Cameron | $0 | |
|
5-11 | 14 Feb 08 | 2000m | JACK SHAW MEMORIAL MAIDEN | $7,000 | |
CANT Soft | MDN | 5th outr,sent to ld 1400,hdd 300m | Michelle Cameron | $150 | |
|
8-9 | 30 Jan 08 | 2000m | COUPLAND'S BAKERIES MAIDEN | $7,000 | |
CANT Good | MDN | 5th 3w opn,effort told 400m | Catherine Huchinson | $0 | |
|
13-13 | 26 Jan 08 | 1600m | RACECOURSE HOTEL MOTOR LODGE MAIDEN | $10,000 | |
CANT Good | MDN | 5th outr,undr pres tn,wknd out | Catherine Huchinson | $0 | |
|
7-12 | 1 Jan 08 | 2000m | THE TRUSTS CHARITABLE FOUNDATION MAIDEN | $7,000 | |
WKRC Good | SPEC MDN | Bk 3w cvr,whacked away strait | Laura Parker | $0 | |
|
11-13 | 26 Dec 07 | 1600m | CARISBROOK HOTEL MAIDEN | $10,000 | |
OTAG Soft | SPEC MDN | In bunch,drftd to rear 500,no dgr | Laura Parker | $0 | |
|
3-5 | 21 Nov 07 | 1600m | MDN Qualifying 1600 - Heat 13 | $0 | |
CANT Good | MDN | Laura Parker | $0 | ||
|
15-16 | 14 Nov 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Soft | MDN | Beh mid inr,undr rd tn,fdd out | Laura Parker | $0 | |
|
3-4 | 1 Nov 07 | 1400m | MDN Qualifying 1400 - Heat 14 | $0 | |
MOTU Good | MDN | Laura Parker | $0 | ||
|
U-7 | 16 Oct 07 | 1200m | MDN Qualifying 1200 - Heat 12 | $0 | |
ASHB Soft | MDN | Daniel Bothamley | $0 | ||
|
15-18 | 27 Jan 07 | 1800m | RACECOURSE HOTEL MOTOR LODGE MAIDEN | $8,000 | |
CANT Soft | MDN | Led,hdd 600,dropped away | Daniel Bothamley | $0 | |
|
7-9 | 10 Jan 07 | 1400m | REEFTON CRANE HIRE MAIDEN | $7,500 | |
REEF Soft | SPEC MDN | Just beh pc,on retreat 500,fdd out | Daniel Bothamley | $0 | |
|
6-9 | 1 Jan 07 | 1250m | MORNINGTON TAVERN MAIDEN | $6,500 | |
WKRC Soft | SPEC MDN 4YO&UP | Midf inr,hmprd 500 & 200,plugged | Daniel Bothamley | $0 | |
|
12-14 | 26 Dec 06 | 1200m | ZILCO NZ LTD MAIDEN | $7,000 | |
OTAG Good | MDN | Midf outr,no impression | Lance Robinson | $0 | |
|
U-7 | 7 Dec 06 | 1000m | MDN Catchweight 1000 - Heat 6 | $0 | |
ASHB Good | MDN | Terry Moseley | $0 | ||
|
U-7 | 22 Nov 06 | 800m | MDN Catchweight 800 - Heat 5 | $0 | |
CANT Good | MDN | Terry Moseley | $0 | ||
|