15-18 | 6 Nov 07 | 1600m Group 3 | ![]() |
$90,000 | |
WELL Soft | F&M | Beh mid otr,wknd 200m | Mark Sweeney | $0 | |
|
13-17 | 22 Sep 07 | 1600m Listed Race | ![]() |
$70,000 | |
COUN Soft | OPN HCP | Led,wdr tn,hdd 300,wknd out | Mark Sweeney | $0 | |
|
7-10 | 1 Sep 07 | 1600m Premier Meeting | ![]() |
$45,000 | |
HAWK Soft | OPN HCP | Stld 1x1,5th wdr tn,no extra 200m | Mark Sweeney | $0 | |
|
1-8 | 18 Aug 07 | 1600m | ERIC MOESS FENCING 1600 | $20,000 | |
WAIK Soft | Rating 90 | 2nd outr,undr rd tn,lunged late, 1.41.32 | Mark Sweeney | $12,500 | |
|
8-15 | 21 Jul 07 | 1400m Listed Race | ![]() |
$100,000 | |
TARA Heavy | OPN HCP | Tghtnd st,mid inr,out tn,btld closr | Mark Sweeney | $0 | |
|
5-9 | 7 Jul 07 | 1150m | FORD FAIRVIEW MOTORS TE AWAMUTU 1150 | $25,000 | |
WAPA Heavy | OPN HCP | Hndy,shfld bk inr by tn,tidy innr | Mark Sweeney | $625 | |
|
1-10 | 23 Jun 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
BOPL Soft | Rating 92 | 2nd outr,took over 200m,held on, 1.14.40 | Mark Sweeney | $25,000 | |
|
6-6 | 10 Jan 07 | 1600m | DB BREWERIES 1600 | $10,000 | |
BOPL Soft | Rating 92 | 2nd outr,undr pres tn,no extra 200m | Sean Collins | $0 | |
|
15-15 | 1 Jan 07 | 1600m Group 2 | ![]() |
$120,000 | |
AUCK Soft | OPN HCP | Beh midf inr,caved in 250m | Vanessa Johnston | $0 | |
|
4-5 | 19 Nov 06 | 2000m | TROTTING 28TH DECEMBER AT TE AWAMUTU 2000 | $10,000 | |
WAPA Heavy | RST OPN | Kn rear,undr pres top,nothing left | Gary Grylls | $500 | |
|
2-11 | 7 Nov 06 | 1600m Group 3 | ![]() |
$70,000 | |
WELL Heavy | F&M | Bk outr,6th tn,wound up very late | Kane Smith | $13,000 | |
|
2-9 | 28 Oct 06 | 1600m | AN EGG A DAY IS OK MILE | $20,000 | |
AUCK Soft | Rating 92 | 5th otr,wd tn,wound up strngly late | Sean Collins | $3,900 | |
|
6-10 | 21 Oct 06 | 1400m | WOOTTONS AUTO ACCESSORIES 1400 | $16,000 | |
AVON Good | Rating 92 | Kn,midf inr,blkd 300,ran on fairly | Cameron Lammas | $0 | |
|
12-12 | 7 Oct 06 | 1400m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 92 | Midf 3w opn,undr pres tn,soon fdd | Cameron Lammas | $0 | |
|
U-9 | 19 Sep 06 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
WAPA Good | OPN HCP | Gary Grylls | $0 | ||
|
1-10 | 3 Jun 06 | 1600m Premier Meeting | ![]() |
$30,000 | |
AUCK Heavy | 3YO | Rear otr,on move 600,led 200,smart, 1.43.37 | Cameron Lammas | $18,000 | |
|
1-11 | 27 May 06 | 1400m | STELLA ARTOIS 3YO | $15,000 | |
AUCK Heavy | 3YO | Beh mid inr,up inr tn,drove thru, 1.34.40 | Cameron Lammas | $9,000 | |
|
1-13 | 17 Apr 06 | 1400m | L A O'SULLIVAN SHIELD | $12,500 | |
AUCK Soft | Rating 76 F&M | Bk otr,clear wide 300,stormed home, 1.23.59 | Cameron Lammas | $7,500 | |
|
3-12 | 8 Apr 06 | 1400m | NEW ZEALAND BLOODSTOCK INSURANCE 3YO | $15,000 | |
TROA Good | 3YO | Beh mid inr,clsr 250,good fin innr | Cameron Lammas | $1,500 | |
|
7-8 | 25 Mar 06 | 1300m Premier Meeting | ![]() |
$30,000 | |
BOPL Soft | 3YO | Rear 3w 800,never emerged | Gary Grylls | $0 | |
|
3-6 | 11 Mar 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
AUCK Good | 3YO | Easd bk,wd tn,unwound strongly | Michael Rodd | $2,850 | |
|
4-11 | 13 Nov 05 | 1400m | HARCOURTS TE AWAMUTU & OTOROHANGA 1400 | $6,000 | |
WAPA Firm | Rating 76 | Trkd ldr,3rd 800,up chall tn | Gary Grylls | $300 | |
|
3-10 | 27 Oct 05 | 1400m | NOV 16TH @ PUKEKURA RACEWAY 1400 | $6,000 | |
EGMN Good | Rating 76 | Made pace,hdd 300 | Andrew Calder | $600 | |
|
11-12 | 15 Oct 05 | 1400m Group 3 | ![]() |
$40,000 | |
EGMN Good | WFA F&M | Clear leader,gone 300 | Lisa Allpress | $0 | |
|
1-9 | 5 Oct 05 | 1200m | MATUA VALLEY WINES 1200 | $5,000 | |
AVON Soft | MDN F&M | Soon in front,far too good, 1.15.47 | Gary Grylls | $3,125 | |
|
7-12 | 7 Sep 05 | 1100m | BELVEDERE FARM 1100 | $6,000 | |
WAIK Good | MDN 3YO | Back inner,solid late run wide | Gary Grylls | $0 | |
|
2-7 | 16 Aug 05 | 800m | MDN 3YO Catchweight 800 - Heat 3 | $0 | |
CAMB Heavy | MDN 3YO | Gary Grylls | $0 | ||
|
1-8 | 8 Mar 05 | 850m | 2YO Catchweight 850 - Heat 7 | $0 | |
WAPA Good | 2YO | , 0.51.22 | Mark Sweeney | $0 | |
|