18-18 | 4 Mar 06 | 2400m Group 1 | ![]() |
$600,000 | |
AUCK Good | 3YO | 3rd last,didn't fire | Michael Walker | $0 | |
|
LR-14 | 4 Feb 06 | 2000m Group 3 | ![]() |
$50,000 | |
WAIK Good | 3YO | 8th otr,stumbled and lost rider 1700 | Scott Seamer | $0 | |
|
2-12 | 21 Jan 06 | 1600m Group 3 | ![]() |
$75,000 | |
WELL Soft | 3YO | Bk,impr 200,chkd,1.5L,lgnk | Grant Cooksley | $14,000 | |
|
4-11 | 14 Jan 06 | 1600m | LINDAUER 3YO | $15,000 | |
AUCK Good | 3YO | Tailed field,good fin mid | Grant Cooksley | $650 | |
|
5-10 | 1 Jan 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | Rating 92 | soon led,tackled turn,weakened | Grant Cooksley | $500 | |
|
1-7 | 10 Dec 05 | 1200m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | 3YO | Bk wide,6th otr,wide 500,big fin,hung, 1.10.66 | Grant Cooksley | $12,500 | |
|
8-15 | 24 Oct 05 | 1400m | JAMES & ANNIE SARTEN MEMORIAL | $20,000 | |
WAIK Soft | 3YO | Soon led,disp pace top,wknd | Grant Cooksley | $0 | |
|
1-9 | 15 Oct 05 | 1400m | 0508 PLATINUM HOMES 1400 | $12,000 | |
ROTO Heavy | Rating 76 CG&E | 2nd outer,chall turn,raced away, 1.29.65 | Grant Cooksley | $7,500 | |
|
3-14 | 28 Sep 05 | 1200m | MANAWARU SANDFILL & LIVESTOCK LTD 1200 | $7,000 | |
TROA Soft | Rating 76 | Bk inr,closer tn,thru 300,fght | Grant Cooksley | $700 | |
|
6-9 | 19 Feb 05 | 1200m Listed Race | ![]() |
$35,000 | |
MATA Good | 2YO C&G | Bk outer,chkd tn,hung,no threat | Leith Innes | $0 | |
|
1-9 | 22 Jan 05 | 1200m | WATTYL PAINT 2YO | $10,000 | |
AVON Good | 2YO | Outside leader,got up late, 1.11.25 | Lee Tiley | $6,250 | |
|
1-5 | 29 Oct 04 | 800m | 2YO Qualifying 800 - Heat 8 | $0 | |
COUN Soft | 2YO | , 0.47.09 | Lee Tiley | $0 | |
|