6-6 | 12 Jun 11 | 3200m | OTAGO HURDLES | $10,000 | |
OTAG Heavy10 | RST OPN HDL | 4th,2nd 1600,on retreat 800m | Gary Walsh | $0 | |
|
5-5 | 19 May 11 | 2700m | CHELTENHAM DREAM SERIES RST OPN HDL | $8,500 | |
OTAG Heavy10 | RST OPN HDL | 3rd otr,und pres 700,no danger | Gary Walsh | $212 | |
|
1-8 | 8 May 11 | 2600m | HAZLETT CONTRACTING AND MAINLAND MEATS HURDLES | $7,000 | |
RIVN Heavy8 | MDN HDL | 6th inr,loomed 3rd last,got up line, 3.06.75 | Jo Rathbone | $4,375 | |
|
9-16 | 25 Apr 11 | 1600m | TARAMEA BAY HANDICAP SPONSORED BY BRANCOTT ESTATE & RIVERTON SUPER VALUE | $10,000 | |
RIVN Heavy8 | Rating 75 | 3rd inr,2nd 500,railed tn,gone 300m | Casey Lunn | $0 | |
|
14-16 | 23 Apr 11 | 1400m | WHITEHOUSE HOTEL & LORNEVILLE SUPER LIQUOR 1400 | $10,000 | |
RIVN Soft6 | Rating 70 SW+P | 9th 4w opn,wdr 500,und rd 300,faded | Casey Lunn | $0 | |
|
13-14 | 14 Apr 11 | 1200m | MRS CLARKS CAFÉ AND MARQUEE & PARTY HIRE | $6,000 | |
RIVN Soft7 | Rating 70 SW+P | Rear all the way,no hope | Jay Misbah | $0 | |
|
7-10 | 11 Oct 10 | 2000m | EXPORT MEAT WAREHOUSE GORE HANDICAP | $6,000 | |
GORE Heavy10 | Rating 70 SW+P | 9th innr,never a threat | Chris Johnson | $0 | |
|
4-8 | 26 Sep 10 | 3000m | TOMMY HAZLETT RETIREMENT HURDLE | $10,000 | |
WELL Heavy10 | MDN HDL | 2nd outr,3rd tn,plugged,distant 4th | Derek Nolan | $500 | |
|
6-6 | 16 Sep 10 | 1600m | AIRSPRESSO CAFÉ 1600 | $8,000 | |
TARA Heavy10 | Rating 90 | Trailed,wdr tn,no dash str | Lisa Allpress | $0 | |
|
2-9 | 9 Sep 10 | 2800m | KEITH NORLING LTD MDN HDL | $7,000 | |
FOXT Heavy10 | MDN HDL | 2nd inr,led 900,clr 300,cght late | Derek Nolan | $1,400 | |
|
6-7 | 27 Aug 10 | 2950m | WINGATUI FUNCTION CENTRE MAIDEN HURDLE | $7,000 | |
OAMU Soft7 | MDN HDL | 6th inr,undr pres 800,didnt figure | Mathew Cropp | $0 | |
|
LR-15 | 14 Aug 10 | 1400m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | 4th otr,lost rider on turn | Paul Taylor | $0 | |
|
4-8 | 11 Aug 10 | 1200m | PLOUGH HOTEL RATING 80 | $10,000 | |
CANT Heavy10 | Rating 80 | 6th wde cvr,wdr tn,btld closer | Jay Misbah | $500 | |
|
13-18 | 7 Aug 10 | 1200m Premier Meeting | ![]() |
$22,500 | |
CANT Heavy10 | Rating 75 | Rear wde bunch to tn,no dash | Paul Taylor | $0 | |
|
10-12 | 28 Jul 10 | 1400m | myers marketing co ltd RATING 75 | $7,000 | |
OAMU Heavy8 | Rating 75 | Crwdd 1200,3rd inr,struggling 400m | Jamie Bullard | $0 | |
|
8-9 | 18 Jul 10 | 1200m | LION BEVERAGES SPRINT | $8,000 | |
TIMU Heavy9 | Rating 80 | 8th otr,wdr tn,did nothing str | Ryan Bishop | $0 | |
|
6-6 | 4 Jul 10 | 1200m | MINSTREL COURT @ WILLOW GLEN SPRINT | $8,000 | |
WAIM Good4 | Rating 85 | 4th inr,undr pres 400,no drive | Jay Misbah | $0 | |
|
5-5 | 1 Jul 10 | 1200m | DUNEDIN CASINO R80 1200 | $7,000 | |
OAMU Soft5 | Rating 80 | 2nd otr till tn,btld from 200m | Robert Hannam | $175 | |
|
3-6 | 26 May 10 | 1200m | ADVANCE AGRICULTURE 1200 | $7,000 | |
GORE Heavy10 | Rating 80 | 5th inr to tn,plugged clsr fence | Jay Misbah | $700 | |
|
7-8 | 20 Dec 09 | 1200m | LUMSDEN DISCOUNT & TAPANUI SUPERMARKET 1200 | $8,000 | |
GORE Soft6 | Rating 80 | 6th outr, nevr threatened | Jamie Bullard | $0 | |
|
6-11 | 12 Dec 09 | 1360m | MCKNIGHT & BROWN - CLOTHING YOU IN STYLE 1360 | $10,000 | |
SOUT Heavy9 | Rating 80 | 2nd outr,dist 4th tn, plugged | Ashlee Mundy | $0 | |
|
12-15 | 14 Nov 09 | 1200m Premier Meeting | ![]() |
$30,000 | |
CANT Good3 | Rating 85 | Bk outr to tn,pressed on wider | Jay Misbah | $0 | |
|
8-10 | 23 Oct 09 | 1400m | MLT THREE RIVERS HOTEL FIRESIDE CUP | $7,000 | |
WYND Heavy10 | Rating 85 | 8th inr,out tn,struggled from 200m | Jamie Bates | $0 | |
|
4-6 | 11 Oct 09 | 1200m | HOWL AT THE MOON 1200 | $10,000 | |
GORE Soft7 | OPN HCP | 3 bk inner,improved a place late | Jarrod Todd | $500 | |
|
1-5 | 16 Sep 09 | 1200m | COUNTRY JEWEL AND MCDOWALLS SOUTHLAND | $8,000 | |
RIVN Heavy10 | Rating 90 | 5th to 600,clsr 400,solid fin otr, 1.20.82 | Jay Misbah | $5,000 | |
|
10-16 | 8 Aug 09 | 1400m Premier Meeting | ![]() |
$30,000 | |
CANT Soft5 | Rating 75 | 3 bk rail,out tn, just plugged | Jay Misbah | $0 | |
|
1-9 | 5 Aug 09 | 1200m Premier Meeting | ![]() |
$11,000 | |
CANT Heavy8 | Rating 80 | Last,held up 400,out 200,flew late, 1.10.44 | Jay Misbah | $6,875 | |
|
5-15 | 1 Aug 09 | 1200m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy10 | Rating 75 | Bk innr,weaved, fair fin inner | Jay Misbah | $375 | |
|
6-7 | 19 Jul 09 | 1200m | D'CASH DASH | $8,500 | |
TIMU Soft6 | Rating 80 | 7th innr,out tn, beat 1 home | Jarrod Todd | $0 | |
|
5-10 | 17 Jul 09 | 1400m | THE LAST POST PUB RESTAURANT 1400 | $7,000 | |
OAMU Soft6 | Rating 80 | 7th innr, out tn, wrkd home fairly | Chris Johnson | $175 | |
|
2-7 | 12 Jul 09 | 1200m | WAIMATE HOTEL SPRINT | $7,000 | |
WAIM Heavy8 | Rating 75 | 6th otr tracking winr,chased hard | Chris Johnson | $1,400 | |
|
5-9 | 26 Jun 09 | 1200m | D'CASH DASH | $8,500 | |
TIMU Good4 | Rating 80 | Last turn, found line nicely in mid | Nathan Minty | $220 | |
|
3-10 | 14 Jun 09 | 1200m | FULTON HOGAN SPRINT | $10,000 | |
TIMU Soft5 | Rating 85 | Kn 6th outr,out tn, solid finish | Nathan Minty | $1,000 | |
|
6-8 | 31 May 09 | 1200m | SADDLERY WAREHOUSE SILVERSTREAM CUP | $8,000 | |
OAMU Soft5 | Rating 90 | 6th rail to tn,weak effort | Jay Misbah | $0 | |
|
6-6 | 20 May 09 | 1200m | ADVANCE AGRICULTURE 1200 | $8,000 | |
GORE Heavy8 | Rating 90 | 4th 3w opn, undr pres tn, wknd | Jay Misbah | $0 | |
|
8-9 | 10 May 09 | 1360m | D T KING LTD. JOHN EARL SADDLERY AND SOUTHERNWIDE REAL ESTATE 1360 | $10,000 | |
SOUT Heavy8 | Rating 90 | 6th outr, under pressure turn,fdd | Jay Misbah | $0 | |
|
8-8 | 1 May 09 | 1400m | MARQUEE AND PARTY HIRE & SPG 1600 | $8,000 | |
RIVN Soft6 | Rating 90 | 3rd rail to turn,wknd 250m | Jay Misbah | $0 | |
|
5-6 | 13 Apr 09 | 1400m | MACS DAIRY & DUNEDIN CASINO | $12,000 | |
RIVN Heavy9 | OPN HCP | Tracked ldr, thru inner turn no fin | Jay Misbah | $300 | |
|
U-4 | 31 Mar 09 | 1000m | OPN Catchweight 1000 - Heat 6 | $0 | |
WINT Good | OPN HCP | N Brown | $0 | ||
|
6-8 | 26 Dec 08 | 1200m | DUNEDIN CASINO SPRINT | $20,000 | |
OTAG Soft5 | OPN HCP | Rear outr, beat tired ones | Izuan Khairil | $0 | |
|
2-10 | 13 Dec 08 | 1200m | MACAULAY MOTORS SPRINT | $10,500 | |
SOUT Good4 | Rating 85 | 3rd last,saved grnd turn,solid bid | Jay Misbah | $2,100 | |
|
5-6 | 30 Nov 08 | 1200m | DUNEDIN CASINO 1200 | $8,500 | |
CROM Firm2 | Rating 85 | 5th inner pulled,plugged when clear | Chris Johnson | $213 | |
|
6-13 | 21 Nov 08 | 1400m | COUPLAND'S BAKERIES & RYAL BUSH TRANSPORT 1400 | $20,000 | |
RIVN Heavy10 | Rating 90 | Kn midf inr,chkd 1100,blokd tn,btld | Chris Johnson | $0 | |
|
10-12 | 15 Nov 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good3 | Rating 85 | Well bk to tn,never emerged | Chris Johnson | $0 | |
|
9-11 | 24 Oct 08 | 1355m | MLT THREE RIVERS HOTEL & POWER FARMING SOUTHLAND FIRESIDE CUP | $20,000 | |
GORE Good3 | Rating 85 | Bk outr,wdr tn,lacked dash | Chris Johnson | $0 | |
|
2-8 | 12 Oct 08 | 1200m | FALLS HOTEL & TAB - MATAURA 1200 | $7,500 | |
GORE Heavy10 | Rating 85 | Cosy trl,got split 200,led,crunched | Chris Johnson | $1,500 | |
|
4-9 | 5 Oct 08 | 1200m | JAMES S MEE HANDICAP | $12,000 | |
SOUT Heavy10 | OPN HCP | 6th inr,closr tn, btld away | Chris Johnson | $600 | |
|
1-14 | 9 Aug 08 | 1200m Premier Meeting | ![]() |
$35,000 | |
CANT Heavy10 | Rating 90 | Bk,up wide turn,ld,held gamely, 1.24.63 | Jay Misbah | $22,000 | |
|
10-11 | 6 Aug 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
CANT Heavy10 | OPN HCP | Jay Misbah | $0 | ||
|
5-7 | 27 Jul 08 | 1400m | TTCF WAITAKI RIVER TROPHY | $16,000 | |
OAMU Heavy8 | OPN HCP | 3rd outr, up turn, ld, bttld 150m | Jay Misbah | $400 | |
|
3-8 | 18 Jul 08 | 1400m | DUNEDIN CASINO 1400 | $8,000 | |
OAMU Soft5 | Rating 80 | Cosy trl,thru to ld 200, fght on | Jay Misbah | $800 | |
|
6-8 | 6 Jul 08 | 1400m | TAIERI PRINT HANDICAP | $9,000 | |
ASHB Heavy10 | Rating 80 | Cght 5th 3w opn,led tn,wknd 200m | Ryan Bishop | $0 | |
|
1-6 | 29 Jun 08 | 1200m | TTCF NORTH OTAGO CUP | $10,000 | |
OAMU Soft6 | Rating 90 | 3rd outr,led 500,dew away, 1.15.06 | Craig Grylls | $6,250 | |
|
4-9 | 1 Jun 08 | 1600m | MOSGIEL STATION CAFÉ & FUNCTION CENTRE SILVERSTREAM CUP | $8,000 | |
OTAG Heavy | Rating 80 | 4th inr,out tn, boxed on outer | Chris Johnson | $400 | |
|
6-6 | 21 May 08 | 1355m | RD 1 ECOLAB HANDICAP | $12,000 | |
GORE Heavy | OPN HCP | Slow,rear mod pc,wdr tn, no go grnd | Jarrod Todd | $0 | |
|
2-7 | 4 May 08 | 1355m | GORE SEPTIC TANK CLEANERS 1355 | $8,000 | |
GORE Soft | Rating 85 | Rear,4th wdr tn,solid finish | Jarrod Todd | $1,600 | |
|
5-6 | 1 May 08 | 1200m | GLOBE BACKPACKERS & BAR AND HALDER MARINE 1200 | $8,000 | |
RIVN Heavy | Rating 80 | 5th fence,no dash thru heavy going | Ryan Bishop | $200 | |
|
9-9 | 21 Apr 08 | 1400m | NEWSTALK ZB, LINTON CONTRACTING & AB LIME WAIRIO PLATE | $10,000 | |
OTAG Soft | Rating 90 | Bk,sadl slipd,5th 3w opn 800,fdd | Ryan Bishop | $0 | |
|
4-8 | 24 Mar 08 | 1200m | MACAULAY FORD & RIVERTON ELECTRICAL 1200 | $10,000 | |
RIVN Firm | Rating 80 | Tailed off,weaved,solid finish | Chris Johnson | $500 | |
|
5-11 | 22 Mar 08 | 1600m | CRAIGS DESIGN & PRINT & SOUTH CANTERBURY FINANCE 1600 | $10,000 | |
RIVN Good | Rating 80 | Rear to tn,solid fin outer | Chris Johnson | $250 | |
|
6-9 | 16 Mar 08 | 1200m | HOMESTEAD VILLA MOTELS 1200 | $8,000 | |
SOUT Firm | Rating 80 | 3 bk inr mod pace,btld in behind | Chris Johnson | $0 | |
|
13-14 | 2 Mar 08 | 1200m | GOODBARS.CO.NZ CUP | $50,000 | |
CROM Soft | Rating 85 | 6th outr,wdr tn,soon fdd out | Izuan Khairil | $0 | |
|
4-7 | 16 Feb 08 | 1360m | POWERFARMING SOUTHLAND HANDICAP | $20,000 | |
SOUT Good | OPN HCP | Dist 3rd to tn,btld away straight | Ashlee Mundy | $1,000 | |
|
3-6 | 24 Jan 08 | 1355m | COLONY CATERING AND GORE MOTOR CYCLES 1355 | $10,000 | |
GORE Soft | Rating 90 | Cosy trip innr,blckd str,had more | Ryan Bishop | $1,000 | |
|
1-8 | 19 Jan 08 | 1200m | POWERFARMING AND SGT DAN STOCKFEEDS 1200 | $10,000 | |
GORE Good | Rating 80 | Bk,trackd up tn,fin too well outer, 1.11.59 | Jamie Bates | $6,250 | |
|
5-10 | 26 Dec 07 | 1600m | WATERLOO HOTEL TAB-NOW OPEN LATE 1600 | $10,000 | |
OTAG Soft | Rating 85 | Rear,impr 500,wide turn,led,peaked | Jamie Bates | $250 | |
|
4-11 | 15 Dec 07 | 1360m | MCKNIGHT AND BROWN MENSWEAR 1360 | $10,000 | |
SOUT Soft | Rating 80 | Kn mid 3w cvr,loomed 100,btld well | Ryan Bishop | $500 | |
|
1-13 | 2 Dec 07 | 1400m | CROMWELL TOWN & COUNTRY CLUB HANDICAP | $8,000 | |
CROM Firm | Rating 75 | Mid,threaded path,led 200,hung on, 1.23.41 | Jamie Bullard | $5,000 | |
|
6-7 | 23 Nov 07 | 1200m | SPEIGHT'S & TRAVELLERS REST TAVERN 1200 | $8,000 | |
WINT Firm | Rating 80 | 3 bk inr,out tn,no finish | Chris Johnson | $0 | |
|
1-11 | 26 Oct 07 | 1200m | MURRAY BROWN HARNESS STABLES AND NIND ELECTRICAL 1200 | $7,000 | |
RIVN Heavy | Rating 70 | 3 bk inr,out tn,pounced 200,easy, 1.21.21 | Chris Johnson | $4,375 | |
|
4-12 | 19 Oct 07 | 1355m | WOODLANDS TAVERN AND RODGERS GARAGE WYNDHAM 1355 | $7,000 | |
GORE Soft | Rating 70 | Bk kn,impr top,led 250,wltd late | Darryl Bradley | $350 | |
|
2-9 | 14 Oct 07 | 1200m | MEADOWLANDS RACING STABLE 1200 | $7,000 | |
SOUT Heavy | Rating 70 | Rear,blkd 500,thru 3rd tn,solid fin | Chris Johnson | $1,400 | |
|
4-8 | 21 Sep 07 | 1200m | NUTRI TECH, NIGHTCAPS CONTRACTING AND SCULLYS TRANSPORT 1200 | $8,000 | |
WINT Soft | Rating 82 | Up 3rd 3w opn,stuck on well | Michelle Cameron | $400 | |
|
1-5 | 8 Sep 07 | 1000m | OPN HCP Catchweight 1000 - Heat 7 | $0 | |
RIVN Soft | OPN HCP | , 1.11.05 | Michelle Cameron | $0 | |
|
11-16 | 29 Jul 07 | 1400m | PAT CONNORS MEMORIAL/THE LAST POST/ OTAGO DAILY TIMES HANDICAP | $8,500 | |
OAMU Soft | Rating 72 | Wide ridden up hdy to tn,stopped | Darryl Bradley | $0 | |
|
9-9 | 30 Jun 07 | 1200m | TERRY KENNEDY, STEVE, BRIAN & SHANE ANDERTON SPRINT | $7,000 | |
OAMU Soft | Rating 76 | 4th inr,undr pres tn,fdd 200m | Jamie Bates | $0 | |
|
7-9 | 25 Jan 07 | 1355m | ESPLINS DAIRY & REGIONAL FORD 1355 | $7,000 | |
GORE Soft | Rating 72 | Bk 3w opn,impr wd top,4th tn,wknd | Darrin Skerrett | $0 | |
|
8-8 | 20 Jan 07 | 1200m | SBS & SGT DAN STOCKFEEDS HANDICAP | $10,000 | |
GORE Soft | Rating 85 | Rear outr,3w top,wdst tn,fdd | Brian Hibberd | $0 | |
|
12-13 | 4 Jan 07 | 1400m | BENCHMARK CONSTRUCTION/ALEXANDRA NEW WORLD 1400 | $10,000 | |
OMAK Good | Rating 82 | Slow,bk outr,wdr 150,no dash | Brian Hibberd | $0 | |
|
1-14 | 3 Dec 06 | 1400m | O'CALLAGHAN & WALKER 1400 | $7,500 | |
CROM Good | Rating 72 | Bk outr,weavd,big fin middle, 1.23.87 | Brian Hibberd | $4,687 | |
|
10-16 | 18 Nov 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
CANT Soft | Rating 76 | 3 bk inr,stayed slower strip,no fin | Noel Harris | $0 | |
|
2-10 | 29 Oct 06 | 1400m | PAM WOHLERS RAWLEIGHS PRODUCTS & RICHARD HISHON BUILDERS MAIDEN | $7,000 | |
RIVN Soft | Rating 70 | Midf otr to tn,solid fin rail | Chris Johnson | $1,400 | |
|
1-13 | 21 Oct 06 | 1400m | AA DIPPING & SPRAYING, EDENDALE DAIRY AND HERBERTS TRANSPORT MAIDEN | $6,000 | |
WYND Soft | MDN | Beh midf outr,up to ld tn,just held, 1.31.82 | Chris Johnson | $3,750 | |
|
6-10 | 6 Oct 06 | 1100m | VET SERVICES INVERCARGILL MAIDEN | $6,000 | |
SOUT Soft | MDN | Beh midf otr,wdr tn,boxed on wide | Jarrod Todd | $0 | |
|
7-9 | 14 Sep 06 | 2100m | www.levinracingclub.co.nz 2100 | $6,000 | |
OTAK Soft | MDN | Clr in ld,chall 200,swamped | Robert Hannam | $0 | |
|
7-9 | 26 Aug 06 | 2000m | EPPLETT SIGNS MAIDEN | $8,000 | |
TARA Heavy | MDN | 2nd otr,led 1200 to tn,hdd 300,wknd | Lisa Cropp | $0 | |
|
5-14 | 13 Aug 06 | 1600m | MANAWATU FARM SERVICES MAIDEN | $6,000 | |
FOXT Heavy | MDN | Trld,blkd tn,thru 300,btld away | Robert Hannam | $0 | |
|
2-11 | 27 Jul 06 | 1600m | WANGANUI FARM SUPPLIES/ NICHOLSON IMPORTS 1600 | $5,000 | |
WANG Heavy | MDN | Trld,ld 800,shot clr tn,outfin | Robert Hannam | $1,000 | |
|
5-6 | 13 Jul 06 | 1400m | FRUITFED CROP MONITORING SPRINT | $5,000 | |
HAWK Heavy | MDN CG&E | Sttld 5th,poked thru 3rd 350,wknd | David Walker | $125 | |
|
5-9 | 29 Jun 06 | 1200m | TREADWELL GORDON/TARANAKI FARMERS LIVESTOCK | $5,000 | |
WAVE Soft | MDN | Sttld 8th,impr thru mid tn,tried | David Walker | $125 | |
|
5-11 | 10 Jun 06 | 1200m | FORD MAIDEN | $6,000 | |
OTAK Soft | MDN | Rear inr to tn,switchd otr 150,flew | Robert Hannam | $150 | |
|
U-8 | 23 May 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WAVE Soft | MDN 3YO | David Walker | $0 | ||
|
U-9 | 9 May 06 | 1000m | MDN Catchweight 1000 - Heat 10 | $0 | |
OTAK Good | MDN | David Walker | $0 | ||
|
U-8 | 6 Sep 05 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WANG Soft | MDN 3YO | David Walker | $0 | ||
|
U-6 | 16 Aug 05 | 1000m | MDN 3YO Catchweight 1000 - Heat 5 | $0 | |
YPKU Soft | MDN 3YO | David Walker | $0 | ||
|