P-11 | 6 Nov 07 | 2400m Premier Meeting | ![]() |
$45,000 | |
AUCK Heavy | Rating 80 | Midf outr,dropped away 350m | Thomas Russell | $0 | |
|
3-13 | 27 Oct 07 | 2400m | THE GROCERY CHARITY TRUST 2400 | $20,000 | |
AUCK Soft | Rating 70 | Bk inr,out 1200,strong late finish | Thomas Russell | $1,400 | |
|
10-12 | 17 Oct 07 | 2100m | DONAGHYS 2100 | $11,000 | |
TROA Soft | Rating 80 | 3 bk inr,out tn,no dash | Thomas Russell | $0 | |
|
8-12 | 15 Sep 07 | 1400m | TODD BARRELL MASTER JEWELLER 1400 | $20,000 | |
WHAN Soft | Rating 80 | Midf inr,no dash rail | Cory Parish | $0 | |
|
4-8 | 3 Aug 07 | 2100m | BREAM BAY CLUB 2100 | $8,000 | |
WHAN Soft | Rating 80 | Led 1800,kikd tn,tkld 300,btld 150m | Thomas Russell | $400 | |
|
8=-14 | 14 Jul 07 | 2100m | GERRY HEATH 40TH BIRTHDAY BASH 2100 | $12,000 | |
WHAN Soft | Rating 76 | 3rd innr,thru 4th tn,no extra 250m | Thomas Russell | $0 | |
|
1-14 | 20 Jun 07 | 2100m | OCEANZ SEAFOOD 2100 | $7,500 | |
WHAN Soft | Rating 76 | Out fast,outside ldr 1000m,got up, 2.13.07 | Thomas Russell | $4,688 | |
|
5-13 | 30 May 07 | 2100m | JOVIAL JUDGE TAVERN 2100M | $7,500 | |
WHAN Soft | Rating 76 | Midf outr,closr tn,chkd 200,btld on | Thomas Russell | $185 | |
|
6-11 | 23 May 07 | 2200m | NEW ZEALAND BLOODSTOCK INSURANCE 2200 | $7,500 | |
COUN Soft | Rating 70 | Beh mid outr,plugged on inner | Thomas Russell | $0 | |
|
3-10 | 9 May 07 | 2000m | CENTRAL HOTEL 2000 | $8,500 | |
DARG Soft | Rating 76 | Beh midf inr,out tn,tidy fin middle | Thomas Russell | $850 | |
|
7-13 | 25 Apr 07 | 1600m | LION FOUNDATION 1600 | $14,000 | |
AVON Soft | Rating 76 | Trld to tn,wknd 300m | Thomas Russell | $0 | |
|
3-11 | 7 Feb 07 | 2100m | LINDAUER 2100 | $12,500 | |
AUCK Good | Rating 72 | Trld to tn,fght on well innr | Thomas Russell | $1,100 | |
|
7-9 | 28 Jan 07 | 1600m | RENSHAWS GEMTIME JEWELLERS & PARKVIEW AUTO'S 1600 | $7,100 | |
EBOP Good | Rating 72 | 6th outr,wdr tn,no finish | Cory Parish | $0 | |
|
5-13 | 20 Jan 07 | 1400m | SKYCITY AUCKLAND 1400 | $11,000 | |
AVON Good | Rating 72 | Beh midf outr,did best work late | Cory Parish | $275 | |
|
8-13 | 4 Jan 07 | 1600m | WAIWERA INFINITY SUMMER SIX PACK 1600 | $7,100 | |
WHAN Good | Rating 72 | Midf outr to tn,didn't figure | Cory Parish | $0 | |
|
12-14 | 17 Dec 06 | 1600m | HILL AND STEWART MILE | $15,000 | |
AUCK Good | Rating 76 | Beh midf inr,closr 250,blkd,wknd | Cory Parish | $0 | |
|
6-16 | 7 Dec 06 | 1400m | COLCHESTER ENGINEERING LTD 1400 | $8,000 | |
MATA Good | Rating 76 | 8th outr,made ground well innr | Cory Parish | $0 | |
|
12-15 | 15 Nov 06 | 1400m | ADAMS TRIMMER NAUMAN INSURANCE 1400 | $8,000 | |
DARG Good | Rating 76 | Bk innr to tn,little impression | Salemon Saad | $0 | |
|
5-15 | 15 Jul 06 | 1400m | PARUA BAY TAVERN 1400 | $10,000 | |
WHAN Soft | Rating 76 | Bk outr to tn,closr inr 200,btld on | Harmony Moki | $250 | |
|
2-16 | 21 Jun 06 | 1400m | WAY TO GO WINSTON 1400 | $7,000 | |
WHAN Soft | Rating 76 | Beh mid otr,closr 200,blkd 150,flew | Ryan Simpson | $1,400 | |
|
2-14 | 31 May 06 | 1200m | LION FOUNDATION 1200 | $7,000 | |
WHAN Soft | Rating 76 | Beh mid otr,picked path,solid bid | Kelly Davidson | $1,400 | |
|
9-13 | 17 Apr 06 | 1400m | L A O'SULLIVAN SHIELD | $12,500 | |
AUCK Soft | Rating 76 F&M | Beh midf innr,chkd 600,no fin inner | Kelly Davidson | $200 | |
|
8-10 | 1 Apr 06 | 1400m | WAIWERA INFINITY 1400 | $12,000 | |
WHAN Soft | Rating 76 | Mid 3w no cvr,effort told 250,wiltd | Ryan Simpson | $0 | |
|
7-9 | 30 Nov 05 | 1200m Premier Meeting | ![]() |
$13,750 | |
AVON Good | Rating 76 | 2nd last inr,no threat rail | Ryan Simpson | $0 | |
|
1-10 | 9 Nov 05 | 1200m | LION RED CHARTERED CLUBS CHALLENGE MAIDEN | $6,660 | |
DARG Firm | MDN 3YO | 5th inner,fast finish thru mid, 1.10.33 | Ryan Simpson | $4,225 | |
|
14-14 | 29 Oct 05 | 1200m | WATTYL PAINT 1200 | $8,000 | |
AVON Good | MDN | Back outer,drifted out 600 | Thomas Russell | $0 | |
|
9-11 | 31 Aug 05 | 1200m | PARUA BAY TAVERN 1200 | $5,000 | |
WHAN Soft | MDN F&M | Back inner,never a threat | Kelly Davidson | $0 | |
|
U-8 | 26 Jul 05 | 800m | 2YO Catchweight 800 - Heat 2 | $0 | |
CAMB Soft | 2YO | Kelly Davidson | $0 | ||
|