5-11 | 28 Dec 07 | 1200m | ENGINEERING SUPPLIES TIMARU SPRINT | $8,000 | |
TIMU Soft | Rating 70 | 5th 3w opn,stuck on well outer | Ashlee Mundy | $200 | |
|
8-16 | 17 Nov 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
CANT Good | Rating 76 | 5th inr,thru 250,btld after | Catherine Huchinson | $0 | |
|
15-18 | 10 Nov 07 | 1200m Premier Meeting | ![]() |
$20,000 | |
CANT Good | Rating 76 | Rear inner,never saw daylight | Catherine Huchinson | $0 | |
|
13-13 | 28 Oct 07 | 1400m | MATSON AND ALLAN REAL ESTATE LTD HANDICAP | $9,000 | |
MOTU Soft | Rating 80 | Rear lot slow pace,no hope there | Catherine Huchinson | $0 | |
|
1-9 | 14 Oct 07 | 1200m | MEADOWLANDS RACING STABLE 1200 | $7,000 | |
SOUT Heavy | Rating 70 | Beh mid 3w cvr,pouncd 200,shot clr, 1.18.41 | Jamie Bullard | $4,375 | |
|
5-14 | 28 Sep 07 | 1200m | COLLEEN MEARS MEMORIAL HANDICAP | $8,000 | |
ASHB Soft | Rating 70 | Slow,rear outr,weaved,tidy finish | Michael Walker | $200 | |
|
10-14 | 25 Aug 07 | 1600m | SYLVIA FULLAM MEMORIAL | $12,000 | |
AUCK Heavy | Rating 70 & Jumpers | Midf inr,undr rd tn,no dash | Chelsea Ivory | $0 | |
|
4-11 | 15 Aug 07 | 1300m | STONEY BRIDGE STUD 1300 | $7,000 | |
TAUP Soft | Rating 70 | Mid inr,shfld top,solid rail fin | Michael Walker | $350 | |
|
7-13 | 4 Aug 07 | 1400m | NATURAL TREE PRODUCTS 1400 | $13,000 | |
WHAN Soft | Rating 70 | Bk to tn,solid finish inner | Andy Webb | $0 | |
|
3-7 | 3 Aug 07 | 1200m | OCEANZ SEAFOOD SIXPACK 1200 | $7,650 | |
WHAN Soft | Rating 70 | 1x1,up 3rd wdr tn,2nd 250,btld well | Michael Walker | $750 | |
|
2-8 | 14 Jul 07 | 1200m | CARPET COURT KERIKERI SHAG & PILE 1200 | $15,000 | |
WHAN Soft | Rating 83 | Well bk,up widst tn,chal hard | Andy Webb | $3,000 | |
|
12-15 | 4 Jul 07 | 1600m | MATAMATA TRACTORS & MACHINERY 1600 | $7,000 | |
MATA Heavy | Rating 70 | Hndy outr,on retreat 500m | Lisa Cropp | $0 | |
|
9-16 | 20 Jun 07 | 1400m | LION RED 1400 | $7,500 | |
WHAN Soft | Rating 76 | 3rd last,good fin centre,bit tight | Mark Sweeney | $0 | |
|
4-13 | 30 May 07 | 1200m | UNITED SECURITY NORTHLAND 1200 | $7,000 | |
WHAN Soft | Rating 70 | Rear to tn,solid late finish | Mark Sweeney | $350 | |
|
6-11 | 9 May 07 | 1200m | 91.6 MORE FM 1200 | $8,500 | |
DARG Soft | Rating 76 | Hmprd st,beh mid otr,boxed on outer | Paul Taylor | $0 | |
|
11-11 | 6 Feb 07 | 1200m | WHITE CLIFFS TIMBER 1200 | $8,000 | |
AVON Good | Rating 76 | Beh midf otr,wdr tn,no finish | Reon Aukett | $0 | |
|
7-11 | 18 Jan 07 | 1400m | ROSELAND TAVERN SPRINT | $7,000 | |
PBTC Good | Rating 76 | 3w erly,1x1 800,weak finish | Paul Taylor | $0 | |
|
5-8 | 15 Jan 07 | 1400m | MARTINS HIREMASTER SPRINT | $7,000 | |
PBTC Good | Rating 76 | Tghtnd st,bk outr,5th tn,btld away | Paul Taylor | $175 | |
|
2-11 | 29 Dec 06 | 1100m | WINDSOR PARK STUD FALKIRK 1100 | $8,000 | |
TAUP Good | Rating 76 | Beh midf inr,blkd 200,flew | Paul Taylor | $1,600 | |
|
U-7 | 19 Dec 06 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Soft | OPN HCP | G Corkery-McLean | $0 | ||
|
6-10 | 24 Sep 06 | 1400m | HAIN HEREFORDS & SHORTHORNS GOLD CUP | $7,000 | |
PBTC Good | Rating 72 | 1x1,out 300,boxed on fairly | Paul Taylor | $0 | |
|
2-14 | 21 Sep 06 | 1400m | FARMERS AIR SPRINT | $7,000 | |
PBTC Soft | Rating 72 | Midf inr,hmprd tn,bold fin rail | Hayden Tinsley | $1,400 | |
|
9-12 | 30 Aug 06 | 1400m | RYNOZ BAR & STONEGRILL 1400 | $7,000 | |
WHAN Soft | Rating 76 | Rear outr,last wdst tn,no dash | Kelly Davidson | $0 | |
|
1-12 | 12 Aug 06 | 1200m | KEMPS LAWYERS 1200 | $8,000 | |
WHAN Soft | MDN | Beh midf outr,wdr tn,big late fin, 1.12.75 | Catherine Huchinson | $5,000 | |
|
9-11 | 8 Jul 06 | 1400m | THE GUMBOOT SYNDICATE 1400 | $10,000 | |
WAPA Heavy | MDN | Beh mid otr to tn,dropped out | Reese Jones | $0 | |
|
8-16 | 28 Jun 06 | 1400m | CAMBRIDGE-TE AWAMUTU HARNESS RACING CLUB 1400 | $6,000 | |
WAIK Soft | MDN | Beh mid inr,closr inr tn,btld away | Ryan Gartner | $0 | |
|
4-10 | 14 Jun 06 | 1200m | OCCIDENTAL TOURIST 1200 | $5,000 | |
AVON Heavy | MDN 3YO | 4th inr to tn,3rd 150,btld,hung | Lee Callaway | $250 | |
|
9-15 | 17 May 06 | 1200m | SWANSON RSA 1200 | $5,000 | |
AVON Heavy | MDN | 3w on pace,5th 300,btld away otr | Catherine Huchinson | $0 | |
|
5-14 | 25 Mar 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
BOPL Soft | MDN | Beh mid otr,clsr 300,fght well otr | Catherine Huchinson | $375 | |
|
11-14 | 18 Mar 06 | 1400m | ITALIA 1400 | $8,000 | |
WAIK Good | MDN | Trld,pshd bk tn,no finish inner | Catherine Huchinson | $0 | |
|
5-13 | 22 Feb 06 | 1400m | JAN'S TAB PONSONBY 1400 | $5,000 | |
AVON Good | MDN F&M | Hdy wide,mid top,wider tn,game fin | Reese Jones | $125 | |
|
4-11 | 30 Jan 06 | 1200m | FRUIT WORLD 1200 | $8,000 | |
AVON Good | MDN 3YO | Chkd to last,strong fin outer | Catherine Huchinson | $400 | |
|
3-14 | 11 Jan 06 | 1200m | TAURANGA HARDWARE & PLUMBING 1200 | $5,000 | |
BOPL Good | MDN 3YO | 6th inner,good fin inner | Catherine Huchinson | $500 | |
|
U-5 | 13 Dec 05 | 1050m | MDN Qualifying 1050 - Heat 13 | $0 | |
AVON Good | MDN | Catherine Huchinson | $0 | ||
|
U-8 | 22 Nov 05 | 800m | MDN Catchweight 800 - Heat 8 | $0 | |
CAMB Soft | MDN | Catherine Huchinson | $0 | ||
|