6-6 | 28 Nov 07 | 2100m | PIAKO POST 2100 | $14,000 | |
TROA Firm | Rating 90 | Shrd pc inr,dropped out 350m | Michael Walker | $0 | |
|
7-7 | 16 Nov 07 | 2000m | NORTHERN WAIROA HOTEL NORTHLAND CUP | $20,000 | |
DARG Good | Rating 90 | 1x1,wheels fell off chariot 200m | Mark Hills | $0 | |
|
8-9 | 20 Oct 07 | 1400m | BEAUREPAIRES 1400 | $20,000 | |
ROTO Soft | Rating 90 | 2nd outr,undr rd tn,wknd 200m | Kathy O'Hara | $0 | |
|
7-15 | 6 Oct 07 | 1200m Premier Meeting | ![]() |
$40,000 | |
HAWK Good | Rating 90 | Midf outr,btld closer centre | Kathy O'Hara | $0 | |
|
U-8 | 25 Sep 07 | 1000m | OPN HCP Catchweight 1000 - Heat 12 | $0 | |
CAMB Soft | OPN HCP | Cameron Lammas | $0 | ||
|
3-5 | 11 Sep 07 | 1000m | OPN Catchweight 1000 - Heat 19 | $0 | |
AUCK Heavy | OPN HCP | Mark Du Plessis | $0 | ||
|
11-11 | 24 Feb 07 | 2300m | THE DOMINION POST 2300 | $40,000 | |
OTAK Soft | OPN HCP | 2nd outr,undr pres tn,caved in | Opie Bosson | $0 | |
|
1-9 | 11 Feb 07 | 2100m | CHANCES WAIROA CUP | $20,000 | |
WROA Soft | Rating 83 | Trckd ldr,led tn,too good, 2.13.20 | David Walsh | $12,500 | |
|
1-6 | 8 Feb 07 | 1850m | PGG WRIGHTSON REAL ESTATE CUP PRELUDE | $8,000 | |
WROA Soft | Rating 83 | Trackd ldr,took ovr tn,raced away, 1.57.15 | David Walsh | $5,000 | |
|
4-11 | 28 Jan 07 | 2200m | WHAKATANE SANDVIK SUMMER CUP | $12,000 | |
EBOP Good | Rating 83 | 3rd outr,led tn,hdd 200,btld on | Jim Collett | $600 | |
|
5-5 | 6 Jan 07 | 1700m | PUB CHARITY/GOLDMINE 1700 | $15,000 | |
THAM Firm | Rating 83 | Wd,2nd outr 1200,chal 500,wknd tn | Andy Webb | $375 | |
|
6-15 | 23 Dec 06 | 2100m | DUNSTAN FEEDS CHAMPIONSHIP QUALIFIER | $20,000 | |
WAIK Good | Rating 83 | 5th inr,out tn,btld on outer | Matthew Cameron | $0 | |
|
5-12 | 2 Dec 06 | 2000m | ALMA MOTEL WANGANUI 2000 | $11,000 | |
WANG Soft | Rating 83 | Stld trl,out 300,btld on | Kelly Myers | $275 | |
|
2-6 | 18 Nov 06 | 1550m | brebnerprint.co.nz 1550 | $14,000 | |
ROTO Heavy | Rating 83 | 4th otr,up tn,chal,outfin | Jim Collett | $2,800 | |
|
14-14 | 28 Oct 06 | 1600m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 92 | Bk,impr 800,still bk tn,no go | Opie Bosson | $0 | |
|
6-12 | 7 Oct 06 | 1400m Premier Meeting | ![]() |
$40,000 | |
HAWK Soft | Rating 92 | Trld to tn,btld from 200m | Opie Bosson | $0 | |
|
U-8 | 26 Sep 06 | 1200m | OPN Catchweight 1200 - Heat 27 | $0 | |
CAMB Good | OPN HCP | A Webb | $0 | ||
|
16-20 | 10 Jun 06 | 2400m Group 1 | QLD DERBY | $543,835 | |
E FM Soft | QLD DERBY | , 2.30.67 | M Rodd | $0 | |
|
8-16 | 27 May 06 | 2020m Group 3 | RGH HABIT | $108,875 | |
DOOM Good | RGH HABIT | , 2.04.28 | M Rodd | $0 | |
|
5-16 | 29 Apr 06 | 1600m Premier Meeting | ![]() |
$27,500 | |
WAIK Soft | PQ | Trld to tn,clear 200,btld on | Jim Collett | $690 | |
|
2-18 | 4 Mar 06 | 2400m Group 1 | ![]() |
$600,000 | |
AUCK Good | 3YO | 3 bk innr,chall 150,clear 2nd | Jim Collett | $117,000 | |
|
4-14 | 18 Feb 06 | 2100m Group 2 | ![]() |
$100,000 | |
AUCK Good | 3YO | Back inner,good fin inner when clear | Jim Collett | $4,500 | |
|
5-14 | 4 Feb 06 | 2000m Group 3 | ![]() |
$50,000 | |
WAIK Good | 3YO | 3rd otr,4th tn,btld mid | Andrew Calder | $1,250 | |
|
3-12 | 18 Jan 06 | 2000m | WILLOW FARM 2000 | $7,000 | |
WAIK Good | 3YO | Back wide,impr tn,fght wide | Leith Innes | $700 | |
|
11-14 | 26 Dec 05 | 2000m Group 2 | ![]() |
$150,000 | |
AUCK Soft | 3YO | Rear inner,battled closer mid | Gavin McKeon | $0 | |
|
2-15 | 11 Dec 05 | 1600m | DUNSTAN FEEDS QUALIFIER 1600 | $15,000 | |
AUCK Good | Rating 83 | Mid wide,6th otr 1000,wide tn,good fin | Leith Innes | $2,800 | |
|
7-16 | 24 Nov 05 | 1600m Group 1 | ![]() |
$189,000 | |
OTAK Soft | 3YO | Ran 7th,ran up turn,wknd str | Leith Innes | $0 | |
|
1-11 | 12 Nov 05 | 1400m | JOHN WARREN INSURANCE 3YO | $20,000 | |
BOPL Good | 3YO | 6th otr,7th 600,wide tn,big fin otr, 1.23.07 | Mark Hills | $12,500 | |
|
3-7 | 22 Oct 05 | 1200m | WAIWERA INFINITY 1200 | $15,000 | |
AUCK Heavy | 3YO | Rear outer,late run otr | Mark Hills | $1,400 | |
|
U-7 | 27 Sep 05 | 1000m | OPN Catchweight 1000 - Heat 19 | $0 | |
CAMB Soft | OPN HCP | Leith Innes | $0 | ||
|
4-14 | 16 Jul 05 | 1200m Listed Race | ![]() |
$50,000 | |
WHAN Soft | 2YO | Hdy otr,drifted top,impr rail tn,fght | Reese Jones | $2,500 | |
|
1-16 | 15 Jun 05 | 1200m | PORTAGE PENINSULA HOTEL 1200 | $5,000 | |
AVON Soft | MDN 2YO | Set pace,kicked strongly, 1.12.53 | Lisa Cropp | $3,125 | |
|
1-10 | 31 May 05 | 1200m | 2YO Qualifying 1200 - Heat 19 | $0 | |
MATA Soft | 2YO | , 1.17.39 | Andrew Calder | $0 | |
|
2-8 | 12 May 05 | 1000m | 2YO Catchweight 1000 - Heat 13 | $0 | |
WAPA Good | 2YO | Laura Woods | $0 | ||
|
8-14 | 2 Mar 05 | 1200m | PT HENNESSY JUVENILE | $6,000 | |
WAIK Good | MDN 2YO | Hdy 5th ely,mid top,no finish | Allan Peard | $0 | |
|
1-7 | 15 Feb 05 | 850m | 2YO Catchweight 850 - Heat 5 | $0 | |
TROA Good | 2YO | , 0.50.14 | Laura Woods | $0 | |
|
6-7 | 6 Nov 04 | 1000m | ESKER LODGE JUVENILE | $10,000 | |
WAIK Good | 2YO | Tailed field,chkd 600,lost chance | Mark Du Plessis | $0 | |
|
1-6 | 19 Oct 04 | 850m | 2YO Catchweight 850 - Heat 2 | $0 | |
WAPA Soft | 2YO | , 0.52.88 | Opie Bosson | $0 | |
|
3-5 | 28 Sep 04 | 650m | 2YO Catchweight 650 - Heat 1 | $0 | |
CAMB Heavy | 2YO | Claire Anderton | $0 | ||
|