9-14 | 2 Jun 08 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy | Rating 70 | Led off rail, tckld trn, wknd 200m | Vinnie Colgan | $200 | |
|
2-11 | 24 May 08 | 1200m | MOTHERS AND DAUGHTERS 1200 | $15,000 | |
AUCK Soft | Rating 70 | Trld,wdr 300, chal 150, fght well | Vinnie Colgan | $2,800 | |
|
3-15 | 14 May 08 | 1200m | PT CHEVALIER BOWLING CLUB 1200 | $7,500 | |
AVON Heavy | Rating 70 | Midf wd opn,wdst tn,kept on,game | Leith Innes | $750 | |
|
4-16 | 25 Apr 08 | 1200m | SAPICH BROTHERS WINES 1200 | $12,000 | |
AVON Soft | Rating 70 | Cosy run trl,blkd 250,wound up late | James McDonald | $600 | |
|
6-10 | 12 Apr 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | Rating 70 | 3rd outr,undr pres 300,fdd 150m | Leith Innes | $200 | |
|
6-12 | 26 Mar 08 | 1350m | PAEROA FURNITURE COURT 1350 | $9,000 | |
PAER Firm | Rating 90 | 5th otr,wdr tn,boxed on | Craig Grylls | $0 | |
|
9-9 | 27 Feb 08 | 1600m | PACE ENGINEERING 1600 | $8,000 | |
WAIK Good | Rating 80 | Dict mod pc,hdd 300,weak fin | Vanessa Johnston | $0 | |
|
2-5 | 6 Feb 08 | 1200m | MONITOR NZ LTD 1200 | $8,500 | |
AVON Good | Rating 80 | Trld,chal 200,fght well | Leith Innes | $1,700 | |
|
6-14 | 24 Mar 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
BOPL Good | Rating 76 | Trld,2nd otr 800,wknd 200m | Opie Bosson | $0 | |
|
9-14 | 24 Feb 07 | 1400m | TONEZONE 1400 | $20,000 | |
MATA Good | Rating 76 | Midf outr,wdr tn,pressed on outer | Lisa Cropp | $0 | |
|
4-15 | 20 Jan 07 | 1600m | fumacare 1600 | $13,000 | |
AVON Good | Rating 76 | Wrkd to ld,hdd 150,btld inr | Lynsey Satherley | $650 | |
|
4-12 | 26 Dec 06 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Good | Rating 76 | 2nd outr,chal tn,fght well | Leith Innes | $900 | |
|
1-12 | 13 Dec 06 | 1400m | 91ZM 1400 | $12,500 | |
AUCK Good | Rating 76 | Beh midf outr,clsr 200,charged late, 1.23.94 | Leith Innes | $7,500 | |
|
3-13 | 29 Nov 06 | 1400m | DB BREWERIES 1400 | $7,000 | |
TROA Firm | Rating 72 | Set gd pc,tkld tn,kept giving | Opie Bosson | $700 | |
|
9-14 | 1 Nov 06 | 1200m | THE THOMSON 1200 | $7,000 | |
AVON Soft | Rating 72 | 2nd otr,led 350,wltd 150m | Opie Bosson | $0 | |
|
4-13 | 21 Jan 06 | 1600m | FRUIT WORLD 1600 | $11,000 | |
AVON Good | Rating 76 | 2nd outer,fought well | Matthew Williamson | $550 | |
|
5-11 | 1 Jan 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | SPEC MDN | Disp.pace otr,fght well,chkd 100 | Matthew Williamson | $350 | |
|
1-6 | 21 Dec 05 | 1200m | GARY RITCHIE MEMORIAL 1200 | $5,000 | |
AVON Soft | MDN CG&E | Disp.pace,led 900,tkld tn,fght best, 1.12.27 | Matthew Williamson | $3,125 | |
|
1-8 | 29 Nov 05 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
PAER Good | MDN | , 0.59.66 | Matthew Williamson | $0 | |
|
U-6 | 8 Feb 05 | 1050m | 2YO Catchweight 1050 - Heat 8 | $0 | |
AVON Soft | 2YO | Peter Johnson | $0 | ||
|
U-6 | 13 Jan 05 | 700m | 2YO Catchweight 700 - Heat 2 | $0 | |
PAER Good | 2YO | Nathan Hanley | $0 | ||
|