13-16 | 15 Nov 08 | 1600m | LIFE EDUCATION TRUST 1600 | $15,000 | |
BOPL Good3 | Rating 70 | Bk 3w opn,wdr tn, no dash left | Chad Ormsby | $0 | |
|
16-16 | 1 Nov 08 | 1400m | COMMERCIAL AUTOS 1400 | $18,000 | |
WAPA Good3 | Rating 70 | Beh pc 4w opn,had enough turn | Chad Ormsby | $0 | |
|
4-13 | 22 Oct 08 | 1300m | ASCOT FARM 1300 | $7,500 | |
TROA Good4 | Rating 70 | Trld,out tn, boxed on well | Danielle Johnson | $375 | |
|
13-14 | 24 Sep 08 | 1200m | DIPROSE MILLER LTD 1200 | $7,500 | |
TROA Soft6 | Rating 70 | 4th 3w open,effort told 300m | Gavin McKeon | $0 | |
|
8-14 | 22 Mar 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | Rating 70 | 5th inr,out tn,no dash | Bruce Herd | $0 | |
|
10-13 | 12 Mar 08 | 1400m | WEALLEANS/HAYWOOD GROUNDSPREAD 1400 | $8,000 | |
MATA Good | Rating 70 | 6th outr,undr rd tn,blkd 200,fdd | Cameron Lammas | $0 | |
|
9-12 | 23 Feb 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
MATA Firm | Rating 70 | Midf otr,up wdr tn,wknd 200m | Troy Harris | $0 | |
|
9-9 | 28 Jan 08 | 1400m | NEW WORLD WHAKATANE 1400 | $7,000 | |
ROTO Good | Rating 70 | 2nd outr,folded 200m | Mark Du Plessis | $0 | |
|
2-13 | 10 Jan 08 | 1300m | WILSON PLUMBING HEATING & GAS 1300 | $7,500 | |
BOPL Good | Rating 70 | 8th outr,wd cvr 450,sustained bid | Cameron Lammas | $1,500 | |
|
1-12 | 2 Jan 08 | 1300m | NZCT 1300 | $10,000 | |
BOPL Firm | MDN | Wrkd to ld,kikd hard tn,kept going, 1.17.57 | Cameron Lammas | $6,250 | |
|
2-10 | 14 Dec 07 | 1300m | TAURANGA RESENE COLORSHOP 1300 | $6,500 | |
BOPL Good | MDN | 3 bk innr,blkd 350m,gd fin whn clr | Cameron Lammas | $1,300 | |
|
1-3 | 27 Nov 07 | 700m | MDN Catchweight 700 - Heat 4 | $0 | |
PAER Good | MDN | , 0.41.70 | Cameron Lammas | $0 | |
|
13-16 | 4 Jul 07 | 1600m | FARMLANDS 1600 | $6,000 | |
MATA Heavy | MDN (Rating 52) | Hndy outr,undr rd top,fdd out | Troy Harris | $0 | |
|
10-16 | 9 Jun 07 | 1400m | LOCH HAVEN THOROUGHBREDS 1400 | $10,000 | |
WAIK Soft | MDN | 4th outr,3rd 500,wknd 200m | Troy Harris | $0 | |
|
11-15 | 27 May 07 | 1400m | HIREQUIP KAWERAU 1400 | $7,000 | |
EBOP Soft | MDN | Set gd pc,kikd tn,hdd 250,btld well | Reese Jones | $0 | |
|
2-11 | 10 May 07 | 1000m | MDN Catchweight 1000 - Heat 20 | $0 | |
CAMB Good | MDN | Michelle Brooks | $0 | ||
|
12-16 | 23 Dec 06 | 1600m | GARY HAYES FAREWELL 1600 | $10,000 | |
WAIK Good | MDN | Led to tn,hdd 300,wknd out | Matthew Cameron | $0 | |
|
3-16 | 7 Dec 06 | 1600m | TAINUI PRESS DESIGN & PRINT 1600 | $6,000 | |
MATA Good | MDN CG&E | Disputed pace innr,fought gamely | Troy Harris | $600 | |
|
6-10 | 19 Nov 06 | 2000m | PAPER PLUS & TOYWORLD TE AWAMUTU 2000 | $6,000 | |
WAPA Heavy | MDN | Kn erly,2nd outr to tn,tired 200m | Troy Harris | $0 | |
|
10-15 | 7 Nov 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | MDN | Midf otr,plugged away middle | Patrick Holmes | $0 | |
|
6-14 | 28 Oct 06 | 1400m | MIDWEEK 1400 | $10,000 | |
AUCK Soft | MDN | Midf otr,pressed on outer | Mark Hills | $100 | |
|
15-16 | 7 Oct 06 | 1400m | I R T 1400 | $10,000 | |
MATA Good | MDN | Beh midf to tn,soon gave up | Trudy Thornton | $0 | |
|
4-12 | 20 Sep 06 | 1200m | T W MOORE LTD 1200 MAIDEN | $6,000 | |
ROTO Soft | MDN | Midf inr,shfld tn,fin well middle | Trudy Thornton | $300 | |
|
8-14 | 6 Sep 06 | 1200m | THE MESSAGE 1200 | $6,000 | |
WAIK Soft | MDN | Rear inr,hmprd 1000,ran on middle | Cameron Lammas | $0 | |
|
2-10 | 2 May 06 | 800m | MDN Catchweight 800 - Heat 11 | $0 | |
CAMB Heavy | MDN | Trudy Thornton | $0 | ||
|
15-18 | 14 Dec 05 | 1600m | MUDDY WATERS 1600 | $5,000 | |
TROA Good | MDN | In last few,failed to threaten | Gary Grylls | $0 | |
|
7-9 | 23 Nov 05 | 1400m | UGL/WHAKATANE RSA 3YO | $5,000 | |
BOPL Good | MDN 3YO | Last,impr wide top,wide tn,wknd | Lisa Cropp | $0 | |
|
U-9 | 10 Nov 05 | 1200m | MDN Catchweight 1200 - Heat 19 | $0 | |
CAMB Good | MDN | Troy Harris | $0 | ||
|
U-8 | 27 Sep 05 | 1000m | MDN Qualifying 1000 - Heat 9 | $0 | |
CAMB Soft | MDN | Troy Harris | $0 | ||
|
U-8 | 8 Mar 05 | 850m | 2YO Catchweight 850 - Heat 7 | $0 | |
WAPA Good | 2YO | Graeme Swann | $0 | ||
|