8-10 | 8 Aug 10 | 1600m | HOUGHTONS PLUMBING HEATING & GAS LTD 1600 | $7,000 | |
EGMN Heavy10 | Rating 80 | 8th 3w opn, effort told, gone tn | Kane Smith | $0 | |
|
9-13 | 24 Jul 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
TARA Heavy10 | Rating 70 SW+P | Rear outr,undr rd tn,beat strglrs | Kane Smith | $0 | |
|
3-12 | 15 Jul 10 | 1650m | GIB LIVING SOLUTIONS 1650 | $7,000 | |
WAVE Soft5 | Rating 70 SW+P | 6th otr,impr 600,chal 3w tn,fght | Leah Hemi | $700 | |
|
3-15 | 24 Jun 10 | 1600m | FIELD - FORE FAMILY 1600 | $7,000 | |
WANG Heavy10 | Rating 70 SW+P | Midf wde,clsr wder tn,bmpd 300,fght | Leah Hemi | $700 | |
|
9-13 | 7 Jun 10 | 1600m | ALLEZ LODGE R70 SW&P NO 1 | $10,000 | |
FOXT Heavy10 | Rating 70 SW+P | Rear to tn, plugged away straight | Kane Smith | $0 | |
|
2-15 | 23 May 10 | 1600m | POSTPONED @ WESTBURY STUD 1600 | $6,000 | |
EGMN Soft5 | Rating 70 SW+P | Slow,rear inr,blkd tn,flew too late | Kane Smith | $1,200 | |
|
15-16 | 3 Apr 10 | 1600m Premier Meeting | ![]() |
$15,000 | |
MTU Good3 | Rating 70 SW+P | 14th outr,never in it | Lisa Allpress | $0 | |
|
8-11 | 18 Mar 10 | 1600m | KEN CROPP & CATHERINE WILSON 1600 | $8,000 | |
WANG Good4 | Rating 80 & Jmps | 5th,bk inr tn,hmprd late running on | Leah Hemi | $0 | |
|
10-12 | 4 Feb 10 | 1340m | TUI, SETTING THE PACE SINCE 1889 | $7,000 | |
WANG Good3 | Rating 70 SW+P | Rear 3w thru'out, whacked away | Maija Vance | $0 | |
|
14-16 | 5 Sep 09 | 2040m | WANGANUI CHRONICLE 2040 | $11,000 | |
WANG Heavy8 | Rating 80 | Hunted to ld,hdd 600, gone turn | Johnathan Parkes | $0 | |
|
7-13 | 29 Aug 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
HAWK Good3 | Rating 70 | 12th outr,wdr tn, pressed on | Trudy Thornton | $0 | |
|
7-10 | 22 Aug 09 | 2000m | CHEMWASH 2000 | $12,000 | |
TARA Heavy8 | Rating 80 | 8th otr, impr wdr 600,no extra 250m | Johnathan Parkes | $0 | |
|
8-11 | 7 Aug 09 | 1600m | KERI KERI RATING 80 HIGHWEIGHT | $7,500 | |
FOXT Heavy9 | Rating 80 HWT | 10th otr,impr 900,chal tn,btld str | Jo Rathbone | $0 | |
|
2-9 | 23 Jul 09 | 2040m | HARRISON'S HIREMASTER 2040 | $8,000 | |
WANG Heavy10 | Rating 80 | 8th otr,impr 800,2nd tn,fght hard | Johnathan Parkes | $1,600 | |
|
7-10 | 18 Jul 09 | 1600m Premier Meeting | ![]() |
$35,000 | |
TARA Heavy10 | Rating 90 | Slow,rear outr mod pc,pressed on wd | Lisa Allpress | $0 | |
|
1-3 | 30 Jun 09 | 1200m | OPN Catchweight 1200 - Heat 8 | $0 | |
OTAK Heavy10 | OPN HCP | , 1.18.58 | Lisa Allpress | $0 | |
|
7-14 | 30 May 09 | 2040m | DAVE HOSKIN CARRIERS 2040 | $14,000 | |
WANG Soft7 | Rating 90 | Rear, biclosr tn,btld away innr | Kane Smith | $0 | |
|
6-9 | 16 May 09 | 2100m | WATER FORCE HANDICAP | $16,000 | |
MTU Heavy9 | Rating 90 | 7th inr,lugged out,undr rd tn,plugd | Kane Smith | $0 | |
|
2-11 | 9 May 09 | 2000m | NEWLOOK PAINTERS 2000 | $12,000 | |
TARA Heavy9 | Rating 80 | Tailed off,thru 6th tn, solid fin | Kane Smith | $2,400 | |
|
6-16 | 16 Apr 09 | 1600m | MANAWATU OWNERS & TRAINERS ASSOCIATION MILE | $7,000 | |
WODV Good3 | Rating 80 | 15th rail, good late strides | Kane Smith | $0 | |
|
7=-11 | 26 Mar 09 | 1600m | FAMILY HOTEL HANDICAP | $8,000 | |
OTAK Good3 | Rating 80 | Rear fence, impr inr, tidy thru mid | Kane Smith | $0 | |
|
8-9 | 12 Mar 09 | 1200m | QBE INSURANCE 1200 | $9,500 | |
WANG Good4 | Rating 80 | Slow, tacked on 500, wd cvr, no zip | Kane Smith | $0 | |
|
12-16 | 2 Oct 08 | 1600m | CHESTER BURT FUNERAL HOME METRIC MILE | $8,000 | |
WODV Soft7 | Rating 80 | Well bk fence, off 600, pluggd clsr | Opie Bosson | $0 | |
|
7-9 | 6 Sep 08 | 2040m | LOWE, SCHOLLUM & JONES 2040 | $15,000 | |
WANG Soft7 | Rating 80 | Keen 6th outr,wider 700,wknd 200m | Chris Johnson | $0 | |
|
5-14 | 30 Aug 08 | 1600m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft7 | Rating 80 | Rear innr,out tn,tidy fin outer | Chris Johnson | $750 | |
|
7-7 | 16 Aug 08 | 1600m | SEATON PARK 1600 | $20,000 | |
WAIK Heavy10 | Rating 90 | Bk outr,5th wider turn,wknd 200m | Kate Hercock | $0 | |
|
1-14 | 26 Jul 08 | 1600m | PAUL IRELAND DIGGER HIRE HANDICAP | $15,000 | |
FOXT Heavy10 | Rating 80 | Bk,cruisd clsr tn,raced away | Opie Bosson | $9,375 | |
|
3-10 | 28 Jun 08 | 2000m | WINNING EDGE STAYERS | $14,000 | |
HAWK Heavy8 | Rating 80 | Rear outr,trackd up tn,solid finish | Johnathan Parkes | $1,400 | |
|
3-13 | 19 Jun 08 | 1600m | BULGINBAAH CLAN 1600 | $8,000 | |
WANG Soft | Rating 80 | Eased, wdst top, charged home late | Johnathan Parkes | $800 | |
|
4-15 | 31 May 08 | 1600m | CONNORS FAMILY REUNION 1600 | $12,000 | |
WANG Soft | Rating 80 | 3 bk inr,blkd 150 when going to win | Johnathan Parkes | $600 | |
|
1-16 | 17 May 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | Rating 70 | Bk otr, wdr tn, big late fin, 1.37.44 | Trudy Thornton | $12,500 | |
|
9-14 | 10 May 08 | 1600m | CAMBRIDGE CLOTHING INTERPROVINCIAL CHAMPIONSHIP | $49,000 | |
TARA Soft | Rating 90 Special Conditions | Midf 3w cvr,boxed on well | David Walsh | $0 | |
|
3-15 | 26 Apr 08 | 1600m | JAMES TRUCKS & MACHINERY METRIC MILE | $12,000 | |
WELL Soft | Rating 70 | Bk outr,impr wd top,strong late fin | Johnathan Parkes | $1,200 | |
|
11-14 | 10 Apr 08 | 1600m | MICKEY'S SUPER LIQUOR 1600 | $7,500 | |
WANG Good | Rating 70 | Wd cvr 12th,wdst top,bttld closer | Johnathan Parkes | $0 | |
|
1-9 | 27 Mar 08 | 1600m | THE DOMINION POST HANDICAP | $7,500 | |
OTAK Good | Rating 70 | Rear outr,wdst top,punishing fin, 1.35.22 | Johnathan Parkes | $4,690 | |
|
8-10 | 9 Feb 08 | 1600m | RICHARD ALGAR LTD HANDICAP | $12,000 | |
MTU Good | Rating 70 | Beh mid outr,wdr tn,lacked fin | Lee Callaway | $0 | |
|
5-14 | 26 Jan 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | Rating 70 | Rear,made very gd grnd slowr inner | Chris Johnson | $500 | |
|
8-15 | 17 Jan 08 | 2000m | WGI MOTORS PH 3490930-$24990 NEW FORD FOCUS 5DR | $8,000 | |
WANG Firm | Rating 70 | Rear,commenced run 800,bttld clsr | Chris Johnson | $0 | |
|
4-10 | 6 Jan 08 | 1600m | QUAY MARINE SERVICES HANDICAP | $7,500 | |
OTAK Good | Rating 70 | Rear,chkd tn,flashed thru mid late | Lee Callaway | $375 | |
|
12-16 | 22 Dec 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
MTU Good | Rating 70 | Slow,rear,hmprd 200m,no show after | Chris Johnson | $0 | |
|
12-16 | 29 Nov 07 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good | Rating 70 | 13th outr,held up 200,no threat | Sam Fieldes | $0 | |
|
2-15 | 21 Jun 07 | 1600m | BULGINBAAH CLAN 1600 | $7,000 | |
WANG Heavy | Rating 70 | 7th innr,off & wd 600,stern chall | Chris Johnson | $1,400 | |
|
4-13 | 16 Jun 07 | 1600m | TEGEL HANDICAP | $12,000 | |
MTU Soft | Rating 76 | 6th outr,3w opn,top,boxed on | Chris Johnson | $600 | |
|
1-13 | 31 May 07 | 1600m | ITM MAIDEN | $6,000 | |
MTU Soft | MDN | Rear,angled wd 250,brilliant fin, 1.37.58 | Chris Johnson | $3,750 | |
|
3-16 | 25 Apr 07 | 1600m | DUNCAN FAMILY MAIDEN | $10,000 | |
MTU Good | MDN | Rear 3w cvr,impr top,ld tn,game run | Jason Symes | $1,000 | |
|
3-12 | 12 Apr 07 | 1600m | GONVILLE SUPERVALUE 1600 | $6,000 | |
WANG Soft | MDN HWT | 9th outr,sent frwd 600,game bid | Kelly Murray | $600 | |
|
8-15 | 15 Mar 07 | 1200m | LOWE SCHOLLUM & JONES 1200 | $6,000 | |
WANG Soft | MDN | Slow,12th outr,made grnd run home | Kane Smith | $0 | |
|
U-9 | 17 Aug 06 | 1200m | MDN Catchweight 1200 - Heat 18 | $0 | |
CAMB Heavy | MDN | Rogan Norvall | $0 | ||
|
U-6 | 25 Jul 06 | 1000m | MDN Catchweight 1000 - Heat 15 | $0 | |
WAPA Heavy | MDN | Rogan Norvall | $0 | ||
|
10-10 | 24 Oct 05 | 2000m | MICKEY'S SUPER LIQUOR 2000 | $5,000 | |
WANG Soft | MDN | Ran 6th,drpd out 1000 | Lisa McGregor | $0 | |
|
4-12 | 15 Oct 05 | 1600m | MOLLER JOHNSON MAIDEN | $6,000 | |
EGMN Good | MDN | Shared chase,battled well | Lisa McGregor | $300 | |
|
7-13 | 29 Sep 05 | 1200m | MANAWATU RACING OWNERS AND TRAINERS ASSOCIATION MAIDEN | $5,000 | |
MTU Heavy | MDN | Back last,never a hope | Lisa McGregor | $0 | |
|
7-9 | 3 Sep 05 | 1200m | COTSWOLD EQUINE THERAPIES 1200 | $5,000 | |
WANG Soft | MDN | Back of mid,never ran on | Lisa McGregor | $0 | |
|