10-12 | 12 Jun 09 | 2000m | LANDMARK VETS LIMITED MATAMATA 2000 | $7,500 | |
MATA Heavy10 | Rating 70 | Andrew Calder | $0 | ||
|
5-12 | 3 Jun 09 | 1550m | NZCT HIGHWEIGHT | $7,500 | |
ROTO Soft7 | Rating 70 HWT | Set even pc,tkld tn,btld 20om | Chad Ormsby | $187 | |
|
10-10 | 20 May 09 | 1200m | TYRES 4 U 1200 | $8,000 | |
COUN Heavy10 | Rating 80 | 8th innr to tn, no show down there | Wan Ismail | $0 | |
|
14-16 | 2 May 09 | 1400m | THANKS TE AROHA COMMITTEE 1400 | $14,000 | |
TROA Soft6 | Rating 80 | 14th rail, out turn, no dash | Andrew Calder | $0 | |
|
U-10 | 27 Nov 08 | 950m | OPN Catchweight 950 - Heat 9 | $0 | |
CAMB Good3 | OPN HCP | Johannah Hepi | $0 | ||
|
4-10 | 13 Jun 08 | 2000m | COLCHESTER ENGINEERING LTD 2000 | $8,000 | |
MATA Soft | Rating 80 | Set even pc,tkld tn, hdd 200,btld | Michael Coleman | $400 | |
|
9-13 | 24 May 08 | 1600m | MALTBY'S BUILDING COSTS CONSULTANTS MILE | $17,500 | |
AUCK Soft | Rating 80 | Trld out tn, weak finish | Michael Coleman | $200 | |
|
1-11 | 10 May 08 | 1600m | ICEPAK COOLSTORES 1600 | $14,000 | |
MATA Heavy | Rating 70 | Led to tn,kikd hard tn,kept going, 1.42.16 | Bruce Herd | $8,750 | |
|
10-10 | 23 Apr 08 | 1400m | THE BOLTHOLDER 1400 | $7,500 | |
MATA Soft | Rating 70 | Sweated up,slow,midf 3w,fdd 300m | Salemon Saad | $0 | |
|
6-14 | 23 Feb 08 | 2000m Premier Meeting | ![]() |
$20,000 | |
MATA Firm | Rating 70 | 2nd outr,led tn,wltd hdd 200,wltd | Jason Waddell | $0 | |
|
4-14 | 9 Feb 08 | 2000m Premier Meeting | ![]() |
$20,000 | |
WAIK Good | Rating 70 | 3 bk inr,thru 250,btld on well | Jason Waddell | $1,000 | |
|
4-14 | 16 Jan 08 | 1900m | ATKINSON & DONALDSON PLUMBING 1900 | $7,500 | |
ROTO Good | Rating 70 | Used up to ld 1400,tkld 200,fght | Noel Harris | $375 | |
|
3-10 | 27 Dec 07 | 1900m | THE ALBION HOTEL & BAR 1900 | $7,500 | |
ROTO Good | Rating 70 | Trld,out tn,btld well outer | Jason Waddell | $750 | |
|
2-14 | 6 Dec 07 | 2000m | STIHL SHOP 2000 | $7,500 | |
MATA Soft | Rating 70 | Trld out,3-bk 1000,off 350,stout | Jason Waddell | $1,500 | |
|
4-15 | 22 Nov 07 | 1600m | BROADWAY MOTEL 1600 | $7,500 | |
MATA Good | Rating 70 | 5th innr,off 500,fght on stoutly | Jason Waddell | $375 | |
|
1-13 | 2 Nov 07 | 1600m | FIRST SOVEREIGN TRUST 1600 | $7,500 | |
MATA Good | Rating 70 | Led,snuck clr 600,held gamely, 1.36.77 | Jason Waddell | $4,687 | |
|
6-11 | 18 Oct 07 | 1400m | NETHERBY SPRINT | $7,500 | |
HAWK Soft | Rating 70 | 7th outr,wd cvr 700,fght solidly | Jason Waddell | $0 | |
|
10-13 | 5 Oct 07 | 1200m | RAFFLES FARM 1200 | $15,000 | |
WAIK Soft | Rating 70 | Slow,2nd last,plugged on | Jason Waddell | $0 | |
|
7-16 | 23 Dec 06 | 1600m | YOUNG & ASSOCIATES 1600 | $14,000 | |
WAIK Good | Rating 72 | 6th in gap,wdr tn,plugged away | Michael Coleman | $0 | |
|
10-16 | 7 Dec 06 | 2000m | REYNOLDS MOWERS & CHAINSAWS 2000 | $8,000 | |
MATA Good | Rating 76 | Wd,led 350,swamped 200,drifted | Reese Jones | $0 | |
|
10-16 | 23 Nov 06 | 2000m | MATAMATA GLASS & JOINERY 2000 | $7,000 | |
MATA Good | Rating 76 | 4th innr,late clear,only battled | Noel Harris | $0 | |
|
4-15 | 1 Nov 06 | 1600m | HUAPAI GOLF SHOP 1600 | $7,000 | |
AVON Soft | Rating 72 | 5th otr to tn,out 300,no punch | Reese Jones | $350 | |
|
4-11 | 14 Oct 06 | 1400m | BEAUREPAIRES 1400 | $13,000 | |
ROTO Good | Rating 76 CG&E | Rear to tn,blkd,out 200,nice fin | Reese Jones | $650 | |
|
17-18 | 28 Jan 06 | 1600m Premier Meeting | ![]() |
$20,000 | |
WELL Soft | SPEC MDN | Ran 2nd,battling tn | Jason Waddell | $0 | |
|
1-8 | 1 Jan 06 | 1400m | BEST UNITED TRAVEL SPRINT | $5,000 | |
HAWK Good | MDN CG&E | 3rd outer,led turn,ran clear, 1.24.05 | Bruce Herd | $3,125 | |
|
2-15 | 5 Nov 05 | 1600m | RADIO SPORT 1600 | $10,000 | |
WAIK Good | MDN | Disp.pace,trld,3rd 250,game fin | Gary Grylls | $2,000 | |
|
3-12 | 27 Sep 05 | 1200m | MDN Qualifying 1200 - Heat 23 | $0 | |
CAMB Soft | MDN | Leith Innes | $0 | ||
|
U-7 | 15 Feb 05 | 1000m | 2YO Catchweight 1000 - Heat 11 | $0 | |
TROA Good | 2YO | Michael Coleman | $0 | ||
|