6-7 | 21 Aug 10 | 1600m | MEREDITH CONNELL 1600 | $20,000 | |
AUCK Heavy10 | OPN HCP | Hndy 3w opn,undr pres tn,fdd | Natasha Calder | $0 | |
|
5-7 | 29 May 10 | 1600m | NEW ZEALAND BLOODSTOCK MILE | $20,000 | |
AUCK Heavy8 | OPN HCP | 5th inr to tn,did nothing str | Harry Kasim | $500 | |
|
3-9 | 1 May 10 | 1400m | JENNIAN HOMES HANDICAP | $15,000 | |
WELL Heavy10 | RST OPN | Wde,2nd 1000,led 600,tkld 300,fght | Buddy Lammas | $1,500 | |
|
14-17 | 1 Jan 10 | 1600m Group 2 | ![]() |
$100,000 | |
AUCK Firm2 | OPN HCP | Wd, wrkd to ld 800,hdd 350, wknd | Kate Hercock | $0 | |
|
2-10 | 21 Nov 09 | 1600m Premier Meeting | ![]() |
$30,000 | |
COUN Good4 | RST OPN | Wrkd to ld,kikd 400,likely, nailed | Natasha Calder | $6,000 | |
|
9-9 | 31 Oct 09 | 2100m Listed Race | ![]() |
$45,000 | |
MTU Heavy9 | OPN HCP | Set terms,hdd 300, folded | Kelly Myers | $1,000 | |
|
3-9 | 17 Oct 09 | 2040m | 92.8 MORE FM HOSPICE CUP | $15,000 | |
WANG Heavy9 | OPN HCP | Set mod pc,tkld 150m,fght well | Kelly Myers | $1,500 | |
|
1-9 | 22 Aug 09 | 1600m | MEREDITH CONNELL 1600 | $17,000 | |
AUCK Heavy8 | OPN HCP | Set mod pc,kikd clr 300, too good, 1.40.24, 600m - 0.37.07 | Natasha Calder | $10,625 | |
|
5-8 | 13 Jun 09 | 1600m | COURTESY FORD HANDICAP | $20,000 | |
MTU Heavy10 | OPN HCP | 3rd innr,undr pres tn, plugged away | Kelly Myers | $500 | |
|
3-7 | 28 May 09 | 1600m | TUI, ONCOURSE SINCE 1889 HANDICAP | $8,000 | |
MTU Heavy9 | Rating 90 | Led 3w,wdr tn,tkld,fght undr weight | Kelly Myers | $800 | |
|
2-9 | 9 May 09 | 1600m | COCA-COLA 1600 | $14,000 | |
TARA Heavy9 | Rating 90 | Trailed, led 300,tkld,fght hard | Kelly Myers | $2,800 | |
|
12-14 | 3 May 09 | 1400m | WOODVILLE-WAIRARAPA HORSE FLOATS 1400 | $15,000 | |
WODV Soft5 | Rating 90 | 6th rail, 10th under ride turn,fdd | Opie Bosson | $0 | |
|
5-11 | 11 Apr 09 | 1500m | TRENTHAM EASTER PLATE | $25,000 | |
WELL Soft7 | RST OPN | Kn 6th otr,blkd 300,btld after | Shannon Doyle | $625 | |
|
12-13 | 14 Mar 09 | 1400m | KOWHAI FARM 1400 | $30,000 | |
WAIK Good3 | OPN HCP | 2nd outr, under ride turn,fdd | Vanessa Johnston | $0 | |
|
5-6 | 28 Feb 09 | 1400m | BALLANCE AGRI-NUTRIENTS/FARMLANDS TRADING SOCIETY 1400 | $20,000 | |
WELL Good4 | OPN HCP | Trailed, 2nd outer top,btld 200m | Jarrod Todd | $500 | |
|
8-10 | 22 Nov 08 | 1600m | DHL GLOBAL FORWARDING 1600 | $18,000 | |
HAWK Good3 | RST OPN | Kn 6th outr,wdr tn, no dash | Kelly Myers | $0 | |
|
7-9 | 1 Nov 08 | 2100m Listed Race | ![]() |
$70,000 | |
MTU Good4 | OPN HCP | Wrkd to ld,tckld tn,wknd 200m | Kelly Myers | $1,000 | |
|
4-12 | 4 Oct 08 | 2040m Premier Meeting | ![]() |
$45,000 | |
HAWK Good3 | OPN HCP | 3 bk inr,out 300,chal 200,btld | Kelly Myers | $2,250 | |
|
4-9 | 20 Sep 08 | 2000m Premier Meeting | ![]() |
$45,000 | |
HAWK Soft6 | OPN HCP | Ld,3rd outr 1200,chal 150,bttld | Kelly Myers | $2,250 | |
|
11-14 | 24 Jul 08 | 1340m | CAMBRIDGE THOROUGHBRED LODGE OPEN | $20,000 | |
WANG Heavy10 | OPN HCP | Wd on speed, cvr 800, dropped away | Kelly Myers | $0 | |
|
1-8 | 14 Jun 08 | 1600m | COURTESY FORD HANDICAP | $25,000 | |
MTU Soft | OPN HCP | 2nd otr,ld tn,kikd hard,held gamely, 1.38.78 | Kelly Myers | $15,625 | |
|
2-12 | 2 Jun 08 | 1600m | PJ SCAIFE HORSE TRANSPORT 1600 | $13,000 | |
FOXT Heavy | Rating 90 | 3rd outr, wider tn, led, worn dwn | Kelly Myers | $2,600 | |
|
3-8 | 24 May 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
WELL Heavy | Rating 90 | Trackd ldr,wdr tn, stuck on well | Kelly Myers | $4,000 | |
|
4-10 | 2 May 08 | 1200m | FORBES & CO DASH | $9,000 | |
HAWK Soft | Rating 90 | 4th last 2w,angled out,solid finish | Kelly Myers | $450 | |
|
15-15 | 20 Oct 07 | 1600m | RUAPEHU LIONS CLUB 1600 | $18,000 | |
WANG Soft | Rating 90 | Wrkd to ld,undr pres tn,fdd out | Vanessa Johnston | $0 | |
|
10-12 | 22 Sep 07 | 1400m Premier Meeting | ![]() |
$40,000 | |
HAWK Good | Rating 90 | 4th outr,up tn,wknd,galloped on | Gavin McKeon | $0 | |
|
7-10 | 19 May 07 | 1600m Listed Race | ![]() |
$60,000 | |
MTU Good | OPN HCP | Tardy,bk innr,blkd 300,btld closer | David Walsh | $1,000 | |
|
2-14 | 21 Apr 07 | 1600m Group 3 | ![]() |
$70,000 | |
CANT Good | OPN HCP | 2nd outr,led 250,gave plenty | Ashlee Mundy | $14,000 | |
|
3-12 | 31 Mar 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Good | Rating 92 | 5th outr,loomed 200,fght well | Opie Bosson | $4,000 | |
|
1=-14 | 23 Dec 06 | 1600m Premier Meeting | ![]() |
$40,000 | |
MTU Soft | Rating 83 | Trld to tn,chal 200,game,deadheat | Vanessa Johnston | $16,500 | |
|
3-16 | 25 Nov 06 | 1600m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | Rating 83 | Stld 1x1,lost place tn,rallied | Vanessa Johnston | $3,500 | |
|
1-15 | 4 Nov 06 | 1600m | HUMPHREY FAMILY HANDICAP | $14,000 | |
MTU Good | Rating 76 | 2nd outr,led tn,dashed away,smart, 1.35.67 | Vanessa Johnston | $8,750 | |
|
2-11 | 30 Sep 06 | 1400m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | Rating 76 | Up 2nd otr,led 200,likely,crunched | Vinnie Colgan | $2,800 | |
|
1-6 | 19 Sep 06 | 1000m | Rating 76 Catchweight 1000 - Heat 15 | $0 | |
WANG Good | Rating 76 | , 1.01.03 | Vanessa Johnston | $0 | |
|
5-8 | 10 Jun 06 | 1200m | JR & N BERKETT 1200 | $8,000 | |
OTAK Soft | Rating 76 3YO | Hmprd,last to tn,ran on inr,hung | Vanessa Johnston | $200 | |
|
1-8 | 20 May 06 | 1300m | TRAX MAIDEN | $6,000 | |
OTAK Soft | MDN | 1x1,bounded up 250,cruised in, 1.18.31 | Tyler Johnson | $3,750 | |
|
1-7 | 9 May 06 | 1000m | MDN Catchweight 1000 - Heat 8 | $0 | |
OTAK Good | MDN | , 0.58.94 | Vanessa Johnston | $0 | |
|
2-7 | 19 Oct 05 | 1000m | 3YO Catchweight 1000 - Heat 10 | $0 | |
WODV Soft | 3YO | Robert Hannam | $0 | ||
|