8-9 | 18 Nov 09 | 1200m | CHRISTMAS AT THE RACES DEC 10TH MDN | $6,000 | |
TARA Soft6 | MDN | 6th inr,never emerged str | Vydhir Singh | $0 | |
|
11-13 | 10 Nov 09 | 1200m | BNZ MAIDEN | $6,000 | |
MTU Good3 | MDN | Led to tn,tkld 200,wltd,lost plate | Vydhir Singh | $0 | |
|
7-7 | 22 Oct 09 | 1100m | HOOKER PACIFIC MAIDEN | $6,000 | |
TARA Heavy8 | MDN | 4th innr to tn, no xtra, wknd 200m | Aimee Taylor | $0 | |
|
10-14 | 30 Apr 09 | 1200m | HAVELOCK NORTH NEW WORLD SPRINT | $6,000 | |
HAWK Good3 | MDN | Hndy but wd beh speed, weakened out | Vydhir Singh | $0 | |
|
7-10 | 16 Apr 09 | 1200m | TOTALLY VETS MAIDEN 1200 | $6,000 | |
WODV Good3 | MDN | 3 back rail, out 300, weak finish | Renee Fraser-Jones | $0 | |
|
7-11 | 1 Apr 09 | 1200m | THE DUCK SHOOTERS DELIGHT SPRINT | $6,000 | |
WODV Good3 | MDN | 4th outer, up turn, wilted 150m | Rosie Fell | $0 | |
|
4-7 | 12 Mar 09 | 1200m | R DOWNS BUILDER 1200 | $6,000 | |
WANG Good4 | MDN | Wrkd to ld, tckld top, fght on well | Kelly Myers | $300 | |
|
11-11 | 20 Feb 09 | 1200m Premier Meeting | ![]() |
$8,000 | |
OTAK Soft7 | MDN | Set even pace,hdd 500,fdd | David Walker | $0 | |
|
3-14 | 6 Feb 09 | 1000m | 89.3 MORE FM SPRINT | $10,000 | |
WAIR Good3 | MDN | Perfect trail,didn't capitalize | David Walker | $1,000 | |
|
4-7 | 21 Jan 09 | 1200m | KOLLA DASH | $6,000 | |
HAWK Good3 | MDN | Hndy 3w opn,effort told 200m | Leah Hemi | $300 | |
|
4-10 | 2 Jan 09 | 1000m | SMITH SPREADING SPRINT | $6,000 | |
WAIR Good3 | MDN | 3w on pace,led tn, wltd late | Leah Hemi | $300 | |
|
9-14 | 11 Dec 08 | 1200m | BALLANCE AGRI NUTRIENTS MAIDEN | $6,000 | |
TARA Firm2 | MDN | Wrkd hard to ld, hdd 200, faded out | Vydhir Singh | $0 | |
|
8-9 | 9 Nov 08 | 1200m | LARSEN SAWMILLING SILVER SALVER | $6,000 | |
PBTC Firm1 | MDN | Disp pc outr,chal tn, wknd 200m | Jonathan Riddell | $0 | |
|
8-9 | 7 Nov 08 | 1200m | KIRKPATRICK ESTATE WINERY (KEW) DASH | $6,000 | |
PBTC Firm1 | MDN | Trld to tn,gone 200m | Andy Webb | $0 | |
|
5-16 | 18 Oct 08 | 1200m | TUI, THE BEER ROUND HERE 1200 | $10,000 | |
WANG Soft6 | MDN | Shared pc inr,no extra 200m | Vydhir Singh | $250 | |
|
7-13 | 12 Jun 08 | 1200m | EVENTS TARANAKI MDN 1200 | $6,000 | |
TARA Soft | MDN | Outside speed to trn, weakened lane | Tennielle Bishop | $0 | |
|
10-13 | 29 May 08 | 1200m | ALAN SANSON SHEARING MAIDEN | $6,000 | |
MTU Soft | MDN | Wd cvr, into ld 800, collared 200m | Vydhir Singh | $0 | |
|
2-12 | 10 Apr 08 | 1200m | NZI 1200 | $6,000 | |
WANG Good | MDN | Into ld 1000,ran clr,bombed 100m | Tennielle Bishop | $1,200 | |
|
4-11 | 27 Mar 08 | 1200m | SPEIGHT'S MAIDEN | $6,000 | |
OTAK Good | MDN | 2nd,into ld 900,kickd,gunned dwn | Tennielle Bishop | $300 | |
|
3-9 | 13 Mar 08 | 1200m | J D WORKMAN & CO 1200 | $6,000 | |
WANG Good | MDN | Sent to clr ld,mastered in shadows | Tennielle Bishop | $600 | |
|
2-8 | 28 Feb 08 | 1200m | PUB CHARITY MAIDEN | $6,000 | |
MTU Good | MDN | Wrkd to ld,kicked clr,gunned down | Tennielle Bishop | $1,200 | |
|
9-9 | 31 Jan 08 | 1200m | JOHN KELLY LIVESTOCK/GAIL DROUGHT MAIDEN | $6,000 | |
EGMN Firm | MDN | Wd in 7th,clsr trn,no final punch | James McDonald | $0 | |
|
3-6 | 25 Jan 08 | 1200m | TRU TECH FIBREGLASS INDUSTRIES DASH | $6,000 | |
HAWK Soft | MDN | Outside leader,led 200,wknd | James McDonald | $600 | |
|
5-11 | 17 Jan 08 | 1200m | WGI CAR CENTRE PH3488066-$12995 2002 LANCER S/W | $6,000 | |
WANG Firm | MDN | Trld out,thru to ld 250,collared | Kate Hercock | $150 | |
|
4-7 | 11 Jan 08 | 1200m | LONGRIDGE HORSECOACHES DASH | $6,000 | |
YPKU Good | MDN | Rear,3w cvr top,4th tn,btld closer | Tennielle Bishop | $300 | |
|
5-9 | 2 Jan 08 | 1000m | FAGAN FORD 1000 | $6,000 | |
WAIR Good | MDN | Slow,rear inr,thru 4th 200,btld on | Robert Hannam | $150 | |
|
7-9 | 20 Dec 07 | 1200m | 95.1 MORE FM MAIDEN | $6,000 | |
OTAK Soft | MDN | Bk & wd,up to 3rd trn,outfinished | Robert Hannam | $0 | |
|
5-10 | 8 Dec 07 | 1100m | STELLA ARTOIS CAVALLO CLUB MAIDEN | $10,000 | |
WELL Good | MDN | 5th otr,wdr 500,btld away 200m | Nicola Marshall | $250 | |
|
3-6 | 4 Dec 07 | 800m | MDN Catchweight 800 - Heat 5 | $0 | |
WANG Firm | MDN | Nicola Marshall | $0 | ||
|
7-11 | 20 May 07 | 1600m | G R & A MIDGLEY HEDGECUTTING/PAUL KALIN CONTRACTING MAIDEN | $6,000 | |
EGMN Good | MDN | 3 bk inr,out top,no extra 200m | Gavin McKeon | $0 | |
|
8-16 | 10 May 07 | 1200m | BARRELHOUSE RESTAURANT & BAR MAIDEN | $6,000 | |
WODV Good | MDN | 6th innr to trn,couldn't quicken | Daniel Hain | $0 | |
|
3-6 | 29 Apr 07 | 1000m | ROYAL HOTEL MAIDEN | $7,500 | |
MLBH Soft | MDN 2YO&UP | 1x1,3rd turn,late lunge,missed | Robert Hannam | $750 | |
|
4-12 | 12 Apr 07 | 1200m | CLIVE SPENCER MOTORS LTD 1200 | $6,000 | |
WANG Soft | MDN CG&E | Disputed pace innr,weakened in str | Robert Hannam | $300 | |
|
5-9 | 22 Mar 07 | 1200m | RUSSELL'S APPLIANCE WAREHOUSE DASH | $6,000 | |
HAWK Good | MDN | 3w mid,into ld 300,swamped 200m | Lee Callaway | $150 | |
|
4-10 | 22 Feb 07 | 1200m | HARRISONS NURSERIES DASH | $6,000 | |
HAWK Good | MDN | 8th outr,wd cvr 800,fght on well | Robert Hannam | $300 | |
|
9-12 | 17 Feb 07 | 1200m Premier Meeting | ![]() |
$25,000 | |
TARA Firm | SPEC MDN | 3rd 3w opn,chal tn,folded 150m | Cameron Lammas | $0 | |
|
5-12 | 6 Feb 07 | 1000m | PLACEMAKERS SEAVIEW 1000 | $8,000 | |
WAIR Good | MDN | 4th outr,up 2nd 600,chal 300,wknd | Robert Hannam | $200 | |
|
7-9 | 21 Dec 06 | 1100m | MADGE COACHLINES 1100 | $6,000 | |
OTAK Good | MDN | Wd,attended ldr,weakened out str | Cameron Lammas | $0 | |
|
11-13 | 13 Dec 06 | 1100m | NEWSTALK ZB 1100 | $6,000 | |
TARA Good | MDN | Bk 3w cvr to tn,no kick | Sam Fieldes | $0 | |
|
8-12 | 22 Nov 06 | 1400m | SPEIGHTS COCKIES SHOUT DEC 13th MAIDEN | $6,000 | |
EGMN Good | MDN | 2nd outr,led tn,soon hdd,wknd | Lee Callaway | $0 | |
|
2-12 | 14 Nov 06 | 1100m | SOLID GOLD FM 94.3 1100 | $6,000 | |
OTAK Soft | MDN | Trld to tn,chased hard | Lee Callaway | $1,200 | |
|
6-14 | 4 Nov 06 | 1150m | GUMBOOT SYNDICATE 1150 | $9,000 | |
WAPA Good | MDN | 3 bk inr,out tn,boxed away | Lee Callaway | $0 | |
|
4-13 | 21 Oct 06 | 1200m | DOUBLE S MOTORDROME 1200 | $7,000 | |
WANG Soft | MDN | Wrkd to ld,kikd tn,hdd 150,btld | Lee Callaway | $350 | |
|
11-11 | 9 Sep 06 | 1200m | DAFFODIL DAY/PUB CHARITY 1200 | $8,000 | |
WANG Soft | MDN | Midf 3w cvr,had enough 250,stopped | Brian Fletcher | $0 | |
|
11-13 | 5 Jun 06 | 1200m | PUB CHARITY MAIDEN | $5,000 | |
FOXT Heavy | MDN CG&E | Bk inr,never emerged | Tyler Johnson | $0 | |
|
10-14 | 11 May 06 | 1360m | CLIVE SPENCER MOTORS 1360 | $5,000 | |
WANG Heavy | MDN 3YO | Disp pace otr,hdd 500,got tired | Jamie Baillie | $0 | |
|
5-12 | 6 May 06 | 1200m | TAB OPEN AT TRAX MAIDEN | $6,000 | |
OTAK Soft | MDN 3YO | 5th outr,btld away middle | Jamie Baillie | $150 | |
|
1-4 | 18 Apr 06 | 800m | MDN Catchweight 800 - Heat 8 | $0 | |
WANG Heavy | MDN | , 0.49.58 | T Bishop | $0 | |
|
U-6 | 7 Mar 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 7 | $0 | |
WAVE Good | MDN 3YO | Kelly Myers | $0 | ||
|
8-10 | 2 Mar 06 | 1200m | PEC FUEL PUMPS MAIDEN | $5,000 | |
MTU Good | MDN CG&E | Disp pace,led top,fdd | Patrick Bell | $0 | |
|
6-12 | 6 Feb 06 | 1000m | ELDERS (WAIRARAPA) LIVESTOCK WOOL AND MECHANDISE 3YO | $5,000 | |
WAIR Good | MDN 3YO | With pace,faded run in | David Walker | $0 | |
|
1-6 | 10 Jan 06 | 800m | MDN 3YO Catchweight 800 - Heat 4 | $0 | |
FOXT Good | MDN 3YO | , 0.47.86 | David Walker | $0 | |
|
3-4 | 8 Mar 05 | 800m | 2YO Catchweight 800 - Heat 3 | $0 | |
FOXT Good | 2YO | David Walker | $0 | ||
|