10-12 | 6 Feb 09 | 2050m | GLEN ORIN SOUTHDOWN STUD 2050 | $12,500 | |
WAIR Good3 | Rating 70 | 5th then midf,had chance no fin | Kane Smith | $0 | |
|
7-11 | 19 Jan 09 | 1600m | NZ COMMUNITY TRUST FAMILY RACEDAY 1600 | $12,500 | |
WELL Soft7 | Rating 70 | Midf 2w,held up 300 then battled | Johnathan Parkes | $0 | |
|
5-12 | 5 Jan 09 | 1600m | MORE FM 90.2 HANDICAP | $8,000 | |
OTAK Good3 | Rating 70 | 5th 3w cvr,loomed 200, btld on | Johnathan Parkes | $200 | |
|
6-16 | 20 Dec 08 | 2100m Premier Meeting | ![]() |
$20,000 | |
MTU Good3 | Rating 70 | Led, no peace 700,hdd 300, btld | Johnathan Parkes | $0 | |
|
4-11 | 7 Dec 08 | 1600m | WAIPUKURAU NEW WORLD 1600 | $8,000 | |
YPKU Firm2 | Rating 70 | Cosy trl,blokd tn, out 150,btld on | Johnathan Parkes | $400 | |
|
7-16 | 13 Nov 08 | 1600m | 90.2 MORE FM HANDICAP | $7,500 | |
OTAK Good3 | Rating 70 | Wd cvr mid, bttld solidly thru mid | Tennielle Bishop | $0 | |
|
10-15 | 18 Oct 08 | 1600m | AME ELECTRICAL 1600 | $12,500 | |
WANG Soft6 | Rating 70 | 3rd outr,undr pres tn,wknd out | Tennielle Bishop | $0 | |
|
11-13 | 16 Aug 08 | 2100m | THE ROCK 91.9 FM HANDICAP | $12,000 | |
OTAK Heavy10 | Rating 70 | Led,tckld top,fdd 250m | David Walsh | $0 | |
|
5-16 | 26 Jul 08 | 2100m | DAILY CHRONICLE HANDICAP | $12,000 | |
FOXT Heavy10 | Rating 70 | Set even pc, tkld tn, btld 200m | David Walsh | $300 | |
|
5-14 | 17 Jul 08 | 1600m | PROPERTY BROKERS 1600 | $7,000 | |
FOXT Heavy10 | Rating 70 | 2nd outr, cvr 1200, peeled, fght on | Lisa Cropp | $175 | |
|
2-12 | 10 Jul 08 | 1600m | EL CHEAPO HANDICAP | $7,500 | |
OTAK Heavy10 | Rating 70 | Hndy outr, cvr 1000, off 300, stout | Lisa Cropp | $1,500 | |
|
2-16 | 19 Jun 08 | 2040m | GUDSELL CLAN 2040 | $7,000 | |
WANG Soft | Rating 70 | Set pace, 2nd 1200, ld 500, cut dwn | Tennielle Bishop | $1,400 | |
|
9-16 | 31 May 08 | 2000m | LOWE SCHOLLUM & JONES 2000 | $11,000 | |
WANG Soft | Rating 70 | Midf outr,blkd 300, had more | Tennielle Bishop | $0 | |
|
1-10 | 18 May 08 | 1600m | NICKEL ENGINEERING MDN HWT 1600 | $8,000 | |
EGMN Soft | MDN HWT | 3rd outr,up to lead tn, drew out, 1.38.69 | Lance Macfarlane | $5,000 | |
|
6-15 | 8 May 08 | 1600m | BOB SCRIMSHAW WELDING SERVICE MAIDEN | $6,000 | |
WODV Soft | MDN | Pshd thru to trail,off top,outfin | Tennielle Bishop | $0 | |
|
6-8 | 7 Mar 08 | 2100m | CREATIVE CATERING MAIDEN | $6,000 | |
OTAK Good | MDN | Mid outer,had chance,no progress | Robert Hannam | $0 | |
|
6-11 | 21 Feb 08 | 2100m | THOMSON'S SUITS DISTANCE | $6,000 | |
HAWK Good | MDN | 10th outr,impr wd 800,bttld well | Robert Hannam | $0 | |
|
4-11 | 6 Feb 08 | 2050m | FIRST SOVEREIGN TRUST 2050 | $10,000 | |
WAIR Good | MDN | Led,stld trl,btld away inner | Robert Hannam | $500 | |
|
3-8 | 17 Jan 08 | 2000m | DAVID JONES MTRS PH3455115-SUZUKI SWIFT 0% INT. | $6,000 | |
WANG Firm | MDN | Trld fence,thru to chall trn,fght | Robert Hannam | $600 | |
|
6-9 | 6 Jan 08 | 2100m | 90.2 MORE FM KAPITI MAIDEN | $6,000 | |
OTAK Good | MDN | Trailed,up 2nd turn,soon battling | Robert Hannam | $0 | |
|
8-12 | 20 Dec 07 | 1400m | SOVIET FLASH @ LITTLE CREEK FARM MAIDEN | $6,000 | |
OTAK Soft | MDN | 8th outr,peeled 300,only plugged | Robert Hannam | $0 | |
|
10-14 | 30 Aug 07 | 1600m | FOXTON STEWARDS' MAIDEN | $6,000 | |
FOXT Soft | MDN | 10th outr,wd cvr 1000,only bttld | Patrick Bell | $0 | |
|
6-14 | 10 Aug 07 | 1600m | ASHLEY WILKINS FAREWELL MAIDEN | $6,000 | |
FOXT Heavy | MDN | Hndy outr,wdr tn,boxed on outer | Johnathan Parkes | $0 | |
|
2-11 | 28 Jul 07 | 1600m | LEVIN SUPPORTERS FAREWELL TO NEALE AMES 1600 | $8,000 | |
OTAK Soft | MDN | 2nd outr,led tn,kikd clear,bombed | Patrick Bell | $1,600 | |
|
4-12 | 19 Jul 07 | 2100m | CREATIVE CATERING 2100 | $6,000 | |
OTAK Soft | MDN | Gun run innr,held up,arrived late | Patrick Bell | $300 | |
|
3-12 | 30 Jun 07 | 2000m | TWIST TRUCKING STAYERS | $8,000 | |
HAWK Soft | MDN | 2nd outr,chal tn,fght on well | David Walker | $800 | |
|
7-16 | 21 Jun 07 | 2060m | THE WICKHAM CLAN 2060 | $6,000 | |
WANG Heavy | MDN | 8th innr,plugged on but not threat | Patrick Bell | $0 | |
|
2-16 | 4 Jun 07 | 2000m | HIMATANGI TRANSPORT MAIDEN | $7,000 | |
FOXT Soft | MDN | Hndy outr,undr rd tn,led 150,game | Patrick Bell | $1,400 | |
|
5-10 | 24 May 07 | 2000m | HARRISONS NURSERIES STAYERS | $6,000 | |
HAWK Soft | MDN HWT | Shared pace outr,ld 600,weakened | Jade Zuppicich | $150 | |
|
2-10 | 28 Apr 07 | 2100m | DEVAN PLASTICS MAIDEN | $8,000 | |
WELL Soft | MDN | 2nd outr,kikd clr tn,worn down | Johnathan Parkes | $1,600 | |
|
4-8 | 12 Apr 07 | 2000m | G BRISTOL & SONS LTD 2000 | $6,000 | |
WANG Heavy | MDN | 3rd,shared ld 1400,hdd 300,fair | Johnathan Parkes | $300 | |
|
5-11 | 29 Mar 07 | 2100m | MORE FM 2100 | $6,000 | |
OTAK Good | MDN | Gun run innr,couldn't pick them up | Patrick Bell | $150 | |
|
2-9 | 24 Mar 07 | 2175m | WANGANUI INSURANCE BROKERS MAIDEN | $10,000 | |
WAVE Good | MDN | Trld,blkd tn,out 250,solid finish | Johnathan Parkes | $2,000 | |
|
4-11 | 15 Mar 07 | 2000m | QBE INSURANCE 2000 | $6,000 | |
WANG Soft | MDN | 7th outr,impr wd 600,bttld away | Johnathan Parkes | $300 | |
|
4-10 | 3 Mar 07 | 2200m | LITTLE AVONDALE STUD MAIDEN | $8,000 | |
WELL Good | MDN | Trld,blkd 300,btld on when clear | Johnathan Parkes | $400 | |
|
6-8 | 1 Feb 07 | 2100m | ZANE DOOREY CONSTRUCTION MAIDEN | $6,000 | |
EGMN Good | MDN | 3rd outr,undr pres tn,wknd | Johnathan Parkes | $0 | |
|
2-15 | 22 Jan 07 | 2100m Premier Meeting | ![]() |
$10,000 | |
WELL Good | MDN | Midf innr,thru 250,solid bid | Johnathan Parkes | $2,000 | |
|
3-16 | 11 Jan 07 | 2100m | BAYLEYS REAL ESTATE DISTANCE | $6,100 | |
YPKU Good | MDN | 5th outr,up 3rd 300,fght on | Johnathan Parkes | $600 | |
|
2-12 | 31 Dec 06 | 2000m | STANDARD TIMBER ITM 2000 | $6,000 | |
STRT Soft | MDN | Midf inr,out tn,chal 150,fght hard | Johnathan Parkes | $1,200 | |
|
8-10 | 21 Dec 06 | 1600m | CHAINEY'S RETRAVISION 1600 | $6,000 | |
OTAK Good | MDN | In rear few to trn,nothing changed | Sam Fieldes | $0 | |
|
3-8 | 14 Dec 06 | 1200m | MDN Qualifying 1200 - Heat 14 | $0 | |
WANG Good | MDN | Keil Collins | $0 | ||
|
U-9 | 23 Nov 06 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 10 | $0 | |
FOXT Soft | MDN 4YO&UP | Keil Collins | $0 | ||
|
6-16 | 25 May 06 | 1400m | CLIVE PLUMBING & GAS FITTING SPRINT | $5,000 | |
HAWK Soft | MDN CG&E | Handy,3rd inr tn,outmuscled | Patrick Bell | $0 | |
|
11-16 | 20 May 06 | 1400m | CREATIVE CATERING MAIDEN | $6,000 | |
OTAK Soft | MDN 3YO | Bk outr,made grnd outer | Tomohiro Sasada | $0 | |
|
2-5 | 9 May 06 | 1200m | MDN Qualifying 1200 - Heat 14 | $0 | |
OTAK Good | MDN | David Walker | $0 | ||
|
U-8 | 18 Apr 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 10 | $0 | |
WANG Heavy | MDN 3YO | David Walker | $0 | ||
|
10-14 | 11 Jun 05 | 800m | HELEN SOUTHEY HOUSE OF TRAVEL | $6,000 | |
WELL Heavy | MDN 2YO | With pace,faded run in | Johnathan Parkes | $0 | |
|
1-6 | 17 May 05 | 1000m | 2YO Catchweight 1000 - Heat 6 | $0 | |
OTAK Good | 2YO | , 0.59.22 | Johnathan Parkes | $0 | |
|