10-11 | 4 Sep 09 | 1200m | EDENWOLD AT SELWYN RIVER STUD RATING 65 | $7,000 | |
CANT Soft5 | Rating 65 SW+P | Jamie Bullard | $0 | ||
|
8-10 | 16 Aug 09 | 1400m | FAT SALLY'S PUB & RESTAURANT RATING 65 | $7,000 | |
OAMU Good4 | Rating 65 | Midf,drftd 1000,last turn,beat two | Jamie Bates | $0 | |
|
11-11 | 1 Aug 09 | 1000m Premier Meeting | ![]() |
$30,000 | |
CANT Heavy10 | Rating 85 | 5th outr, undr pres tn, wknd out | Mark Du Plessis | $0 | |
|
4-9 | 5 Jul 09 | 1200m | P&T PLUMBING LIMITED HANDICAP | $8,000 | |
ASHB Heavy10 | Rating 70 | Bk 5w opn,wdr tn,solid finish | Izuan Khairil | $400 | |
|
5-13 | 26 Jun 09 | 1200m | FIRST SOVEREIGN TRUST 1200 | $7,500 | |
TIMU Good4 | Rating 67 | Just beh pce outr, no xtra, btld on | Izuan Khairil | $185 | |
|
7-12 | 7 Jun 09 | 1200m | GAVIN FOX FARRIER 1200 | $7,000 | |
OAMU Good3 | Rating 67 | 8th 3w opn,wdr tn, btld on | Ryan Bishop | $0 | |
|
12-12 | 8 May 09 | 1200m | PLOUGH HOTEL RATING 67 | $8,000 | |
CANT Heavy10 | Rating 67 | Beh pc wide, opn,caved in 250m | Jason Laking | $0 | |
|
12-13 | 26 Apr 09 | 1000m | CLASSIC HITS MARLBOROUGH RATING 70 | $9,750 | |
MLBH Soft5 | Rating 70 | Back outer to turn, never a hope | Jason Laking | $0 | |
|
10-12 | 20 Jul 08 | 1200m | MCDONALD'S ELECTRICAL & INSPECTION SERVICES 1200 | $7,500 | |
TIMU Soft6 | Rating 70 | 2nd outer to 300,wknd out | Jason Laking | $0 | |
|
2-8 | 27 Jun 08 | 1200m | THE TRUSTS CHARITABLE FOUNDATION RATING 70 | $8,000 | |
CANT Heavy9 | Rating 70 | 2nd outer,fought ding donger | Ryan Bishop | $1,600 | |
|
3-13 | 23 May 08 | 1200m | THE TRAVEL PRACTICE RATING 70 | $11,000 | |
CANT Heavy | Rating 70 | Hndy 4w on pc,chal 300, stuck well | Jamie Bullard | $1,100 | |
|
4-8 | 9 Mar 08 | 1200m | WEST COAST SCRAP & STEEL RATING 70 | $9,000 | |
WELD Soft | Rating 70 | 2nd otr,trld,top,btld away inr | Jamie Bullard | $450 | |
|
2-10 | 6 Mar 08 | 1100m | GREY FORD RATING 70 | $8,000 | |
GREY Good | Rating 70 | Gd run behind speed,stout when clr | Jamie Bullard | $1,600 | |
|
2-13 | 14 Feb 08 | 1100m | ST BEDES CENTENARY 2011 RATING 70 | $8,000 | |
CANT Soft | Rating 70 | Nice trip behind pace,stern claim | Jamie Bullard | $1,600 | |
|
9-13 | 30 Jan 08 | 1200m | SPEIGHT'S RATING 70 | $8,000 | |
CANT Good | Rating 70 | Just beh pc to tn,weak finish | Terry Moseley | $0 | |
|
5-11 | 9 Jan 08 | 1000m | OCEANA GOLD RATING 70 | $9,500 | |
REEF Good | Rating 70 | 7th,wdr tn,btld on outer | Jarrod Todd | $237 | |
|
12-13 | 11 May 07 | 1200m | MEDITERRANEAN SHIPPING RATING 72 | $8,000 | |
CANT Soft | Rating 72 | Bk outr,never in it | Jamie Bullard | $0 | |
|
12-12 | 5 May 07 | 1400m | SPEIGHT'S ON TAP AT RICCARTON PARK RATING 76 GOLD CUP | $15,000 | |
CANT Heavy | Rating 76 | Bk inr,undr pres tn,fd out | Jamie Bullard | $0 | |
|
10-13 | 14 Apr 07 | 1200m | WORCESTER TAVERN RATING 85 | $12,000 | |
CANT Soft | Rating 85 | Bk inr,undr rd tn,no finish | Jarrod Todd | $0 | |
|
5-15 | 31 Mar 07 | 1200m | SENTRY FINANCIAL SERVICES & THE BULLERITES RATING 76 | $10,000 | |
CANT Soft | Rating 76 | 2nd outer to tn,btld 250m | Jamie Bullard | $250 | |
|
4-9 | 11 Mar 07 | 1200m | BIRCHFIELDS COAL 1200 | $9,500 | |
WELD Firm | Rating 87 | Bk otr,wdr tn,btld closer | Terry Moseley | $475 | |
|
3-8 | 8 Mar 07 | 1100m | LION FOUNDATION 1100 | $9,000 | |
KUM Heavy | Rating 85 | In rear to tn,bold finish thru mid | Terry Moseley | $900 | |
|
5-14 | 25 Feb 07 | 1200m | PAT MCCORD FAREWELL | $7,000 | |
TIMU Soft | Rating 76 | 3rd 3w opn,stuck on well | Jamie Bullard | $150 | |
|
5-15 | 10 Feb 07 | 1400m | SPEIGHT'S PREMIER DAY 1400 | $18,000 | |
OTAG Soft | Rating 76 | Well bk otr,wdr tn,ran on well | Jamie Bullard | $450 | |
|
4-8 | 13 Jan 07 | 1100m | PORTER GROUP JOHN MOORE MEMORIAL 1100 | $12,000 | |
KUM Heavy | Rating 83 | Midf to tn,btld closer | Ashlee Mundy | $600 | |
|
8-10 | 10 Jan 07 | 1400m | BIRCHFIELDS COAL MINES | $10,500 | |
REEF Soft | Rating 85 | Disp pc inr,caved in 300m | Ashlee Mundy | $0 | |
|
5-5 | 9 Dec 06 | 1200m | VIRTUAL PLUMBING 1200 | $18,000 | |
WELL Heavy | Rating 92 | Led,hdd 500,wknd 300m | Patrick Bell | $450 | |
|
6-15 | 25 Nov 06 | 1400m Premier Meeting | ![]() |
$35,000 | |
AUCK Good | Rating 92 | Midf innr to tn,solid fin rail | Thomas Russell | $0 | |
|
8-10 | 7 Nov 06 | 1600m | ACTRIX 1600 | $14,000 | |
WELL Heavy | Rating 83 | 2nd outr,felt pinch 500,wknd | Keil Collins | $0 | |
|
3-4 | 26 Oct 06 | 1200m | SPEIGHTS DOZEN DAY 1200 | $8,000 | |
TARA Soft | Rating 83 | Camped 3w thru'out,chall,wilted | Patrick Bell | $800 | |
|
7-8 | 14 Sep 06 | 1100m | GRANDE PACIFIC LIFESTYLE RETIREMENT RESORTS 1100 | $9,000 | |
OTAK Soft | Rating 83 | Sttld 5th,4th 600,lacked punch | Craig Grylls | $0 | |
|
6-9 | 20 Jul 06 | 1400m | ASHFORD PARK STUD 1400 | $7,000 | |
OTAK Heavy | Rating 92 | 6th ely,impr 3rd tn,plugged str | Patrick Bell | $0 | |
|
2-6 | 6 Jul 06 | 1400m | ISTIDAAD 1400 | $6,500 | |
TARA Heavy | Rating 83 | Controlled pace,clr tn,hdd 200m | Patrick Bell | $1,300 | |
|
10-13 | 24 Jun 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
ROTO Heavy | PQ | Hndy inr,lost grnd inr 800,no fin | Michael Walker | $0 | |
|
6-9 | 27 May 06 | 1200m Premier Meeting | ![]() |
$30,000 | |
MTU Heavy | PQ | 2nd otr,under pres tn,whacked away | Kelly Myers | $0 | |
|
4-7 | 13 May 06 | 1000m | WAIRARAPA TIMES AGE 1000 | $15,000 | |
FOXT Heavy | OPN HCP | 5th otr to tn,btld on fairly | Robert Hannam | $750 | |
|
U-7 | 18 Apr 06 | 1200m | OPN Catchweight 1200 - Heat 19 | $0 | |
WANG Heavy | OPN HCP | Natalie Thomas | $0 | ||
|
3-8 | 4 Apr 06 | 1000m | OPN Catchweight 1000 - Heat 17 | $0 | |
FOXT Soft | OPN HCP | N Thomas | $0 | ||
|
11-12 | 24 Sep 05 | 1400m Listed Race | ![]() |
$45,000 | |
TARA Soft | 4YO | 2nd outer,led tn,stpd | Robert Hannam | $0 | |
|
5-9 | 20 Aug 05 | 1200m | LA NUOVA APPARELMASTER 3&4YO DASH | $35,000 | |
TARA Heavy | 3&4YO | Chased ldr otr,chall 400,wknd late | Noel Harris | $750 | |
|
2-9 | 13 Aug 05 | 1200m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Disp pace otr,fght hard wide | Johnathan Parkes | $5,500 | |
|
4-15 | 6 Aug 05 | 1000m Premier Meeting | ![]() |
$27,500 | |
CANT Heavy | PQ | Disp pace wide,fght wide | Jarrod Todd | $1,375 | |
|
2-11 | 23 Jul 05 | 1200m | REVITAL FERTILISERS 1200 | $12,000 | |
EGMN Heavy | PRG | Set pace,shot clear 300,cght post | Robert Hannam | $2,400 | |
|
1-12 | 9 Jul 05 | 1200m Premier Meeting | ![]() |
$10,000 | |
WELL Heavy | INT | Shared pace,ran clear 300, 1.19.14 | Keil Collins | $6,250 | |
|
4-16 | 16 Jun 05 | 1360m | KONAMI | $5,500 | |
WANG Soft | INT | Soon led,clear top,outfin | Sean Collins | $275 | |
|
12-14 | 6 Jun 05 | 1600m | PJ SCAIFE HORSE TRANSPORT 1600 | $7,000 | |
FOXT Soft | INT | Made pace,hdd 300,stopped | Darryl Bradley | $0 | |
|
7-16 | 26 May 05 | 1400m | AVERY FORD INTERMEDIATE | $6,000 | |
OTAK Soft | INT | 4th outer,chall turn,wknd | Chad Ormsby | $0 | |
|
6-16 | 5 May 05 | 1200m | ROSE'S HAIR CARE INTERMEDIATE | $6,000 | |
WODV Soft | INT | Bad check ely,mid,ran on fairly | Keil Collins | $0 | |
|
12-13 | 25 Apr 05 | 1200m | WISEMAN PANELBEATERS 1200 | $10,000 | |
MTU Soft | INT | Behind pace,faded out str | Keil Collins | $0 | |
|
1-13 | 7 Oct 04 | 1400m | IAN MCKENZIE ACCOUNTANT MAIDEN | $5,000 | |
WODV Soft | MDN 3YO | Set pace,hdd 250,2nd, 1.29.49 | Vanessa Johnston | $3,300 | |
|
7-8 | 18 Sep 04 | 1300m Premier Meeting | ![]() |
$30,000 | |
HAWK Good | 3YO C&G | Slow,tailed off,made ground | Steffan Lockie | $0 | |
|
5-6 | 28 Aug 04 | 1200m Premier Meeting | ![]() |
$30,000 | |
HAWK Soft | 3YO | Good trail,fought on fairly | Vanessa Johnston | $750 | |
|
5-13 | 18 Mar 04 | 1200m | 92.8 STAR FM MAIDEN 2YO | $5,000 | |
WANG Good | MDN 2YO | 3rd outer,chall 200,outfin | Jason Waddell | $125 | |
|
3-13 | 6 Mar 04 | 1200m Premier Meeting | ![]() |
$27,500 | |
WELL Soft | 2YO | Shared pace,wknd final 200 | Bruce Herd | $2,750 | |
|
4-8 | 14 Feb 04 | 800m | NZISS BONUS TWO YEAR OLD | $6,000 | |
OTAK Soft | MDN 2YO | Ran 5th,battled on outer | Bruce Herd | $300 | |
|
2-5 | 11 Oct 03 | 900m | MEDWAY TAVERN TWO YEAR OLD | $8,000 | |
WELL Heavy | 2YO | Disp pace inr,hdd 250,came bk | Jacqui Fillmore | $1,600 | |
|