14-14 | 27 Mar 10 | 2000m | PREMIER STABLES RATING 75 | $9,000 | |
CANT Good3 | Rating 75 | 7th inr,never emerged in str | Darryl Bradley | $0 | |
|
12-12 | 13 Mar 10 | 1600m | MYERS MARKETING CO LTD RATING 85 | $8,000 | |
OTAG Good3 | Rating 85 | 3 bk inr,under rde tn,no danger | Jamie Bates | $0 | |
|
9-13 | 7 Mar 10 | 2000m | REMARKABLE WINES RATING 70 2000 | $7,500 | |
CROM Good3 | Rating 70 SW+P | Hndy 3w opn,2nd 800,wknd 300m | Craig Grylls | $0 | |
|
15-16 | 27 Feb 10 | 1600m | SPECTRUM PRINT RATING 70 | $9,000 | |
CANT Good3 | Rating 70 SW+P | BK outer, never in it | David Walker | $0 | |
|
9-10 | 17 Feb 10 | 1600m | DR C G MURFITT & ASSOCIATES RATING 80 | $8,000 | |
CANT Good3 | Rating 80 | 3 bk innr,undr rde tn,no dash | Cory Parish | $0 | |
|
7-15 | 30 Jan 10 | 1600m | $100,000 CASH GIVEAWAY FEBRUARY 27TH RATING 75 | $9,000 | |
CANT Good3 | Rating 75 | 8th 3w cvr,blokd tn, out 200, tidy | Cory Parish | $0 | |
|
7-11 | 30 Dec 09 | 1400m | COUPLAND'S BAKERIES RATING 65 | $8,000 | |
KUR Firm2 | Rating 65 SW+P | Midf 3w cvr,btld on str | Ashlee Mundy | $0 | |
|
12-13 | 14 May 09 | 1400m | BROCKLEBANKS DRYCLEANERS RATING 70 1400 | $7,000 | |
OAMU Soft5 | Rating 70 | Rear innr, never emerged | Centaine Spittles | $0 | |
|
18-18 | 2 May 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
CANT Heavy8 | Rating 75 | 5th outr, undr rd tn, fdd out | Ashlee Mundy | $0 | |
|
5-18 | 18 Apr 09 | 1600m | AUGUS MEATS RATING 75 | $10,000 | |
CANT Good3 | Rating 75 | Midf 3w cvr, closer 200,btld well | Izuan Khairil | $250 | |
|
8-17 | 21 Mar 09 | 1600m | CANTERBURY EQUINE CLINIC & PREMIER STABLES RATING 70 | $10,000 | |
CANT Good3 | Rating 70 | Midf 3w cvr,4w 700,boxed on | Buddy Lammas | $0 | |
|
8-16 | 13 Mar 09 | 1400m | RIVERSIDE VETERINARY SERVICES HANDICAP | $8,000 | |
ASHB Soft7 | Rating 70 | Bk 3W cvr, wdst tn, fair finish | Catherine Tetzlaff | $0 | |
|
2-11 | 5 Mar 09 | 1600m | FIRST SOVEREIGN TRUST RATING 75 | $8,000 | |
CANT Soft5 | Rating 75 | Cght wd beh pce, gritty bid, denied | Darryl Bradley | $1,600 | |
|
11-14 | 27 Feb 09 | 1400m | CRITERION CLUB HOTEL 1400 | $7,500 | |
OMAK Soft5 | Rating 67 | Beh mid 3w cvr,wdr tn, no dash | Jarrod Todd | $0 | |
|
5-13 | 11 Feb 09 | 1400m | CHRISTCHURCH CASINO RATING 70 | $8,000 | |
CANT Good4 | Rating 70 | 9th outer, wider turn, battled on | Ryan Bishop | $200 | |
|
6-12 | 3 Jan 09 | 1400m | MCKENZIE CRAIK CHARTERED ACCOUNTANTS AND BUSINESS ADVISORS / FOVERAN DEER PARK HANDICAP | $8,000 | |
KUR Good3 | Rating 65 | Well bk inr,out 250, solid late fin | Lisa Young | $0 | |
|
11-12 | 18 Jul 08 | 1200m | MITAVITE FORMULA 3 SPRINT | $7,000 | |
OAMU Soft5 | Rating 75 | Rear to tn, beat one home | Jarrod Todd | $0 | |
|
11-14 | 22 Mar 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | Rating 70 | Midf outr,undr pres tn,wknd | Allan Peard | $0 | |
|
15-16 | 5 Mar 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 70 | Beh mid inr,wknd out 200m | Allan Peard | $0 | |
|
2-12 | 13 Feb 08 | 1600m | LINDAUER BRUT CUVEE MILE | $17,000 | |
AUCK Good | Rating 70 | 3 bk inr,chal hard inr 100m | Mark Hills | $3,250 | |
|
7-13 | 19 Jan 08 | 2100m | WAIMAUKU LANDSCAPE SUPPLIES 2100 | $14,000 | |
AVON Good | Rating 70 | Beh mid inr,out tn,plugged away | Allan Peard | $0 | |
|
4-9 | 4 Jan 08 | 2000m | PUB CHARITY 2000 | $14,000 | |
THAM Firm | Rating 70 | Rear,swept to ld tn,hdd 150,btld | Allan Peard | $700 | |
|
6-11 | 16 Dec 07 | 1600m | DUNSTAN FEEDS QUALIFIER MILE | $20,000 | |
AUCK Good | Rating 70 | 2nd last,clsr tn,ran on tight qtrs | Craig Grylls | $200 | |
|
4-10 | 3 Dec 07 | 1400m | NORTH HARBOUR CLUB CHARITABLE TRUST 1400 | $15,000 | |
AUCK Firm | Rating 70 | 1x1 btwn runrs,out 300,fght well | Allan Peard | $650 | |
|
1-7 | 16 Nov 07 | 1400m | ADAMS TRIMMER NAUMAN INSURANCE 1400 | $8,000 | |
DARG Good | Rating 70 | 2nd outr,chal 200,found extra, 1.23.04 | Allan Peard | $5,000 | |
|
1-7 | 30 Oct 07 | 1200m | OPN Catchweight 1200 - Heat 26 | $0 | |
COUN Soft | OPN HCP | , 1.11.84 | Siva Patchimuthu | $0 | |
|
10-12 | 9 Apr 07 | 2100m | R J SKELTON VASE | $15,000 | |
AUCK Good | Rating 76 | 4th outr,undr rd tn,fdd 300m | Gavin McKeon | $0 | |
|
9-16 | 21 Mar 07 | 2200m | MACHINERY EQUIPMENT LTD 2200 | $8,000 | |
COUN Good | Rating 72 | Beh midf otr,plugged away | Gavin McKeon | $0 | |
|
15-15 | 17 Feb 07 | 2100m | BYERLEY PARK 2100 | $15,000 | |
AUCK Good | Rating 76 | Rear to tn,stayed there | David Walsh | $0 | |
|
7-16 | 6 Feb 07 | 1600m | GRAHAM MCLEOD CRANE & CARTAGE 1600 | $7,000 | |
AVON Good | Rating 72 | Rear outr,thru 6th 200,btld on | Allan Peard | $0 | |
|
7-15 | 26 Dec 06 | 2100m Group 2 | ![]() |
$150,000 | |
AUCK Good | 3YO | Midf outr to tn,boxed away | Allan Peard | $1,500 | |
|
7-11 | 9 Dec 06 | 1600m Group 2 | ![]() |
$100,000 | |
AVON Soft | 3YO | 2nd otr,led tn,hdd 300m,wltd 150m | Allan Peard | $0 | |
|
5-10 | 2 Dec 06 | 1600m | NEW ZEALAND BLOODSTOCK INSURANCE TRIPLE CROWN PLATE | $20,000 | |
AUCK Good | 3YO | 3 bk inr,fght on well rail | David Walsh | $500 | |
|
1-12 | 15 Nov 06 | 1400m | GILLESPIE PANEL AND PAINT MAIDEN | $6,000 | |
DARG Good | MDN | Trld,out 300,led 100,too strong, 1.23.07 | Allan Peard | $3,750 | |
|
4-16 | 1 Nov 06 | 1400m | KENAMON TRUST 1400 | $6,000 | |
AVON Soft | MDN | Trld to tn,btld well in behind | Allan Peard | $300 | |
|
U-9 | 17 Oct 06 | 1200m | MDN Qualifying 1200 - Heat 18 | $0 | |
CAMB Good | MDN | Rogan Norvall | $0 | ||
|
2-11 | 19 Sep 06 | 850m | 3YO Catchweight 850 - Heat 7 | $0 | |
WAPA Good | 3YO | S Panama | $0 | ||
|
10-10 | 21 Jan 06 | 1200m | NEW ZEALAND BLOODSTOCK 2YO | $10,000 | |
AVON Good | 2YO | Rear,last turn,never a chance | Alan Munro | $0 | |
|
U-10 | 20 Dec 05 | 800m | 2YO Catchweight 800 - Heat 8 | $0 | |
CAMB Soft | 2YO | Allan Peard | $0 | ||
|
2-6 | 13 Dec 05 | 800m | 2YO Catchweight 800 - Heat 5 | $0 | |
AVON Good | 2YO | Leong Cheng | $0 | ||
|
1-5 | 18 Nov 05 | 400m | 2YO Catchweight 400 - Heat 2 | $0 | |
AVON Good | 2YO | , 0.23.49 | Leong Cheng | $0 | |
|