7-9 | 17 Oct 10 | 1200m | ELECTRICITY ASHBURTON CUP | $12,000 | |
ASHB Firm2 | OPN HCP | Slow,9th otr,wdr tn,ran on middle | Natasha Calder | $0 | |
|
13-15 | 2 Oct 10 | 1200m | VERSATILE BUILDINGS RATING 85 | $12,000 | |
CANT Firm2 | Rating 85 | 5th inr,bk in tn,tght 450,wltd 200m | Jamie Bates | $0 | |
|
7-9 | 24 Sep 10 | 1200m | C.S. STEVENS MEMORIAL BANKS PENINSULA CUP | $8,000 | |
MOTU Heavy9 | Rating 90 Benchmark | 5th inr tn,btld well,not much room | Jamie Bullard | $0 | |
|
4-8 | 6 Aug 10 | 1400m | ITM/GIB 1400 | $15,000 | |
WHAN Soft6 | Rating 90 | Led to tn,tkld 300,fght gamely | Allan Peard | $750 | |
|
7-10 | 24 Jul 10 | 1200m | THE NORTHLANDERS' CHALLENGE 1200 | $17,000 | |
WHAN Soft6 | RST OPN | 4th otr,wdr tn,btld,no room late | Allan Peard | $0 | |
|
6-8 | 17 Jul 10 | 1000m | FELL ENGINEERING 1000 | $15,000 | |
WHAN Soft7 | Rating 90 | 7th outr,chkd 800,btld on | Paul Taylor | $0 | |
|
8-8 | 19 Jun 10 | 1200m | CROMBIE LOCKWOOD INSURANCE BROKERS 1200 | $20,000 | |
AUCK Heavy8 | OPN HCP | 5th,chckd 1000,7th inr,btld str | Natasha Calder | $200 | |
|
U-6 | 10 Jun 10 | 950m | OPN Catchweight 950 - Heat 20 | $0 | |
CAMB Heavy10 | OPN HCP | Collett A | $0 | ||
|
3-7 | 20 Feb 10 | 1360m | HEBEL HANDICAP | $11,500 | |
SOUT Good3 | OPN HCP | Dist 2nd, 3rd tn,btld on well | Jamie Bates | $1,150 | |
|
2-6 | 17 Feb 10 | 1400m | SPEIGHT'S RATING 90 | $9,000 | |
CANT Good3 | Rating 90 | 2nd inr ,out tn,led 200,outfin 100m | Jamie Bates | $1,800 | |
|
5-12 | 6 Feb 10 | 1200m Listed Race | ![]() |
$45,000 | |
OTAG Good3 | OPN HCP | 10th innr,last tn,weaved, late fin | Jamie Bates | $1,125 | |
|
3-7 | 3 Feb 10 | 1200m | HUGHES & KELLOW RACING STABLES RATING 90 | $8,000 | |
CANT Good3 | Rating 90 | Slow,rear otr to tn,ran on well | Jamie Bates | $800 | |
|
2-8 | 16 Jan 10 | 1100m | GREYMOUTH BUSINESSES SPRINT | $9,000 | |
GREY Good4 | Rating 90 | Slow rear,dived along rail late | Jamie Bates | $1,800 | |
|
7-8 | 9 Jan 10 | 1150m | COUPLAND'S BAKERIES SPRINT | $10,000 | |
KUM Soft7 | OPN HCP | Slow,7th inr to tn, no dash | Izuan Khairil | $0 | |
|
9-10 | 26 Dec 09 | 1200m Listed Race | ![]() |
$45,000 | |
AUCK Firm2 | OPN HCP | 9th innr,out tn, beat tired ones | Craig Grylls | $450 | |
|
9-14 | 12 Dec 09 | 1400m Listed Race | ![]() |
$45,000 | |
WAIK Firm2 | OPN HCP | Bk outr,pressed on outer | Paul Taylor | $0 | |
|
4-11 | 2 Dec 09 | 1200m Group 2 | ![]() |
$85,000 | |
AVON Good3 | OPN HCP | Rear inr,wdr tn,ran on well | Jarrod Todd | $4,250 | |
|
2-13 | 11 Nov 09 | 1200m Group 3 | ![]() |
$100,000 | |
CANT Good3 | OPN HCP | No erly pc,rear,weaved, late fin | Jarrod Todd | $19,000 | |
|
1-9 | 18 Oct 09 | 1200m | ASHBURTON TRUST CUP | $15,000 | |
ASHB Soft5 | OPN HCP | 8th inr gd pc,sliced thru late, 1.12.45, 600m - 0.36.31 | Jarrod Todd | $9,375 | |
|
7-8 | 26 Sep 09 | 1200m Premier Meeting | ![]() |
$35,000 | |
AUCK Soft7 | OPN HCP | Slow,7th rail,out tn,beat tired one | Natasha Calder | $350 | |
|
3-6 | 14 Sep 09 | 1000m | OPN Catchweight 1000 - Heat 9 | $0 | |
WHAN Soft5 | OPN HCP | Natasha Calder | $0 | ||
|
3-6 | 4 Jun 09 | 1200m | THE TRAVEL PRACTICE WESTENRA CUP RATING 90 | $10,000 | |
CANT Heavy10 | Rating 90 | Trailled to turn,fought on | Jarrod Todd | $1,000 | |
|
3-8 | 31 May 09 | 1200m | SADDLERY WAREHOUSE SILVERSTREAM CUP | $8,000 | |
OAMU Soft5 | Rating 90 | 7th outr,wdst tn,strong finish | Jarrod Todd | $800 | |
|
3-6 | 20 May 09 | 1200m | ADVANCE AGRICULTURE 1200 | $8,000 | |
GORE Heavy8 | Rating 90 | Tghtnd st,rear,5th tn, solid fin | Jarrod Todd | $800 | |
|
1-11 | 26 Apr 09 | 1000m | ROYAL HOTEL RATING 87 | $10,750 | |
MLBH Soft5 | Rating 87 | 3 bk rail, out turn,bold fin,just, 0.57.50 | Jarrod Todd | $6,719 | |
|
10-10 | 23 Apr 09 | 1000m | PUB CHARITY 1000 | $11,750 | |
MLBH Firm2 | Rating 90 | Wd cvr 8th, chkd, rear 400, no gaps | Jarrod Todd | $0 | |
|
7-10 | 14 Mar 09 | 1400m Premier Meeting | ![]() |
$40,000 | |
WELL Good4 | Rating 90 | Rear to turn, best work late | Jarrod Todd | $0 | |
|
1-10 | 1 Mar 09 | 1200m | CARLTON BAR & RESTAURANT, CHRISTCHURCH 1200 | $10,000 | |
CROM Soft5 | Rating 85 | 9th outr, weaved, stout late fin, 1.13.09 | Jarrod Todd | $6,250 | |
|
3-7 | 11 Feb 09 | 1400m | DR C G MURFITT & ASSOCIATES RATING 90 | $10,000 | |
CANT Good4 | Rating 90 | Rear outr, wider 300, solid fin | Jarrod Todd | $1,000 | |
|
D-14 | 31 Jan 09 | 1200m Premier Meeting | ![]() |
$40,000 | |
OTAG Good4 | Rating 80 | Hndy,easd 8th outr,weaved, too good | Jarrod Todd | $0 | |
|
1-12 | 14 Jan 09 | 1100m | COAST FM WEST COAST BUSINESSES SPRINT | $10,000 | |
GREY Firm2 | Rating 90 | Slow,bk inr,charged hm along rail, 1.04.87, 600m - 0.35.87 | Jarrod Todd | $6,250 | |
|
4-11 | 10 Jan 09 | 1100m | BIRCHFIELD COAL MINES RATING 75 | $10,000 | |
KUM Soft6 | Rating 75 | Disp pc inr,3rd tn,btld well | Jamie Bullard | $500 | |
|
6-7 | 30 Dec 08 | 1100m | KINLOCH 1100 | $8,000 | |
TAUP Soft6 | Rating 80 | Rear innr,wdr tn, late fin | Sam Spratt | $0 | |
|
U-7 | 23 Dec 08 | 950m | OPN HCP Catchweight 950 - Heat 13 | $0 | |
CAMB Firm2 | OPN HCP | Natasha Calder | $0 | ||
|
7-8 | 2 Aug 08 | 1600m | NORTHLAND VETERINARY GROUP 1600 | $17,500 | |
WHAN Heavy8 | Rating 80 | 3rd outr, undr ride tn, wknd out | Reon Aukett | $0 | |
|
3-11 | 11 Jul 08 | 1600m | CARTERS CHIPPIES MILE | $8,500 | |
WHAN Soft5 | Rating 80 | Trackd ldr,3rd 150, btld on well | Reon Aukett | $850 | |
|
5-14 | 18 Jun 08 | 1600m | CALDERS DESIGN & PRINT 1600 | $8,500 | |
WHAN Soft | Rating 80 | Bk outr, wdr tn, solid fin outer | Paul Taylor | $215 | |
|
6-14 | 28 May 08 | 1400m | BOB TAIT MEMORIAL CUP 1400 | $8,500 | |
WHAN Soft | Rating 80 | 5th outr,clsr 200,btld away | Paul Taylor | $0 | |
|
5-15 | 3 May 08 | 1400m | Join Your Local Credit Union 1400 | $17,000 | |
BOPL Soft | Rating 80 | 4th 3w opn,chal tn,btld 200m | Paul Taylor | $425 | |
|
5-14 | 19 Apr 08 | 1400m | GARTSHORE SHOPFITTING 1400 | $16,000 | |
BOPL Soft | Rating 80 | Led to tn,hdd 300,btld | Paul Taylor | $400 | |
|
1-11 | 24 Mar 08 | 1400m | D.A. PEAKE PLATE 1400 | $15,000 | |
AUCK Good | Rating 70 CG&E | Led,hugged rail turn,just held on, 1.24.64, 600m - 0.35.12 | Paul Taylor | $9,000 | |
|
4-11 | 8 Mar 08 | 1400m | DML BUILDERS 1400 | $20,000 | |
WAVE Firm | Rating 80 | 4th outr,chal 200,fght close | Paul Taylor | $1,000 | |
|
2-8 | 13 Feb 08 | 1250m | HAVELOCK NORTH NEW WORLD GOLD CUP | $8,000 | |
WROA Soft | Rating 70 | Trld to tn,chal 100,fght on | Paul Taylor | $1,600 | |
|
1-8 | 5 Feb 08 | 1150m | OPN Catchweight 1150 - Heat 13 | $0 | |
PAER Firm | OPN HCP | , 1.08.32 | Paul Taylor | $0 | |
|
3-6 | 13 Mar 07 | 1000m | OPN Catchweight 1000 - Heat 20 | $0 | |
CAMB Soft | OPN HCP | Paul Taylor | $0 | ||
|
7-10 | 13 Jan 07 | 1600m | TWILIGHT RACING 7/2 3YO | $15,000 | |
AUCK Soft | 3YO | 7th btwn runrs,bk wd tn,no dash | Lisa Allpress | $200 | |
|
1-6 | 29 Dec 06 | 1280m | ADVANCED STORAGE TAUPO MAIDEN | $6,000 | |
TAUP Good | MDN 3YO | Trld,out tn,chkd 100,2nd,prmtd, 1.18.85 | Paul Taylor | $3,750 | |
|
7-16 | 9 Dec 06 | 1400m | JSA LTD - CHARTERED ACCOUNTANTS 1400 | $8,000 | |
AVON Soft | MDN | 3 bk inr,out 300,chal 200,wltd | Vinnie Colgan | $0 | |
|
9-12 | 15 Nov 06 | 1400m | GILLESPIE PANEL AND PAINT MAIDEN | $6,000 | |
DARG Good | MDN | Midf 3w,effort told,wknd out | Paul Taylor | $0 | |
|
1-8 | 20 Oct 06 | 1000m | MDN Catchweight 1000 - Heat 4 | $0 | |
CAMB Good | MDN | , 0.59.96 | Kelly Davidson | $0 | |
|
5-10 | 22 Jul 06 | 1200m | BLADERUNNER 2YO | $12,500 | |
AUCK Heavy | 2YO | Kn erly,bk otr to tn,ran on outer | Trudy Thornton | $300 | |
|
7-13 | 15 Jul 06 | 1200m Listed Race | ![]() |
$60,000 | |
WHAN Soft | 2YO | Beh midf inr,out 400,plugged after | Trudy Thornton | $0 | |
|
6-11 | 21 Jun 06 | 1200m | TEAM TAIT REAL ESTATE 2YO 1200 | $30,000 | |
WHAN Soft | 2YO | Bk inr to tn,made ground middle | Jim Collett | $0 | |
|
4-14 | 31 May 06 | 1000m | OXFORD TRUST 2YO | $20,000 | |
WHAN Soft | 2YO | Beh mid 3w cvr,out 300,ran on otr | Kelly Davidson | $1,000 | |
|
2-12 | 10 May 06 | 1200m | THE COLOMBIAN BBQ.COM.HK | $8,000 | |
DARG Heavy | MDN 2YO | Bk inr,bit closr tn,fin well inner | Kelly Davidson | $1,600 | |
|
10-14 | 21 Jan 06 | 1200m Group 2 | ![]() |
$100,000 | |
WELL Soft | 2YO | Rear lot,never got close | Kelly Davidson | $1,000 | |
|
2-8 | 31 Dec 05 | 1100m | CENTRAL FORD JUVENILE | $5,000 | |
TAUP Good | MDN 2YO | Rear inner,fast late run inner | Kelly Davidson | $1,000 | |
|
3-9 | 20 Dec 05 | 800m | 2YO Catchweight 800 - Heat 9 | $0 | |
CAMB Soft | 2YO | Kelly Davidson | $0 | ||
|
U-6 | 13 Dec 05 | 800m | 2YO Catchweight 800 - Heat 5 | $0 | |
AVON Good | 2YO | Kelly Davidson | $0 | ||
|