8-8 | 4 Jan 09 | 1700m | UNICHEM WARREN KIDD'S PHARMACY 1700 | $14,000 | |
THAM Good4 | Rating 70 | Hndy 3w opn,gone turn | Natasha Calder | $0 | |
|
8-11 | 28 Dec 08 | 1400m | THE NEW ZEALAND HERALD 1400 | $15,000 | |
AUCK Firm2 | Rating 70 | 3 bk innr to tn, wknd 300m | Sam Spratt | $200 | |
|
9-9 | 14 Dec 08 | 1200m | SUBURBAN COMMUNITY NEWSPAPERS 1200 | $15,000 | |
AUCK Firm2 | Rating 70 | 3 bk outr,wdr 300, fdd 150m | Sam Spratt | $200 | |
|
2-15 | 3 Dec 08 | 1200m Premier Meeting | ![]() |
$40,000 | |
AVON Firm2 | Rating 70 | Cosy trl,blokd tn,out 250,solid fin | Sam Spratt | $8,000 | |
|
7-14 | 16 Nov 08 | 1150m | TE AWAMUTU RSA 1150 | $7,500 | |
WAPA Firm2 | Rating 70 | 3 bk innr,out tbm btld away | Danielle Johnson | $0 | |
|
11-12 | 11 Jul 08 | 1200m | MAJESTIC HORSE FLOATS 1200 | $7,500 | |
WHAN Soft5 | Rating 70 | Rear,wdr tn, passed tired ones | Lisa Cropp | $0 | |
|
5-11 | 11 Jun 08 | 1400m | GLEN EDEN RSA 1400 | $7,500 | |
AVON Soft | Rating 70 | Bk otr,impr 600, btld on | Sam Spratt | $185 | |
|
4-9 | 24 May 08 | 1400m | SPEIGHT'S 1400 | $15,000 | |
AUCK Soft | Rating 70 | 1x1,out tn, boxed on well | Craig Grylls | $650 | |
|
2-8 | 7 May 08 | 1400m | THE TRUSTS CHARITABLE FOUNDATION 1400 | $8,000 | |
DARG Heavy | Rating 70 | 4th outr,up dist 2nd tn,fght on | Michael Walker | $1,600 | |
|
9-16 | 25 Apr 08 | 1200m | SAPICH BROTHERS WINES 1200 | $12,000 | |
AVON Soft | Rating 70 | Rear outr,wdst bk tn,best late | Brendan Yuill | $0 | |
|
5-8 | 5 Apr 08 | 1200m Premier Meeting | ![]() |
$20,000 | |
TROA Good | Rating 70 CG&E | Bk inr,out tn,pressed on outer | Sam Spratt | $500 | |
|
11-12 | 29 Dec 07 | 1200m | THE RADIO NETWORK 1200 | $15,000 | |
AUCK Firm | Rating 70 | Rear outr,no impression | Lisa Cropp | $0 | |
|
10-12 | 16 Dec 07 | 1200m | RADIO NETWORK 1200 | $15,000 | |
AUCK Good | Rating 70 | Midf outer,pushed bk 700,no finish | Brendan Yuill | $0 | |
|
3-9 | 8 Dec 07 | 1200m | BARRY J HART BARRISTER 1200 | $14,000 | |
AVON Good | Rating 70 | 3 bk inr,hmprd 300,solid rails fin | Brendan Yuill | $1,400 | |
|
10-13 | 24 Nov 07 | 1400m Premier Meeting | ![]() |
$25,000 | |
AUCK Soft | Rating 70 | Midf inr,undr pres tn,no finish | Sam Spratt | $0 | |
|
2-9 | 17 Nov 07 | 1300m | ULTIMATE MOTOR GROUP 1300 | $13,000 | |
BOPL Soft | Rating 70 | 5th 3w cvr,wdr tn,closed well late | Brendan Yuill | $2,600 | |
|
3-13 | 31 Oct 07 | 1200m | AVONDALE CUP 5TH DECEMBER 1200 | $7,500 | |
AVON Good | Rating 70 | 6th outer,wound up late | Michael Walker | $750 | |
|
11-16 | 20 Jun 07 | 1400m | LION RED 1400 | $7,500 | |
WHAN Soft | Rating 76 | Hdy 3 wide,6th turn,no dgr | Sam Spratt | $0 | |
|
5-9 | 23 May 07 | 1200m | NEW ZEALAND BLOODSTOCK INSURANCE 1200 | $9,000 | |
COUN Soft | Rating 76 | 2nd outr,wdr tn,boxed on outer | Brendan Yuill | $225 | |
|
2-11 | 9 May 07 | 1200m | 91.6 MORE FM 1200 | $8,500 | |
DARG Soft | Rating 76 | 1x1,loomed 150,tried hard | Cameron Lammas | $1,700 | |
|
3-12 | 25 Apr 07 | 1200m | THE FALLS RESTAURANT-CAFÉ GALLERY 1200 | $14,000 | |
AVON Soft | Rating 76 | 4th 3w opn,3rd 300,stuck gamely | Cameron Lammas | $1,400 | |
|
13-14 | 7 Apr 07 | 1200m | MILLS REEF WINERY LTD 1200 | $20,000 | |
TROA Good | Rating 76 CG&E | Rear outr,never in it | Sam Spratt | $0 | |
|
2-13 | 17 Mar 07 | 1200m | HAWKINS AUCKLAND 1200 | $12,000 | |
WAIK Soft | Rating 72 | Beh mid inr,lucky run tn,fght well | Cameron Lammas | $2,400 | |
|
11-13 | 28 Feb 07 | 1200m | MAINFREIGHT 1200 | $7,000 | |
WAIK Good | Rating 72 | 4th btwn runrs,wknd 250m | Sam Spratt | $0 | |
|
12-13 | 13 Jan 07 | 1400m | BASSINETS FOR HIRE 1400 | $15,000 | |
AUCK Soft | Rating 76 | 3rd outr,wdr tn,wknd 250m | Sam Spratt | $0 | |
|
3-9 | 30 Dec 06 | 1200m | THE NEW ZEALAND HERALD 1200 | $15,000 | |
AUCK Good | Rating 76 | Midf outr,btld closr middle | Sam Spratt | $1,400 | |
|
7-9 | 2 Dec 06 | 1200m | PREMIUM REAL ESTATE 1200 | $15,000 | |
AUCK Good | Rating 76 | Trld to tn,out 300,plugged aftr | Cody Singer | $200 | |
|
10-11 | 7 Nov 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | Rating 76 | 2nd outr to tn,stopped 200m | Grant Cooksley | $0 | |
|
5-7 | 21 Oct 06 | 1200m | LA-Z-BOY CHAIR 1200 | $14,000 | |
AVON Good | 3YO | 4th outr,out tn,just btld away | Grant Cooksley | $350 | |
|
2-7 | 30 Sep 06 | 990m | THE WHOPPING BIG CARROT 3YO DASH | $12,000 | |
TARA Soft | Rating 76 3YO | Trckd ldr otr to tn,fght on well | Andrew Calder | $2,400 | |
|
U-5 | 14 Sep 06 | 1000m | OPN Catchweight 1000 - Heat 18 | $0 | |
AUCK Soft | OPN HCP | B Yuill | $0 | ||
|
1-14 | 8 Apr 06 | 1200m | FAIRVIEW MOTORS FORD 2YO | $12,000 | |
TROA Good | 2YO | Out fast,led to tn,kikd 250,held, 1.10.68 | Lisa Cropp | $7,500 | |
|
1-9 | 22 Mar 06 | 1200m | WESTBURY STUD 2YO | $5,000 | |
AVON Good | 2YO | 2nd otr,chall 80,chkd,promotd | Grant Cooksley | $3,125 | |
|
2-12 | 4 Mar 06 | 1200m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | 2YO | Led,kicked 300,tried hard | Grant Cooksley | $2,800 | |
|
4-10 | 8 Feb 06 | 1100m | NEW ZEALAND BLOODSTOCK 2YO | $5,000 | |
AUCK Good | MDN 2YO | Trkd ldr otr,chall 300,outfin | Lisa Cropp | $250 | |
|
7-10 | 21 Jan 06 | 1200m | NEW ZEALAND BLOODSTOCK 2YO | $10,000 | |
AVON Good | 2YO | Disp.fast pace inner,weakened | Matthew Williamson | $0 | |
|
2-9 | 10 Jan 06 | 900m | 2YO Qualifying 900 - Heat 15 | $0 | |
PAER Good | 2YO | Matthew Williamson | $0 | ||
|
U-7 | 20 Dec 05 | 650m | 2YO Catchweight 650 - Heat 3 | $0 | |
CAMB Soft | 2YO | D Johnson | $0 | ||
|