9-9 | 24 Jun 11 | 1200m | DAVE, FRED & MICHAEL LAURICH 1200 | $7,000 | |
TROA Heavy10 | Rating 80 | Crw,rear all the way,no hope | Mark Hills | $0 | |
|
8-12 | 3 Jul 10 | 1600m | AUCKLAND CO-OP TAXIS 1600 | $13,000 | |
AVON Heavy8 | Rating 80 | Trld to tn,undr rde 300,no finish | Trudy Thornton | $0 | |
|
5-10 | 2 Jun 10 | 1400m | PAPAKURA GOLF COMPLEX 1400 | $7,000 | |
COUN Heavy10 | Rating 80 | Out well,3rd 3w opn to tn,btld on | Trudy Thornton | $175 | |
|
15-16 | 22 May 10 | 1400m Premier Meeting | ![]() |
$20,000 | |
WAIK Heavy9 | Rating 80 | Midf outr,drftd bk by tn,no dash | David Walsh | $0 | |
|
10-14 | 8 May 10 | 1400m | CRAIG THOM MEMORIAL 1400 | $14,000 | |
ROTO Good4 | Rating 80 | 3 bk inr,blokd 300,btld on when out | Trudy Thornton | $0 | |
|
2-6 | 27 Apr 10 | 1000m | OPN Catchweight 1000 - Heat 11 | $0 | |
WAPA Firm2 | OPN HCP | Trudy Thornton | $0 | ||
|
5-13 | 11 Sep 09 | 1600m | ALEXANDRA RACING CLUB 1600 | $7,000 | |
WAIK Good3 | Rating 80 | 2nd otr to tn,there 200,btld 100m | Trudy Thornton | $175 | |
|
2-6 | 21 Aug 09 | 1400m | ATKINSON & DONALDSON PLUMBING 1400 | $8,000 | |
ROTO Heavy9 | Rating 80 | 2nd otr,chal 200,fght hard | Trudy Thornton | $1,600 | |
|
7-9 | 15 Jul 09 | 1400m | UGL-TAURANGA RSA 1400 | $8,000 | |
BOPL Heavy9 | Rating 80 | Trudy Thornton | $0 | ||
|
6-9 | 1 Jul 09 | 1400m | TEAM WEALLEANS 1400 | $8,000 | |
MATA Heavy10 | Rating 80 | Shrd pc innr,struggling tn, plugged | Trudy Thornton | $0 | |
|
1-8 | 28 May 09 | 1000m | OPN Catchweight 1000 - Heat 19 | $0 | |
WAPA Heavy8 | OPN HCP | , 1.04.71 | Trudy Thornton | $0 | |
|
2-6 | 7 May 09 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
ROTO Soft6 | OPN HCP | Trudy Thornton | $0 | ||
|
13-15 | 4 Oct 08 | 2000m Premier Meeting | ![]() |
$30,000 | |
HAWK Good3 | Rating 80 | Hndy outr,undr pres tn, fdd out | Mark Hills | $0 | |
|
2-11 | 19 Sep 08 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $8,000 | |
PAER Heavy8 | Rating 80 | Beh pc inr,led 300, worn down | Mark Hills | $1,600 | |
|
10-12 | 30 Aug 08 | 1600m | TE WHAKAPONO HEALTH TRUST 1600 | $18,000 | |
BOPL Soft7 | Rating 80 | 3rd innr,out top,no extra 200m | Kate Hercock | $0 | |
|
3-7 | 21 Aug 08 | 1400m | ROYAL OAK HOTEL 1400 | $8,000 | |
TROA Heavy10 | Rating 80 | 2nd open to trn, stuck to task well | Mark Hills | $800 | |
|
1-9 | 2 Jul 08 | 1400m | LOWE SCHOLLUM & JONES 1400 | $8,000 | |
MATA Heavy9 | Rating 80 | 2nd outr, wdr tn, kept lifting, 1.32.51 | Mark Hills | $5,000 | |
|
7-10 | 13 Jun 08 | 1400m | TRAC BAR 1400 | $8,000 | |
MATA Soft | Rating 80 | 3rd 3w opn,wdr tn, no xtra 200m | Trudy Thornton | $0 | |
|
2-9 | 29 May 08 | 1000m | OPN Catchweight 1000 - Heat 23 | $0 | |
WAPA Soft | OPN HCP | Trudy Thornton | $0 | ||
|
U-9 | 8 May 08 | 1000m | OPN HCP Catchweight 1000 - Heat 21 | $0 | |
TROA Soft | OPN HCP | Trudy Thornton | $0 | ||
|
LR-10 | 8 Dec 07 | 2200m | DUNSTAN STAYERS QUALIFIER | $21,000 | |
AVON Good | Rating 80 | 2nd outr,chkd and lost rider 200m | Trudy Thornton | $0 | |
|
4-14 | 22 Nov 07 | 2000m | TRAC SPORTS BAR MATAMATA 2000 | $13,000 | |
MATA Good | Rating 80 | Gun run innr,off top,came stoutly | Trudy Thornton | $400 | |
|
4-14 | 7 Nov 07 | 1670m | BARBARA L ANDERSON FAMILY TRUST 1670 | $8,000 | |
PAER Soft | Rating 80 | Trld,out tn,btld well | Trudy Thornton | $400 | |
|
1-11 | 24 Oct 07 | 1600m | FIRST SOVEREIGN TRUST 1600 | $9,000 | |
COUN Soft | Rating 80 | 2nd otr,dashd to ld 300,held gamely, 1.37.85 | Trudy Thornton | $5,625 | |
|
1-9 | 10 Oct 07 | 1600m | REID CRAWFORD MEMORIAL | $8,500 | |
COUN Soft | Rating 70 | 2nd outr,shot clear 300,clung on, 1.39.32 | Trudy Thornton | $5,310 | |
|
10-13 | 26 Sep 07 | 1200m | DIPROSE MILLER LTD 1200 | $7,000 | |
TROA Soft | Rating 70 | Wrkd up 2nd otr,wknd 300m | Trudy Thornton | $0 | |
|
1-11 | 28 Jul 07 | 1200m | TAUMARUNUI & DISTRICTS RSA 1200 | $15,000 | |
WAIK Heavy | MDN | Soon led,kicked clr tn,too good, 1.14.97 | Trudy Thornton | $9,375 | |
|
1-7 | 26 Jun 07 | 1000m | MDN Catchweight 1000 - Heat 12 | $0 | |
TROA Heavy | MDN | , 1.03.23 | Trudy Thornton | $0 | |
|
17-18 | 7 Mar 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | MDN | Wrkd up 2nd outr,fdd out 300m | Trudy Thornton | $0 | |
|
4-10 | 17 Feb 07 | 1600m Premier Meeting | ![]() |
$25,000 | |
TARA Good | SPEC MDN | Midf 3w cvr,wdr tn,stuck on gamely | Trudy Thornton | $1,250 | |
|
6-16 | 6 Feb 07 | 1600m | THE PARTY BUS COMPANY 1600 | $6,000 | |
AVON Good | MDN | 3 bk inr to tn,btld away inner | Trudy Thornton | $0 | |
|
2-11 | 24 Jan 07 | 1400m | www.lewishamsrestaurant.co.nz 1400 | $6,000 | |
ROTO Soft | MDN 3YO | Disp pc otr to tn,2nd 150,hmpd,fght | Trudy Thornton | $1,200 | |
|
3-8 | 10 Jan 07 | 1400m | MORE FM TAURANGA MAIDEN | $6,000 | |
BOPL Soft | MDN | Disp pc inr,tkld tn,btld well | Trudy Thornton | $600 | |
|
10-11 | 30 Dec 06 | 1200m | AUCKLAND CO-OP TAXIS 1200 | $10,000 | |
AUCK Good | MDN | Rear to tn,never a hope | Trudy Thornton | $0 | |
|
2-10 | 12 Dec 06 | 1050m | MDN Catchweight 1050 - Heat 10 | $0 | |
AVON Good | MDN | Trudy Thornton | $0 | ||
|
U-11 | 26 Sep 06 | 800m | MDN 3YO Catchweight 800 - Heat 6 | $0 | |
CAMB Good | MDN 3YO | Trudy Thornton | $0 | ||
|