8-14 | 2 Nov 10 | 1400m | DUNEDIN CITY MOTORS TROPHY OPEN | $18,000 | |
OTAG Firm2 | OPN HCP | 12th otr,wdr tn, fair fin, sore | Lance Robinson | $0 | |
|
3-9 | 17 Oct 10 | 1200m | ELECTRICITY ASHBURTON CUP | $12,000 | |
ASHB Firm2 | OPN HCP | 8th otr,out wdr 350,tidy finish | Jamie Bullard | $1,200 | |
|
3-5 | 28 Sep 10 | 1200m | OPN HCP Catchweight 1200 - Heat 7 | $0 | |
WAIM Soft5 | OPN HCP | Jason Laking | $0 | ||
|
1-10 | 27 Mar 10 | 1800m | SEATON FAMILY MEMORIAL HORORATA GOLD CUP | $15,000 | |
CANT Good3 | OPN HCP | 10th otr,joined in 200,bolted clr, 1.49.23 | Jason Laking | $8,750 | |
|
2-6 | 11 Mar 10 | 1600m | G.D GREENWOOD AMBERLEY SUMMER CUP | $10,000 | |
CANT Firm2 | OPN HCP | Slow,3rd otr,2nd tn,tried so hard | Lance Robinson | $2,000 | |
|
4-18 | 30 Jan 10 | 2400m Group 2 | ![]() |
$250,000 | |
WELL Good3 | OPN HCP | Midf 3w cvr,solid fin outer | Lance Robinson | $11,750 | |
|
3-16 | 16 Jan 10 | 2200m Listed Race | ![]() |
$55,000 | |
MTU Good3 | OPN HCP | 6th 3w cvr,wdr tn,solid finish | Lance Robinson | $5,000 | |
|
1-8 | 3 Jan 10 | 2000m | OMAKAU COMMERCIAL HOTEL/WHITE ROBE LODGE CLARE MEMORIAL GOLD CUP | $20,000 | |
OMAK Firm2 | OPN HCP | 7th otr,pounced tn,raced away, 2.00.06 | Jason Laking | $12,500 | |
|
2-14 | 28 Dec 09 | 1600m Listed Race | ![]() |
$45,000 | |
TIMU Good4 | OPN HCP | 2nd otr to tn,fght hard in str | Lance Robinson | $8,200 | |
|
2-7 | 29 Nov 09 | 2000m | AWS LEGAL QUEENSTOWN CUP | $11,000 | |
CROM Good3 | OPN HCP | Trailed,out 300,came with winner | Jason Laking | $2,200 | |
|
14-18 | 11 Nov 09 | 1600m Group 2 | ![]() |
$250,000 | |
CANT Good3 | OPN HCP | 5th 3w opn,wdr tn, fdd 250m | Lance Robinson | $0 | |
|
3-12 | 25 Oct 09 | 1600m | COUPLAND'S BAKERIES MILE TRIAL | $15,000 | |
CANT Good3 | OPN HCP | 1x1,chal tn,btld well | Lance Robinson | $1,400 | |
|
4-8 | 3 Oct 09 | 1400m | COUPLAND'S BAKERIES MILE PRELUDE | $15,000 | |
CANT Good4 | OPN HCP | 4th outr,2nd 200,btld well | Lance Robinson | $700 | |
|
1-7 | 14 Sep 09 | 1200m | OPN Catchweight 1200 - Heat 9 | $0 | |
TIMU Firm2 | OPN HCP | , 1.11.03 | Lance Robinson | $0 | |
|
4-16 | 2 May 09 | 2000m Group 3 | ![]() |
$100,000 | |
CANT Heavy8 | WFA | Cosy trl, out 600,boxed on well | Lance Robinson | $4,750 | |
|
5-12 | 18 Apr 09 | 1600m Group 3 | ![]() |
$70,000 | |
CANT Good3 | OPN HCP | 7th 3W cover, boxed on outer | Lance Robinson | $1,650 | |
|
4-11 | 4 Apr 09 | 1400m Listed Race | ![]() |
$50,000 | |
CANT Firm2 | OPN HCP | 6th 3W open,wdr 700,btld well | Lance Robinson | $2,250 | |
|
1-7 | 13 Mar 09 | 1400m | ASHBURTON TRUST AUTUMN CUP | $15,000 | |
ASHB Soft7 | OPN HCP | 4th outer, chal 200, too good, 1.23.56, 600m - 0.36.63 | Lance Robinson | $9,375 | |
|
9-16 | 31 Jan 09 | 1600m Group 3 | ![]() |
$75,000 | |
OTAG Good4 | OPN HCP | 5th outer to turn, no extra 200m | Lance Robinson | $1,000 | |
|
5-7 | 10 Jan 09 | 2130m | CUSHLA MARTINI KUMARA GOLD NUGGETS MEMORIAL HANDICAP | $30,000 | |
KUM Soft6 | OPN HCP | Dist 3rd outr to tn,btld in ground | Lance Robinson | $750 | |
|
1-12 | 28 Dec 08 | 1600m Listed Race | ![]() |
$55,000 | |
TIMU Firm2 | OPN HCP | Trld,blokd 500,chal 150,found extra, 1.35.56 | Lance Robinson | $31,250 | |
|
8-16 | 12 Nov 08 | 1600m Group 2 | ![]() |
$300,000 | |
CANT Good3 | OPN HCP | Slow, rear, wd cvr top, late bid wd | Lance Robinson | $3,000 | |
|
3-8 | 26 Oct 08 | 1600m | COUPLAND'S BAKERIES MILE TRIAL | $20,000 | |
CANT Good4 | OPN HCP | Trld to tn,btld on well | Lance Robinson | $2,000 | |
|
1-8 | 4 Oct 08 | 1400m | COUPLAND'S BAKERIES MILE PRELUDE | $20,000 | |
CANT Good3 | OPN HCP | , 1.22.84 | Lance Robinson | $12,500 | |
|
1-8 | 20 Sep 08 | 1400m | ILAM REAL ESTATE & ROTARY CLUB OF HORNBY HANDICAP | $20,000 | |
CANT Heavy8 | OPN HCP | 4th innr,out tn,pounced 150,easy, 1.25.31 | Lance Robinson | $12,500 | |
|
2-12 | 4 Sep 08 | 1200m | COUPLAND'S BAKERIES HANDICAP | $10,000 | |
TIMU Heavy10 | Rating 90 | 2nd open, cvr 900, thru, strong fin | Lance Robinson | $2,000 | |
|
2-6 | 25 Aug 08 | 1000m | OPN Catchweight 1000 - Heat 16 | $0 | |
ASHB Heavy10 | OPN HCP | Lance Robinson | $0 | ||
|
3-9 | 15 Mar 08 | 1600m Group 3 | ![]() |
$80,000 | |
WELL Good | OPN HCP | Dist 2nd to tn,fght on well | Lance Robinson | $7,500 | |
|
1-6 | 29 Feb 08 | 1600m | FIRST SOVEREIGN TRUST AMBERLEY SUMMER CUP | $20,000 | |
CANT Firm | OPN HCP | Dict slow pc,kikd tn,held them out, 1.38.33, 600m - 0.33.42 | Lance Robinson | $12,500 | |
|
2-8 | 16 Feb 08 | 1600m | COUPLAND'S BAKERIES SUMMER CUP | $16,000 | |
SOUT Good | Rating 90 | 1x1,blkd 300,fin hard too late | Lance Robinson | $3,200 | |
|
4-15 | 2 Feb 08 | 1600m Group 3 | ![]() |
$75,000 | |
OTAG Soft | OPN HCP | Midf 3w cvr,wdr tn,solid finish | Samantha Collett | $3,500 | |
|
1-12 | 12 Jan 08 | 1725m | SPEIGHT'S RATING 90 | $13,000 | |
KUM Soft | Rating 90 | 5th outr,up tn,led 100,too gd, 1.45.13, 600m - 0.39.16 | Lance Robinson | $8,125 | |
|
5-8 | 3 Jan 08 | 1800m | COUPLANDS STOCKFEED 1800 | $16,000 | |
KUR Good | 3&4YO | 1x1,undr rd 5th 500,btld back | Chris Johnson | $400 | |
|
1-10 | 21 Dec 07 | 1600m | STONEY BRIDGE RATING 80 | $9,000 | |
CANT Soft | Rating 80 | 2nd outr,chal 300,led,held on, 1.38.43 | Lance Robinson | $5,625 | |
|
3-18 | 17 Nov 07 | 2000m Premier Meeting | ![]() |
$20,000 | |
CANT Good | Rating 76 | 11th otr,up wd tn,chal 200,fght on | Lance Robinson | $2,000 | |
|
2-18 | 10 Nov 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
CANT Good | Rating 76 | Trld,blkd tn,solid late finish | Lance Robinson | $4,000 | |
|
1-16 | 21 Oct 07 | 1600m | LESLIE AGENCIES RATING 70 | $11,000 | |
CANT Good | Rating 70 | Dist 3rd to tn,wound up,lunged late, 1.36.24 | Lance Robinson | $6,875 | |
|
2-14 | 28 Sep 07 | 1200m | COLLEEN MEARS MEMORIAL HANDICAP | $8,000 | |
ASHB Soft | Rating 70 | Trld,out tn,fght gamely inner | Lance Robinson | $1,600 | |
|
U-8 | 27 Aug 07 | 1000m | Rating 80 Catchweight 1000 - Heat 16 | $0 | |
ASHB Soft | Rating 80 | Brian Hibberd | $0 | ||
|
1-13 | 16 Mar 07 | 1600m | RYAL BUSH TRANSPORT MAIDEN | $7,000 | |
ASHB Soft | MDN | Led,kikd tn,kept giving, 1.37.56 | Jan Cameron | $4,375 | |
|
2-14 | 25 Feb 07 | 1600m | SANDMAN GOLF MAIDEN MILE | $6,000 | |
TIMU Soft | MDN | Used up to ld,tkld tn,fght gamely | Lisa Cropp | $1,200 | |
|
12-14 | 10 Feb 07 | 1200m | TAYLOR MCLACHLAN PREMIER DAY MAIDEN | $15,000 | |
OTAG Soft | MDN | 5th innr,out tn,held up 250,wknd | Jan Cameron | $0 | |
|
4-16 | 27 Jan 07 | 1200m | RICCARTON PARK FUNCTION CENTRE MAIDEN | $8,000 | |
CANT Soft | MDN | Stld bk innr,fin well inner | Jan Cameron | $400 | |
|
3-12 | 4 Jan 07 | 1400m | CRT MAIDEN | $8,000 | |
OMAK Good | SPEC MDN | Bk,impr 3w 800,2nd tn,btld well | Jan Cameron | $800 | |
|