6-13 | 11 Jun 11 | 2400m Group 2 | BRISBANE CUP | $399,337 | |
E FM Good | BRISBANE CUP | , 2.28.38 | K McEvoy | $0 | |
|
2-16 | 28 May 11 | 2200m Group 3 | PREMIER'S CUP | $165,103 | |
DOOM Soft | PREMIER'S CUP | , 2.14.85 | H Bowman | $32,733 | |
|
F -15 | 23 Apr 11 | 3200m Group 1 | SYDNEY CUP | $691,310 | |
RAND Heavy | SYDNEY CUP | , 3.29.14 | K McEvoy | $0 | |
|
7-16 | 9 Apr 11 | 2600m Group 2 | CHAIRMAN | $231,615 | |
RAND Soft | CHAIRMAN | , 2.43.44 | G Schofield | $2,291 | |
|
11-17 | 9 Mar 11 | 3200m Group 1 | ![]() |
$1,000,000 | |
AUCK Good4 | OPN HCP | 17th outr,wdr tn, best stragglers | Craig Grylls | $0 | |
|
8-16 | 19 Feb 11 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good3 | OPN HCP | 16th otr,wdr tn,strong finish | Michael Coleman | $1,000 | |
|
8-17 | 1 Jan 11 | 2400m Group 2 | ![]() |
$100,000 | |
AUCK Good3 | OPN HCP | 3 bk innr,out tn,just btld after | Craig Grylls | $1,000 | |
|
3-14 | 11 Dec 10 | 2400m Group 2 | ![]() |
$100,000 | |
WAIK Good3 | OPN HCP | Wde,led 1500,hdd 200, btld well | Craig Grylls | $10,000 | |
|
1-12 | 20 Nov 10 | 2100m Group 2 | ![]() |
$100,000 | |
COUN Good3 | OPN HCP | 6th inr, out tn,led 180,too good, 2.10.58 | Craig Grylls | $62,500 | |
|
4-8 | 25 Oct 10 | 1600m | SEAFOOD BAZAAR 1600 | $20,000 | |
WAIK Firm2 | OPN HCP | 7th inr,hmprd 900,good late fin | Craig Grylls | $1,000 | |
|
2-9 | 1 Oct 10 | 1400m | HAMILTON BUILDING SUPPLES 1400 | $20,000 | |
WAIK Heavy9 | OPN HCP | 5th in,wdr tn,gd fin very late,impr | Craig Grylls | $4,000 | |
|
5-14 | 10 Jul 10 | 3200m Listed Race | QUEENS CUP | $185,550 | |
E FM Good | QUEENS CUP | , 3.23.14 | S Katsidis | $3,711 | |
|
2-18 | 3 Jul 10 | 2400m Listed Race | CDRA CUP | $249,874 | |
SCST Soft | CDRA CUP | , 2.30.67 | D Oliver | $49,480 | |
|
9-18 | 12 Jun 10 | 2400m Group 2 | BRIS CUP | $377,285 | |
E FM Good | BRIS CUP | , 2.27.52 | C J Grylls | $0 | |
|
6-16 | 29 May 10 | 2200m Group 3 | PREM CUP | $155,986 | |
DOOM Soft | PREM CUP | , 2.16.64 | C J Grylls | $0 | |
|
2-13 | 8 May 10 | 2200m Group 3 | ![]() |
$70,000 | |
ROTO Good4 | OPN HCP | Stld 1x1,led tn,worn down late | Craig Grylls | $14,000 | |
|
1-10 | 10 Apr 10 | 2200m Premier Meeting | ![]() |
$35,000 | |
TROA Good3 | OPN HCP | Led,2nd otr 1400,led tn,drew clear, 2.15.11 | Craig Grylls | $21,875 | |
|
11-18 | 10 Mar 10 | 3200m Group 1 | ![]() |
$1,000,000 | |
AUCK Good3 | OPN HCP | 3rd inr,there 300,btld from 200m | Craig Grylls | $0 | |
|
9-10 | 20 Feb 10 | 2400m | HILLS PET NUTRITION CUP PRELUDE | $20,000 | |
AUCK Firm2 | OPN HCP | Rear mod pce,wd bk tn,no sprint | Craig Grylls | $200 | |
|
4-5 | 25 Jan 10 | 2100m | SEREPISOS FAMILY MEMORIAL WELLINGTON CUP PRELUDE | $16,000 | |
WELL Soft6 | OPN HCP | 5th inr slow pace,no punch strait | Craig Grylls | $800 | |
|
7-8 | 2 Jan 10 | 1400m | NEW WORLD MOUNT MAUNGANUI '1400' | $25,000 | |
BOPL Good3 | RST OPN | 3bk innr, 8th turn, no dash | Craig Grylls | $0 | |
|
U-8 | 22 Dec 09 | 1200m | OPN Catchweight 1200 - Heat 23 | $0 | |
TROA Good | OPN HCP | Craig Grylls | $0 | ||
|
14-16 | 3 Oct 09 | 2400m Group 1 | THE METROP | $413,361 | |
RAND Soft | THE METROP | , 2.35.18 | J Ford | $0 | |
|
11-16 | 19 Sep 09 | 2000m Group 3 | NATURALISM | $146,835 | |
CAUL Soft | NATURALISM | , 2.04.04 | M J Zahra | $0 | |
|
5-14 | 29 Aug 09 | 1400m | HCP | $81,900 | |
CAUL Soft | HCP | , 1.25.36 | M J Zahra | $2,048 | |
|
3-16 | 6 Jun 09 | 2400m Group 2 | BRIS CUP | $356,850 | |
E FM Heavy | BRIS CUP | , 2.34.62 | C J Grylls (a) | $35,100 | |
|
1-14 | 2 May 09 | 2200m Group 3 | ![]() |
$150,000 | |
TROA Soft6 | OPN HCP | 4th inr,thru inr tn,chal,found xtra, 2.20.99 | Craig Grylls | $93,750 | |
|
5-9 | 18 Apr 09 | 1600m | GARTSHORE CONSTRUCTION '1600' | $27,000 | |
BOPL Good4 | OPN HCP | 3 back rail, out turn,btld clsr | Andy Webb | $675 | |
|
7-18 | 4 Mar 09 | 3200m Group 1 | ![]() |
$1,000,000 | |
AUCK Good3 | OPN HCP | 10th rail, chkd 250, tidy fin aftr | Craig Grylls | $0 | |
|
7-18 | 24 Jan 09 | 2400m Group 2 | ![]() |
$350,000 | |
WELL Firm2 | OPN HCP | 12th inr,out tn,btld clsr | Michael Coleman | $4,000 | |
|
6-18 | 1 Jan 09 | 2400m Group 2 | ![]() |
$200,000 | |
AUCK Good3 | OPN HCP | Rear inr,fair finish thru middle | Michael Coleman | $2,000 | |
|
1-15 | 3 Dec 08 | 2200m Group 2 | ![]() |
$100,000 | |
AVON Firm2 | OPN HCP | Beh mid inr,wdst 350,led 150,easy, 2.12.37 | Michael Coleman | $62,500 | |
|
2-11 | 11 Nov 08 | 2100m | CYDECTIN BULLS COUNTRY CUP | $20,000 | |
MTU Good3 | OPN HCP | Settld 4th,out tn,chased after ldr | Michael Coleman | $4,000 | |
|
1-9 | 27 Oct 08 | 2000m | VISION FOREST LAKE 2000 | $18,000 | |
WAIK Soft6 | Rating 90 | Cruised bk inr, pounced 150,too gd, 2.03.44 | Michael Coleman | $11,250 | |
|
4-12 | 4 Oct 08 | 1600m Premier Meeting | ![]() |
$40,000 | |
HAWK Good3 | Rating 90 | Trld to tn, btld well rail | Michael Coleman | $2,000 | |
|
5-6 | 12 Sep 08 | 1300m | FIRST SOVEREIGN TRUST 1300 | $9,500 | |
TAUP Soft7 | Rating 90 | 3 bk inr slow pc,no sprint | KC Walters | $237 | |
|
U-9 | 2 Sep 08 | 1200m | OPN Catchweight 1200 - Heat 24 | $0 | |
WHAK Heavy8 | OPN HCP | K Walters | $0 | ||
|
7-15 | 15 Mar 08 | 2500m Listed Race | ![]() |
$120,000 | |
WELL Good | 3&4YO | Midf outr,wdr tn,boxed on outer | Michael Coleman | $1,000 | |
|
4-9 | 1 Mar 08 | 2200m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | OPN HCP | 4th outr,loomed 200,btld on | Michael Coleman | $1,800 | |
|
6-10 | 16 Feb 08 | 2400m | CATHAY PACIFIC AIRWAYS 2400 | $25,000 | |
AUCK Good | OPN HCP | Set mod pc,clear 700,hdd 250,wknd | Michael Coleman | $250 | |
|
1-14 | 26 Jan 08 | 2400m Premier Meeting | ![]() |
$70,000 | |
WELL Soft | Rating 94 | Bk inr,out tn,charged thru centre, 2.32.45 | Michael Coleman | $47,500 | |
|
7-17 | 12 Jan 08 | 2300m Premier Meeting | ![]() |
$45,000 | |
MTU Good | Rating 90 | Bk otr,blkd tn,tidy late finish | Reese Jones | $0 | |
|
2-18 | 15 Dec 07 | 2400m Premier Meeting | ![]() |
$40,000 | |
WAIK Good | Rating 80 | 3 bk inr,loomed 200,fght hard | Michael Coleman | $7,000 | |
|
1-12 | 29 Nov 07 | 2100m Premier Meeting | ![]() |
$35,000 | |
OTAK Good | Rating 70 | 8th outr,impr wd 600,powerful fin, 2.11.99, 600m - 0.34.29 | Michael Coleman | $21,875 | |
|
1-12 | 6 Nov 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | Bk inr,bold fin near inner, 1.42.54, 600m - 0.37.34 | Michael Coleman | $12,000 | |
|
4-13 | 27 Oct 07 | 1600m | LEILA MACDONALD MILE | $10,000 | |
AUCK Soft | MDN | Hmprd,beh mid outr,weavd,solid fin | Thomas Russell | $400 | |
|
4-16 | 5 Oct 07 | 1400m | PULSE ENGINEERING SERVICES 1400 | $10,000 | |
WAIK Soft | MDN | Mid otr,up wd tn to chall fgt on | Michael Coleman | $500 | |
|
5-14 | 20 Jun 07 | 1600m | KAMO CLUB 1600 | $6,000 | |
WHAN Soft | MDN | 5th outer,chall wide tn,ran about | Michael Coleman | $150 | |
|
3-16 | 19 May 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
WAIK Soft | MDN | Mid 3w cvr,chal,chkd late,4th,prmtd | Michael Coleman | $2,000 | |
|
4-11 | 25 Apr 07 | 1400m | CANNON HYGIENE 1400 | $8,500 | |
AVON Soft | MDN | Bk inr,out tn,solid fin,hmprd late | Michael Coleman | $425 | |
|
3-6 | 3 Apr 07 | 1200m | MDN Qualifying 1200 - Heat 24 | $0 | |
COUN Good | MDN | Ryan Simpson | $0 | ||
|
U-9 | 2 Nov 06 | 1200m | MDN Qualifying 1200 - Heat 14 | $0 | |
CAMB Soft | MDN | Kelly Davidson | $0 | ||
|
U-5 | 11 May 06 | 1000m | MDN 2YO Qualifying 1000 - Heat 9 | $0 | |
THAM Heavy | MDN 2YO | Michael Coleman | $0 | ||
|
U-8 | 20 Apr 06 | 850m | 2YO Catchweight 850 - Heat 9 | $0 | |
WAPA Soft | 2YO | Chris Carmine | $0 | ||
|