8-8 | 15 Jun 11 | 1580m | FAIRVIEW MOTORS TE AWAMUTU 1580 | $6,000 | |
WAPA Heavy10 | Rating 70 SW+P | Hmp,8th otr,out 4w 400,no fin,sore | Alysha Collett | $0 | |
|
8-10 | 3 Jun 11 | 1600m | TEAM WEALLEANS 1600 | $6,000 | |
EBOP Heavy9 | Rating 70 SW+P | 5th otr,und pres 500,no finish | Rory Hutchings | $0 | |
|
9-13 | 24 Nov 10 | 2100m | WAIHOU EXCAVATION LTD 2100 | $6,000 | |
TROA Good3 | Rating 70 SW+P | Wde,2nd otr,3w 800,bmpd 300,btld | Chad Ormsby | $0 | |
|
2-8 | 3 Nov 10 | 2100m | RICHARD FISHER TRANSPORT LTD - TURUA 2100 | $6,000 | |
PAER Firm2 | Rating 70 SW+P | 4th in,trld 800,hld up tn,late 200m | Chad Ormsby | $1,200 | |
|
1-11 | 20 Oct 10 | 2100m | TASMAN TIM 2100 | $6,000 | |
TROA Soft6 | Rating 70 SW+P | 7th otr tn,out 400,strong finish, 2.11.49 | Jason Collett | $3,750 | |
|
10-13 | 25 Sep 10 | 2100m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy10 | Rating 70 SW+P | 9th innr,out tn, no zip | Allan Peard | $0 | |
|
9-15 | 14 Aug 10 | 2000m | RIVER ROAD BLAST & PAINT 2000 | $13,000 | |
WAIK Heavy9 | Rating 70 SW+P | 6th inner,out undr rd tn, no dash | Allan Peard | $0 | |
|
11-14 | 31 Jul 10 | 2100m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy8 | Rating 70 SW+P | Hndy 3w,up 2nd 1200,wknd 200m | Sam Spratt | $0 | |
|
2-15 | 10 Jul 10 | 2000m | CAL/ISUZU TRUCKS 2000 | $12,000 | |
WAPA Soft7 | Rating 70 SW+P | 8th 3w cvr,impr 600,2nd tn, fght on | Jason Collett | $2,400 | |
|
8-13 | 26 Jun 10 | 2100m Premier Meeting | ![]() |
$15,000 | |
BOPL Heavy10 | Rating 70 SW+P | 8th middle, undr rrd 500, no dash | Allan Peard | $0 | |
|
2-14 | 5 Jun 10 | 2400m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft7 | Rating 70 SW+P | 8th midl,dust 4th turn,2nd 200,fght | Allan Peard | $2,800 | |
|
6-13 | 19 May 10 | 2000m | LASER PLUMBING & ELECTRICAL MATAMATA 2000 | $6,000 | |
MATA Soft7 | Rating 70 SW+P | 4th otr,shuffled bk 500,btld clsr | Sam Spratt | $0 | |
|
8-11 | 15 May 10 | 1600m | AmcorKiwi-LRKTraysKiwifruitCupDay 26 JUNE | $10,000 | |
BOPL Heavy10 | Rating 70 SW+P | 10th innr,undr pres tn, wknd | Alvin Ng | $0 | |
|
7-10 | 27 Feb 10 | 2000m Premier Meeting | ![]() |
$15,000 | |
MATA Good3 | Rating 70 SW+P | 6th outr,wdr tn, no dash | Allan Peard | $0 | |
|
10-16 | 1 Jan 10 | 2200m Premier Meeting | ![]() |
$60,000 | |
AUCK Firm2 | SP COND HCP | 5th outr,out 300,no extra 200m | Allan Peard | $0 | |
|
2-16 | 12 Dec 09 | 2000m Premier Meeting | ![]() |
$15,000 | |
WAIK Firm2 | Rating 70 SW+P | 9th outr,wdst midf tn,strong fin | Sam Spratt | $3,000 | |
|
2-15 | 28 Nov 09 | 2200m | DUNSTAN FEEDS CHAMPIONSHIP 2200 | $12,500 | |
AUCK Firm2 | Rating 70 SW+P | 3 bk inr,blokd tn,strong late fin | Allan Peard | $2,300 | |
|
4-13 | 14 Nov 09 | 2100m | BAY BETTA ELECTRICAL 2100 | $14,000 | |
BOPL Firm2 | Rating 80 | 8th outr,dist 6th tn,btld on well | Allan Peard | $700 | |
|
3-12 | 31 Oct 09 | 2000m | THE ROADER'S SYNDICATE 2000 | $12,000 | |
WAPA Good3 | Rating 70 SW+P | Rear otr,wdr tn,strong finish | Allan Peard | $1,200 | |
|
7-8 | 10 Oct 09 | 2100m | MOLLER JOHNSON GEN SIX ISUZU 2100 | $10,000 | |
EGMN Heavy10 | Rating 70 SW+P | 6th 3w opn, effort told turn | Mark Sweeney | $0 | |
|
6-12 | 26 Sep 09 | 2100m Premier Meeting | ![]() |
$15,000 | |
AUCK Soft7 | Rating 70 SW+P | 2nd outr,3rd 700,led tn, wltd 150m | Mark Sweeney | $200 | |
|
6-18 | 20 Sep 09 | 2400m | TERRY RYAN TIMBER 2400 | $30,000 | |
COUN Good4 | Rating 70 SW+P | Bk wd,up 3w 1200,ld tn,hdd 200,btld | Mark Sweeney | $0 | |
|
2-9 | 2 Sep 09 | 2200m | WAIHI'S 96.4 gold fm 2200 | $6,500 | |
PAER Heavy10 | Rating 70 SW+P | Nice sit beh pc,led 250, outfin | Allan Peard | $1,300 | |
|
2-10 | 19 Aug 09 | 2100m | EQUINE PERFORMANCE THERAPY 2100 | $6,500 | |
AVON Heavy10 | Rating 70 | 3rd outr,shfld bk 700,weaved, stiff | Mark Sweeney | $1,300 | |
|
3-16 | 25 Jul 09 | 2100m Premier Meeting | ![]() |
$15,000 | |
WAIK Heavy8 | Rating 70 | Hndy outr,chal 300,fght well,close | Mark Sweeney | $1,500 | |
|
1-10 | 4 Jul 09 | 2000m | TE AWAMUTU RSA 2000 | $10,000 | |
WAPA Heavy10 | MDN | 6th otr,cruised up 500,relished mud, 2.16.17 | Mark Sweeney | $6,250 | |
|
4-16 | 12 Jun 09 | 2000m | NEW ZEALAND COMMUNITY TRUST 2000 | $6,000 | |
MATA Heavy10 | MDN | Mark Sweeney | $300 | ||
|
11-17 | 30 May 09 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Heavy8 | MDN | Bk to tn, plugged closer | Mark Sweeney | $0 | |
|
3-13 | 15 May 09 | 2000m | NZCT 2000 | $6,000 | |
MATA Heavy10 | MDN | 7th btwn runrs,6th inr tn,solid fin | Mark Sweeney | $600 | |
|
10-11 | 25 Mar 09 | 1150m | RACING WAIKATO CLUSTER 1150 | $6,000 | |
PAER Good3 | MDN | Slow,rear,never in contention | Cameron Lammas | $0 | |
|
10-13 | 22 Oct 08 | 1400m | WALSH MOTORS 1400 | $6,500 | |
TROA Good4 | MDN CG&E | 4th outr to tn, wknd out | Opie Bosson | $0 | |
|
4-13 | 24 Sep 08 | 1600m | AMBREED NZ LTD 1600 | $6,500 | |
TROA Soft6 | MDN | 3rd 3w open,bttld on well | Lisa Cropp | $325 | |
|
5-7 | 10 Sep 08 | 1600m | VIDEO EZY PENELOPE 1600 | $6,500 | |
AVON Heavy8 | MDN | 5th inr to tn, plugged away | Lisa Cropp | $160 | |
|
2-10 | 30 Aug 08 | 1600m | TE WAIORA A TANE TRUST 1600 | $10,000 | |
BOPL Soft7 | MDN | 2nd outr,ld turn,fght gamely | Daniel Stackhouse | $2,000 | |
|
6-13 | 16 Aug 08 | 1400m | RIVER RD BLAST&PAINT/TECH WELDING SERVICES 1400 | $10,000 | |
WAIK Heavy10 | MDN | Bk outr,checked 800,tidy rails fin | Lisa Cropp | $0 | |
|
3-13 | 25 Jul 08 | 1400m | LEANER SYND 1400 | $6,500 | |
BOPL Heavy10 | MDN | Back,impr wd 800,3rd tn,brave run | Lisa Cropp | $650 | |
|
6-15 | 11 Jul 08 | 1600m | JOVIAL JUDGE 1600 | $6,500 | |
WHAN Soft5 | MDN | 5th 3w opn,ran about,5th, rlgtd | Salemon Saad | $0 | |
|
4-10 | 25 Jun 08 | 1400m | THE CLUBHOUSE SPORTS BAR 1400 | $6,000 | |
WAIK Heavy9 | MDN | Bk outr to tn, solid fin outer | Salemon Saad | $300 | |
|
6=-15 | 14 Jun 08 | 1400m | SPEIGHT'S 1400 | $10,000 | |
AUCK Soft | MDN | Midf inr,out tn, btld closer | Chris Carmine | $200 | |
|
11-16 | 6 Jun 08 | 1200m | KATE SMYTH HOUSE OF TRAVEL 1200 | $6,500 | |
TROA Soft | MDN | Midf inr,lacked finish rail | Lisa Cropp | $0 | |
|
9-13 | 10 May 08 | 1400m | G&T MURRAY HOLDINGS 1400 | $10,000 | |
MATA Heavy | MDN | 3 bk inr,undr rd tn,wknd out | Salemon Saad | $0 | |
|
2-11 | 18 Apr 08 | 1200m | COUNTIES MANUKAU SPORT FOUNDATION 1200 | $8,000 | |
COUN Heavy | MDN | 4th or 5th,angled in strt,flew late | Salemon Saad | $1,600 | |
|
12-16 | 24 Nov 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | Slow,bk outr,beat tired ones | Mark Hills | $0 | |
|
4-16 | 18 Nov 07 | 1400m | VE VETERINARY SERVICES 1400 | $6,000 | |
WAPA Good | MDN | Hdy good spot,up turn,boxed on | Lisa Cropp | $300 | |
|
6-13 | 7 Nov 07 | 1150m | RICHARD FISHER TRANSPORT 1150 | $6,500 | |
PAER Soft | MDN | Bk otr,wdr tn,fair fin centre | Gavin McKeon | $0 | |
|
2-12 | 23 Aug 07 | 1200m | ADMIRALS ARMS COROMANDEL 1200 | $6,000 | |
TROA Heavy | MDN | 8th innr,rear trn,drove thru late | Salemon Saad | $1,200 | |
|
7-14 | 9 Aug 07 | 1200m | MARCHON ENGINEERING 1200 | $6,000 | |
ROTO Heavy | MDN | Wd outside pace,3rd turn,bttld on | Salemon Saad | $0 | |
|
3-6 | 24 Jul 07 | 1000m | MDN Qualifying 1000 - Heat 19 | $0 | |
WAPA Heavy | MDN | Salemon Saad | $0 | ||
|
2-5 | 15 Jun 07 | 700m | MDN Catchweight 700 - Heat 11 | $0 | |
PAER Soft | MDN | Salemon Saad | $0 | ||
|
U-10 | 2 Nov 06 | 800m | MDN Catchweight 800 - Heat 4 | $0 | |
CAMB Soft | MDN | Salemon Saad | $0 | ||
|
U-8 | 17 Oct 06 | 800m | MDN Catchweight 800 - Heat 11 | $0 | |
CAMB Good | MDN | Salemon Saad | $0 | ||
|