4-12 | 29 Nov 09 | 2000m | DUNEDIN CASINO 2000 | $7,500 | |
CROM Good3 | Rating 70 SW+P | Bk outer,flushed wider turn,ran on | Corey Argue | $375 | |
|
13-14 | 11 Nov 09 | 1800m Premier Meeting | ![]() |
$15,000 | |
CANT Good3 | Rating 70 SW+P | Trld,undr pres tn, wknd | Kylie Williams | $0 | |
|
8-14 | 25 Oct 09 | 1400m | PLOUGH HOTEL RATING 70 | $9,000 | |
CANT Good3 | Rating 70 SW+P | 9th inr,out tn, plugged away | Hollie Beeby | $0 | |
|
1-3 | 14 Oct 09 | 1200m | OPN Catchweight 1200 - Heat 15 | $0 | |
MOTU Soft | OPN HCP | , 1.15.56 | Hollie Beeby | $0 | |
|
1-10 | 5 Feb 09 | 2000m | RADIO NETWORK HANDICAP | $7,000 | |
SOUT Firm2 | Rating 70 | Outside pce, ld 200, too many guns, 2.03.69 | Kylie Williams | $4,375 | |
|
4-12 | 28 Jan 09 | 2000m | TRUSTS CHARITABLE FOUNDATION RATING 70 | $8,000 | |
CANT Good4 | Rating 70 | Trld thru rail 300, btld well | Kylie Williams | $400 | |
|
15-18 | 24 Jan 09 | 1800m | RACECOURSE HOTEL MOTOR LODGE RATING 70 | $11,000 | |
CANT Good3 | Rating 70 | 10th outr,undr pres tn, wknd | Kylie Williams | $0 | |
|
4-8 | 10 Jan 09 | 2130m | WEST COAST BAR & GRILL RATING 70 | $10,000 | |
KUM Soft6 | Rating 70 | Handy outr,4th under pres tn,btld | Kylie Williams | $500 | |
|
6-12 | 30 Dec 08 | 2000m | PETER LYON/CRITERION HOTEL HANDICAP | $8,500 | |
OMAK Good3 | Rating 75 | 3 bk outr,out tn, boxed on | Kylie Williams | $0 | |
|
4-10 | 13 Dec 08 | 2200m | SOUTHERN BOLTS & FASTENERS HANDICAP | $10,000 | |
SOUT Good4 | Rating 70 | Trailed,came thru but outsprinted | Kylie Williams | $500 | |
|
2-13 | 30 Nov 08 | 2000m | SPEIGHT'S/THE PUB ALE HOUSE BAR & BISTRO CROMWELL 2000 | $8,000 | |
CROM Firm2 | Rating 70 | 2nd outer,led 300,outfin by trailer | Kylie Williams | $1,600 | |
|
U-6 | 19 Nov 08 | 1200m | OPN HCP Catchweight 1200 - Heat 11 | $0 | |
CANT Good | OPN HCP | Kylie Williams | $0 | ||
|
3-6 | 30 Oct 08 | 1200m | OPN Catchweight 1200 - Heat 14 | $0 | |
MOTU Soft | OPN HCP | Kylie Williams | $0 | ||
|
7-14 | 21 May 08 | 2000m | HOKONUI SUZUKI HANDICAP | $7,000 | |
GORE Heavy | Rating 70 | Midf outr,shfld bk tn,best late | Daniel Bothamley | $0 | |
|
7-11 | 15 May 08 | 2200m | QUEEN'S BIRTHDAY LADIES DAY AT WINGATUI 2200 | $13,000 | |
OAMU Good | Rating 85 | Gun run inr, fght w'out threatening | Terry Moseley | $0 | |
|
7-8 | 9 May 08 | 2500m | SPEIGHT'S RATING 75 | $8,000 | |
CANT Soft | Rating 75 | 3rd outr,undr pres tn,fdd out | Terry Moseley | $0 | |
|
5-14 | 12 Apr 08 | 2000m | PAT REARDON FAMILY HANDICAP | $11,000 | |
CANT Good | Rating 70 & Jumpers | 3 bk inr,out tn,blkd 150,btld away | Terry Moseley | $275 | |
|
9-14 | 1 Mar 08 | 2100m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | Rating 70 | Stld 4th 3w opn,effort told 250m | Chad Ormsby | $400 | |
|
4-11 | 16 Feb 08 | 2100m | DON HA REAL ESTATE 2100 | $15,000 | |
AUCK Good | Rating 70 | 4 bk inner,thru 4th 150,btld well | Chad Ormsby | $650 | |
|
4-11 | 23 Jan 08 | 2000m | GR CLEANING SERVICES 2000 | $7,000 | |
WAIK Good | Rating 70 | 4th outr,6th tn,tidy finish | Chad Ormsby | $350 | |
|
4-11 | 29 Dec 07 | 2100m | LINDAUER BRUT CUVEE 2100 | $15,000 | |
AUCK Firm | Rating 70 | 4th outr to tn,fght on well | Mark Du Plessis | $650 | |
|
5-7 | 19 Dec 07 | 1400m | OUGHTERARD FARM 1400 | $8,500 | |
TROA Soft | Rating 70 | Rear otr,wdr tn,plugged outer | Chad Ormsby | $215 | |
|
9-14 | 5 Dec 07 | 1600m Premier Meeting | ![]() |
$40,000 | |
AVON Soft | Rating 70 | Beh mid 3w opn,no threat | Chad Ormsby | $0 | |
|
U-8 | 30 Oct 07 | 880m | OPN Catchweight 880 - Heat 17 | $0 | |
COUN Soft | OPN HCP | Andrew Calder | $0 | ||
|
8-8 | 10 Oct 07 | 1200m | EBBETT PUKEKOHE 1200 | $8,500 | |
COUN Soft | Rating 70 | Rear outr slow pc,no dash | Mark Du Plessis | $0 | |
|
6-14 | 20 Jun 07 | 2100m | OCEANZ SEAFOOD 2100 | $7,500 | |
WHAN Soft | Rating 76 | Midf rail,battled inr under ride | Craig Grylls | $0 | |
|
8-12 | 13 Jun 07 | 1600m | MONDIALE FREIGHT 1600 | $7,500 | |
AVON Heavy | Rating 70 | Midf innr,out 500,no finish | Craig Grylls | $0 | |
|
4-9 | 30 May 07 | 1600m | CALDERS DESIGN & PRINT 1600 | $7,000 | |
WHAN Soft | Rating 70 | 4th outr,5th tn,fght closer | Craig Grylls | $350 | |
|
3-3 | 22 May 07 | 1200m | OPN Catchweight 1200 - Heat 20 | $0 | |
AVON Soft | OPN HCP | S Cameron | $0 | ||
|
12-14 | 28 Apr 07 | 1400m Premier Meeting | ![]() |
$15,000 | |
WAIK Soft | Rating 76 | Rear innr to tn,never emerged | Mark Du Plessis | $0 | |
|
U-7 | 3 Apr 07 | 1000m | OPN Catchweight 1000 - Heat 21 | $0 | |
COUN Good | OPN HCP | Danielle Johnson | $0 | ||
|
9-18 | 20 Dec 06 | 2200m | DUNSTAN FEEDS QUALIFIER 2200 | $8,000 | |
COUN Soft | Rating 76 | Midf to tn,didn't figure | Leith Innes | $0 | |
|
9-12 | 13 Dec 06 | 2100m | DUNSTAN FEEDS QUALIFIER | $12,500 | |
AUCK Good | Rating 76 | Rear outr to tn,beat stragglers | Leith Innes | $200 | |
|
1-14 | 26 Nov 06 | 1600m | WILLIAM INGLIS & SON 1600 | $8,000 | |
WAIK Good | MDN 3YO | 2nd outr to tn,wore dn ldr late, 1.36.11 | Lisa Cropp | $5,000 | |
|
7-15 | 7 Nov 06 | 1600m Premier Meeting | ![]() |
$15,000 | |
AUCK Good | MDN | Trld to tn,btld on fairly | Grant Cooksley | $100 | |
|
5-14 | 28 Oct 06 | 1600m | KID'S PARTY COMPANY MILE | $10,000 | |
AUCK Soft | MDN | Kn 5th btwn runrs,boxed on well | Rogan Norvall | $250 | |
|
8-10 | 4 Oct 06 | 1600m | VERO INSURANCE NEW ZEALAND 1600 | $6,000 | |
AVON Soft | MDN | Bk otr to tn,weak finish | Andrew Calder | $0 | |
|
2-6 | 14 Sep 06 | 1400m | MDN Qualifying 1400 - Heat 24 | $0 | |
AUCK Soft | MDN | Andrew Calder | $0 | ||
|
U-9 | 17 Aug 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 12 | $0 | |
CAMB Heavy | MDN 3YO | Lee Callaway | $0 | ||
|