10-14 | 11 Nov 08 | 2100m | MAJESTIC HORSE FLOATS MAIDEN | $7,000 | |
MTU Good3 | MDN | 4th inner,6th 600,kept drifting | Vydhir Singh | $0 | |
|
9-10 | 30 Oct 08 | 1600m | CREATIVE CATERING MAIDEN | $6,000 | |
OTAK Soft6 | MDN | Vydhir Singh | $0 | ||
|
10-11 | 4 Oct 08 | 1800m | BRAXTON CAR LIGHTS MAIDEN | $10,000 | |
CANT Good3 | MDN | Shannon Doyle | $0 | ||
|
8-11 | 7 Sep 08 | 1400m | INGRAMS BIN & SKIP HIRE MAIDEN | $6,000 | |
EGMN Soft5 | MDN F&M | 5th 3w opn,undr rd tn, fdd out | Buddy Lammas | $0 | |
|
6-16 | 28 Aug 08 | 1200m | CREATIVE CATERING MAIDEN | $6,000 | |
FOXT Heavy10 | MDN F&M | 3w near rear, tidy effort thru mid | Patrick Bell | $0 | |
|
4-9 | 16 Aug 08 | 1200m | PETER PANSTERS MAIDEN | $10,000 | |
OTAK Heavy10 | MDN | 5th outr to turn,bttld away | Shannon Doyle | $500 | |
|
5-9 | 20 Dec 07 | 1200m | 95.1 MORE FM MAIDEN | $6,000 | |
OTAK Soft | MDN | Rear outr,ran on with purpose mid | Kate Hercock | $150 | |
|
U-8 | 2 Oct 07 | 1000m | MDN 4YO&UP Catchweight 1000 - Heat 8 | $0 | |
OTAK Soft | MDN 4YO&UP | Daniel Hain | $0 | ||
|
U-9 | 15 Feb 07 | 1000m | MDN 3YO Catchweight 1000 - Heat 5 | $0 | |
FOXT Good | MDN 3YO | Keil Collins | $0 | ||
|
9-9 | 20 Jan 07 | 1200m Premier Meeting | ![]() |
$20,000 | |
WELL Good | 3YO | Bk outr to tn,dropped out 250m | Mark Du Plessis | $0 | |
|
3-4 | 9 Jan 07 | 1200m | MDN Qualifying 1200 - Heat 13 | $0 | |
FOXT Good | MDN | Keil Collins | $0 | ||
|