4-7 | 26 Sep 10 | 3000m | EL CHEAPO CARS JUMPS SERIES FINAL HURDLE | $10,000 | |
WELL Heavy10 | NOV HDL | 4th outr, wdr 600, plugged away | Derek Nolan | $500 | |
|
2-10 | 15 Sep 10 | 2800m | BARRY HART BARRISTER HURDLES | $10,000 | |
ROTO Heavy8 | 0-1 WIN HDL | 6th otr,wde 1000,3rd inr 400,ran on | Derek Nolan | $2,000 | |
|
3-7 | 5 Sep 10 | 2950m | POSITIVE PAEROA HURDLE | $10,000 | |
PAER Heavy10 | RST OPN HDL | 7th early,5th to turn,battled away | Derek Nolan | $1,000 | |
|
7-8 | 20 Aug 10 | 2200m | GRAND TAVERN 2200 | $7,000 | |
TROA Heavy10 | Rating 80 HWT | 4th inr,3rd undr rde 600,no xtra | Chad Ormsby | $0 | |
|
1-12 | 28 Jul 10 | 2950m | WINNERS CLUB OF FIFTY SPONSORS HURDLE | $7,000 | |
PAER Heavy10 | MDN HDL | 4th,3rd 600,3rd last fnce,came well, 3.32.33 | Derek Nolan | $4,375 | |
|
5-12 | 21 Jul 10 | 2100m | LION RED-TAURANGA CITIZENS CLUB 2100 | $6,000 | |
BOPL Heavy10 | JMP HWT | 7th 3w opn,4th 5w tn,drpd whp,tuff | Derek Nolan | $150 | |
|
7-11 | 7 Jul 10 | 2400m | THE CLUBHOUSE SPORTS BAR HURDLES | $7,000 | |
WAIK Heavy9 | MDN HDL | 9th,impr 3w 1400,6th 700,plugged | Derek Nolan | $0 | |
|
8-14 | 23 Jun 10 | 2100m | BOB TAIT MEMORIAL CUP | $6,500 | |
WHAN Soft6 | Rating 70 SW+P | Midf 3w cvr,undr pres tn,no xtra | Natasha Calder | $0 | |
|
4-12 | 12 May 10 | 2100m | HR FISKEN & SONS LTD 2100 | $8,000 | |
COUN Good4 | Rating 80 | 11th inr,hld up,out 200,came well | Natasha Calder | $400 | |
|
12-16 | 28 Apr 10 | 1400m | BLUE CRYSTAL 1400 | $6,500 | |
COUN Soft6 | Rating 70 SW+P | Midf inr,bk otr tn,btld clsr inr | Danielle Johnson | $0 | |
|
F-12 | 16 Sep 09 | 2950m | PENINSULA MOTELS WHITIANGA HURDLE | $7,000 | |
PAER Good3 | MDN HDL | Fell first hurdle | Cody Singer | $0 | |
|
5-13 | 2 Sep 09 | 2950m | COOMBE & ASSOCIATES LTD HURDLE | $7,000 | |
PAER Heavy10 | MDN HDL | Rear,blokd 600,made tidy grnd | Cody Singer | $175 | |
|
4-10 | 19 Aug 09 | 2100m | EQUINE PERFORMANCE THERAPY 2100 | $6,500 | |
AVON Heavy10 | Rating 70 | 8th outr,wdr tn,btld on outer | Jason Collett | $325 | |
|
6-13 | 8 Aug 09 | 2100m | FRANKLIN TROTTING CLUB ON FRIDAY 14 OCTOBER 2100 | $13,000 | |
COUN Heavy10 | Rating 70 | 4th outr,5th tn, plugged away | Jason Collett | $0 | |
|
3-12 | 24 Jul 09 | 2000m | LAURENCE WRIGHT LIMITED 2000 | $7,500 | |
MATA Heavy10 | Rating 70 HWT | 10th innr, weaved, big finish innr | Cody Singer | $750 | |
|
1-11 | 8 Jul 09 | 2100m | NOEL LEEMING PUKEKOHE HIGHWEIGHT | $6,000 | |
COUN Heavy10 | MDN HWT | 5th otr,chal 250,ran about,led,held, 2.27.35 | Cody Singer | $3,750 | |
|
5-17 | 27 Jun 09 | 1600m | NORTH WEST FLOORING XTRA | $10,000 | |
AVON Heavy10 | MDN | Bk outr,closr wdr tn,btld closer | Jason Collett | $250 | |
|
4-14 | 10 Jun 09 | 1400m | CAPISTRANO LODGE 1400 | $6,000 | |
TROA Heavy10 | MDN | 11th outr,wdr tn,strong fin | Jason Collett | $300 | |
|
U-8 | 19 May 09 | 1200m | MDN Catchweight 1200 - Heat 19 | $0 | |
AVON Heavy9 | MDN | Jason Collett | $0 | ||
|
5-17 | 4 Nov 08 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Firm2 | MDN | 3 bk inr,out tn, wound up late | Andrew Calder | $500 | |
|
2-13 | 15 Oct 08 | 1600m | TWOMEY CONSTRUCTION 1600 | $6,500 | |
COUN Soft5 | MDN | Bk otr,wdr 400, bold fin otr,almost | Andrew Calder | $1,300 | |
|
1-6 | 7 Oct 08 | 1200m | MDN 4YO&UP Catchweight 1200 - Heat 30 | $0 | |
AVON Soft | MDN 4YO&UP | , 1.18.75 | Jason Collett | $0 | |
|
2-9 | 20 Aug 08 | 1400m | PELORUS TRUST 1400 | $6,500 | |
AVON Heavy10 | MDN | 5th outr,thru 2nd turn,fght well | Leith Innes | $1,300 | |
|
10-12 | 1 Aug 08 | 1200m | LOGAN & FINLAYSON FARMS 1200 | $6,500 | |
WHAN Soft7 | MDN | Bk outr, never in it | Natasha Calder | $0 | |
|
8-12 | 9 Jul 08 | 1200m | EBBETTS PUKEKOHE 1200 | $8,000 | |
COUN Heavy9 | MDN | Stld midf inr, out 400, no dash | Jason Collett | $0 | |
|
2-8 | 24 Jun 08 | 1000m | MDN Catchweight 1000 - Heat 19 | $0 | |
PAER Heavy | MDN | Jason Collett | $0 | ||
|
10-14 | 13 May 07 | 1350m | HIGHVIEW STUD 1350 | $13,000 | |
PAER Soft | MDN | 6th outr to tn,no extra 250m | Natasha Calder | $0 | |
|
3-11 | 18 Apr 07 | 1200m | TE AROHA JOINERY SERVICES LTD 1200 | $6,000 | |
TROA Good | MDN CG&E | Bk outr,weaved,bold late fin | Natasha Calder | $600 | |
|
7-13 | 21 Mar 07 | 1200m | FIRST SOVEREIGN TRUST 1200 | $7,000 | |
COUN Good | MDN 3YO | Beh mid otr,wdr tn,best work late | Mark Du Plessis | $0 | |
|
1-4 | 13 Feb 07 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
COUN Firm | MDN | , 1.02.24 | Leith Innes | $0 | |
|
1-8 | 30 Oct 06 | 880m | MDN Catchweight 880 - Heat 14 | $0 | |
COUN Soft | MDN | Thomas Russell | $0 | ||
|