11-11 | 23 Jul 08 | 1670m | ERROL THE SIGN MAN 1670 | $7,500 | |
PAER Heavy10 | Rating 70 | Bk innr, never emerged | Samantha Collett | $0 | |
|
14-16 | 5 Jul 08 | 2000m | NZI INSURANCE 2000 | $12,000 | |
WAPA Heavy10 | Rating 70 | Bck inr, out top, no dash | Kate Hercock | $0 | |
|
6-10 | 25 Jun 08 | 1600m | PORRITT SAND 1600 | $8,000 | |
WAIK Heavy9 | Rating 70 HWT | Bk outr,wdr tn,pressed on | Cody Singer | $0 | |
|
10-15 | 7 Jun 08 | 2000m | NZI INSURANCE 2000 | $15,000 | |
WAIK Soft | Rating 70 | Dict slow pc,tkld tn,wknd 200m | Samantha Collett | $0 | |
|
U-9 | 8 May 08 | 1600m | OPN Catchweight 1600 - Heat 30 | $0 | |
TROA Soft | OPN HCP | Chad Ormsby | $0 | ||
|
U-5 | 21 Apr 08 | 2000m | MDN HDL Catchweight 2000 - Heat 5 | $0 | |
CAMB Soft | MDN HDL | Shaun Phelan | $0 | ||
|
11-11 | 24 Mar 08 | 1400m | C.M. JILLINGS CUP 1400 | $15,000 | |
AUCK Good | Rating 70 F&M | 5th 3w,ridden along tn,soon btn | Cory Parish | $0 | |
|
12-13 | 6 Feb 08 | 1600m | MT ROSKILL TAB BIG RACE NIGHT 21/2/08 | $7,500 | |
AVON Good | Rating 70 | Midf outr,wknd out 300m | Samantha Collett | $0 | |
|
7-8 | 13 Dec 07 | 1400m | DONAGHY'S INDUSTRIES 1400 | $7,000 | |
TARA Firm | Rating 70 | Mid outr,wd cvr trn,outkicked str | Patrick Bell | $0 | |
|
15-16 | 8 Sep 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Heavy | Rating 70 | Bk inr,never made an impression | Mark Sweeney | $0 | |
|
3-12 | 22 Aug 07 | 1600m | NORTHERN DIGITAL PHOTOFINISH 1600 | $7,500 | |
AVON Heavy | Rating 70 | 2nd otr to tn,chal 300,btld on well | Natasha Calder | $750 | |
|
10-11 | 11 Aug 07 | 1600m | ROGER GILL MITSUBISHI 1600 | $15,000 | |
COUN Heavy | Rating 70 | Midf,chkd bk 1000,no hope | Samantha Collett | $0 | |
|
8-12 | 21 Jul 07 | 1600m | NEW ZEALAND BLOODSTOCK LEASING & FINANCE 3YO | $40,000 | |
TARA Heavy | 3YO | Midf 3w cvr,no finish outer | Sam Fieldes | $0 | |
|
2-11 | 12 Jul 07 | 1600m | PGG WRIGHTSON AON INSURANCE METRIC MILE | $7,500 | |
HAWK Heavy | Rating 70 | 9th outr,impr pegs,fght strongly | Samantha Collett | $1,500 | |
|
1-13 | 30 Jun 07 | 1600m | FRUIT WORLD GREENLANE MAIDEN | $8,000 | |
AVON Heavy | MDN | Stld midf 4w cvr,up to ld 200,easy, 1.47.51 | Samantha Collett | $5,000 | |
|
2-6 | 15 Jun 07 | 1670m | MDN Qualifying 1670 - Heat 29 | $0 | |
PAER Soft | MDN | Samantha Collett | $0 | ||
|
6-13 | 23 May 07 | 1600m | ALF COLE MEMORIAL | $7,000 | |
COUN Soft | MDN | Midf 3w cvr,btld closer middle | Chad Ormsby | $0 | |
|
14-17 | 25 Apr 07 | 1600m | BRUCE AMIES PHARMACY 1600 | $8,500 | |
AVON Soft | MDN 3YO | Beh midf inr,lacked finish | Samantha Collett | $0 | |
|
2-6 | 3 Apr 07 | 1400m | MDN Qualifying 1400 - Heat 26 | $0 | |
COUN Good | MDN | Danielle Johnson | $0 | ||
|
10-13 | 21 Mar 07 | 1200m | FIRST SOVEREIGN TRUST 1200 | $7,000 | |
COUN Good | MDN 3YO | Rear to tn,beat stragglers | Samantha Collett | $0 | |
|
8-11 | 12 Nov 06 | 1400m | PINFOLDS TRANSPORT MAIDEN | $6,000 | |
WAIR Soft | MDN | 4th otr,undr pres tn,wknd out | Paul Taylor | $0 | |
|
12-12 | 28 Oct 06 | 1400m Premier Meeting | ![]() |
$20,000 | |
HAWK Soft | 3YOF | Slow,last all the way,no hope | Cameron Lammas | $0 | |
|
U-7 | 18 Apr 06 | 1000m | 2YO Catchweight 1000 - Heat 5 | $0 | |
WANG Heavy | 2YO | Darryl Bradley | $0 | ||
|
U-6 | 4 Apr 06 | 800m | 2YO Catchweight 800 - Heat 4 | $0 | |
FOXT Soft | 2YO | Darryl Bradley | $0 | ||
|
U-4 | 7 Mar 06 | 600m | 2YO Catchweight 600 - Heat 3 | $0 | |
WAVE Good | 2YO | Robert Hannam | $0 | ||
|