11-12 | 16 Apr 10 | 1400m | ROTORUA CUP DAY - SAT 8 MAY 1400 | $6,500 | |
ROTO Good4 | Rating 70 SW+P | Slow,12th inr to tn,no danger | Ethan Dalley | $0 | |
|
7-11 | 14 Mar 10 | 1650m | REVITAL FERTILISERS 1650 | $15,000 | |
WAVE Firm1 | Rating 70 SW+P | Slow,10th otr,midf wde tn,btld on | Ethan Dalley | $0 | |
|
4-12 | 21 Feb 10 | 1450m | WAIROA EXPATS GOLD CUP | $8,000 | |
WROA Good4 | Rating 70 SW+P | Midf inr,out 300,hmprd 150,fght | Ethan Dalley | $400 | |
|
6-8 | 18 Feb 10 | 1200m | WAIROA STUD BREEDERS SPRINT | $8,000 | |
WROA Good3 | Rating 70 SW+P | 4th innr, held up 200m, plugd on | Ethan Dalley | $0 | |
|
9-13 | 26 Aug 09 | 1400m | AUSSIE BUTCHER GROUP 1400 | $8,000 | |
WHAN Heavy8 | Rating 80 | Bk of midf,impr tn,btld clsr | Michelle Brooks | $0 | |
|
5-11 | 1 Aug 09 | 1600m | CARPET COURT KERIKERI SHAG & PILE 1600 | $15,000 | |
WHAN Soft5 | Rating 80 | Dist 3rd to tn,just btld 250m | Michelle Brooks | $375 | |
|
12-16 | 25 Jul 09 | 1400m Premier Meeting | ![]() |
$32,500 | |
WAIK Heavy8 | Rating 80 | 13th outr,never in hunt | Michelle Brooks | $0 | |
|
2-12 | 10 Jul 09 | 1400m | BREAM BAY CLUB 1400 | $8,000 | |
WHAN Soft6 | Rating 80 | 6th innr,peeled 300, strong fin | Michelle Brooks | $1,600 | |
|
6-14 | 17 Jun 09 | 1600m | BOB TAIT MEMORIAL CUP | $8,000 | |
WHAN Soft6 | Rating 80 | 3rd 3w opn to tn,wltd 200m | Ethan Dalley | $0 | |
|
4-15 | 6 Jun 09 | 1600m | SENSORTRONIC SCALES 1600 | $16,000 | |
WAIK Soft6 | Rating 80 | 5th 3w opn,stuck on gamerly | Michelle Brooks | $800 | |
|
10-16 | 27 May 09 | 1400m | WAIPU HOTEL 1400 | $8,000 | |
WHAN Soft7 | Rating 80 | Bk outr,blokd tn,plugged closer | Michelle Brooks | $0 | |
|
8-16 | 2 May 09 | 1400m | THANKS TE AROHA COMMITTEE 1400 | $14,000 | |
TROA Soft6 | Rating 80 | 10th 3W cover, just plugged | Andy Webb | $0 | |
|
3-11 | 3 Apr 09 | 1600m | RURAL POWER SCAN POWER HANDICAP | $13,000 | |
MTU Good3 | Rating 80 | 1x1,wide rtn, btld well | Andy Webb | $1,300 | |
|
2-12 | 18 Mar 09 | 1400m | ENERGY CITY CABS 1400 | $8,000 | |
TARA Firm2 | Rating 80 | 7th outr,loomed 150, fght well | Andy Webb | $1,600 | |
|
8-13 | 1 Jan 09 | 1600m | RUSSELL ROADS HASTINGS GOLD CUP | $25,000 | |
HAWK Good4 | Rating 80 | Lobbed trail, thru 150, lacked dash | Andy Webb | $0 | |
|
2-15 | 20 Dec 08 | 1600m | LODGE COMMERCIAL 1600 | $20,000 | |
WAIK Firm2 | Rating 80 | 5th btwn runners,loomed 150,fght on | Michelle Brooks | $4,000 | |
|
7-14 | 28 Nov 08 | 1400m Premier Meeting | ![]() |
$35,000 | |
OTAK Good3 | Rating 80 | Beh midf outr,tidy late fin | Michael Coleman | $0 | |
|
1-13 | 9 Nov 08 | 1600m | OPAC CITY OF GISBORNE SILVER SALVER | $22,150 | |
PBTC Firm1 | Rating 80 | Thru to trl,out tn, led, kept going, 1.32.96 | Lisa Allpress | $13,750 | |
|
5-12 | 1 Nov 08 | 1400m | ALEXANDRA RACING CLUB 1400 | $26,000 | |
WAPA Good3 | Rating 80 | Bk innr,solid fin near inner | Michelle Brooks | $650 | |
|
1-14 | 18 Oct 08 | 1400m | 93.4 MORE FM TAURANGA 1400 | $15,000 | |
BOPL Soft5 | Rating 70 CG&E | Rear outr to tn,stout rails finish, 1.24.58 | Michelle Brooks | $9,375 | |
|
8-11 | 7 May 08 | 2000m | FLAIR 2000 | $8,000 | |
DARG Heavy | Rating 70 | Bk inr,never a threat | Andy Webb | $0 | |
|
14-16 | 26 Apr 08 | 1600m Premier Meeting | ![]() |
$30,000 | |
WAIK Soft | SP COND | Kn bk inr,never emerged | Mark Hills | $0 | |
|
1-9 | 5 Apr 08 | 1600m | SKINFORME MAIDEN | $10,000 | |
WELL Soft | MDN | Bk 3w cvr,wdr tn,strong fin widest, 1.41.72 | Lisa Allpress | $6,250 | |
|
9-13 | 22 Mar 08 | 1400m Premier Meeting | ![]() |
$20,000 | |
BOPL Good | MDN | 2nd outr,chal tn,wltd 100m | Lisa Cropp | $0 | |
|
5-15 | 1 Mar 08 | 1400m Premier Meeting | ![]() |
$40,000 | |
AUCK Soft | MDN | Rear,wd bk tn,tidy fin outer | Chris Johnson | $1,000 | |
|
7-16 | 22 Dec 07 | 1600m | PRINT HOUSE 1600 | $10,000 | |
WAIK Soft | MDN | Trld,up 3rd tn,btld 150m | James McDonald | $0 | |
|
7-15 | 15 Dec 07 | 1400m Premier Meeting | ![]() |
$35,000 | |
WAIK Good | SP COND | Rear outr to tn,tidy late finish | Lisa Cropp | $0 | |
|
4-16 | 24 Nov 07 | 1400m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | Well bk to tn,out 250,late finish | Hayden Tinsley | $1,000 | |
|
2-16 | 10 Nov 07 | 1600m | RADIO SPORT 1600 | $10,000 | |
WAIK Good | MDN | Stld trl,thru 300,fght well | Michelle Brooks | $2,000 | |
|
5-12 | 6 Nov 07 | 1600m Premier Meeting | ![]() |
$20,000 | |
AUCK Soft | MDN | 3rd 3w opn,stuck on well | Natasha Calder | $500 | |
|
2-16 | 22 Oct 07 | 1600m | HAMILTON TAXIS 1600 | $10,000 | |
WAIK Soft | MDN | Wrkd to ld,tkld tn,gave plenty,game | Lisa Cropp | $2,000 | |
|
5-16 | 5 Oct 07 | 1400m | PULSE ENGINEERING SERVICES 1400 | $10,000 | |
WAIK Soft | MDN | Led 800m,hugged rail,run down | Natasha Calder | $250 | |
|
3-16 | 15 Sep 07 | 1400m | PASSION FOR HAIR 1400 | $10,000 | |
WHAN Soft | MDN | 3rd 3w opn,chal 250,fght well | Michael Coleman | $1,000 | |
|
2-11 | 29 Aug 07 | 1200m | ADAMS TRIMMER INSURANCE BROKERS 1200 | $6,500 | |
WHAN Soft | MDN | Midf outr,wdr tn,closed hard late | Michael Coleman | $1,300 | |
|
2-6 | 22 Mar 07 | 1600m | MONTROSE 3 YEAR OLD | $6,000 | |
HAWK Good | MDN 3YO | Srkd to lead,tckld 200,fght well | Michael Coleman | $1,200 | |
|
6-14 | 7 Mar 07 | 1200m Premier Meeting | ![]() |
$25,000 | |
AUCK Good | MDN | Beh midf outr,out 250,fair finish | Michael Coleman | $150 | |
|
3-8 | 21 Feb 07 | 1200m | FRUIT WORLD 1200 | $6,000 | |
AVON Good | MDN 3YO | Used up to ld,hdd 300,btld on | Michael Coleman | $600 | |
|
1-9 | 5 Feb 07 | 1000m | MDN Catchweight 1000 - Heat 11 | $0 | |
TROA Good | MDN | , 0.59.25 | Michael Coleman | $0 | |
|
2-7 | 3 Oct 06 | 1000m | MDN 3YO Catchweight 1000 - Heat 14 | $0 | |
TAUP Good | MDN 3YO | Michael Coleman | $0 | ||
|
3-8 | 19 Sep 06 | 850m | MDN Catchweight 850 - Heat 9 | $0 | |
WAPA Good | MDN | Michael Coleman | $0 | ||
|